Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 29/08/11 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 22708 | P. Rose | 1116 | 1.0 | 1.0 | 1.0 | ||||
2nd | Leader | 1196 | M. Newlove | 1115 | 2.0 | 2.0 | 2.0 | ||||
3rd | Laser | 88 | D. Portus | 1080 | 3.0 | 3.0 | 3.0 | ||||
4th | Laser | 319 | P. Hyde | 1080 | 4.0 | 4.0 | 4.0 | ||||
5th | 505 | 7976 | S. Poulter | 902 | 5.0 | 5.0 | 5.0 | ||||
6th | Topaz | 1285 | J. Corkill | 1240 | 6.0 | 6.0 | 6.0 | ||||
7th | Solo | 3362 | P. Markham | 1155 | 9.0 DNF | 9.0 | 9.0 | ||||
7th | Laser (R) | 133 | D. Isaacs | 1104 | 9.0 DNF | 9.0 | 9.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 22708 | P. Rose | 1116 | 62:50 | 0:56:18 | 1.0 | ||||
2 | Leader | 1196 | M. Newlove | 1115 | 63:30 | 0:56:57 | 2.0 | ||||
3 | Laser | 88 | D. Portus | 1080 | 62:41 | 0:58:02 | 3.0 | ||||
4 | Laser | 319 | P. Hyde | 1080 | 64:26 | 0:59:40 | 4.0 | ||||
5 | 505 | 7976 | S. Poulter | 902 | 62:40 | 1:09:29 | 5.0 | ||||
6 | Topaz | 1285 | J. Corkill | 1240 | 54:35 | 1:28:02 | 6.0 | ||||
7 | Solo | 3362 | P. Markham | 1155 | DNF | 9.0 | |||||
7 | Laser (R) | 133 | D. Isaacs | 1104 | DNF | 9.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com