Lex Cup

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Race 1
25/08/14
Race 2
25/08/14
Total Nett
1st Supernova 1057   I. Casewell   1071 1.0 1.0 2.0 2.0
2nd Lightening 285   M. Arnott   1160 3.0 2.0 5.0 5.0
3rd Laser 2000 2545   N. Anthony R. Dommett 1130 2.0 4.0 6.0 6.0
4th Laser 147283   C. Leach   1088 4.0 3.0 7.0 7.0
5th Laser 4.7 1   H. Lines   1185 6.0 5.0 11.0 11.0
6th Laser 48291   D. Jones   1088 5.0 9.0 DNC 14.0 14.0
7th Laser 22   A. Scott   1088 7.0 9.0 DNC 16.0 16.0
8th Solo 812   J. Wigmore   1146 8.0 DNF 9.0 DNC 17.0 17.0

Race 1 - 25/08/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 Supernova 1057   I. Casewell   1071 1 1.0
2 Laser 2000 2545   N. Anthony R. Dommett 1130 2 2.0
3 Lightening 285   M. Arnott   1160 3 3.0
4 Laser 147283   C. Leach   1088 4 4.0
5 Laser 48291   D. Jones   1088 5 5.0
6 Laser 4.7 1   H. Lines   1185 6 6.0
7 Laser 22   A. Scott   1088 7 7.0
8 Solo 812   J. Wigmore   1146 DNF 8.0

Race 2 - 25/08/14 at 11.15

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Supernova 1057   I. Casewell   1071 20.28 1 0.19.07 1.0
2 Lightening 285   M. Arnott   1160 22.13 1 0.19.09 2.0
3 Laser 147283   C. Leach   1088 23.53 1 0.21.57 3.0
4 Laser 2000 2545   N. Anthony R. Dommett 1130 25.16 1 0.22.22 4.0
5 Laser 4.7 1   H. Lines   1185 28.09 1 0.23.45 5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com