Reading Sailing Club

Spring Pursuit 2011

Overall

Sailed: 10, Discards: 5, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Class SailNo HelmName Rating Race 1
03/04/11
Race 2
10/04/11
Race 3
17/04/11
Race 4
01/05/11
Race 5
08/05/11
Race 6
15/05/11
Race 7
22/05/11
Race 8
29/05/11
Race 9
05/06/11
Race 10
12/06/11
Total Nett
1st Laser 172007 D.Clay 1080 (2.0) (35.0 DNC) 2.0 1.0 1.0 1.0 (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 148.0 6.0
2nd Laser 174954 A. Frost 1080 (7.0) (6.0) (8.0) (3.0) 2.0 (3.0) 3.0 3.0 3.0 1.0 39.0 12.0
3rd Laser 147311 M. Buckle 1080 5.0 (7.0) 3.0 (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 2.0 167.0 20.0
4th Laser 88 D. Portus 1080 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (7.0) 5.0 2.0 4.0 5.0 (35.0 DNC) 167.0 20.0
5th Laser 133 D. Isaacs 1080 8.0 8.0 (35.0 DNC) 8.0 DNF (14.0 DNF) (11.0 DNF) (35.0 DNC) (35.0 DNC) 9.0 3.0 166.0 36.0
6th Laser 179664 J.Clay 1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) 2.0 (35.0 DNC) 2.0 1.0 35.0 DNC 217.0 42.0
7th Merlin Rocket 3168 S. Poulter 1036 (35.0 DNC) (15.0) 10.0 (35.0 DNC) 9.0 8.0 (35.0 DNC) (35.0 DNC) 10.0 5.0 197.0 42.0
8th Laser 144807 P. Scott 1080 10.0 14.0 (35.0 DNC) (35.0 DNC) 14.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 4.0 224.0 49.0
9th Laser 115771 T. White 1080 12.0 11.0 9.0 8.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 14.0 DNF (35.0 DNC) 229.0 54.0
10th Enterprise 22708 P. Rose 1116 6.0 2.0 1.0 (35.0 DNC) 14.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 233.0 58.0
11th Laser 10 S. Sharp 1080 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 7.0 1.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 234.0 59.0
12th Laser 51531 O. White 1080 (35.0 DNC) 13.0 7.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) 35.0 DNC 240.0 65.0
13th RS400 Martcom P. Robson 950 1.0 (35.0 DNC) (35.0 DNC) 4.0 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 253.0 78.0
14th Laser 181347 A. Blakey 1080 3.0 1.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 255.0 80.0
15th Laser 67254 K. Pope 1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 4.0 (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 259.0 84.0
16th Mirror 55997 P. Gough 1385 14.0 10.0 16.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 35.0 DNC 261.0 86.0
17th Europe 374 M. Beer 1139 (35.0 DNC) 5.0 16.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 2.0 35.0 DNC 268.0 93.0
18th Laser Radial 2 M. Shakespeare 1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 6.0 35.0 DNC 35.0 DNC 295.0 120.0
19th Enterprise 22540 R. Taylor 1116 (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 DNF 35.0 DNC 298.0 123.0
20th Supernova 388 R. Hall 1065 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 (35.0 DNC) 35.0 DNC 35.0 DNC 8.0 35.0 DNC 298.0 123.0
21st Enterprise 22403 B. Davis 1116 13.0 (35.0 DNC) 16.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 309.0 134.0
22nd Solo 4146 J. Mackenzie 1155 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 143.0
23rd Laser 144906 J. Windass 1080 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 319.0 144.0
24th Laser 100174 M. Todd 1080 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 320.0 145.0
25th Laser 319 P. Hyde 1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 321.0 146.0
26th Laser 122111 P. Lewis 1080 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 323.0 148.0
27th Leader 1260 R. Lovell 1115 (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 324.0 149.0
28th Otter 839 M. Gough 1275 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 324.0 149.0
29th Topaz 1285 J. Corrill 1240 (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 326.0 151.0
30th Mirror 37529 J. Solman 1385 (35.0 DNC) 12.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 327.0 152.0
31st Mirror 1604 J. Hardy 1385 15.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 330.0 155.0
32nd Mirror 72031 M. Gough 1385 (35.0 DNC) (35.0 DNC) 16.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 331.0 156.0
33rd Mirror 62572 R. Horsepool 1385 16.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 331.0 156.0
34th Solo 186 B. Loy 1155 18.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 333.0 158.0

The 2011 Spring Pursuit comprises 10 races of which 5 to count


Race 1 - 03/04/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 RS400 Martcom P. Robson 950 1 1.0
2 Laser 172007 D.Clay 1080 2 2.0
3 Laser 181347 A. Blakey 1080 3 3.0
4 Laser 88 D. Portus 1080 4 4.0
5 Laser 147311 M. Buckle 1080 5 5.0
6 Enterprise 22708 P. Rose 1116 6 6.0
7 Laser 174954 A. Frost 1080 7 7.0
8 Laser 133 D. Isaacs 1080 8 8.0
9 Otter 839 M. Gough 1275 9 9.0
10 Laser 144807 P. Scott 1080 10 10.0
11 Laser 10 S. Sharp 1080 11 11.0
12 Laser 115771 T. White 1080 12 12.0
13 Enterprise 22403 B. Davis 1116 13 13.0
14 Mirror 55997 P. Gough 1385 14 14.0
15 Mirror 1604 J. Hardy 1385 15 15.0
16 Mirror 62572 R. Horsepool 1385 16 16.0
17 Solo 186 B. Loy 1155 DNF 18.0

Race 2 - 10/04/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 181347 A. Blakey 1080 1 1.0
2 Enterprise 22708 P. Rose 1116 2 2.0
3 Solo 4146 J. Mackenzie 1155 3 3.0
4 Laser 144906 J. Windass 1080 4 4.0
5 Europe 374 M. Beer 1139 5 5.0
6 Laser 174954 A. Frost 1080 6 6.0
7 Laser 147311 M. Buckle 1080 7 7.0
8 Laser 133 D. Isaacs 1080 8 8.0
9 Leader 1260 R. Lovell 1115 9 9.0
10 Mirror 55997 P. Gough 1385 10 10.0
11 Laser 115771 T. White 1080 11 11.0
12 Mirror 37529 J. Solman 1385 12 12.0
13 Laser 51531 O. White 1080 13 13.0
14 Laser 144807 P. Scott 1080 14 14.0
15 Merlin Rocket 3168 S. Poulter 1036 15 15.0

Race 3 - 17/04/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Enterprise 22708 P. Rose 1116 1 1.0
2 Laser 172007 D.Clay 1080 2 2.0
3 Laser 147311 M. Buckle 1080 3 3.0
4 Enterprise 22540 R. Taylor 1116 4 4.0
5 Laser 100174 M. Todd 1080 5 5.0
6 Laser 181347 A. Blakey 1080 6 6.0
7 Laser 51531 O. White 1080 7 7.0
8 Laser 174954 A. Frost 1080 8 8.0
9 Laser 115771 T. White 1080 9 9.0
10 Merlin Rocket 3168 S. Poulter 1036 10 10.0
11 Topaz 1285 J. Corrill 1240 11 11.0
12 Mirror 55997 P. Gough 1385 DNF 16.0
12 Europe 374 M. Beer 1139 DNF 16.0
12 Enterprise 22403 B. Davis 1116 DNF 16.0
12 Mirror 72031 M. Gough 1385 DNF 16.0

Race 4 - 01/05/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 172007 D.Clay 1080 1 1.0
2 Laser 179664 J.Clay 1104 2 2.0
3 Laser 174954 A. Frost 1080 3 3.0
4 RS400 Martcom P. Robson 950 4 4.0
5 Laser 51531 O. White 1080 5 5.0
6 Laser 133 D. Isaacs 1080 DNF 8.0
6 Laser 115771 T. White 1080 DNF 8.0

Race 5 - 08/05/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 172007 D.Clay 1080 1 1.0
2 Laser 174954 A. Frost 1080 2 2.0
3 RS400 Martcom P. Robson 950 3 3.0
4 Laser 67254 K. Pope 1080 4 4.0
5 Laser 10 S. Sharp 1080 5 5.0
6 Laser 147311 M. Buckle 1080 6 6.0
7 Laser 88 D. Portus 1080 7 7.0
8 Laser 122111 P. Lewis 1080 8 8.0
9 Merlin Rocket 3168 S. Poulter 1036 9 9.0
10 Supernova 388 R. Hall 1065 10 10.0
11 Laser 133 D. Isaacs 1080 DNF 14.0
11 Laser 144807 P. Scott 1080 DNF 14.0
11 Enterprise 22708 P. Rose 1116 DNF 14.0

Race 6 - 15/05/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 172007 D.Clay 1080 1 1.0
2 Laser 179664 J.Clay 1104 2 2.0
3 Laser 174954 A. Frost 1080 3 3.0
4 Laser 67254 K. Pope 1080 4 4.0
5 Laser 88 D. Portus 1080 5 5.0
6 Laser 319 P. Hyde 1080 6 6.0
7 Laser 10 S. Sharp 1080 7 7.0
8 Merlin Rocket 3168 S. Poulter 1036 8 8.0
9 Laser Radial 2 M. Shakespeare 1104 9 9.0
10 Laser 133 D. Isaacs 1080 DNF 11.0

Race 7 - 22/05/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 10 S. Sharp 1080 1 1.0
2 Laser 88 D. Portus 1080 2 2.0
3 Laser 174954 A. Frost 1080 3 3.0

Race 8 - 29/05/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 172007 D.Clay 1080 1 1.0
2 Laser 179664 J.Clay 1104 2 2.0
3 Laser 174954 A. Frost 1080 3 3.0
4 Laser 88 D. Portus 1080 4 4.0
5 Laser 51531 O. White 1080 5 5.0
6 Laser Radial 2 M. Shakespeare 1104 6 6.0

Race 9 - 05/06/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 179664 J.Clay 1104 1 1.0
2 Europe 374 M. Beer 1139 2 2.0
3 Laser 174954 A. Frost 1080 3 3.0
4 Laser 147311 M. Buckle 1080 4 4.0
5 Laser 88 D. Portus 1080 5 5.0
6 Laser 67254 K. Pope 1080 6 6.0
7 Laser 144807 P. Scott 1080 7 7.0
8 Supernova 388 R. Hall 1065 9 8.0
9 Laser 133 D. Isaacs 1080 10 9.0
10 Merlin Rocket 3168 S. Poulter 1036 11 10.0
11 Mirror 55997 P. Gough 1385 12 11.0
12 Laser 115771 T. White 1080 DNF 14.0
12 Enterprise 22540 R. Taylor 1116 DNF 14.0

Race 10 - 12/06/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Place Points
1 Laser 174954 A. Frost 1080 1 1.0
2 Laser 147311 M. Buckle 1080 2 2.0
3 Laser 133 D. Isaacs 1080 3 3.0
4 Laser 144807 P. Scott 1080 4 4.0
5 Merlin Rocket 3168 S. Poulter 1036 5 5.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 

More on: dnc and laser
Fastest FTPS and FTPS on the planet Go FTP FREE