Spring Series 2013

Reading Sailing Club

Spring13-Race12

Overall

Sailed: 12, Discards: 7, To count: 5, Entries: 49, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Laser 172007 D. Clay   2.0 (50.0 DNC) (7.0) (3.0) 2.0 (3.0) (6.0) (6.0) 1.0 (10.0) 1.0 1.0 92.0 7.0
2nd Laser 189402 C Nash   (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (3.0) 1.0 1.0 (3.0) (2.0) (2.0) 2.0 2.0 167.0 7.0
3rd Laser 195218 R. Smith   1.0 1.0 4.0 (50.0 DNC) (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 361.0 11.0
4th Laser 151634 J. Clay   (6.0) 3.0 2.0 2.0 (4.0) 2.0 4.0 (8.0) (50.0 DNC) (6.0) (6.0) (6.0) 99.0 13.0
5th Supernova 1057 I. Casewell   3.0 (7.0) (50.0 DNC) 1.0 (6.0) (50.0 DNC) (50.0 DNC) 4.0 3.0 4.0 (50.0 DNC) (7.0) 235.0 15.0
6th Laser 10 S. Sharp   (7.0) 2.0 3.0 (50.0 DNC) 5.0 (50.0 DNC) 2.0 (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 325.0 18.0
7th Laser 171988 N. Trotman   8.0 6.0 (50.0 DNC) 4.0 (50.0 DNC) (11.0) (10.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 3.0 300.0 29.0
8th Laser 136036 D. Lomas   4.0 (9.0) 6.0 5.0 7.0 (50.0 DNC) 7.0 (17.0) (10.0) (11.0) (50.0 DNC) (9.0) 185.0 29.0
9th Laser 2000 2545 N. Anthony R. Dommett (50.0 DNC) (8.0) (10.0) 6.0 (9.0 DNF) (14.0) (50.0 DNC) 7.0 5.0 7.0 7.0 (50.0 DNC) 223.0 32.0
10th Enterprise 22708 P.Rose   (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) 14.0 1.0 (50.0 DNC) 3.0 3.0 (50.0 DNC) 387.0 37.0
11th Laser 195249 M Buckle   (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 10.0 (50.0 DNC) 8.0 (50.0 DNC) 10.0 388.0 38.0
12th Laser 147283 C. Leach   (50.0 DNC) 5.0 11.0 (12.0) (50.0 DNC) 6.0 (15.0) (14.0) 9.0 (23.0) 9.0 (19.0) 223.0 40.0
13th Laser 143112 M Arnott   (50.0 DNC) (50.0 DNC) 8.0 9.0 8.0 10.0 (12.0) (50.0 DNC) (50.0 DNC) (12.0) (11.0) 5.0 275.0 40.0
14th Laser 133 D. Isaacs   10.0 DNF 4.0 (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) 11.0 (18.0) (50.0 DNC) (15.0) 13.0 (50.0 DNC) 331.0 48.0
15th Firefly 2090 C.Andrews   (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) 9.0 20.0 (50.0 DNC) 9.0 5.0 (50.0 DNC) 404.0 54.0
16th Europe 374 M. Beer   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 23.0 DNF 11.0 (50.0 DNC) (50.0 DNC) 10.0 4.0 406.0 56.0
17th 505 7976 S. Poulter L Poulter 10.0 DNF 11.0 (50.0 DNC) 7.0 (50.0 DNC) (20.0) (19.0) (24.0) 12.0 (26.0) 17.0 (20.0) 266.0 57.0
18th Laser 139425 K. Smailes   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 5.0 4.0 5.0 (50.0 DNC) 50.0 DNC 417.0 67.0
19th Vago 1636 A. Frost   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (21.0) 17.0 12.0 (50.0 DNC) 21.0 16.0 17.0 404.0 83.0
20th Laser 88 D. Portus   5.0 (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 9.0 (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 434.0 84.0
21st Byte 1616 H.Leach   (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 (50.0 DNC) 17.0 20.0 23.0 (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) 440.0 90.0
22nd Solo 3085 J.Mackenzie   (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 15.0 11.0 455.0 105.0
23rd Laser 114003 A.Burr   (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 (50.0 DNC) 15.0 21.0 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 463.0 113.0
24th Laser 144906 J. Windass   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 16.0 (50.0 DNC) 16.0 (50.0 DNC) 19.0 50.0 DNC 13.0 464.0 114.0
25th Otter 839 M. Gough   (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 (50.0 DNC) 12.0 (50.0 DNC) 22.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 18.0 467.0 117.0
26th Solo 4143 B. Lovell   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 50.0 DNC 50.0 DNC 4.0 12.0 481.0 131.0
27th Laser 163287 R. Barber   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 12.0 8.0 484.0 134.0
28th Leader 1196 M. Newlove S. Newlove (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 13.0 (50.0 DNC) 50.0 DNC 50.0 DNC 14.0 490.0 140.0
29th Laser 144286 D. Dommett   (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 18.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 20.0 50.0 DNC 50.0 DNC 498.0 148.0
30th Solo 3840 M. Caton   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 18.0 (50.0 DNC) (50.0 DNC) 24.0 50.0 DNC 50.0 DNC 499.0 149.0
31st Laser 151641 R. Stanley   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 2.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 507.0 157.0
32nd Europe 319 P Robson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 50.0 DNC 50.0 DNC 50.0 DNC 508.0 158.0
33rd Laser 43343 E. Bennet   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 23.0 DNF 21.0 (50.0 DNC) 50.0 DNC 20.0 DNF 50.0 DNC 514.0 164.0
34th Laser 67254 K. Pope   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 9.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 517.0 167.0
35th Mirror 12740 P Gough   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 29.0 20.0 DNF 50.0 DNC 549.0 199.0
36th Laser 133669 Riccardo   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 8.0 50.0 DNC 50.0 DNC 50.0 DNC 558.0 208.0
37th Laser 172455 A. Jones   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 13.0 50.0 DNC 50.0 DNC 563.0 213.0
38th 181347     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 563.0 213.0
39th Laser 156379 J. Primrose   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 50.0 DNC 564.0 214.0
40th Enterprise 22452 N. Robson   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 15.0 565.0 215.0
41st Laser 157508 A. Herrington   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 16.0 566.0 216.0
42nd Topper 16944 Ryan Smith   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 17.0 50.0 DNC 50.0 DNC 567.0 217.0
43rd Laser 147311 P. Bohnenstengel   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 18.0 50.0 DNC 568.0 218.0
44th Topaz 1285 J.Corkill   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 18.0 50.0 DNC 50.0 DNC 568.0 218.0
45th 176361     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 569.0 219.0
46th Radial 147311 S. Bohnenstengel   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 22.0 50.0 DNC 50.0 DNC 572.0 222.0
47th Solo 3662 P. Markham   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 25.0 50.0 DNC 50.0 DNC 575.0 225.0
48th Laser 125755 A. Moore   (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 27.0 50.0 DNC 50.0 DNC 577.0 227.0
49th Mirror 44447     (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 28.0 50.0 DNC 50.0 DNC 578.0 228.0

Race 1 - 10/03/13 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 195218 R. Smith   1 1.0
2 Laser 172007 D. Clay   2 2.0
3 Supernova 1057 I. Casewell   3 3.0
4 Laser 136036 D. Lomas   4 4.0
5 Laser 88 D. Portus   5 5.0
6 Laser 151634 J. Clay   6 6.0
7 Laser 10 S. Sharp   7 7.0
8 Laser 171988 N. Trotman   8 8.0
9 Laser 133 D. Isaacs   DNF 10.0
9 505 7976 S. Poulter L Poulter DNF 10.0

Race 2 - 17/3/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 195218 R. Smith   1 1.0
2 Laser 10 S. Sharp   2 2.0
3 Laser 151634 J. Clay   3 3.0
4 Laser 133 D. Isaacs   4 4.0
5 Laser 147283 C. Leach   5 5.0
6 Laser 171988 N. Trotman   6 6.0
7 Supernova 1057 I. Casewell   7 7.0
8 Laser 2000 2545 N. Anthony R. Dommett 8 8.0
9 Laser 136036 D. Lomas   9 9.0
10 Laser 144286 D. Dommett   10 10.0
11 505 7976 S. Poulter L Poulter 11 11.0

Race 3 - 24/3/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 189402 C Nash   1 1.0
2 Laser 151634 J. Clay   2 2.0
3 Laser 10 S. Sharp   3 3.0
4 Laser 195218 R. Smith   4 4.0
5 Laser 195249 M Buckle   5 5.0
6 Laser 136036 D. Lomas   6 6.0
7 Laser 172007 D. Clay   7 7.0
8 Laser 143112 M Arnott   8 8.0
9 Laser 88 D. Portus   9 9.0
10 Laser 2000 2545 N. Anthony R. Dommett 10 10.0
11 Laser 147283 C. Leach   11 11.0

Race 4 - 8/4/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Supernova 1057 I. Casewell   1 1.0
2 Laser 151634 J. Clay   2 2.0
3 Laser 172007 D. Clay   3 3.0
4 Laser 171988 N. Trotman   4 4.0
5 Laser 136036 D. Lomas   5 5.0
6 Laser 2000 2545 N. Anthony R. Dommett 6 6.0
7 505 7976 S. Poulter L Poulter 7 7.0
8 Laser 114003 A.Burr   8 8.0
9 Laser 143112 M Arnott   9 9.0
10 Laser 133 D. Isaacs   10 10.0
11 Firefly 2090 C.Andrews   11 11.0
12 Laser 147283 C. Leach   12 12.0
13 Solo 3085 J.Mackenzie   13 13.0
14 Byte 1616 H.Leach   14 14.0
15 Otter 839 M. Gough   15 15.0
16 Enterprise 22708 P.Rose   16 16.0

Race 5 - 14/4/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Europe 319 P Robson   1 1.0
2 Laser 172007 D. Clay   2 2.0
3 Laser 189402 C Nash   3 3.0
4 Laser 151634 J. Clay   4 4.0
5 Laser 10 S. Sharp   5 5.0
6 Supernova 1057 I. Casewell   6 6.0
7 Laser 136036 D. Lomas   7 7.0
8 Laser 143112 M Arnott   8 8.0
9 Laser 2000 2545 N. Anthony R. Dommett DNF 9.0

Race 6 - 21/4/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 189402 C Nash   1 1.0
2 Laser 151634 J. Clay   2 2.0
3 Laser 172007 D. Clay   3 3.0
4 Laser 195218 R. Smith   4 4.0
5 Laser 195249 M Buckle   5 5.0
6 Laser 147283 C. Leach   6 6.0
7 Solo 3840 M. Caton   7 7.0
8 Europe 374 M. Beer   8 8.0
9 Laser 88 D. Portus   9 9.0
10 Laser 143112 M Arnott   10 10.0
11 Laser 171988 N. Trotman   11 11.0
12 Otter 839 M. Gough   12 12.0
13 181347     13 13.0
14 Laser 2000 2545 N. Anthony R. Dommett 14 14.0
15 Laser 114003 A.Burr   15 15.0
16 Laser 144906 J. Windass   16 16.0
17 Byte 1616 H.Leach   17 17.0
18 Laser 144286 D. Dommett   18 18.0
19 176361     19 19.0
20 505 7976 S. Poulter L Poulter 20 20.0
21 Vago 1636 A. Frost   21 21.0

Race 7 - 28/4/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 189402 C Nash   1 1.0
2 Laser 10 S. Sharp   2 2.0
3 Laser 139425 K. Smailes   3 3.0
4 Laser 151634 J. Clay   4 4.0
5 Laser 151641 R. Stanley   5 5.0
6 Laser 172007 D. Clay   6 6.0
7 Laser 136036 D. Lomas   7 7.0
8 Laser 67254 K. Pope   8 8.0
9 Firefly 2090 C.Andrews   9 9.0
10 Laser 171988 N. Trotman   10 10.0
11 Laser 133 D. Isaacs   11 11.0
12 Laser 143112 M Arnott   12 12.0
13 Leader 1196 M. Newlove S. Newlove 13 13.0
14 Enterprise 22708 P.Rose   14 14.0
15 Laser 147283 C. Leach   15 15.0
16 Solo 3085 J.Mackenzie   16 16.0
17 Vago 1636 A. Frost   17 17.0
18 Solo 3840 M. Caton   18 18.0
19 505 7976 S. Poulter L Poulter 19 19.0
20 Byte 1616 H.Leach   20 20.0
21 Laser 114003 A.Burr   21 21.0
22 Europe 374 M. Beer   DNF 23.0
22 Laser 43343 E. Bennet   DNF 23.0

Race 8 - 5/5/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Enterprise 22708 P.Rose   1 1.0
2 Laser 151641 R. Stanley   2 2.0
3 Laser 189402 C Nash   3 3.0
4 Supernova 1057 I. Casewell   4 4.0
5 Laser 139425 K. Smailes   5 5.0
6 Laser 172007 D. Clay   6 6.0
7 Laser 2000 2545 N. Anthony R. Dommett 7 7.0
8 Laser 151634 J. Clay   8 8.0
9 Laser 67254 K. Pope   9 9.0
10 Laser 195249 M Buckle   10 10.0
11 Europe 374 M. Beer   11 11.0
12 Vago 1636 A. Frost   12 12.0
13 Leader 1196 M. Newlove S. Newlove 13 13.0
14 Laser 147283 C. Leach   14 14.0
15 Solo 4143 B. Lovell   15 15.0
16 Laser 144906 J. Windass   16 16.0
17 Laser 136036 D. Lomas   17 17.0
18 Laser 133 D. Isaacs   18 18.0
19 Laser 114003 A.Burr   19 19.0
20 Firefly 2090 C.Andrews   20 20.0
21 Laser 43343 E. Bennet   21 21.0
22 Otter 839 M. Gough   22 22.0
23 Byte 1616 H.Leach   23 23.0
24 505 7976 S. Poulter L Poulter 24 24.0

Race 9 - 12/5/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 172007 D. Clay   1 1.0
2 Laser 189402 C Nash   2 2.0
3 Supernova 1057 I. Casewell   3 3.0
4 Laser 139425 K. Smailes   4 4.0
5 Laser 2000 2545 N. Anthony R. Dommett 5 5.0
6 Laser 10 S. Sharp   6 6.0
7 Europe 319 P Robson   7 7.0
8 Laser 133669 Riccardo   8 8.0
9 Laser 147283 C. Leach   9 9.0
10 Laser 136036 D. Lomas   10 10.0
11 Laser 88 D. Portus   11 11.0
12 505 7976 S. Poulter L Poulter 12 12.0

Race 10 - 19/5/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 195218 R. Smith   1 1.0
2 Laser 189402 C Nash   2 2.0
3 Enterprise 22708 P.Rose   3 3.0
4 Supernova 1057 I. Casewell   4 4.0
5 Laser 139425 K. Smailes   5 5.0
6 Laser 151634 J. Clay   6 6.0
7 Laser 2000 2545 N. Anthony R. Dommett 7 7.0
8 Laser 195249 M Buckle   8 8.0
9 Firefly 2090 C.Andrews   9 9.0
10 Laser 172007 D. Clay   10 10.0
11 Laser 136036 D. Lomas   11 11.0
12 Laser 143112 M Arnott   12 12.0
13 Laser 172455 A. Jones   13 13.0
14 Laser 163287 R. Barber   14 14.0
15 Laser 133 D. Isaacs   15 15.0
16 Byte 1616 H.Leach   16 16.0
17 Topper 16944 Ryan Smith   17 17.0
18 Topaz 1285 J.Corkill   18 18.0
19 Laser 144906 J. Windass   19 19.0
20 Laser 144286 D. Dommett   20 20.0
21 Vago 1636 A. Frost   21 21.0
22 Radial 147311 S. Bohnenstengel   22 22.0
23 Laser 147283 C. Leach   23 23.0
24 Solo 3840 M. Caton   24 24.0
25 Solo 3662 P. Markham   25 25.0
26 505 7976 S. Poulter L Poulter 26 26.0
27 Laser 125755 A. Moore   27 27.0
28 Mirror 44447     28 28.0
29 Mirror 12740 P Gough   29 29.0

Race 11 - 26/5/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 172007 D. Clay   1 1.0
2 Laser 189402 C Nash   2 2.0
3 Enterprise 22708 P.Rose   3 3.0
4 Solo 4143 B. Lovell   4 4.0
5 Firefly 2090 C.Andrews   5 5.0
6 Laser 151634 J. Clay   6 6.0
7 Laser 2000 2545 N. Anthony R. Dommett 7 7.0
8 Laser 171988 N. Trotman   8 8.0
9 Laser 147283 C. Leach   9 9.0
10 Europe 374 M. Beer   10 10.0
11 Laser 143112 M Arnott   11 11.0
12 Laser 163287 R. Barber   12 12.0
13 Laser 133 D. Isaacs   13 13.0
14 Laser 156379 J. Primrose   14 14.0
15 Solo 3085 J.Mackenzie   15 15.0
16 Vago 1636 A. Frost   16 16.0
17 505 7976 S. Poulter L Poulter 17 17.0
18 Laser 147311 P. Bohnenstengel   18 18.0
19 Laser 43343 E. Bennet   DNF 20.0
19 Mirror 12740 P Gough   DNF 20.0

Race 12 - 26/5/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Laser 172007 D. Clay   1 1.0
2 Laser 189402 C Nash   2 2.0
3 Laser 171988 N. Trotman   3 3.0
4 Europe 374 M. Beer   4 4.0
5 Laser 143112 M Arnott   5 5.0
6 Laser 151634 J. Clay   6 6.0
7 Supernova 1057 I. Casewell   7 7.0
8 Laser 163287 R. Barber   8 8.0
9 Laser 136036 D. Lomas   9 9.0
10 Laser 195249 M Buckle   10 10.0
11 Solo 3085 J.Mackenzie   11 11.0
12 Solo 4143 B. Lovell   12 12.0
13 Laser 144906 J. Windass   13 13.0
14 Leader 1196 M. Newlove S. Newlove 14 14.0
15 Enterprise 22452 N. Robson   15 15.0
16 Laser 157508 A. Herrington   16 16.0
17 Vago 1636 A. Frost   17 17.0
18 Otter 839 M. Gough   18 18.0
19 Laser 147283 C. Leach   19 19.0
20 505 7976 S. Poulter L Poulter 20 20.0



Sailwave Scoring Software 2.5.2
www.sailwave.com