Spring Series 2013

Reading Sailing Club

Spring14

Overall

Sailed: 10, Discards: 5, To count: 5, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Laser 172007 D. Clay   (53.0 DNC) 1.0 1.0 (53.0 DNC) 2.0 (6.0) (13.6 OOD) (3.0) 1.0 2.0 135.6 7.0
2nd Laser 2000 2545 N. Anthony R. Dommett 2.0 (4.0) (3.0) 2.0 1.0 (11.0) 1.0 (53.0 DNC) 3.0 (5.0) 85.0 9.0
3rd Europe 319 P. Robson   1.0 (53.0 DNC) (6.0) 3.0 (53.0 DNC) 2.0 2.0 4.0 (53.0 DNC) (53.0 DNC) 230.0 12.0
4th Supernova 1057 I. Casewell   4.0 3.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 2.0 (11.0) 238.0 15.0
5th Rooster 459 A. Frost   5.0 (53.0 DNC) (9.0) (7.0) 7.0 5.0 4.0 (13.0) 6.0 (12.0) 121.0 27.0
6th Lightning 285 M. Arnott   (53.0 DNC) (17.0 DNF) (53.0 DNC) (53.0 DNC) 9.0 (15.0) 7.0 DNF 9.0 7.0 1.0 224.0 33.0
7th Laser 151641 R. Stanley   6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 12.0 (53.0 DNC) (53.0 DNC) 5.0 6.0 298.0 33.0
8th Laser 136036 D. Lomas   10.0 DNF 9.0 (14.0 DNF) 4.0 (53.0 DNC) 7.0 7.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 263.0 37.0
9th Europe 374 M. Beer   (53.0 DNC) 5.0 (53.0 DNC) 1.0 (19.0 DNF) 10.0 (53.0 DNC) 5.0 (53.0 DNC) 17.0 DNF 269.0 38.0
10th Laser Radial 186676 C. Leach   3.0 11.0 8.0 (19.0 DNF) (12.0) (53.0 DNC) (53.0 DNC) 12.0 (23.0 DNF) 9.0 203.0 43.0
11th Byte 1616 H. Leach   (53.0 DNC) 8.0 14.0 DNF (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) 10.0 (23.0 DNF) 8.0 289.0 54.0
12th Laser 190865 J. Clay   (53.0 DNC) 17.0 DNF 4.0 (53.0 DNC) 3.0 (53.0 DNC) 32.9 OOD 7.0 (53.0 DNC) (53.0 DNC) 328.9 63.9
13th Topaz 1285 J. Corkill   (53.0 DNC) 12.0 (53.0 DNC) 17.0 15.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 10.0 332.0 67.0
14th Enterprise 22708 P. Rose   (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 8.0 9.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 4.0 345.0 80.0
15th Wayferer 4885 D. Portus   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) 3.0 15.0 4.0 53.0 DNC 350.0 85.0
16th Laser Radial 133324 D. Isaacs   (53.0 DNC) 10.0 (53.0 DNC) 11.0 6.0 (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 356.0 91.0
17th Laser 67254 K. Pope   (53.0 DNC) 17.0 DNF 7.0 10.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 357.0 92.0
18th Solo 4143 S. Sharp   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 53.0 DNC 6.0 23.0 DNF 17.0 DNF 365.0 100.0
19th Solo 2206 C. Andrews   (53.0 DNC) 6.0 (53.0 DNC) 12.0 (53.0 DNC) 16.5 (53.0 DNC) (53.0 DNC) 23.0 DNF 53.0 DNC 375.5 110.5
20th Pico 1 H. Lines   (53.0 DNC) 13.0 11.0 (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) 19.0 (53.0 DNC) 53.0 DNC 379.0 114.0
21st Laser 163287 R. Barber   7.0 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 388.0 123.0
22nd Laser 114003 A. Burr   10.0 DNF (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 53.0 DNC 53.0 DNC 400.0 135.0
23rd Laser Radial 154701 O. Remedios   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) 53.0 DNC 53.0 DNC 9.0 14.0 411.0 146.0
24th Laser 139425 K. Smailes   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 53.0 DNC 53.0 DNC 53.0 DNC 3.0 430.0 165.0
25th Laser Radial 195218 R. Smith   (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 53.0 DNC 53.0 DNC 53.0 DNC 431.0 166.0
26th Laser 88 D. Portus   (53.0 DNC) 7.0 (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 439.0 174.0
27th Laser 115771 P. Andrews   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 12.0 7.0 443.0 178.0
28th Leader 1128 N. Robson   (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) 13.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 446.0 181.0
29th Laser Radial 144906 J. Windass   (53.0 DNC) (53.0 DNC) 10.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 448.0 183.0
30th Mirror 70231 M . Gough   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 53.0 DNC 53.0 DNC 23.0 DNF 53.0 DNC 451.0 186.0
31st Laser Radial 178347 P. Denton   (53.0 DNC) 14.0 14.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 452.0 187.0
32nd Solo 3840 M. Caton   (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) 14.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 453.0 188.0
33rd Laser Radial 139425 K. Smailes   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 8.0 23.0 DNF 53.0 DNC 455.0 190.0
34th 22     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 20.0 53.0 DNC 13.0 457.0 192.0
35th Solo 4761 J. Mackenzie   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 53.0 DNC 23.0 DNF 53.0 DNC 458.0 193.0
36th Laser 156379 J. Primrose   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 17.0 53.0 DNC 17.0 DNF 458.0 193.0
37th Comet 878 T. Thompson   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 16.0 23.0 DNF 53.0 DNC 463.0 198.0
38th Laser 43343 E. Bennet   (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 DNF (53.0 DNC) (53.0 DNC) 53.0 DNC 21.0 DNF 53.0 DNC 53.0 DNC 464.0 199.0
39th Laser 195249 M. Buckle   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 2.0 53.0 DNC 53.0 DNC 479.0 214.0
40th Laser Radial 83621 K. Mole   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 8.0 53.0 DNC 485.0 220.0
41st Laser X D. Mole   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 10.0 53.0 DNC 487.0 222.0
42nd 505 7976 S. Poulter L Poulter 10.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 487.0 222.0
43rd Leader 1254 C. Thompson   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 11.0 53.0 DNC 488.0 223.0
44th Laser 319 P. Hyde   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 490.0 225.0
45th Byte 2626 P. Stobel   (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 490.0 225.0
46th Laser 100174 M. Todd   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 493.0 228.0
47th Laser Radial 147311 S. Bohnenstengel   (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 493.0 228.0
48th Laser Radial 186706 A. Boniface   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.5 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 493.5 228.5
49th Supernova 398 P. Hyde   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 18.0 53.0 DNC 53.0 DNC 495.0 230.0
50th Laser 2 6444 D. Jones   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 495.0 230.0
51st Mirror 67392 G. Purdy   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 23.0 DNF 53.0 DNC 500.0 235.0
51st Topper 24412 Jack   (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 23.0 DNF 53.0 DNC 500.0 235.0

Race 3 - 23/3/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Europe 319 P. Robson   1 1.0
2 Laser 2000 2545 N. Anthony R. Dommett 2 2.0
3 Laser Radial 186676 C. Leach   3 3.0
4 Supernova 1057 I. Casewell   4 4.0
5 Rooster 459 A. Frost   5 5.0
6 Laser 151641 R. Stanley   6 6.0
7 Laser 163287 R. Barber   7 7.0
8 Laser 136036 D. Lomas   DNF 10.0
8 Laser 114003 A. Burr   DNF 10.0
8 505 7976 S. Poulter L Poulter DNF 10.0

Race 4 - 30/3/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Laser 172007 D. Clay   1 1.0
2 Laser 163287 R. Barber   2 2.0
3 Supernova 1057 I. Casewell   3 3.0
4 Laser 2000 2545 N. Anthony R. Dommett 4 4.0
5 Europe 374 M. Beer   5 5.0
6 Solo 2206 C. Andrews   6 6.0
7 Laser 88 D. Portus   7 7.0
8 Byte 1616 H. Leach   8 8.0
9 Laser 136036 D. Lomas   9 9.0
10 Laser Radial 133324 D. Isaacs   10 10.0
11 Laser Radial 186676 C. Leach   11 11.0
12 Topaz 1285 J. Corkill   12 12.0
13 Pico 1 H. Lines   13 13.0
14 Laser Radial 178347 P. Denton   14 14.0
15 Lightning 285 M. Arnott   DNF 17.0
15 Laser 190865 J. Clay   DNF 17.0
15 Laser 67254 K. Pope   DNF 17.0

Race 5 - 6/4/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Laser 172007 D. Clay   1 1.0
2 Laser Radial 195218 R. Smith   2 2.0
3 Laser 2000 2545 N. Anthony R. Dommett 3 3.0
4 Laser 190865 J. Clay   4 4.0
5 Supernova 1057 I. Casewell   5 5.0
6 Europe 319 P. Robson   6 6.0
7 Laser 67254 K. Pope   7 7.0
8 Laser Radial 186676 C. Leach   8 8.0
9 Rooster 459 A. Frost   9 9.0
10 Laser Radial 144906 J. Windass   10 10.0
11 Pico 1 H. Lines   11 11.0
12 Laser 136036 D. Lomas   DNF 14.0
12 Byte 1616 H. Leach   DNF 14.0
12 Laser Radial 178347 P. Denton   DNF 14.0

Race 6 - 13/4/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Europe 374 M. Beer   1 1.0
2 Laser 2000 2545 N. Anthony R. Dommett 2 2.0
3 Europe 319 P. Robson   3 3.0
4 Laser 136036 D. Lomas   4 4.0
5 Laser 114003 A. Burr   5 5.0
6 Enterprise 22708 P. Rose   6 6.0
7 Rooster 459 A. Frost   7 7.0
8 Laser 88 D. Portus   8 8.0
9 Leader 1128 N. Robson   9 9.0
10 Laser 67254 K. Pope   10 10.0
11 Laser Radial 133324 D. Isaacs   11 11.0
12 Solo 2206 C. Andrews   12 12.0
13 Byte 2626 P. Stobel   13 13.0
14 Laser Radial 144906 J. Windass   14 14.0
15 Solo 3840 M. Caton   15 15.0
16 Laser Radial 147311 S. Bohnenstengel   16 16.0
17 Topaz 1285 J. Corkill   17 17.0
18 Laser Radial 186676 C. Leach   DNF 19.0
18 Laser 43343 E. Bennet   DNF 19.0

Race 7 - 27/4/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Laser 2000 2545 N. Anthony R. Dommett 1 1.0
2 Laser 172007 D. Clay   2 2.0
3 Laser 190865 J. Clay   3 3.0
4 Laser 151641 R. Stanley   4 4.0
5 Laser 67254 K. Pope   5 5.0
6 Laser Radial 133324 D. Isaacs   6 6.0
7 Rooster 459 A. Frost   7 7.0
8 Enterprise 22708 P. Rose   8 8.0
9 Lightning 285 M. Arnott   9 9.0
10 Wayferer 4885 D. Portus   10 10.0
11 Solo 4761 J. Mackenzie   11 11.0
12 Laser Radial 186676 C. Leach   12 12.0
13 Laser 319 P. Hyde   13 13.0
14 Byte 1616 H. Leach   14 14.0
15 Topaz 1285 J. Corkill   15 15.0
16 Laser 100174 M. Todd   16 16.0
17 Laser Radial 154701 O. Remedios   17 17.0
18 Laser 2 6444 D. Jones   18 18.0
19 Europe 374 M. Beer   DNF 19.0

Race 8 - 4/5/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Solo 4143 S. Sharp   1 1.0
2 Europe 319 P. Robson   2 2.0
3 Laser 139425 K. Smailes   3 3.0
4 Mirror 70231 M . Gough   4 4.0
5 Rooster 459 A. Frost   5 5.0
6 Laser 172007 D. Clay   6 6.0
7 Laser 136036 D. Lomas   7 7.0
8 Laser 163287 R. Barber   8 8.0
9 Enterprise 22708 P. Rose   9 9.0
10 Europe 374 M. Beer   10 10.0
11 Laser 2000 2545 N. Anthony R. Dommett 11 11.0
12 Laser 151641 R. Stanley   12 12.0
13 Leader 1128 N. Robson   13 13.0
14 Solo 3840 M. Caton   14 14.0
15 Lightning 285 M. Arnott   15 15.0
16 Solo 2206 C. Andrews   16 16.5
16 Laser Radial 186706 A. Boniface   16 16.5
18 Pico 1 H. Lines   17 18.0

Race 9 - 11/5/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Laser 2000 2545 N. Anthony R. Dommett 1 1.0
2 Europe 319 P. Robson   2 2.0
3 Wayferer 4885 D. Portus   3 3.0
4 Rooster 459 A. Frost   4 4.0
5 Laser Radial 195218 R. Smith   5 5.0
6 Lightning 285 M. Arnott   DNF 7.0
6 Laser 136036 D. Lomas   DNF 7.0
8 Laser 172007 D. Clay   OOD 13.6
9 Laser 190865 J. Clay   OOD 32.9

Race 10 - 18/5/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Supernova 1057 I. Casewell   1 1.0
2 Laser 195249 M. Buckle   2 2.0
3 Laser 172007 D. Clay   3 3.0
4 Europe 319 P. Robson   4 4.0
5 Europe 374 M. Beer   5 5.0
6 Solo 4143 S. Sharp   6 6.0
7 Laser 190865 J. Clay   7 7.0
8 Laser Radial 139425 K. Smailes   8 8.0
9 Lightning 285 M. Arnott   9 9.0
10 Byte 1616 H. Leach   10 10.0
11 Laser Radial 133324 D. Isaacs   11 11.0
12 Laser Radial 186676 C. Leach   12 12.0
13 Rooster 459 A. Frost   13 13.0
14 Laser 114003 A. Burr   14 14.0
15 Wayferer 4885 D. Portus   15 15.0
16 Comet 878 T. Thompson   16 16.0
17 Laser 156379 J. Primrose   17 17.0
18 Supernova 398 P. Hyde   18 18.0
19 Pico 1 H. Lines   19 19.0
20 22     20 20.0
21 Laser 43343 E. Bennet   DNF 21.0

Race 11 - 25/5/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Laser 172007 D. Clay   1 1.0
2 Supernova 1057 I. Casewell   2 2.0
3 Laser 2000 2545 N. Anthony R. Dommett 3 3.0
4 Wayferer 4885 D. Portus   4 4.0
5 Laser 151641 R. Stanley   5 5.0
6 Rooster 459 A. Frost   6 6.0
7 Lightning 285 M. Arnott   7 7.0
8 Laser Radial 83621 K. Mole   8 8.0
9 Laser Radial 154701 O. Remedios   9 9.0
10 Laser X D. Mole   10 10.0
11 Leader 1254 C. Thompson   11 11.0
12 Laser 115771 P. Andrews   12 12.0
13 Topaz 1285 J. Corkill   13 13.0
14 Laser Radial 186676 C. Leach   DNF 23.0
14 Byte 1616 H. Leach   DNF 23.0
14 Solo 4143 S. Sharp   DNF 23.0
14 Solo 2206 C. Andrews   DNF 23.0
14 Mirror 70231 M . Gough   DNF 23.0
14 Laser Radial 139425 K. Smailes   DNF 23.0
14 Solo 4761 J. Mackenzie   DNF 23.0
14 Comet 878 T. Thompson   DNF 23.0
14 Mirror 67392 G. Purdy   DNF 23.0
14 Topper 24412 Jack   DNF 23.0

Race 12 - 1/6/14 at 10.30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Place Points
1 Lightning 285 M. Arnott   1 1.0
2 Laser 172007 D. Clay   2 2.0
3 Laser 139425 K. Smailes   3 3.0
4 Enterprise 22708 P. Rose   4 4.0
5 Laser 2000 2545 N. Anthony R. Dommett 5 5.0
6 Laser 151641 R. Stanley   6 6.0
7 Laser 115771 P. Andrews   7 7.0
8 Byte 1616 H. Leach   8 8.0
9 Laser Radial 186676 C. Leach   9 9.0
10 Topaz 1285 J. Corkill   10 10.0
11 Supernova 1057 I. Casewell   11 11.0
12 Rooster 459 A. Frost   12 12.0
13 22     13 13.0
14 Laser Radial 154701 O. Remedios   14 14.0
15 Europe 374 M. Beer   DNF 17.0
15 Solo 4143 S. Sharp   DNF 17.0
15 Laser 156379 J. Primrose   DNF 17.0



Sailwave Scoring Software 2.5.2
www.sailwave.com