Spring Series 2015

Reading Sailing Club

Spring 15

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st     Laser 172007 David C   1091 1.0 1.0 (56.0 DNC) (56.0 DNC) 1.0 3.0 1.0 (56.0 DNC) (56.0 DNC) (6.0) 2.0 239.0 9.0
2nd     Laser 2000 2545 Newton Ellen 1130 3.0 2.0 3.0 (10.0 DNF) (7.0) (56.0 DNC) 5.0 (6.0) (12.0) 1.0 1.0 106.0 15.0
3rd     Laser 151634 Jon   1091 2.0 (8.0) (6.0) 1.0 4.0 (5.0) 2.0 3.0 (56.0 DNC) (7.0) 4.0 98.0 16.0
4th     Supernova 1057 Ian   1071 4.0 (5.0) 2.0 (56.0 DNC) (5.0) 4.0 (56.0 DNC) 2.0 2.0 (56.0 DNC) 3.0 195.0 17.0
5th     Laser 195218 Richard S   1091 5.0 3.0 4.0 (56.0 DNC) (6.0) (6.0) 3.0 4.0 (56.0 DNC) 4.0 (8.0) 155.0 23.0
6th     Laser 139425 Karen   1091 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 3.0 1.0 4.0 (20.0 DNF) 1.0 19.0 DNF 5.0 277.0 33.0
7th     Laser 67254 Ken P   1091 7.0 6.0 7.0 10.0 DNF (56.0 DNC) 14.0 (56.0 DNC) (56.0 DNC) 3.0 (56.0 DNC) (56.0 DNC) 327.0 47.0
8th     Laser 4.7 1 Hadey   1195 15.0 (56.0 DNC) 14.0 3.0 (19.0) (20.0) (56.0 DNC) 14.0 4.0 (56.0 DNC) 7.0 264.0 57.0
9th     Laser 136036 Dave L   1091 11.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 (56.0 DNC) 7.0 5.0 (15.0) 12.0 9.0 296.0 57.0
10th     Lightning 285 Mike A     (56.0 DNC) 11.0 10.0 (56.0 DNC) 15.0 9.0 12.0 (18.0) (56.0 DNC) 5.0 (56.0 DNC) 304.0 62.0
11th     Laser 156379 James P   1091 12.0 7.0 11.0 10.0 DNF (16.0) (18.0) 10.0 12.0 (13.0) (56.0 DNC) (56.0 DNC) 221.0 62.0
12th     Byte 2626 Peter S     (56.0 DNC) 17.0 DNF 5.0 (56.0 DNC) 12.0 10.0 (56.0 DNC) 16.0 6.0 (56.0 DNC) (56.0 DNC) 346.0 66.0
13th     Topper 44904 William   1340 (20.0) 15.0 16.0 10.0 DNF (22.0) (23.0) 15.0 17.0 (18.0) (56.0 DNC) 10.0 222.0 83.0
14th     Laser 147283 Curtis   1091 (56.0 DNC) 4.0 (56.0 DNC) 4.0 (56.0 DNC) (56.0 DNC) 8.0 7.0 5.0 (56.0 DNC) 56.0 DNC 364.0 84.0
15th     Laser 114003 Steve P   1091 14.0 10.0 (56.0 DNC) (56.0 DNC) 21.0 (56.0 DNC) 11.0 13.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 405.0 125.0
16th     Solo 4146 Steve S   1140 (56.0 DNC) (56.0 DNC) 1.0 (56.0 DNC) 2.0 7.0 (56.0 DNC) (56.0 DNC) 9.0 56.0 DNC 56.0 DNC 411.0 131.0
17th     Laser 27041 Alistair   1088 21.0 14.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 21.0 14.0 (56.0 DNC) (56.0 DNC) 18.0 56.0 DNC 424.0 144.0
18th     Topaz 1285 John C   1243 19.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 24.0 (56.0 DNC) 15.0 17.0 15.0 56.0 DNC 426.0 146.0
19th     Laser 67268 Mark B   1091 8.0 (56.0 DNC) 8.0 (56.0 DNC) 9.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 429.0 149.0
20th     Laser 8 Dave P   1091 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 8.0 (56.0 DNC) 11.0 8.0 56.0 DNC 56.0 DNC 430.0 150.0
21st     Laser 115771 Phil   1091 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 8.0 15.0 6.0 (56.0 DNC) 56.0 DNC 11.0 56.0 DNC 432.0 152.0
22nd     Laser 144906 John W   1091 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 16.0 (56.0 DNC) 9.0 56.0 DNC 9.0 56.0 DNC 439.0 159.0
23rd     Solo 3840 Mike C   1140 16.0 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 13.0 (56.0 DNC) (56.0 DNC) 10.0 56.0 DNC 56.0 DNC 444.0 164.0
24th     505 7976 Steve P     (56.0 DNC) (56.0 DNC) 15.0 (56.0 DNC) (56.0 DNC) 22.0 (56.0 DNC) 56.0 DNC 19.0 16.0 56.0 DNC 464.0 184.0
25th     Leader 1128 Nev   1146 (56.0 DNC) 12.0 12.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 3.0 56.0 DNC 475.0 195.0
26th     Laser 163287 Rod   1091 10.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 7.0 10.0 56.0 DNC 475.0 195.0
27th     Solo 2206 Chris A   1140 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 14.0 (56.0 DNC) 9.0 56.0 DNC 56.0 DNC 8.0 56.0 DNC 479.0 199.0
28th     Laser Radial 21 Hugh   1135 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 11.0 16.0 8.0 56.0 DNC 56.0 DNC 56.0 DNC 483.0 203.0
29th     Laser Radial 201651 Sylvia   1135 (56.0 DNC) 9.0 (56.0 DNC) (56.0 DNC) 17.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 11.0 56.0 DNC 56.0 DNC 485.0 205.0
30th     Enterprise 22708 Peter R   1101 18.0 (56.0 DNC) 9.0 (56.0 DNC) 20.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 495.0 215.0
31st     Aero 1079 Paul R     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 56.0 DNC 1.0 56.0 DNC 56.0 DNC 56.0 DNC 507.0 227.0
32nd     Laser Radial 195248 Steve S   1135 6.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 6.0 516.0 236.0
33rd     Laser 174954 Adrian   1091 9.0 (56.0 DNC) (56.0 DNC) 5.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 518.0 238.0
34th     Laser 162837 Sylvia   1091 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 17.0 56.0 DNC 10.0 56.0 DNC 56.0 DNC 56.0 DNC 531.0 251.0
35th     Leader 1089 Hugh Hadey 1146 (56.0 DNC) 17.0 DNF (56.0 DNC) 10.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 531.0 251.0
36th     Laser 48291 Dean   1091 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 14.0 13.0 56.0 DNC 531.0 251.0
37th     Topper 0 Rhys   1340 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 19.0 56.0 DNC 56.0 DNC 11.0 534.0 254.0
38th     Vago 1636 Adrian     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 19.0 13.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 536.0 256.0
39th     Feva 1606 Ralph Anna 1260 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 2.0 56.0 DNC 562.0 282.0
40th     Laser 4.7 1a Steve P   1195 (56.0 DNC) (56.0 DNC) (56.0 DNC) 2.0 (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 562.0 282.0
41st     Laser Radial 83601 Charlotte   1135 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 10.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 570.0 290.0
42nd     Laser 100174 Mike T   1091 (56.0 DNC) (56.0 DNC) 13.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 573.0 293.0
43rd     Finn 617 Nick     (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 14.0 56.0 DNC 574.0 294.0
44th       839       (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 16.0 56.0 DNC 56.0 DNC 576.0 296.0
45th     Laser Radial 21 Paul W   1135 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 17.0 56.0 DNC 577.0 297.0
46th     Laser 195248 Mike C   1091 (56.0 DNC) (56.0 DNC) 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 577.0 297.0
47th     Otter 147283 Curtis   1275 17.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 577.0 297.0
48th     Laser 183256 Simon T   1091 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 18.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 578.0 298.0
49th     Laser 2 7833 Dean Nick   (56.0 DNC) (56.0 DNC) 18.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 578.0 298.0
50th     RS 200 1581 Mark Ellen   (56.0 DNC) (56.0 DNC) 19.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 579.0 299.0
51st     Contender 354 Franz     (56.0 DNC) (56.0 DNC) 21.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 581.0 301.0
51st     Europe 374 Monica     (56.0 DNC) (56.0 DNC) 21.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 581.0 301.0
53rd     Topper 19279 William D   1340 22.0 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 582.0 302.0
54th     Leader 1196 Mike N Sally 1146 23.0 DNF (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 583.0 303.0
55th     Laser 145218 Richard   1091 (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 616.0 336.0

Race 1 - 9/03/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 David C   1091 1 1.0
2     Laser 151634 Jon   1091 2 2.0
3     Laser 2000 2545 Newton Ellen 1130 3 3.0
4     Supernova 1057 Ian   1071 4 4.0
5     Laser 195218 Richard S   1091 5 5.0
6     Laser Radial 195248 Steve S   1135 6 6.0
7     Laser 67254 Ken P   1091 7 7.0
8     Laser 67268 Mark B   1091 8 8.0
9     Laser 174954 Adrian   1091 9 9.0
10     Laser 163287 Rod   1091 10 10.0
11     Laser 136036 Dave L   1091 11 11.0
12     Laser 156379 James P   1091 12 12.0
13     Laser 144906 John W   1091 13 13.0
14     Laser 114003 Steve P   1091 14 14.0
15     Laser 4.7 1 Hadey   1195 15 15.0
16     Solo 3840 Mike C   1140 16 16.0
17     Otter 147283 Curtis   1275 17 17.0
18     Enterprise 22708 Peter R   1101 18 18.0
19     Topaz 1285 John C   1243 19 19.0
20     Topper 44904 William   1340 20 20.0
21     Laser 27041 Alistair   1088 21 21.0
22     Topper 19279 William D   1340 22 22.0
23     Leader 1196 Mike N Sally 1146 DNF 23.0

Race 2 - 15/03/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 David C   1091 1 1.0
2     Laser 2000 2545 Newton Ellen 1130 2 2.0
3     Laser 195218 Richard S   1091 3 3.0
4     Laser 147283 Curtis   1091 4 4.0
5     Supernova 1057 Ian   1071 5 5.0
6     Laser 67254 Ken P   1091 6 6.0
7     Laser 156379 James P   1091 7 7.0
8     Laser 151634 Jon   1091 8 8.0
9     Laser Radial 201651 Sylvia   1135 9 9.0
10     Laser 114003 Steve P   1091 10 10.0
11     Lightning 285 Mike A     11 11.0
12     Leader 1128 Nev   1146 12 12.0
13     Solo 3840 Mike C   1140 13 13.0
14     Laser 27041 Alistair   1088 14 14.0
15     Topper 44904 William   1340 15 15.0
16     Byte 2626 Peter S     DNF 17.0
16     Leader 1089 Hugh Hadey 1146 DNF 17.0

Race 3 - 22/03/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Solo 4146 Steve S   1140 1 1.0
2     Supernova 1057 Ian   1071 2 2.0
3     Laser 2000 2545 Newton Ellen 1130 3 3.0
4     Laser 195218 Richard S   1091 4 4.0
5     Byte 2626 Peter S     5 5.0
6     Laser 151634 Jon   1091 6 6.0
7     Laser 67254 Ken P   1091 7 7.0
8     Laser 67268 Mark B   1091 8 8.0
9     Enterprise 22708 Peter R   1101 9 9.0
10     Lightning 285 Mike A     10 10.0
11     Laser 156379 James P   1091 11 11.0
12     Leader 1128 Nev   1146 12 12.0
13     Laser 100174 Mike T   1091 13 13.0
14     Laser 4.7 1 Hadey   1195 14 14.0
15     505 7976 Steve P     15 15.0
16     Topper 44904 William   1340 16 16.0
17     Laser 195248 Mike C   1091 17 17.0
18     Laser 2 7833 Dean Nick   18 18.0
19     RS 200 1581 Mark Ellen   19 19.0
20     Contender 354 Franz     DNF 21.0
20     Europe 374 Monica     DNF 21.0

Race 4 - 27/03/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 151634 Jon   1091 1 1.0
2     Laser 4.7 1a Steve P   1195 2 2.0
3     Laser 4.7 1 Hadey   1195 3 3.0
4     Laser 147283 Curtis   1091 4 4.0
5     Laser 174954 Adrian   1091 5 5.0
6     Laser 2000 2545 Newton Ellen 1130 DNF 10.0
6     Laser 67254 Ken P   1091 DNF 10.0
6     Laser 156379 James P   1091 DNF 10.0
6     Topper 44904 William   1340 DNF 10.0
6     Leader 1089 Hugh Hadey 1146 DNF 10.0

Race 6 - 19/04/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 David C   1091 1 1.0
2     Solo 4146 Steve S   1140 2 2.0
3     Laser 139425 Karen   1091 3 3.0
4     Laser 151634 Jon   1091 4 4.0
5     Supernova 1057 Ian   1071 5 5.0
6     Laser 195218 Richard S   1091 6 6.0
7     Laser 2000 2545 Newton Ellen 1130 7 7.0
8     Laser 115771 Phil   1091 8 8.0
9     Laser 67268 Mark B   1091 9 9.0
10     Laser Radial 83601 Charlotte   1135 10 10.0
11     Laser 8 Dave P   1091 11 11.0
12     Byte 2626 Peter S     12 12.0
13     Laser 136036 Dave L   1091 13 13.0
14     Solo 2206 Chris A   1140 14 14.0
15     Lightning 285 Mike A     15 15.0
16     Laser 156379 James P   1091 16 16.0
17     Laser Radial 201651 Sylvia   1135 17 17.0
18     Laser 183256 Simon T   1091 18 18.0
19     Laser 4.7 1 Hadey   1195 19 19.0
20     Enterprise 22708 Peter R   1101 20 20.0
21     Laser 114003 Steve P   1091 21 21.0
22     Topper 44904 William   1340 22 22.0

Race 7 - 26/4/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1091 1 1.0
2     Aero 1079 Paul R     2 2.0
3     Laser 172007 David C   1091 3 3.0
4     Supernova 1057 Ian   1071 4 4.0
5     Laser 151634 Jon   1091 5 5.0
6     Laser 195218 Richard S   1091 6 6.0
7     Solo 4146 Steve S   1140 7 7.0
8     Laser 8 Dave P   1091 8 8.0
9     Lightning 285 Mike A     9 9.0
10     Byte 2626 Peter S     10 10.0
11     Laser Radial 21 Hugh   1135 11 11.0
12     Laser 67268 Mark B   1091 12 12.0
13     Solo 3840 Mike C   1140 13 13.0
14     Laser 67254 Ken P   1091 14 14.0
15     Laser 115771 Phil   1091 15 15.0
16     Laser 144906 John W   1091 16 16.0
17     Laser 162837 Sylvia   1091 17 17.0
18     Laser 156379 James P   1091 18 18.0
19     Vago 1636 Adrian     19 19.0
20     Laser 4.7 1 Hadey   1195 20 20.0
21     Laser 27041 Alistair   1088 21 21.0
22     505 7976 Steve P     22 22.0
23     Topper 44904 William   1340 23 23.0
24     Topaz 1285 John C   1243 24 24.0

Race 8 - 3/5/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 David C   1091 1 1.0
2     Laser 151634 Jon   1091 2 2.0
3     Laser 195218 Richard S   1091 3 3.0
4     Laser 139425 Karen   1091 4 4.0
5     Laser 2000 2545 Newton Ellen 1130 5 5.0
6     Laser 115771 Phil   1091 6 6.0
7     Laser 136036 Dave L   1091 7 7.0
8     Laser 147283 Curtis   1091 8 8.0
9     Solo 2206 Chris A   1140 9 9.0
10     Laser 156379 James P   1091 10 10.0
11     Laser 114003 Steve P   1091 11 11.0
12     Lightning 285 Mike A     12 12.0
13     Vago 1636 Adrian     13 13.0
14     Laser 27041 Alistair   1088 14 14.0
15     Topper 44904 William   1340 15 15.0
16     Laser Radial 21 Hugh   1135 16 16.0

Race 9 - 10/5/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Aero 1079 Paul R     1 1.0
2     Supernova 1057 Ian   1071 2 2.0
3     Laser 151634 Jon   1091 3 3.0
4     Laser 195218 Richard S   1091 4 4.0
5     Laser 136036 Dave L   1091 5 5.0
6     Laser 2000 2545 Newton Ellen 1130 6 6.0
7     Laser 147283 Curtis   1091 7 7.0
8     Laser Radial 21 Hugh   1135 8 8.0
9     Laser 144906 John W   1091 9 9.0
10     Laser 162837 Sylvia   1091 10 10.0
11     Laser 8 Dave P   1091 11 11.0
12     Laser 156379 James P   1091 12 12.0
13     Laser 114003 Steve P   1091 13 13.0
14     Laser 4.7 1 Hadey   1195 14 14.0
15     Topaz 1285 John C   1243 15 15.0
16     Byte 2626 Peter S     16 16.0
17     Topper 44904 William   1340 17 17.0
18     Lightning 285 Mike A     18 18.0
19     Topper 0 Rhys   1340 19 19.0
20     Laser 139425 Karen   1091 DNF 20.0

Race 10 - 17/5/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1091 1 1.0
2     Supernova 1057 Ian   1071 2 2.0
3     Laser 67254 Ken P   1091 3 3.0
4     Laser 4.7 1 Hadey   1195 4 4.0
5     Laser 147283 Curtis   1091 5 5.0
6     Byte 2626 Peter S     6 6.0
7     Laser 163287 Rod   1091 7 7.0
8     Laser 8 Dave P   1091 8 8.0
9     Solo 4146 Steve S   1140 9 9.0
10     Solo 3840 Mike C   1140 10 10.0
11     Laser Radial 201651 Sylvia   1135 11 11.0
12     Laser 2000 2545 Newton Ellen 1130 12 12.0
13     Laser 156379 James P   1091 13 13.0
14     Laser 48291 Dean   1091 14 14.0
15     Laser 136036 Dave L   1091 15 15.0
16       839       16 16.0
17     Topaz 1285 John C   1243 17 17.0
18     Topper 44904 William   1340 18 18.0
19     505 7976 Steve P     19 19.0

Race 11 - 21/5/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 2000 2545 Newton Ellen 1130 1 1.0
2     Feva 1606 Ralph Anna 1260 2 2.0
3     Leader 1128 Nev   1146 3 3.0
4     Laser 195218 Richard S   1091 4 4.0
5     Lightning 285 Mike A     5 5.0
6     Laser 172007 David C   1091 6 6.0
7     Laser 151634 Jon   1091 7 7.0
8     Solo 2206 Chris A   1140 8 8.0
9     Laser 144906 John W   1091 9 9.0
10     Laser 163287 Rod   1091 10 10.0
11     Laser 115771 Phil   1091 11 11.0
12     Laser 136036 Dave L   1091 12 12.0
13     Laser 48291 Dean   1091 13 13.0
14     Finn 617 Nick     14 14.0
15     Topaz 1285 John C   1243 15 15.0
16     505 7976 Steve P     16 16.0
17     Laser Radial 21 Paul W   1135 17 17.0
18     Laser 27041 Alistair   1088 18 18.0
19     Laser 139425 Karen   1091 DNF 19.0

Race 12 - 31/5/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 2000 2545 Newton Ellen 1130 1 1.0
2     Laser 172007 David C   1091 2 2.0
3     Supernova 1057 Ian   1071 3 3.0
4     Laser 151634 Jon   1091 4 4.0
5     Laser 139425 Karen   1091 5 5.0
6     Laser Radial 195248 Steve S   1135 6 6.0
7     Laser 4.7 1 Hadey   1195 7 7.0
8     Laser 195218 Richard S   1091 8 8.0
9     Laser 136036 Dave L   1091 9 9.0
10     Topper 44904 William   1340 10 10.0
11     Topper 0 Rhys   1340 11 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com