Frostbite 15-16

Reading Sailing Club

Spring Handicap 2016

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st     Laser 172007 David C   1091 (63.0 DNC) 2.0 (63.0 DNC) 2.0 2.0 (63.0 DNC) (9.0) 2.0 (5.0) 1.0 1.0 213.0 10.0
2nd     Laser 151634 Jon   1091 2.0 (8.0) (3.0) 1.0 3.0 3.0 2.0 (5.0) (63.0 DNC) (6.0) 2.0 98.0 13.0
3rd     Supernova 1057 Ian   1071 (63.0 DNC) 3.0 (63.0 DNC) (5.0) (63.0 DNC) 2.0 5.0 1.0 1.0 2.8 OOD (63.0 DNC) 271.8 14.8
4th     RS 200 1581 Newton Ellen,Scott 1090 1.0 (4.0) (6.0) 3.0 (6.0) 3.8 OOD 4.0 3.0 2.0 (63.0 DNC) (5.0) 100.8 16.8
5th     Laser 195218 Richard   1091 (63.0 DNC) (63.0 DNC) 4.0 4.0 1.0 (6.0) (6.0) (7.0) 4.0 3.0 6.0 167.0 22.0
6th     Laser 139425 Karen   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 4.0 (10.0) 4.0 8.0 2.0 4.0 288.0 26.0
7th     Comet 587 Chris H   1200 5.0 6.0 1.0 (63.0 DNC) 5.0 (7.0) (16.0) (11.0) 3.0 7.0 (18.0) 142.0 27.0
8th     Rooster 601 Adrian   1040 4.0 (10.0) (63.0 DNC) 8.6 OOD (13.0) (10.0) 8.0 6.0 (13.0) 5.0 8.0 148.6 39.6
9th     Laser 4.7 1 Hadey   1195 (63.0 DNC) 11.0 (63.0 DNC) 6.0 11.0 5.0 12.0 (21.0) (14.0) 11.0 (63.0 DNC) 280.0 56.0
10th     Laser 114003 Steve P   1091 (63.0 DNC) (63.0 DNC) 13.0 (63.0 DNC) 16.0 12.0 13.0 16.0 (63.0 DNC) (63.0 DNC) 11.0 396.0 81.0
11th     Vago 242 Dean Nick 1094 (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 18.0 14.0 18.0 (19.0) 16.0 8.0 (63.0 DNC) 358.0 87.0
12th     Laser 176801 Alistair   1091 11.0 (63.0 DNC) 14.0 (63.0 DNC) 17.0 15.0 17.0 (63.0 DNC) 17.0 (63.0 DNC) (63.0 DNC) 406.0 91.0
13th     Laser 156379 James P   1091 (63.0 DNC) (63.0 DNC) 5.0 11.0 15.0 9.0 (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) 63.0 DNC 427.0 112.0
14th     Lightening 285 Mike A   1160 (63.0 DNC) 12.0 (63.0 DNC) (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 7.0 9.0 20.0 435.0 120.0
15th     Laser 144906 John W   1091 10.0 (63.0 DNC) (63.0 DNC) 17.0 RET 12.0 (63.0 DNC) 15.0 12.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 444.0 129.0
16th     Enterprise 22708 Peter R   1101 15.0 RET 13.0 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 23.0 DNF (63.0 DNC) 63.0 DNC 23.0 RET 454.0 139.0
17th     Laser 123605 Rick   1091 15.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) 19.0 (63.0 DNC) (63.0 DNC) 18.0 63.0 DNC 13.0 13.0 456.0 141.0
18th     Laser 136036 Dave L   1091 8.0 10.7 OOD 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 63.0 DNC 63.0 DNC 483.7 168.7
19th     Laser 133455 Mark   1091 9.0 (63.0 DNC) 12.0 17.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 7.0 486.0 171.0
20th     Topper 46459 William   1340 (63.0 DNC) (63.0 DNC) 7.0 10.0 (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 17.0 486.0 171.0
21st     Pico RSC1 Gareth   1330 (63.0 DNC) (63.0 DNC) (63.0 DNC) 15.0 21.0 (63.0 DNC) (63.0 DNC) 8.0 6.0 63.0 DNC 63.0 DNC 491.0 176.0
22nd     Solo 2206 Chris A   1140 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 14.0 11.0 10.0 19.0 495.0 180.0
23rd     Topper 27796 Ben   1340 (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) 20.0 (63.0 DNC) 19.0 (63.0 DNC) 63.0 DNC 63.0 DNC 21.0 509.0 194.0
24th     National 12 3535 Roland Ryan 1089 (63.0 DNC) 5.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 10.0 63.0 DNC 4.0 63.0 DNC 523.0 208.0
25th     Byte 2626 Peter S   1195 6.0 9.0 (63.0 DNC) 12.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 531.0 216.0
26th     Leader 1128 Nev Sally 1146 7.0 (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 533.0 218.0
27th     Laser 147283 Curtis   1091 15.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) 11.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 540.0 225.0
28th     Laser Radial RSC1 Gareth   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 13.0 63.0 DNC 63.0 DNC 19.0 12.0 63.0 DNC 548.0 233.0
29th     Laser Radial 133324 Dave I   1135 15.0 RET (63.0 DNC) (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) (63.0 DNC) 15.0 63.0 DNC 63.0 DNC 63.0 DNC 548.0 233.0
30th     Aero 7 1079 Paul   1065 (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 569.0 254.0
31st     Laser 195248 Steve S   1091 3.0 7.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 577.0 262.0
32nd     Laser Radial 83601 Charlotte   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) 7.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 582.0 267.0
33rd     Laser Radial 161577 Hugh   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 7.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 583.0 268.0
34th     Laser 163287 Rod   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 9.0 63.0 DNC 63.0 DNC 10.0 586.0 271.0
35th     Comet 676 Sally   1200 (63.0 DNC) (63.0 DNC) 11.0 11.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 589.0 274.0
36th     Laser 161577 Hugh   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 14.0 63.0 DNC 10.0 63.0 DNC 63.0 DNC 591.0 276.0
37th     Leader 1161 Dave Ann 1146 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 14.0 23.0 RET 604.0 289.0
38th     Laser Radial 11 Ellen   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 631.0 316.0
39th     Laser Radial 178686 Jess   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 3.0 633.0 318.0
40th     Byte 1644 Roland   1195 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 3.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 633.0 318.0
41st     Laser Radial 201651 Sylvia   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 637.0 322.0
42nd     Laser Radial 186676 Curtis   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 638.0 323.0
43rd     Laser 144286 John H   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 9.0 639.0 324.0
44th     Laser 162837 Sylvia   1091 (63.0 DNC) (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 640.0 325.0
45th     Laser 88 Dave P   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 12.0 642.0 327.0
46th     Laser Radial RSC21 Chris K   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 12.0 63.0 DNC 63.0 DNC 642.0 327.0
47th     Leader 1196 Sally   1146 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 13.0 63.0 DNC 63.0 DNC 63.0 DNC 643.0 328.0
48th     Laser 133541 Richard H   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 14.0 644.0 329.0
49th     Laser 100174 Mike T   1091 (63.0 DNC) 14.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 644.0 329.0
49th     Laser   Paul W   1091 (63.0 DNC) 14.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 644.0 329.0
51st     Laser 154701 Gareth   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 15.0 645.0 330.0
52nd     Supernova 398 Paul H   1071 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 16.0 646.0 331.0
53rd     Comet 25 Paula   1200 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 17.0 63.0 DNC 63.0 DNC 63.0 DNC 647.0 332.0
54th     505 7976 Steve P   942 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 18.0 63.0 DNC 63.0 DNC 648.0 333.0
55th       2525       (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 20.0 63.0 DNC 63.0 DNC 63.0 DNC 650.0 335.0
56th     Topper 35257 Tatum   1340 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 20.0 DNF 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 650.0 335.0
57th     OK 2101 Julian   1100 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 22.0 DNF 63.0 DNC 63.0 DNC 652.0 337.0
57th     Enterprise 21851 Mark B   1101 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 22.0 DNF 63.0 DNC 63.0 DNC 652.0 337.0
57th     Pico RSC3 Josephine   1330 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 22.0 DNF 63.0 DNC 63.0 DNC 652.0 337.0
60th     Contender 354 Franz   1000 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 22.0 63.0 DNC 63.0 DNC 63.0 DNC 652.0 337.0
61st     Laser 67254 Ken   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 652.0 337.0
62nd       22796       (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 693.0 378.0

Race 1 - 13/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen,Scott 1090 49.42 4 0.45.36 1.0
2     Laser 151634 Jon   1091 50.15 4 0.46.04 2.0
3     Laser 195248 Steve S   1091 50.44 4 0.46.30 3.0
4     Rooster 601 Adrian   1040 49.31 4 0.47.37 4.0
5     Comet 587 Chris H   1200 58.04 4 0.48.23 5.0
6     Byte 2626 Peter S   1195 58.07 4 0.48.38 6.0
7     Leader 1128 Nev Sally 1146 56.10 4 0.49.01 7.0
8     Laser 136036 Dave L   1091 55.21 4 0.50.44 8.0
9     Laser 133455 Mark   1091 55.22 4 0.50.45 9.0
10     Laser 144906 John W   1091 56.07 4 0.51.26 10.0
11     Laser 176801 Alistair   1091 58.14 4 0.53.23 11.0
12     Enterprise 22708 Peter R   1101 RET     15.0
12     Laser 123605 Rick   1091 RET     15.0
12     Laser 147283 Curtis   1091 RET     15.0
12     Laser Radial 133324 Dave I   1135 RET     15.0

Race 2 - 20-3-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 1079 Paul   1065 37.40 3 0.35.22 1.0
2     Laser 172007 David C   1091 40.14 3 0.36.53 2.0
3     Supernova 1057 Ian   1071 39.34 3 0.36.57 3.0
4     RS 200 1581 Newton Ellen,Scott 1090 40.28 3 0.37.08 4.0
5     National 12 3535 Roland Ryan 1089 41.04 3 0.37.43 5.0
6     Comet 587 Chris H   1200 45.29 3 0.37.54 6.0
7     Laser 195248 Steve S   1091 41.22 3 0.37.55 7.0
8     Laser 151634 Jon   1091 41.23 3 0.37.56 8.0
9     Byte 2626 Peter S   1195 46.24 3 0.38.50 9.0
10     Rooster 601 Adrian   1040 40.40 3 0.39.06 10.0
11     Laser 136036 Dave L   1091 OOD     10.7
12     Laser 4.7 1 Hadey   1195 46.49 3 0.39.11 11.0
13     Lightening 285 Mike A   1160 46.17 3 0.39.54 12.0
14     Enterprise 22708 Peter R   1101 44.03 3 0.40.01 13.0
15     Laser 100174 Mike T   1091 46.25 3 0.42.33 14.0
15     Laser   Paul W   1091 OOD     14.0

Race 3 - 3-4-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Comet 587 Chris H   1200 43.17 4 0.36.04 1.0
2     Enterprise 22708 Peter R   1101 39.45 4 0.36.06 2.0
3     Laser 151634 Jon   1091 40.14 4 0.36.53 3.0
4     Laser 195218 Richard   1091 40.31 4 0.37.08 4.0
5     Laser 156379 James P   1091 41.57 4 0.38.27 5.0
6     RS 200 1581 Newton Ellen,Scott 1090 43.07 4 0.39.33 6.0
7     Topper 46459 William   1340 40.25 3 0.40.13 7.0
8     Topper 27796 Ben   1340 40.27 3 0.40.15 8.0
9     Laser 136036 Dave L   1091 45.07 4 0.41.21 9.0
10     Laser 162837 Sylvia   1091 45.40 4 0.41.51 10.0
11     Comet 676 Sally   1200 50.58 4 0.42.28 11.0
12     Laser 133455 Mark   1091 46.50 4 0.42.56 12.0
13     Laser 114003 Steve P   1091 50.44 4 0.46.30 13.0
14     Laser 176801 Alistair   1091 50.48 4 0.46.34 14.0

Race 4 - 10-4-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 40.45 5 0.37.21 1.0
2     Laser 172007 David C   1091 40.53 5 0.37.28 2.0
3     RS 200 1581 Newton Ellen,Scott 1090 43.11 5 0.39.37 3.0
4     Laser 195218 Richard   1091 43.15 5 0.39.39 4.0
5     Supernova 1057 Ian   1071 43.28 5 0.40.35 5.0
6     Laser 4.7 1 Hadey   1195 48.53 5 0.40.54 6.0
7     Laser Radial 201651 Sylvia   1135 46.40 5 0.41.07 7.0
8     Laser Radial 186676 Curtis   1135 47.48 5 0.42.07 8.0
9     Rooster 601 Adrian   1040 OOD     8.6
10     Laser Radial 161577 Hugh   1135 49.23 5 0.43.31 9.0
11     Topper 46459 William   1340 46.42 4 0.43.34 10.0
12     Laser 156379 James P   1091 48.15 5 0.44.14 11.0
12     Comet 676 Sally   1200 OOD     11.0
14     Byte 2626 Peter S   1195 42.51 4 0.44.49 12.0
15     Vago 242 Dean Nick 1094 41.59 4 0.47.58 13.0
16     Leader 1128 Nev Sally 1146 49.24 4 0.53.53 14.0
17     Pico RSC1 Gareth   1330 47.05 3 0.59.00 15.0
18     Laser 144906 John W   1091 RET     17.0
18     Laser 133455 Mark   1091 RET     17.0

Race 5 - 17-4-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 195218 Richard   1091 34.40 3 0.31.47 1.0
2     Laser 172007 David C   1091 35.31 3 0.32.33 2.0
3     Laser 151634 Jon   1091 36.22 3 0.33.20 3.0
4     Laser 139425 Karen   1091 36.24 3 0.33.22 4.0
5     Comet 587 Chris H   1200 40.11 3 0.33.29 5.0
6     RS 200 1581 Newton Ellen,Scott 1090 36.39 3 0.33.37 6.0
7     Laser Radial 161577 Hugh   1135 38.54 3 0.34.16 7.0
8     Laser Radial 83601 Charlotte   1135 39.09 3 0.34.30 8.0
9     Lightening 285 Mike A   1160 40.06 3 0.34.34 9.0
10     Laser 147283 Curtis   1091 37.48 3 0.34.39 10.0
11     Laser 4.7 1 Hadey   1195 41.49 3 0.35.00 11.0
12     Laser 144906 John W   1091 38.15 3 0.35.04 12.0
13     Rooster 601 Adrian   1040 36.41 3 0.35.16 13.0
14     Laser Radial 133324 Dave I   1135 40.18 3 0.35.30 14.0
15     Laser 156379 James P   1091 39.24 3 0.36.07 15.0
16     Laser 114003 Steve P   1091 40.03 3 0.36.43 16.0
17     Laser 176801 Alistair   1091 40.31 3 0.37.08 17.0
18     Vago 242 Dean Nick 1094 40.49 3 0.37.19 18.0
19     Laser 123605 Rick   1091 41.54 3 0.38.24 19.0
20     Topper 27796 Ben   1340 37.10 2 0.41.36 20.0
21     Pico RSC1 Gareth   1330 43.26 2 0.48.59 21.0
22     Laser 67254 Ken   1091 38.32 2 0.52.59 22.0

Race 6 - 24-4-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser Radial 11 Ellen   1135 44.49 4 0.39.29 1.0
2     Supernova 1057 Ian   1071 42.53 4 0.40.02 2.0
3     Laser 151634 Jon   1091 43.44 4 0.40.05 3.0
4     RS 200 1581 Newton Ellen,Scott 1090 OOD     3.8
5     Laser 139425 Karen   1091 44.10 4 0.40.29 4.0
6     Laser 4.7 1 Hadey   1195 48.57 4 0.40.58 5.0
7     Laser 195218 Richard   1091 44.57 4 0.41.12 6.0
8     Comet 587 Chris H   1200 50.30 4 0.42.05 7.0
9     Leader 1128 Nev Sally 1146 48.43 4 0.42.31 8.0
10     Laser 156379 James P   1091 46.35 4 0.42.42 9.0
11     Rooster 601 Adrian   1040 44.35 4 0.42.52 10.0
12     Topper 46459 William   1340 44.26 3 0.44.13 11.0
13     Laser 114003 Steve P   1091 48.55 4 0.44.50 12.0
14     Laser Radial RSC1 Gareth   1135 52.11 4 0.45.59 13.0
15     Vago 242 Dean Nick 1094 38.35 3 0.47.01 14.0
16     Laser 176801 Alistair   1091 53,13 4 1:21:10 15.0

Race 7 - 1-5-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 1079 Paul   1065 0.47.20 4 0.44.27 1.0
2     Laser 151634 Jon   1091 0.49.45 4 0.45.36 2.0
3     Byte 1644 Roland   1195 0.56.14 4 0.47.03 3.0
4     RS 200 1581 Newton Ellen,Scott 1090 0.51.28 4 0.47.13 4.0
5     Supernova 1057 Ian   1071 0.50.46 4 0.47.24 5.0
6     Laser 195218 Richard   1091 0.51.44 4 0.47.25 6.0
7     Laser Radial 83601 Charlotte   1135 0.54.31 4 0.48.02 7.0
8     Rooster 601 Adrian   1040 0.51.31 4 0.49.32 8.0
9     Laser 172007 David C   1091 0.54.03 4 0.49.33 9.0
10     Laser 139425 Karen   1091 0.54.17 4 0.49.45 10.0
11     Laser 147283 Curtis   1091 0.54.25 4 0.49.53 11.0
12     Laser 4.7 1 Hadey   1195 0.59.40 4 0.49.56 12.0
13     Laser 114003 Steve P   1091 0.55.23 4 0.50.46 13.0
14     Laser 161577 Hugh   1091 56.07 4 0.51.26 14.0
15     Laser 144906 John W   1091 0.56.16 4 0.51.34 15.0
16     Comet 587 Chris H   1200 1.02.27 4 0.52.03 16.0
17     Laser 176801 Alistair   1091 1.01.53 4 0.56.43 17.0
18     Vago 242 Dean Nick 1094 1.04.13 4 0.58.42 18.0
19     Topper 27796 Ben   1340 0.45.41 2 1.08.11 19.0
20     Topper 35257 Tatum   1340 DNF     20.0

Race 8 - 8-5-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 Ian   1071 32.43 3 0.30.33 1.0
2     Laser 172007 David C   1091 33.32 3 0.30.44 2.0
3     RS 200 1581 Newton Ellen,Scott 1090 33.52 3 0.31.04 3.0
4     Laser 139425 Karen   1091 35.12 3 0.32.16 4.0
5     Laser 151634 Jon   1091 36.19 3 0.33.17 5.0
6     Rooster 601 Adrian   1040 35.18 3 0.33.57 6.0
7     Laser 195218 Richard   1091 38.08 3 0.34.57 7.0
8     Pico RSC1 Gareth   1330 46.35 3 0.35.02 8.0
9     Laser 163287 Rod   1091 38.44 3 0.35.30 9.0
10     National 12 3535 Roland Ryan 1089 38.41 3 0.35.31 10.0
11     Comet 587 Chris H   1200 43.41 3 0.36.24 11.0
12     Laser 144906 John W   1091 40.58 3 0.37.33 12.0
13     Leader 1196 Sally   1146 43.47 3 0.38.12 13.0
14     Solo 2206 Chris A   1140 43.54 3 0.38.31 14.0
15     Laser Radial 133324 Dave I   1135 44.42 3 0.39.23 15.0
16     Laser 114003 Steve P   1091 43.43 3 0.40.04 16.0
17     Comet 25 Paula   1200 34.30 2 0.43.08 17.0
18     Laser 123605 Rick   1091 33.32 2 0.46.06 18.0
19     Vago 242 Dean Nick 1094 34.00 2 0.46.37 19.0
20       2525       36.25 2 0.54.38 20.0
21     Laser 4.7 1 Hadey   1195 44.48 2 0.56.14 21.0
22     Contender 354 Franz   1000 45.47 2 1.08.41 22.0
23     Enterprise 22708 Peter R   1101 DNF     23.0

Race 9 - 15-5-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 Ian   1071 48.43 3 0.45.29 1.0
2     RS 200 1581 Newton Ellen,Scott 1090 51.13 3 0.46.59 2.0
3     Comet 587 Chris H   1200 56.28 3 0.47.03 3.0
4     Laser 195218 Richard   1091 51.28 3 0.47.10 4.0
5     Laser 172007 David C   1091 51.51 3 0.47.32 5.0
6     Pico RSC1 Gareth   1330 64.38 3 0.48.36 6.0
7     Lightening 285 Mike A   1160 56.51 3 0.49.01 7.0
8     Laser 139425 Karen   1091 53.39 3 0.49.11 8.0
9     Laser 156379 James P   1091 54.04 3 0.49.33 9.0
10     Laser 161577 Hugh   1091 54.06 3 0.49.35 10.0
11     Solo 2206 Chris A   1140 56.39 3 0.49.42 11.0
12     Laser Radial RSC21 Chris K   1135 56.46 3 0.50.01 12.0
13     Rooster 601 Adrian   1040 52.19 3 0.50.18 13.0
14     Laser 4.7 1 Hadey   1195 61.04 3 0.51.06 14.0
15     Laser 136036 Dave L   1091 56.20 3 0.51.38 15.0
16     Vago 242 Dean Nick 1094 60.57 3 0.55.43 16.0
17     Laser 176801 Alistair   1091 61.05 3 0.55.59 17.0
18     505 7976 Steve P   942 53.01 3 0.56.17 18.0
19     Laser Radial RSC1 Gareth   1135 64.38 3 0.56.57 19.0
20     OK 2101 Julian   1100 DNF     22.0
20     Enterprise 21851 Mark B   1101 DNF     22.0
20     Pico RSC3 Josephine   1330 DNF     22.0

Race 10 - 22-5-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David C   1091 34.25 4 0.31.33 1.0
2     Laser 139425 Karen   1091 35.12 4 0.32.16 2.0
3     Supernova 1057 Ian   1071 OOD     2.8
4     Laser 195218 Richard   1091 35.48 4 0.32.49 3.0
5     National 12 3535 Roland Ryan 1089 36.39 4 0.33.39 4.0
6     Rooster 601 Adrian   1040 35.10 4 0.33.49 5.0
7     Laser 151634 Jon   1091 38.59 4 0.35.44 6.0
8     Comet 587 Chris H   1200 43.48 4 0.36.30 7.0
9     Vago 242 Dean Nick 1094 40.26 4 0.36.58 8.0
10     Lightening 285 Mike A   1160 43.14 4 0.37.16 9.0
11     Solo 2206 Chris A   1140 42.44 4 0.37.29 10.0
12     Laser 4.7 1 Hadey   1195 35.29 3 0.39.35 11.0
13     Laser Radial RSC1 Gareth   1135 35.55 3 0.42.12 12.0
14     Laser 123605 Rick   1091 35.30 3 0.43.23 13.0
15     Leader 1161 Dave Ann 1146 42.36 3 0.49.34 14.0

Race 11 - 29-5-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David C   1091 52.31 5 0.48.08 1.0
2     Laser 151634 Jon   1091 52.32 5 0.48.09 2.0
