Spring Handicap 2017

Reading Sailing Club

Spring Handicap 2017

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st     Laser 151634 Jon   1091 2.0 (46.0 DNC) 1.0 1.0 (46.0 DNC) 1.0 1.0 (4.0) 2.0 (5.0) (46.0 DNC) (46.0 DNC) 201.0 8.0
2nd     Laser 195218 Richard   1091 (46.0 DNC) 1.0 (46.0 DNC) (5.0) (5.0) 5.0 2.0 (46.0 DNC) (12.0 DNF) 4.0 5.0 2.0 179.0 19.0
3rd     Laser 4.7 1 Hadey   1195 (46.0 DNC) (46.0 DNC) 2.0 2.0 (46.0 DNC) 2.0 (46.0 DNC) 5.0 4.0 (13.0) (7.0) 5.0 224.0 20.0
4th     Laser 171837 James   1091 3.0 5.2 OOD (46.0 DNC) (7.0) 4.0 (8.5) (46.0 DNC) 2.0 (6.0) 3.0 4.0 (9.0) 143.7 21.2
5th     Laser 139425 Karen   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 DNF 1.0 3.0 2.0 6.0 1.0 304.0 28.0
6th     Comet 587 Chris H   1200 4.0 DNF 4.0 6.0 DNF 8.0 3.0 (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (12.0) (11.0) (16.0 RET) 208.0 31.0
7th     Laser 4.7 176337 William   1195 (46.0 DNC) 8.2 OOD (46.0 DNC) (46.0 DNC) 10.0 7.0 (46.0 DNC) 6.0 9.0 (46.0 DNC) 9.0 (46.0 DNC) 325.2 49.2
8th     Radial 163112 Mike A   1135 (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 7.0 14.0 8.0 (46.0 DNC) (46.0 DNC) (17.0) 10.0 10.3 OOD 302.3 55.3
9th     Vago 242 Dean Nick 1094 (46.0 DNC) (46.0 DNC) 6.0 DNF 12.0 9.0 (23.0 DNF) 10.5 (13.0) 8.0 (46.0 DNC) (15.0 DNF) 12.0 246.5 57.5
10th     Laser 176801 Alistair   1091 (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) 8.0 15.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 DNF 13.0 344.0 68.0
11th     Vago 1636 Adrian   1064 (46.0 DNC) 6.0 13.2 OOD 11.0 (46.0 DNC) (17.0) 10.5 15.0 (46.0 DNC) (19.0) (46.0 DNC) 14.0 289.7 69.7
12th     Laser 123605 Rick   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 9.0 14.0 (46.0 DNC) 9.0 12.0 15.0 348.0 72.0
13th     Byte CII 2626 Peter   1150 (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 2.0 3.0 7.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 350.0 74.0
14th     Laser 167595 Ralph   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 23.0 DNF 5.0 (46.0 DNC) 46.0 DNC 7.0 8.0 8.0 373.0 97.0
15th     Laser 154701 Gareth   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 (46.0 DNC) 12.0 7.0 8.0 46.0 DNC 11.0 376.0 100.0
16th     Laser 195248 Mark   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 4.3 OOD 3.0 46.0 DNC 385.3 109.3
17th     RS 200 1161 Newton Ellen 1090 6.7 OOD 2.0 (46.0 DNC) 14.0 DNF (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 394.7 118.7
18th     OK 2101 Julian   1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 1.0 1.0 46.0 DNC 417.0 141.0
19th     RS 200 1161 Ellen Newton 1090 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 2.0 3.0 420.0 144.0
20th     Laser 161577 Hugh   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 10.0 439.0 163.0
21st     Enterprise S/H 22326 Peter R   1101 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 14.5 OOD 23.0 DNF (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 6.0 457.5 181.5
22nd     Laser 172007 David   1091 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 46.0 DNC 46.0 DNC 467.0 191.0
23rd     Aero 2141 Steve S   1065 (46.0 DNC) 3.0 6.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 469.0 193.0
24th     Radial 201651 Sylvia   1135 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 10.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 473.0 197.0
25th     Laser 162857 Sylvia   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 473.0 197.0
26th     Leader 1161 Dave Ann 1146 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 46.0 DNC 46.0 DNC 4.0 474.0 198.0
27th     Topper 46459 Rees   1340 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 46.0 DNC 46.0 DNC 13.0 46.0 DNC 476.0 200.0
28th     Laser 136036 Dave L   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 480.0 204.0
29th     Solo 1843 Chris A   1140 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) 9.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 481.0 205.0
30th     Leader 1128 Nev Sally 1146 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 8.0 46.0 DNC 14.0 46.0 DNC 46.0 DNC 482.0 206.0
31st     Laser 133 Dave I   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 23.0 DNF (46.0 DNC) 11.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 494.0 218.0
32nd     Mirror 70231 Dave P     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 23.0 DNF 15.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 498.0 222.0
33rd     Laser 59000 Franz   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 509.0 233.0
34th     Radial 144906 John W   1135 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 46.0 DNC 511.0 235.0
35th     Topper 27796 Ben   1340 (46.0 DNC) (46.0 DNC) 6.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 512.0 236.0
36th     Laser 178686 Jess   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.5 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 514.5 238.5
37th     RS 200 1161 Luke Newton 1090 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 10.0 46.0 DNC 46.0 DNC 516.0 240.0
38th       178686       (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 46.0 DNC 46.0 DNC 517.0 241.0
39th     Laser 133324     1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 11.0 46.0 DNC 46.0 DNC 46.0 DNC 517.0 241.0
40th     Radial 186676 Curtis   1135 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 519.0 243.0
41st     Solo 3105 Chris   1140 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 15.0 46.0 DNC 46.0 DNC 521.0 245.0
42nd     Aero 2160 Paul   1065 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 15.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 521.0 245.0
43rd     Leader 1196 Sally   1146 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 16.0 46.0 DNC 46.0 DNC 522.0 246.0
44th     Laser 72448 Milo   1091 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 18.0 46.0 DNC 46.0 DNC 524.0 248.0
45th     Topaz 1285 John Corkill     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 23.0 DNF (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 529.0 253.0

Race 1 - 5/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David   1091 30.47 3 0.28.13 1.0
2     Laser 151634 Jon   1091 35.15 3 0.32.19 2.0
3     Laser 171837 James   1091 39.44 3 0.36.25 3.0
4     Comet 587 Chris H   1200 DNF     4.0
5     RS 200 1161 Newton Ellen 1090 OOD     6.7

Race 2 - 12/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 195218 Richard   1091 34.05 2 0.31.14 1.0
2     RS 200 1161 Newton Ellen 1090 34.30 2 0.31.39 2.0
3     Aero 2141 Steve S   1065 35.52 2 0.33.41 3.0
4     Comet 587 Chris H   1200 41.03 2 0.34.13 4.0
5     Laser 176801 Alistair   1091 42.23 2 0.38.51 5.0
6     Laser 171837 James   1091 OOD     5.2
7     Vago 1636 Adrian   1064 42.10 2 0.39.38 6.0
8     Laser 4.7 176337 William   1195 OOD     8.2

Race 3 - 19/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 32.27 5 0.29.45 1.0
2     Laser 4.7 1 Hadey   1195 38.13 3 0.53.18 2.0
3     Comet 587 Chris H   1200 DNF     6.0
3     Vago 242 Dean Nick 1094 DNF     6.0
3     Aero 2141 Steve S   1065 DNF     6.0
3     Topper 27796 Ben   1340 DNF     6.0
7     Vago 1636 Adrian   1064 OOD     13.2

Race 4 - 26/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 40.34 4 0.37.11 1.0
2     Laser 4.7 1 Hadey   1195 45.32 4 0.38.06 2.0
3     Laser 59000 Franz   1091 43.24 4 0.39.47 3.0
4     Laser 195248 Mark   1091 43.27 4 0.39.50 4.0
5     Laser 195218 Richard   1091 44.26 4 0.40.44 5.0
6     Radial 163112 Mike A   1135 47.17 4 0.41.40 6.0
7     Laser 171837 James   1091 45.33 4 0.41.45 7.0
8     Comet 587 Chris H   1200 52.04 4 0.43.23 8.0
9     Byte CII 2626 Peter   1150 50.05 4 0.43.33 9.0
10     Laser 136036 Dave L   1091 49.47 4 0.45.38 10.0
11     Vago 1636 Adrian   1064 53.11 4 0.49.59 11.0
12     Vago 242 Dean Nick 1094 54.42 4 0.50.00 12.0
13     Laser 123605 Rick   1091 44.26 3 0.54.18 13.0
14     RS 200 1161 Newton Ellen 1090 DNF     14.0

Race 5 - 2/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Ellen Newton 1090 33.24 2 0.30.39 1.0
2     Byte CII 2626 Peter   1150 36.10 2 0.31.27 2.0
3     Comet 587 Chris H   1200 38.04 2 0.31.43 3.0
4     Laser 171837 James   1091 35.21 2 0.32.24 4.0
5     Laser 195218 Richard   1091 36.08 2 0.33.07 5.0
6     Laser 195248 Mark   1091 36.38 2 0.33.35 6.0
7     Radial 163112 Mike A   1135 39.49 2 0.35.05 7.0
8     Laser 176801 Alistair   1091 41.23 2 0.37.56 8.0
9     Vago 242 Dean Nick 1094 41.39 2 0.38.04 9.0
10     Laser 4.7 176337 William   1195 31.48 1 0.53.13 10.0
11     Enterprise S/H 22326 Peter R   1101 OOD     14.5

Race 6 - 9/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 58.04 5 0.53.13 1.0
2     Laser 4.7 1 Hadey   1195 65.66 5 0.55.19 2.0
3     Byte CII 2626 Peter   1150 65.16 5 0.56.45 3.0
4     RS 200 1161 Newton Ellen 1090 62.55 5 0.57.43 4.0
5     Laser 195218 Richard   1091 63.14 5 0.57.58 5.0
6     Laser 162857 Sylvia   1091 63.48 5 0.58.29 6.0
7     Laser 4.7 176337 William   1195 69.56 5 0.58.31 7.0
8     Laser 171837 James   1091 64.32 5 0.59.09 8.5
8     Laser 178686 Jess   1091 64.32 5 0.59.09 8.5
10     Laser 136036 Dave L   1091 64.55 5 0.59.30 10.0
11     Laser 161577 Hugh   1091 65.42 5 1.00.13 11.0
12     Solo 1843 Chris A   1140 69.10 5 1.00.40 12.0
13     Radial 186676 Curtis   1135 68.54 5 1.00.42 13.0
14     Radial 163112 Mike A   1135 70.14 5 1.01.53 14.0
15     Laser 176801 Alistair   1091 68.12 5 1.02.31 15.0
16     Laser 154701 Gareth   1091 70.00 5 1.04.10 16.0
17     Vago 1636 Adrian   1064 73.09 5 1.08.45 17.0
18     Vago 242 Dean Nick 1094 DNF     23.0
18     Laser 167595 Ralph   1091 DNF     23.0
18     Enterprise S/H 22326 Peter R   1101 DNF     23.0
18     Laser 133 Dave I   1091 DNF     23.0
18     Mirror 70231 Dave P     DNF     23.0
18     Topaz 1285 John Corkill     DNF     23.0

Race 7 - 16/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 37.29 3 0.34.21 1.0
2     Laser 195218 Richard   1091 38.12 3 0.35.01 2.0
3     Radial 201651 Sylvia   1135 40.56 3 0.36.04 3.0
4     Laser 161577 Hugh   1091 39.32 3 0.36.14 4.0
5     Laser 167595 Ralph   1091 41.02 3 0.37.37 5.0
6     Comet 587 Chris H   1200 45.31 3 0.37.56 6.0
7     Byte CII 2626 Peter   1150 44.42 3 0.38.52 7.0
8     Radial 163112 Mike A   1135 44.41 3 0.39.22 8.0
9     Laser 123605 Rick   1091 45.40 3 0.41.51 9.0
10     Vago 242 Dean Nick 1094 45.53 3 0.41.56 10.5
10     Vago 1636 Adrian   1064 44.37 3 0.41.56 10.5
12     Laser 176801 Alistair   1091 46.01 3 0.42.11 12.0
13     Laser 139425 Karen   1091 DNF     15.0
13     Mirror 70231 Dave P     DNF     15.0
13     Aero 2160 Paul   1065 DNF     15.0

Race 8 - 23/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 Karen   1091 30.50 1 0.28.16 1.0
2     Laser 171837 James   1091 31.16 1 0.28.40 2.0
3     Topper 46459 Rees   1340 54.54 1 0.40.58 3.0
4     Laser 151634 Jon   1091 45.35 1 0.41.47 4.0
5     Laser 4.7 1 Hadey   1195 53.53 1 0.45.05 5.0
6     Laser 4.7 176337 William   1195 54.05 1 0.45.15 6.0
7     Byte CII 2626 Peter   1150 53.27 1 0.46.29 7.0
8     Leader 1128 Nev Sally 1146 54.00 1 0.47.07 8.0
9     Solo 1843 Chris A   1140 53.46 1 0.47.10 9.0
10     Radial 201651 Sylvia   1135 54.32 1 0.48.03 10.0
11     Laser 133 Dave I   1091 53.54 1 0.49.24 11.0
12     Laser 154701 Gareth   1091 54.16 1 0.49.44 12.0
13     Vago 242 Dean Nick 1094 54.48 1 0.50.05 13.0
14     Laser 123605 Rick   1091 54.42 1 0.50.08 14.0
15     Vago 1636 Adrian   1064 54.17 1 0.51.01 15.0

Race 9 - 30/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     OK 2101 Julian   1100 31.07 3 0.28.17 1.0
2     Laser 151634 Jon   1091 32.32 3 0.29.49 2.0
3     Laser 139425 Karen   1091 32.48 3 0.30.04 3.0
4     Laser 4.7 1 Hadey   1195 37.20 3 0.31.14 4.0
5     Radial 144906 John W   1135 36.09 3 0.31.51 5.0
6     Laser 171837 James   1091 36.09 3 0.33.08 6.0
7     Laser 154701 Gareth   1091 36.14 3 0.33.13 7.0
8     Vago 242 Dean Nick 1094 39.18 3 0.35.55 8.0
9     Laser 4.7 176337 William   1195 43.54 3 0.36.44 9.0
10     Leader 1161 Dave Ann 1146 46.13 3 0.40.20 10.0
11     Laser 133324     1091 44.33 3 0.40.50 11.0
12     Laser 195218 Richard   1091 DNF     12.0

Race 10 - 7/5/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     OK 2101 Julian   1100 52.53 3 0.48.05 1.0
2     Laser 139425 Karen   1091 53.17 3 0.48.50 2.0
3     Laser 171837 James   1091 53.30 3 0.49.02 3.0
4     Laser 195218 Richard   1091 53.34 3 0.49.06 4.0
5     Laser 195248 Mark   1091 OOD     4.3
6     Laser 151634 Jon   1091 53.49 3 0.49.20 5.0
7     Laser 172007 David   1091 54.03 3 0.49.33 6.0
8     Laser 167595 Ralph   1091 54.37 3 0.50.04 7.0
9     Laser 154701 Gareth   1091 55.05 3 0.50.29 8.0
10     Laser 123605 Rick   1091 55.21 3 0.50.44 9.0
11     RS 200 1161 Luke Newton 1090 55.57 3 0.51.20 10.0
12       178686       55.00 3 0.55.00 11.0
13     Comet 587 Chris H   1200 45.16 2 0.56.35 12.0
14     Laser 4.7 1 Hadey   1195 45.29 2 0.57.06 13.0
15     Leader 1128 Nev Sally 1146 44.22 2 0.58.04 14.0
16     Solo 3105 Chris   1140 44.22 2 0.58.23 15.0
17     Leader 1196 Sally   1146 44.45 2 0.58.34 16.0
18     Radial 163112 Mike A   1135 45.43 2 1.00.25 17.0
19     Laser 72448 Milo   1091 45.44 2 1.02.53 18.0
20     Vago 1636 Adrian   1064 45.07 2 1.03.36 19.0

Race 11 - 14/5/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     OK 2101 Julian   1100 49.05 3 0.44.37 1.0
2     RS 200 1161 Ellen Newton 1090 50.01 3 0.45.53 2.0
3     Laser 195248 Mark   1091 50.38 3 0.46.25 3.0
4     Laser 171837 James   1091 51.02 3 0.46.47 4.0
5     Laser 195218 Richard   1091 51.52 3 0.47.32 5.0
6     Laser 139425 Karen   1091 53.14 3 0.48.48 6.0
7     Laser 4.7 1 Hadey   1195 58.47 3 0.49.11 7.0
8     Laser 167595 Ralph   1091 53.48 3 0.49.19 8.0
9     Laser 4.7 176337 William   1195 60.09 3 0.50.20 9.0
10     Radial 163112 Mike A   1135 57.21 3 0.50.32 10.0
11     Comet 587 Chris H   1200 61.08 3 0.50.57 11.0
12     Laser 123605 Rick   1091 56.23 3 0.51.41 12.0
13     Topper 46459 Rees   1340 54.38 2 1.01.09 13.0
14     Vago 242 Dean Nick 1094 DNF     15.0
14     Laser 176801 Alistair   1091 DNF     15.0

Race 12 - 21/5/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 Karen   1091 41.32 3 0.38.04 1.0
2     Laser 195218 Richard   1091 42.19 3 0.38.47 2.0
3     RS 200 1161 Ellen Newton 1090 43.35 3 0.39.59 3.0
4     Leader 1161 Dave Ann 1146 46.07 3 0.40.14 4.0
5     Laser 4.7 1 Hadey   1195 48.20 3 0.40.27 5.0
6     Enterprise S/H 22326 Peter R   1101 44.48 3 0.40.41 6.0
7     Laser 162857 Sylvia   1091 44.25 3 0.40.43 7.0
8     Laser 167595 Ralph   1091 45.25 3 0.41.38 8.0
9     Laser 171837 James   1091 45.35 3 0.41.47 9.0
10     Laser 161577 Hugh   1091 46.14 3 0.42.23 10.0
11     Radial 163112 Mike A   1135 OOD     10.3
12     Laser 154701 Gareth   1091 46.43 3 0.42.49 11.0
13     Vago 242 Dean Nick 1094 47.40 3 0.43.34 12.0
14     Laser 176801 Alistair   1091 47.44 3 0.43.45 13.0
15     Vago 1636 Adrian   1064 48.31 3 0.45.36 14.0
16     Laser 123605 Rick   1091 50.46 3 0.46.32 15.0
17     Comet 587 Chris H   1200 RET     16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com