Spring Handicap 2018

Reading Sailing Club

Spring Handicap 2018

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 4 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st     Comet 587 Chris   1205 1.0 2.0 (6.0) (48.0 DNC) 1.0 (8.0) (7.0) (3.0) 2.0 2.0 80.0 8.0
2nd     RS 200 1161 Ellen Newton 1090 2.5 (48.0 DNC) (14.0 DNF) 1.0 2.0 (48.0 DNC) (3.0) 2.0 1.0 (3.0) 124.5 8.5
3rd     Blaze 800 Simon   1027 2.5 (48.0 DNC) 2.0 (7.0 DNF) 5.0 1.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 210.5 11.5
4th     Laser 195218 Richard   1098 (48.0 DNC) 4.0 4.0 (48.0 DNC) 4.0 3.0 (6.0) 5.0 (7.0) (48.0 DNC) 177.0 20.0
5th     Comet 264 Nev   1205 (48.0 DNC) 7.0 1.0 5.0 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 269.0 29.0
6th     Laser 123605 Rick   1098 5.0 (48.0 DNC) 5.0 7.3 OOD 6.0 (12.0) (48.0 DNC) 7.0 (9.0) (48.0 DNC) 195.3 30.3
7th     Vago S/H 1636 Adrian   1064 (48.0 DNC) 10.0 (13.0) (48.0 DNC) (15.0) 11.0 (48.0 DNC) 8.0 10.0 11.0 222.0 50.0
8th     Laser 139425 Karen   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 5.0 48.0 DNC 4.0 1.0 302.0 62.0
9th     Laser 171837 James   1098 6.0 5.0 (48.0 DNC) (48.0 DNC) 3.0 4.7 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 306.7 66.7
10th     Laser 151634 Jon   1098 (48.0 DNC) 1.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) 48.0 DNC 48.0 DNC 342.0 102.0
11th     Byte 2626 Peter   1190 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 7.0 8.0 48.0 DNC 3.0 48.0 DNC 354.0 114.0
12th     Radial 169989 William   1142 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 362.0 122.0
13th     Topper 46459 Rhys   1358 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 10.0 366.0 126.0
14th     Solo 4143 Steve   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 4.0 1.0 48.0 DNC 48.0 DNC 389.0 149.0
15th     Laser 195248 Mark   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 5.0 48.0 DNC 392.0 152.0
16th     Leader 1196 Sally Nev 1146 4.0 (48.0 DNC) 4.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 392.0 152.0
17th     Enterprise S/H 22326 Peter   1102 (48.0 DNC) (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 4.0 395.0 155.0
18th     Leader 1161 Dave Ann 1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 4.0 48.0 DNC 7.0 395.0 155.0
19th     Radial 21 Mike T   1142 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 6.0 8.0 398.0 158.0
20th     Laser 161577 Hugh   1098 (48.0 DNC) (48.0 DNC) 9.0 (48.0 DNC) 7.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 400.0 160.0
21st     Laser 144906 John W   1098 (48.0 DNC) 8.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 8.0 OOD 48.0 DNC 400.0 160.0
22nd     Mirror 70513 Ron   1390 (48.0 DNC) (48.0 DNC) 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 5.0 401.0 161.0
23rd     Laser 176801 Alistair   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 9.0 402.0 162.0
24th     Leader 1196 Nev Sally 1146 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 9.0 48.0 DNC 48.0 DNC 48.0 DNC 402.0 162.0
25th     Radial 130333 Hadey   1142 (48.0 DNC) (48.0 DNC) 8.0 (48.0 DNC) 11.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 403.0 163.0
26th     Laser 48291 Dean   1098 (48.0 DNC) (48.0 DNC) 11.0 (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 404.0 164.0
27th     Aero 7 2161 Paul   1068 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 434.0 194.0
28th     Aero 7 2141 Steve   1068 (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 434.0 194.0
29th     RS 200 1161 Newton William 1090 (48.0 DNC) 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 435.0 195.0
30th     K1 20 Bill   1070 (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 436.0 196.0
31st     Laser 154698 Ken   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 5.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 437.0 197.0
32nd     Mirror 66787 Jules   1390 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 6.0 438.0 198.0
33rd     Laser 133 Dave   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 48.0 DNC 48.0 DNC 438.0 198.0
34th     Laser 163287 Jeremy   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 438.0 198.0
35th     Laser 167595 Ralph   1098 (48.0 DNC) 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 438.0 198.0
36th     Eterprise 21497 Will   1112 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 9.0 48.0 DNC 48.0 DNC 441.0 201.0
37th     RS400 846 Richard H   942 (48.0 DNC) 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 441.0 201.0
38th     Laser 133324 Jeremy   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 10.0 48.0 DNC 48.0 DNC 48.0 DNC 442.0 202.0
39th     505 7976 Steve P   925 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 442.0 202.0
40th     Wanderer 476 Mike   1190 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 442.0 202.0
41st     Laser 154701 Gareth   1098 (48.0 DNC) (48.0 DNC) 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 442.0 202.0
42nd     Mirror 12089     1390 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 446.0 206.0
43rd     Supernova 398 Paul H   1071 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 16.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 448.0 208.0
44th       186676       (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 17.0 (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 449.0 209.0
45th       186       (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 DNF (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 451.0 211.0
45th       676       (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 19.0 DNF (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 451.0 211.0
47th     Solo 4143 Steve   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 480.0 240.0

Race 1 - 4/3/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Comet 587 Chris   1205 38.19 4 0.31.48 1.0
2     RS 200 1161 Ellen Newton 1090 37.46 4 0.34.39 2.5
2     Blaze 800 Simon   1027 35.35 4 0.34.39 2.5
4     Leader 1196 Sally Nev 1146 40.30 4 0.35.20 4.0
5     Laser 123605 Rick   1098 39.04 4 0.35.35 5.0
6     Laser 171837 James   1098 39.06 4 0.35.37 6.0
7     Radial 169989 William   1142 40.52 4 0.35.47 7.0
8     Topper 46459 Rhys   1358 38.47 3 0.38.05 8.0

Race 2 - 11/3/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1098 40.19 3 0.36.43 1.0
2     Comet 587 Chris   1205 45.54 3 0.38.05 2.0
3     RS 200 1161 Newton William 1090 42.00 3 0.38.32 3.0
4     Laser 195218 Richard   1098 42.32 3 0.38.44 4.0
5     Laser 171837 James   1098 42.58 3 0.39.08 5.0
6     Laser 167595 Ralph   1098 43.26 3 0.39.33 6.0
7     Comet 264 Nev   1205 47.51 3 0.39.43 7.0
8     Laser 144906 John W   1098 45.00 3 0.40.59 8.0
9     RS400 846 Richard H   942 41.14 3 0.43.46 9.0
10     Vago S/H 1636 Adrian   1064 48.25 3 0.45.30 10.0

Race 4 - 25/3/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Comet 264 Nev   1205 42.50 4 0.35.33 1.0
2     Blaze 800 Simon   1027 37.05 4 0.36.07 2.0
3     Laser 151634 Jon   1098 39.53 4 0.36.19 3.0
4     Laser 195218 Richard   1098 40.05 4 0.36.30 4.0
4     Leader 1196 Sally Nev 1146 OOD     4.0
6     Laser 123605 Rick   1098 40.54 4 0.37.15 5.0
7     Comet 587 Chris   1205 44.56 4 0.37.17 6.0
8     Enterprise S/H 22326 Peter   1102 42.06 4 0.38.12 7.0
9     Radial 130333 Hadey   1142 43.57 4 0.38.29 8.0
10     Laser 161577 Hugh   1098 42.49 4 0.39.00 9.0
11     Laser 154701 Gareth   1098 44.07 4 0.40.11 10.0
12     Laser 48291 Dean   1098 44.43 4 0.40.44 11.0
13     Mirror 70513 Ron   1390 43.15 3 0.41.29 12.0
14     Vago S/H 1636 Adrian   1064 37.36 3 0.47.07 13.0
15     RS 200 1161 Ellen Newton 1090 DNF     14.0

Race 5 - 1/4/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Ellen Newton 1090 34.01 3 0.31.12 1.0
2     Aero 7 2141 Steve   1068 34.44 3 0.32.31 2.0
3     Laser 195248 Mark   1098 35.53 3 0.32.41 3.0
4     K1 20 Bill   1070 37.44 3 0.35.16 4.0
5     Comet 264 Nev   1205 34.24 2 0.42.49 5.0
6     Laser 163287 Jeremy   1098 33.45 2 0.46.06 6.0
7     Blaze 800 Simon   1027 DNF     7.0
8     Laser 123605 Rick   1098 OOD     7.3
9     Laser 176801 Alistair   1098 OOD     9.0

Race 7 - 15/4/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Comet 587 Chris   1205 51.22 4 0.42.38 1.0
2     RS 200 1161 Ellen Newton 1090 47.43 4 0.43.47 2.0
3     Laser 171837 James   1098 48.55 4 0.44.33 3.0
4     Laser 195218 Richard   1098 49.07 4 0.44.44 4.0
5     Blaze 800 Simon   1027 46.36 4 0.45.22 5.0
6     Laser 123605 Rick   1098 50.22 4 0.45.52 6.0
7     Laser 161577 Hugh   1098 51.06 4 0.46.32 7.0
8     Comet 264 Nev   1205 56.18 4 0.46.43 8.0
9     Laser 48291 Dean   1098 51.38 4 0.47.01 9.0
10     Wanderer 476 Mike   1190 56.13 4 0.47.14 10.0
11     Radial 130333 Hadey   1142 56.22 4 0.49.21 11.0
12     Topper 46459 Rhys   1358 50.47 3 0.49.52 12.0
13     Radial 169989 William   1142 57.10 4 0.50.04 13.0
14     Mirror 12089     1390 52.57 3 0.50.47 14.0
15     Vago S/H 1636 Adrian   1064 56.48 4 0.53.23 15.0
16     Supernova 398 Paul H   1071 63.42 4 0.59.29 16.0
17       186676       60.26 4 1.00.26 17.0
18       186       DNF     19.0
18       676       DNF     19.0

Race 8 - 28/4/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Blaze 800 Simon   1027 44.12 4 0.43.02 1.0
2     Aero 7 2161 Paul   1068 47.34 4 0.44.32 2.0
3     Laser 195218 Richard   1098 48.58 4 0.44.36 3.0
4     Laser 139425 Karen   1098 49.07 4 0.44.44 4.0
5     Laser 171837 James   1098 OOD     4.7
6     Laser 154698 Ken   1098 50.00 4 0.45.32 5.0
7     Radial 169989 William   1142 56.13 4 0.49.14 6.0
8     Byte 2626 Peter   1190 44.49 3 0.50.13 7.0
9     Comet 587 Chris   1205 45.54 3 0.50.47 8.0
10     Leader 1196 Nev Sally 1146 44.16 3 0.51.30 9.0
11     505 7976 Steve P   925 49.54 4 0.53.57 10.0
12     Vago S/H 1636 Adrian   1064 44.35 3 0.55.52 11.0
13     Laser 123605 Rick   1098 46.18 3 0.56.13 12.0

Race 9 - 29/4/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Blaze 800 Simon   1027 38.31 4 0.37.30 1.0
2     Laser 151634 Jon   1098 41.42 4 0.37.59 2.0
3     RS 200 1161 Ellen Newton 1090 42.14 4 0.38.45 3.0
4     Solo 4143 Steve   1143 45.09 4 0.39.30 4.0
5     Laser 139425 Karen   1098 44.27 4 0.40.29 5.0
6     Laser 195218 Richard   1098 45.34 4 0.41.30 6.0
7     Comet 587 Chris   1205 39.29 3 0.43.41 7.0
8     Byte 2626 Peter   1190 39.47 3 0.44.35 8.0
9     Leader 1196 Nev Sally 1146 38.47 3 0.45.07 9.0
10     Laser 133324 Jeremy   1098 42.45 3 0.51.55 10.0

Race 10 - 6/5/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4143 Steve   1143 40.02 3 0.35.01 1.0
2     RS 200 1161 Ellen Newton 1090 39.04 3 0.35.50 2.0
3     Comet 587 Chris   1205 48.57 3 0.40.37 3.0
4     Leader 1161 Dave Ann 1146 47.01 3 0.41.02 4.0
5     Laser 195218 Richard   1098 45.12 3 0.41.10 5.0
6     Laser 133 Dave   1098 48.21 3 0.44.02 6.0
7     Laser 123605 Rick   1098 48.42 3 0.44.21 7.0
8     Vago S/H 1636 Adrian   1064 51.27 3 0.48.21 8.0
9     Eterprise 21497 Will   1112 40.52 2 0.55.08 9.0

Race 11 - 13/5/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Ellen Newton 1090 36.38 2 0.33.37 1.0
2     Comet 587 Chris   1205 41.39 2 0.34.34 2.0
3     Byte 2626 Peter   1190 41.48 2 0.35.08 3.0
4     Laser 139425 Karen   1098 40.25 2 0.36.49 4.0
5     Laser 195248 Mark   1098 40.44 2 0.37.06 5.0
6     Radial 21 Mike T   1142 42.33 2 0.37.16 6.0
7     Laser 195218 Richard   1098 42.05 2 0.38.20 7.0
8     Comet 264 Nev   1205 46.35 2 0.38.40 8.0
8     Laser 144906 John W   1098 OOD     8.0
10     Laser 123605 Rick   1098 44.25 2 0.40.27 9.0
11     Vago S/H 1636 Adrian   1064 46.46 2 0.43.57 10.0

Race 12 - 20/5/18 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 Karen   1098 41.35 4 0.37.52 1.0
2     Comet 587 Chris   1205 45.45 4 0.37.58 2.0
3     RS 200 1161 Ellen Newton 1090 42.27 4 0.38.57 3.0
4     Enterprise S/H 22326 Peter   1102 45.57 4 0.41.42 4.0
5     Mirror 70513 Ron   1390 45.21 3 0.43.30 5.0
6     Mirror 66787 Jules   1390 54.08 3 0.51.56 6.0
7     Leader 1161 Dave Ann 1146 45.13 3 0.52.36 7.0
8     Radial 21 Mike T   1142 45.22 3 0.52.58 8.0
9     Laser 176801 Alistair   1098 45.05 3 0.54.45 9.0
10     Topper 46459 Rhys   1358 56.17 3 0.55.16 10.0
11     Vago S/H 1636 Adrian   1064 45.16 3 0.56.44 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com