Spring Pursuit

Reading Sailing Club

Spring Pursuit 16

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 62, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st     Laser 139425 Karen   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 3.0 (4.0) 1.0 2.0 2.0 1.0 266.0 10.0
2nd     Laser 151634 Jon   1091 1.0 5.0 4.0 (6.0) 4.0 2.0 2.0 (9.0) (63.0 DNC) (12.0) (6.0) 114.0 18.0
3rd     Laser 195218 Richard   1091 (63.0 DNC) (63.0 DNC) 2.0 (10.0) (9.0) 7.0 (8.0) 2.0 5.0 1.0 4.0 174.0 21.0
4th     Comet 587 Chris H   1200 4.0 2.0 5.0 (63.0 DNC) 2.0 (13.0) (14.0) 6.0 (8.0) 8.0 (11.0) 136.0 27.0
5th     RS 200 1581 Ellen Newton 1090 (63.0 DNC) 4.0 7.0 (63.0 DNC) (8.0) (63.0 DNC) 3.0 5.0 6.0 (63.0 DNC) 3.0 288.0 28.0
6th     Enterprise 22708 Peter R   1101 3.0 6.0 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 4.0 (63.0 DNC) 5.0 12.0 346.0 31.0
7th     Supernova 1057 Ian   1071 (63.0 DNC) 7.0 (63.0 DNC) 7.0 (63.0 DNC) 4.0 5.0 (10.0) 3.0 6.0 OOD (63.0 DNC) 294.0 32.0
8th     Laser 4.7 1 Hadey   1195 (63.0 DNC) 13.0 (63.0 DNC) 4.0 (15.0) 1.0 13.0 (63.0 DNC) 12.0 3.0 (63.0 DNC) 313.0 46.0
9th     Rooster 601 Adrian   1040 9.0 (12.0) (63.0 DNC) 9.6 OOD 6.0 9.0 (10.0) (12.0) (14.0) 7.0 7.0 158.6 47.6
10th     Laser 156379 James P   1091 (63.0 DNC) (63.0 DNC) 8.0 (14.0) 10.0 6.0 (63.0 DNC) (63.0 DNC) 9.0 6.0 8.8 OOD 313.8 47.8
11th     Laser Radial 133324 Dave I   1135 8.0 14.0 9.0 (63.0 DNC) (18.0) 10.0 15.0 (16.0) (16.0) (63.0 DNC) 16.0 248.0 72.0
12th     Vago 242 Dean Nick 1094 (63.0 DNC) 15.0 (63.0 DNC) (19.0) (20.0) 16.0 16.0 18.0 (19.0) 11.0 16.8 OOD 276.8 92.8
13th     Laser 176801 Alistair   1091 15.0 (63.0 DNC) (17.0) 15.0 17.0 15.0 (19.0) (63.0 DNC) 17.0 14.0 (63.0 DNC) 318.0 93.0
14th     Laser 114003 Steve P   1091 (63.0 DNC) (63.0 DNC) 16.0 (63.0 DNC) 12.0 11.0 20.0 20.0 (63.0 DNC) (63.0 DNC) 20.0 414.0 99.0
15th     Laser 123605 Rick   1091 16.0 (63.0 DNC) (63.0 DNC) 17.0 19.0 (63.0 DNC) (63.0 DNC) 19.0 (23.0) 15.0 17.0 378.0 103.0
16th     Lightening 285 Mike A     (63.0 DNC) 10.0 (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 15.0 4.0 9.0 430.0 115.0
17th     Laser 144906 John W   1091 12.0 (63.0 DNC) (63.0 DNC) 12.0 11.0 (63.0 DNC) 12.0 13.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 438.0 123.0
18th     Comet 676 Sally   1200 (63.0 DNC) 17.0 DNF 10.0 16.3 OOD 16.0 (63.0 DNC) 22.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 459.3 144.3
19th     Laser 172007 David C   1091 (63.0 DNC) 11.0 (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 4.0 63.0 DNC 63.0 DNC 464.0 149.0
20th     Laser 133455 Mark   1091 7.0 (63.0 DNC) 6.0 8.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 5.0 467.0 152.0
21st     Laser Radial 161577 Hugh   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) 9.0 7.0 (63.0 DNC) 6.0 (63.0 DNC) 10.0 63.0 DNC 63.0 DNC 473.0 158.0
22nd     Topaz 1285 John C     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 25.0 17.0 21.0 16.0 19.0 476.0 161.0
23rd     Topper 46459 William   1340 (63.0 DNC) (63.0 DNC) 13.0 5.0 (63.0 DNC) 14.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 10.0 483.0 168.0
24th     Laser 136036 Dave L   1091 11.0 11.0 OOD 15.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 7.0 63.0 DNC 63.0 DNC 485.0 170.0
25th     Byte 2626 Peter S   1195 13.0 8.0 (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 22.0 DNF (63.0 DNC) 63.0 DNC 63.0 DNC 487.0 172.0
26th     Laser 147283 Curtis   1091 10.0 (63.0 DNC) (63.0 DNC) 13.0 21.0 (63.0 DNC) 9.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 494.0 179.0
27th     Solo 2206 Chris A   1140 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 14.0 11.0 9.0 22.0 RET 497.0 182.0
28th     Pico RSC1 Gareth     (63.0 DNC) (63.0 DNC) (63.0 DNC) 18.0 22.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 22.0 17.0 63.0 DNC 520.0 205.0
29th     National 12 3535 Roland Ryan 1089 (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 8.0 63.0 DNC 10.0 63.0 DNC 525.0 210.0
30th     Leader 1128 Nev Sally 1146 6.0 (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) 12.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 533.0 218.0
31st     Radial RSC1 Gareth     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 17.0 17.0 63.0 DNC 63.0 DNC 63.0 DNC 18.0 556.0 241.0
32nd     Otter 839 Mick G   1275 14.0 16.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 23.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 557.0 242.0
33rd     Aero 7 1079 Paul   1065 (63.0 DNC) 1.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 1.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 569.0 254.0
34th     RS 200 1581 Newton Ellen, Scott 1090 2.0 (63.0 DNC) (63.0 DNC) 2.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 571.0 256.0
35th     Solo 4143 Steve S   1140 (63.0 DNC) (63.0 DNC) 3.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 3.0 63.0 DNC 63.0 DNC 63.0 DNC 573.0 258.0
36th     Radial 83601 Charlotte     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 3.0 (63.0 DNC) 11.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 581.0 266.0
37th     Laser 195248 Steve S   1091 5.0 9.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 581.0 266.0
38th     Topper 27796 Ben   1340 (63.0 DNC) (63.0 DNC) 14.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 8.0 589.0 274.0
39th     Laser 67254 Ken   1091 (63.0 DNC) (63.0 DNC) 12.0 (63.0 DNC) 13.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 592.0 277.0
40th     Laser 163287 Rod   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 15.0 63.0 DNC 63.0 DNC 14.0 596.0 281.0
41st     Laser 8 Dave P   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 18.0 63.0 DNC 63.0 DNC 63.0 DNC 13.0 598.0 283.0
42nd     Topper 36947 Ben   1340 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 (63.0 DNC) 27.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 599.0 284.0
43rd     Leader 1161 Dave Ann 1146 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 13.0 21.0 601.0 286.0
44th     OK 201 Julian     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 1.0 63.0 DNC 63.0 DNC 631.0 316.0
45th     Laser Radial 178686 Jess   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 2.0 632.0 317.0
46th     Laser Radial 11 Ellen   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 5.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 635.0 320.0
47th     Byte 1644 Roland   1195 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 7.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 637.0 322.0
48th     Solo J Julian   1140 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 8.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 638.0 323.0
49th     Leader 1196 Sally   1146 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 11.0 63.0 DNC 63.0 DNC 63.0 DNC 641.0 326.0
50th     Laser 162837 Sylvia   1091 (63.0 DNC) (63.0 DNC) 11.0 (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 641.0 326.0
51st     Enterprise 21851 Mark B   1101 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 13.0 63.0 DNC 63.0 DNC 643.0 328.0
52nd     Laser 144286 John H   1091 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 15.0 645.0 330.0
53rd     Laser Radial 201651 Sylvia   1135 (63.0 DNC) (63.0 DNC) (63.0 DNC) 16.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 646.0 331.0
54th     Laser   Paul W   1091 (63.0 DNC) 17.0 OOD (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 647.0 332.0
55th     505 7976 Steve P     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 18.0 63.0 DNC 63.0 DNC 648.0 333.0
56th     Radial RSC21 Chris K     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 20.0 63.0 DNC 63.0 DNC 650.0 335.0
57th     Comet 25 Paula   1200 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 21.0 63.0 DNC 63.0 DNC 63.0 DNC 651.0 336.0
58th     Comet 878 Tracy   1200 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 21.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 651.0 336.0
59th     Pico RSC3 Josephine     (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 24.0 63.0 DNC 63.0 DNC 654.0 339.0
60th     Mirror 67392       (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 24.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 654.0 339.0
61st     Solo 4245     1140 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 25.0 DNF 63.0 DNC 63.0 DNC 655.0 340.0
62nd     Topper 35257 Tatum   1340 (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) (63.0 DNC) 63.0 DNC 26.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 656.0 341.0

Race1 - 13/3/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 151634 Jon   1091 1 1.0
2     RS 200 1581 Newton Ellen, Scott 1090 2 2.0
3     Enterprise 22708 Peter R   1101 3 3.0
4     Comet 587 Chris H   1200 4 4.0
5     Laser 195248 Steve S   1091 5 5.0
6     Leader 1128 Nev Sally 1146 6 6.0
7     Laser 133455 Mark   1091 7 7.0
8     Laser Radial 133324 Dave I   1135 8 8.0
9     Rooster 601 Adrian   1040 9 9.0
10     Laser 147283 Curtis   1091 10 10.0
11     Laser 136036 Dave L   1091 11 11.0
12     Laser 144906 John W   1091 12 12.0
13     Byte 2626 Peter S   1195 13 13.0
14     Otter 839 Mick G   1275 14 14.0
15     Laser 176801 Alistair   1091 15 15.0
16     Laser 123605 Rick   1091 16 16.0

Race 2 - 20-3-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Aero 7 1079 Paul   1065 1 1.0
2     Comet 587 Chris H   1200 2 2.0
3     National 12 3535 Roland Ryan 1089 3 3.0
4     RS 200 1581 Ellen Newton 1090 4 4.0
5     Laser 151634 Jon   1091 5 5.0
6     Enterprise 22708 Peter R   1101 6 6.0
7     Supernova 1057 Ian   1071 7 7.0
8     Byte 2626 Peter S   1195 8 8.0
9     Laser 195248 Steve S   1091 9 9.0
10     Lightening 285 Mike A     10 10.0
11     Laser 172007 David C   1091 11 11.0
11     Laser 136036 Dave L   1091 OOD 11.0
13     Rooster 601 Adrian   1040 12 12.0
14     Laser 4.7 1 Hadey   1195 13 13.0
15     Laser Radial 133324 Dave I   1135 14 14.0
16     Vago 242 Dean Nick 1094 15 15.0
17     Otter 839 Mick G   1275 16 16.0
18     Comet 676 Sally   1200 DNF 17.0
18     Laser   Paul W   1091 OOD 17.0

Race 3 - 3-4-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Enterprise 22708 Peter R   1101 1 1.0
2     Laser 195218 Richard   1091 2 2.0
3     Solo 4143 Steve S   1140 3 3.0
4     Laser 151634 Jon   1091 4 4.0
5     Comet 587 Chris H   1200 5 5.0
6     Laser 133455 Mark   1091 6 6.0
7     RS 200 1581 Ellen Newton 1090 7 7.0
8     Laser 156379 James P   1091 8 8.0
9     Laser Radial 133324 Dave I   1135 9 9.0
10     Comet 676 Sally   1200 10 10.0
11     Laser 162837 Sylvia   1091 11 11.0
12     Laser 67254 Ken   1091 12 12.0
13     Topper 46459 William   1340 13 13.0
14     Topper 27796 Ben   1340 14 14.0
15     Laser 136036 Dave L   1091 15 15.0
16     Laser 114003 Steve P   1091 16 16.0
17     Laser 176801 Alistair   1091 17 17.0

Race 4 - 11-4-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 172007 David C   1091 1 1.0
2     RS 200 1581 Newton Ellen, Scott 1090 2 2.0
3     Byte 2626 Peter S   1195 3 3.0
4     Laser 4.7 1 Hadey   1195 4 4.0
5     Topper 46459 William   1340 5 5.0
6     Laser 151634 Jon   1091 6 6.0
7     Supernova 1057 Ian   1071 7 7.0
8     Laser 133455 Mark   1091 8 8.0
9     Laser Radial 161577 Hugh   1135 9 9.0
10     Rooster 601 Adrian   1040 OOD 9.6
11     Laser 195218 Richard   1091 10 10.0
12     Leader 1128 Nev Sally 1146 11 11.0
13     Laser 144906 John W   1091 12 12.0
14     Laser 147283 Curtis   1091 13 13.0
15     Laser 156379 James P   1091 14 14.0
16     Laser 176801 Alistair   1091 15 15.0
17     Laser Radial 201651 Sylvia   1135 16 16.0
18     Comet 676 Sally   1200 OOD 16.3
19     Laser 123605 Rick   1091 17 17.0
20     Pico RSC1 Gareth     18 18.0
21     Vago 242 Dean Nick 1094 19 19.0

Race 5 - 18-4-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1091 1 1.0
2     Comet 587 Chris H   1200 2 2.0
3     Radial 83601 Charlotte     3 3.0
4     Laser 151634 Jon   1091 4 4.0
5     Topper 36947 Ben   1340 5 5.0
6     Rooster 601 Adrian   1040 6 6.0
7     Laser Radial 161577 Hugh   1135 7 7.0
8     RS 200 1581 Ellen Newton 1090 8 8.0
9     Laser 195218 Richard   1091 9 9.0
10     Laser 156379 James P   1091 10 10.0
11     Laser 144906 John W   1091 11 11.0
12     Laser 114003 Steve P   1091 12 12.0
13     Laser 67254 Ken   1091 13 13.0
14     Lightening 285 Mike A     14 14.0
15     Laser 4.7 1 Hadey   1195 15 15.0
16     Comet 676 Sally   1200 16 16.0
17     Laser 176801 Alistair   1091 17 17.0
18     Laser Radial 133324 Dave I   1135 18 18.0
19     Laser 123605 Rick   1091 19 19.0
20     Vago 242 Dean Nick 1094 20 20.0
21     Laser 147283 Curtis   1091 21 21.0
22     Pico RSC1 Gareth     22 22.0

Race 6 - 24-4-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 4.7 1 Hadey   1195 1 1.0
2     Laser 151634 Jon   1091 2 2.0
3     Laser 139425 Karen   1091 3 3.0
4     Supernova 1057 Ian   1071 4 4.0
5     Laser Radial 11 Ellen   1135 5 5.0
6     Laser 156379 James P   1091 6 6.0
7     Laser 195218 Richard   1091 7 7.0
8     Solo J Julian   1140 8 8.0
9     Rooster 601 Adrian   1040 9 9.0
10     Laser Radial 133324 Dave I   1135 10 10.0
11     Laser 114003 Steve P   1091 11 11.0
12     Leader 1128 Nev Sally 1146 12 12.0
13     Comet 587 Chris H   1200 13 13.0
14     Topper 46459 William   1340 14 14.0
15     Laser 176801 Alistair   1091 15 15.0
16     Vago 242 Dean Nick 1094 16 16.0
17     Radial RSC1 Gareth     17 17.0

Race 7 - 1-5-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Aero 7 1079 Paul   1065 1 1.0
2     Laser 151634 Jon   1091 2 2.0
3     RS 200 1581 Ellen Newton 1090 3 3.0
4     Laser 139425 Karen   1091 4 4.0
5     Supernova 1057 Ian   1071 5 5.0
6     Laser Radial 161577 Hugh   1135 6 6.0
7     Byte 1644 Roland   1195 7 7.0
8     Laser 195218 Richard   1091 8 8.0
9     Laser 147283 Curtis   1091 9 9.0
10     Rooster 601 Adrian   1040 10 10.0
11     Radial 83601 Charlotte     11 11.0
12     Laser 144906 John W   1091 12 12.0
13     Laser 4.7 1 Hadey   1195 13 13.0
14     Comet 587 Chris H   1200 14 14.0
15     Laser Radial 133324 Dave I   1135 15 15.0
16     Vago 242 Dean Nick 1094 16 16.0
17     Radial RSC1 Gareth     17 17.0
18     Laser 8 Dave P   1091 18 18.0
19     Laser 176801 Alistair   1091 19 19.0
20     Laser 114003 Steve P   1091 20 20.0
21     Comet 878 Tracy   1200 21 21.0
22     Comet 676 Sally   1200 22 22.0
23     Otter 839 Mick G   1275 23 23.0
24     Mirror 67392       24 24.0
25     Topaz 1285 John C     25 25.0
26     Topper 35257 Tatum   1340 26 26.0
27     Topper 36947 Ben   1340 27 27.0

Race 8 - 8-5-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1091 1 1.0
2     Laser 195218 Richard   1091 2 2.0
3     Solo 4143 Steve S   1140 3 3.0
4     Enterprise 22708 Peter R   1101 4 4.0
5     RS 200 1581 Ellen Newton 1090 5 5.0
6     Comet 587 Chris H   1200 6 6.0
7     Laser 172007 David C   1091 7 7.0
8     National 12 3535 Roland Ryan 1089 8 8.0
9     Laser 151634 Jon   1091 9 9.0
10     Supernova 1057 Ian   1071 10 10.0
11     Leader 1196 Sally   1146 11 11.0
12     Rooster 601 Adrian   1040 12 12.0
13     Laser 144906 John W   1091 13 13.0
14     Solo 2206 Chris A   1140 14 14.0
15     Laser 163287 Rod   1091 15 15.0
16     Laser Radial 133324 Dave I   1135 16 16.0
17     Topaz 1285 John C     17 17.0
18     Vago 242 Dean Nick 1094 18 18.0
19     Laser 123605 Rick   1091 19 19.0
20     Laser 114003 Steve P   1091 20 20.0
21     Comet 25 Paula   1200 21 21.0
22     Byte 2626 Peter S   1195 DNF 22.0

Race 9 - 15-5-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     OK 201 Julian     1 1.0
2     Laser 139425 Karen   1091 2 2.0
3     Supernova 1057 Ian   1071 3 3.0
4     Laser 172007 David C   1091 4 4.0
5     Laser 195218 Richard   1091 5 5.0
6     RS 200 1581 Ellen Newton 1090 6 6.0
7     Laser 136036 Dave L   1091 7 7.0
8     Comet 587 Chris H   1200 8 8.0
9     Laser 156379 James P   1091 9 9.0
10     Laser Radial 161577 Hugh   1135 10 10.0
11     Solo 2206 Chris A   1140 11 11.0
12     Laser 4.7 1 Hadey   1195 12 12.0
13     Enterprise 21851 Mark B   1101 13 13.0
14     Rooster 601 Adrian   1040 14 14.0
15     Lightening 285 Mike A     15 15.0
16     Laser Radial 133324 Dave I   1135 16 16.0
17     Laser 176801 Alistair   1091 17 17.0
18     505 7976 Steve P     18 18.0
19     Vago 242 Dean Nick 1094 19 19.0
20     Radial RSC21 Chris K     20 20.0
21     Topaz 1285 John C     21 21.0
22     Pico RSC1 Gareth     23 22.0
23     Laser 123605 Rick   1091 24 23.0
24     Pico RSC3 Josephine     25 24.0
25     Solo 4245     1140 DNF 25.0

Race 10 - 22-5-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 195218 Richard   1091 1 1.0
2     Laser 139425 Karen   1091 2 2.0
3     Laser 4.7 1 Hadey   1195 3 3.0
4     Lightening 285 Mike A     4 4.0
5     Enterprise 22708 Peter R   1101 5 5.0
6     Supernova 1057 Ian   1071 OOD 6.0
6     Laser 156379 James P   1091 6 6.0
8     Rooster 601 Adrian   1040 7 7.0
9     Comet 587 Chris H   1200 8 8.0
10     Solo 2206 Chris A   1140 9 9.0
11     National 12 3535 Roland Ryan 1089 10 10.0
12     Vago 242 Dean Nick 1094 11 11.0
13     Laser 151634 Jon   1091 12 12.0
14     Leader 1161 Dave Ann 1146 13 13.0
15     Laser 176801 Alistair   1091 14 14.0
16     Laser 123605 Rick   1091 15 15.0
17     Topaz 1285 John C     16 16.0
18     Pico RSC1 Gareth     17 17.0

Race 11 - 22-5-16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1091 1 1.0
2     Laser Radial 178686 Jess   1135 2 2.0
3     RS 200 1581 Ellen Newton 1090 3 3.0
4     Laser 195218 Richard   1091 4 4.0
5     Laser 133455 Mark   1091 5 5.0
6     Laser 151634 Jon   1091 6 6.0
7     Rooster 601 Adrian   1040 7 7.0
8     Topper 27796 Ben   1340 8 8.0
9     Laser 156379 James P   1091 OOD 8.8
10     Lightening 285 Mike A     9 9.0
11     Topper 46459 William   1340 10 10.0
12     Comet 587 Chris H   1200 11 11.0
13     Enterprise 22708 Peter R   1101 12 12.0
14     Laser 8 Dave P   1091 13 13.0
15     Laser 163287 Rod   1091 14 14.0
16     Laser 144286 John H   1091 15 15.0
17     Laser Radial 133324 Dave I   1135 16 16.0
18     Vago 242 Dean Nick 1094 OOD 16.8
19     Laser 123605 Rick   1091 17 17.0
20     Radial RSC1 Gareth     18 18.0
21     Topaz 1285 John C     19 19.0
22     Laser 114003 Steve P   1091 20 20.0
23     Leader 1161 Dave Ann 1146 21 21.0
24     Solo 2206 Chris A   1140 RET 22.0



Sailwave Scoring Software 2.19.8
www.sailwave.com