Spring Pursuit 2018

Reading Sailing Club

Spring Pursuit 2018

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 4 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st     RS 200 1161 Newton Ellen 1090 (4.0) (4.0) (4.0) 1.0 2.0 (44.0 DNC) (4.0) 1.0 1.0 1.0 66.0 6.0
2nd     Blaze 800 Simon   1027 1.0 (2.0) (2.0) 2.0 1.0 1.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 142.0 6.0
3rd     Comet 587 Chris   1205 2.0 1.0 1.0 (3.0) (3.0) (8.0) (8.0) 2.0 (3.0) 2.0 33.0 8.0
4th     Laser 195218 Richard   1098 (44.0 DNC) 5.0 (6.0) (44.0 DNC) 5.0 (7.0) 6.0 3.0 2.0 (44.0 DNC) 166.0 21.0
5th     Laser 171837 James   1098 5.0 6.0 (44.0 DNC) 5.0 4.0 5.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 245.0 25.0
6th     Comet 264 Nev   1205 (44.0 DNC) 8.0 9.0 9.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 (44.0 DNC) 258.0 38.0
7th     Laser 123605 Rick   1098 7.0 (44.0 DNC) (12.0) 8.6 OOD 8.0 10.0 (44.0 DNC) 6.0 (44.0 DNC) (44.0 DNC) 227.6 39.6
8th     Vago S/H 1636 Adrian   1064 (44.0 DNC) (12.0) (15.0) 11.0 (18.0) 11.0 (44.0 DNC) 7.0 9.0 7.0 178.0 45.0
9th     Laser 133 Dave I   1098 (44.0 DNC) (44.0 DNC) 10.0 8.0 14.0 (44.0 DNC) (44.0 DNC) 4.0 10.0 (44.0 DNC) 266.0 46.0
10th     Laser 139425 Karen   1098 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 5.0 44.0 DNC 4.0 4.0 281.0 61.0
11th     Laser 151634 Jon   1098 (44.0 DNC) 3.0 5.0 6.0 (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 285.0 65.0
12th     Radial 169989 William   1142 6.0 (44.0 DNC) (44.0 DNC) 7.0 16.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 302.0 82.0
13th     Byte 2626 Peter   1144 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 3.0 3.0 44.0 DNC 8.0 44.0 DNC 322.0 102.0
14th     Leader 1196 Sally Nev 1146 3.0 (44.0 DNC) 6.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) 44.0 DNC 44.0 DNC 326.0 106.0
15th     Laser 144906 John W   1098 (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) 44.0 DNC 7.5 OOD 44.0 DNC 330.5 110.5
16th     Topper 46459 Rhys   1358 8.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 333.0 113.0
17th     Enterprise S/H 22326 Peter   1102 (44.0 DNC) (44.0 DNC) 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 6.0 361.0 141.0
18th     Radial 21 Mike T   1142 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 7.0 3.0 362.0 142.0
19th     Laser 176801 Alistair   1098 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 OOD (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 5.0 362.0 142.0
20th     Laser 195248 Mark   1098 (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 6.0 44.0 DNC 365.0 145.0
21st     Aero 7 2141 Steve   1068 (44.0 DNC) (44.0 DNC) 11.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 367.0 147.0
22nd     Leader 1161 Dave Ann 1146 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 5.0 44.0 DNC 10.0 367.0 147.0
23rd     Radial 130353 Hadey   1142 (44.0 DNC) (44.0 DNC) 8.0 (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 370.0 150.0
24th     K1 20 Bill   1070 (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 374.0 154.0
25th     Laser 143699 Merlin   1098 (44.0 DNC) 13.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 44.0 DNC 44.0 DNC 44.0 DNC 376.0 156.0
26th     Laser 48291 Dean   1098 (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 377.0 157.0
27th     Solo 4143 Steve   1143 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 398.0 178.0
28th     Aero 7 2161 Paul   1068 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 398.0 178.0
29th     Laser 154698 Ken   1098 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 401.0 181.0
30th     Wanderer 476 Mike   1190 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 402.0 182.0
31st     Laser 166577 Hugh   1098 (44.0 DNC) (44.0 DNC) 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 403.0 183.0
32nd     Enterprise 21497 Will   1112 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 44.0 DNC 44.0 DNC 404.0 184.0
33rd     Mirror 70513 Ron     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 405.0 185.0
34th     Laser 133324 Jeremy   1098 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 406.0 186.0
35th     RS400 846 Richard   942 (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 406.0 186.0
36th     Mirror 66787 Jules     (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 11.0 407.0 187.0
37th     Laser 167595 Ralph   1098 (44.0 DNC) 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 407.0 187.0
38th     Byte 1217 Cassian   1144 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 12.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 408.0 188.0
39th     Comet 676 Sally   1205 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 408.0 188.0
40th       161577       (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 409.0 189.0
41st     Laser 154701 Gareth   1098 (44.0 DNC) (44.0 DNC) 13.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 409.0 189.0
42nd       186676       (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 411.0 191.0
43rd     Supernova 398 Paul H   1071 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 413.0 193.0

Race 1 - 4/3/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Blaze 800 Simon   1027 1 1.0
2     Comet 587 Chris   1205 2 2.0
3     Leader 1196 Sally Nev 1146 3 3.0
4     RS 200 1161 Newton Ellen 1090 4 4.0
5     Laser 171837 James   1098 5 5.0
6     Radial 169989 William   1142 6 6.0
7     Laser 123605 Rick   1098 7 7.0
8     Topper 46459 Rhys   1358 8 8.0

Race 2 - 11/3/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Comet 587 Chris   1205 1 1.0
2     Blaze 800 Simon   1027 2 2.0
3     Laser 151634 Jon   1098 3 3.0
4     RS 200 1161 Newton Ellen 1090 4 4.0
5     Laser 195218 Richard   1098 5 5.0
6     Laser 171837 James   1098 6 6.0
7     Laser 195248 Mark   1098 7 7.0
8     Comet 264 Nev   1205 8 8.0
9     Laser 144906 John W   1098 9 9.0
10     RS400 846 Richard   942 10 10.0
11     Laser 167595 Ralph   1098 11 11.0
12     Vago S/H 1636 Adrian   1064 12 12.0
13     Laser 143699 Merlin   1098 13 13.0

Race 4 - 25/3/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Comet 587 Chris   1205 1 1.0
2     Blaze 800 Simon   1027 2 2.0
3     Enterprise S/H 22326 Peter   1102 3 3.0
4     RS 200 1161 Newton Ellen 1090 4 4.0
5     Laser 151634 Jon   1098 5 5.0
6     Laser 195218 Richard   1098 6 6.0
6     Leader 1196 Sally Nev 1146 OOD 6.0
8     Laser 166577 Hugh   1098 7 7.0
9     Radial 130353 Hadey   1142 8 8.0
10     Comet 264 Nev   1205 9 9.0
11     Laser 133 Dave I   1098 10 10.0
12     Aero 7 2141 Steve   1068 11 11.0
13     Laser 123605 Rick   1098 12 12.0
14     Laser 154701 Gareth   1098 13 13.0
15     Laser 48291 Dean   1098 14 14.0
16     Vago S/H 1636 Adrian   1064 15 15.0

Race 5 - 1/4/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Newton Ellen 1090 1 1.0
2     Blaze 800 Simon   1027 2 2.0
3     Comet 587 Chris   1205 3 3.0
4     Aero 7 2141 Steve   1068 4 4.0
5     Laser 171837 James   1098 5 5.0
5     Laser 176801 Alistair   1098 OOD 5.0
7     Laser 151634 Jon   1098 6 6.0
8     Radial 169989 William   1142 7 7.0
9     Laser 133 Dave I   1098 8 8.0
10     Laser 123605 Rick   1098 OOD 8.6
11     Comet 264 Nev   1205 9 9.0
12     K1 20 Bill   1070 10 10.0
13     Vago S/H 1636 Adrian   1064 11 11.0

Race 7 - 15/4/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Blaze 800 Simon   1027 1 1.0
2     RS 200 1161 Newton Ellen 1090 2 2.0
3     Comet 587 Chris   1205 3 3.0
4     Laser 171837 James   1098 4 4.0
5     Laser 195218 Richard   1098 5 5.0
6     Wanderer 476 Mike   1190 6 6.0
7     Comet 264 Nev   1205 7 7.0
8     Laser 123605 Rick   1098 8 8.0
9     Topper 46459 Rhys   1358 9 9.0
10     Radial 130353 Hadey   1142 10 10.0
11     Laser 48291 Dean   1098 11 11.0
12     Comet 676 Sally   1205 12 12.0
13       161577       13 13.0
14     Laser 133 Dave I   1098 14 14.0
15       186676       15 15.0
16     Radial 169989 William   1142 16 16.0
17     Supernova 398 Paul H   1071 17 17.0
18     Vago S/H 1636 Adrian   1064 18 18.0

Race 8 - 28/4/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Blaze 800 Simon   1027 1 1.0
2     Aero 7 2161 Paul   1068 2 2.0
3     Byte 2626 Peter   1144 3 3.0
4     Laser 139425 Karen   1098 4 4.0
5     Laser 171837 James   1098 OOD 5.0
5     Laser 154698 Ken   1098 5 5.0
7     Laser 144906 John W   1098 6 6.0
8     Laser 195218 Richard   1098 7 7.0
9     Comet 587 Chris   1205 8 8.0
10     Radial 169989 William   1142 9 9.0
11     Laser 123605 Rick   1098 10 10.0
12     Vago S/H 1636 Adrian   1064 11 11.0
13     K1 20 Bill   1070 12 12.0

Race 9 - 29/4/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Blaze 800 Simon   1027 1 1.0
2     Solo 4143 Steve   1143 2 2.0
3     Byte 2626 Peter   1144 3 3.0
4     RS 200 1161 Newton Ellen 1090 4 4.0
5     Laser 139425 Karen   1098 5 5.0
6     Laser 195218 Richard   1098 6 6.0
7     Laser 151634 Jon   1098 7 7.0
8     Comet 587 Chris   1205 8 8.0
9     Leader 1196 Sally Nev 1146 9 9.0
10     Laser 133324 Jeremy   1098 10 10.0
11     Laser 143699 Merlin   1098 11 11.0
12     Byte 1217 Cassian   1144 DNF 12.0

Race 10 - 6/5/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Newton Ellen 1090 1 1.0
2     Comet 587 Chris   1205 2 2.0
3     Laser 195218 Richard   1098 3 3.0
4     Laser 133 Dave I   1098 4 4.0
5     Leader 1161 Dave Ann 1146 5 5.0
6     Laser 123605 Rick   1098 6 6.0
7     Vago S/H 1636 Adrian   1064 7 7.0
8     Enterprise 21497 Will   1112 8 8.0

Race 11 - 13/5/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Newton Ellen 1090 1 1.0
2     Laser 195218 Richard   1098 2 2.0
3     Comet 587 Chris   1205 3 3.0
4     Laser 139425 Karen   1098 4 4.0
5     Comet 264 Nev   1205 5 5.0
6     Laser 195248 Mark   1098 6 6.0
7     Radial 21 Mike T   1142 7 7.0
8     Laser 144906 John W   1098 OOD 7.5
9     Byte 2626 Peter   1144 8 8.0
10     Vago S/H 1636 Adrian   1064 9 9.0
11     Laser 133 Dave I   1098 10 10.0

Race 12 - 20/5/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Newton Ellen 1090 1 1.0
2     Comet 587 Chris   1205 2 2.0
3     Radial 21 Mike T   1142 3 3.0
4     Laser 139425 Karen   1098 4 4.0
5     Laser 176801 Alistair   1098 5 5.0
6     Enterprise S/H 22326 Peter   1102 6 6.0
7     Vago S/H 1636 Adrian   1064 7 7.0
8     Topper 46459 Rhys   1358 8 8.0
9     Mirror 70513 Ron     9 9.0
10     Leader 1161 Dave Ann 1146 10 10.0
11     Mirror 66787 Jules     11 11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com