Spring Handicap 2017

Reading Sailing Club

Spring Handicap 2017

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st     Laser 151634 Jon   1091 2.0 (44.0 DNC) 1.0 3.0 (44.0 DNC) (5.0) 4.0 5.0 108.0 15.0
2nd     Laser 171837 James   1141 3.0 5.0 OOD (44.0 DNC) 8.0 4.0 (9.0) (44.0 DNC) 1.0 118.0 21.0
3rd     Comet 587 Chris H   1249 4.0 DNF 3.0 6.0 DNF (10.0) 3.0 (44.0 DNC) 8.5 (44.0 DNC) 122.5 24.5
4th     Laser 195218 Richard   1116 (44.0 DNC) 1.0 (44.0 DNC) 6.0 6.0 10.0 3.0 (44.0 DNC) 158.0 26.0
5th     Byte CII 2626 Peter   1234 (44.0 DNC) (44.0 DNC) (44.0 DNC) 9.0 1.0 3.0 7.0 7.0 159.0 27.0
6th     Vago 242 Dean Nick 1246 (44.0 DNC) (44.0 DNC) 6.0 DNF 11.0 9.0 (23.0 DNF) 10.0 8.0 155.0 44.0
7th     Laser 4.7 1 Hadey   1279 (44.0 DNC) (44.0 DNC) 2.0 1.0 (44.0 DNC) 1.0 44.0 DNC 6.0 186.0 54.0
8th     Vago 1636 Adrian   1116 (44.0 DNC) 6.0 12.4 OOD 12.0 (44.0 DNC) (17.0) 12.0 15.0 162.4 57.4
9th     Laser 176801 Alistair   1273 (44.0 DNC) 4.0 (44.0 DNC) (44.0 DNC) 7.0 6.0 5.0 44.0 DNC 198.0 66.0
10th     Laser 4.7 176337 William   1317 (44.0 DNC) 6.0 OOD (44.0 DNC) (44.0 DNC) 10.0 4.0 44.0 DNC 4.0 200.0 68.0
11th     Radial 163112 Mike A   1235 (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 5.0 11.0 6.0 44.0 DNC 202.0 70.0
12th     RS 200 1161 Newton Ellen 1090 9.3 OOD 2.0 (44.0 DNC) 14.0 DNF (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 213.3 81.3
13th     Laser 123605 Rick   1227 (44.0 DNC) (44.0 DNC) (44.0 DNC) 13.0 44.0 DNC 44.0 DNC 11.0 10.0 254.0 122.0
14th     Laser 161577 Hugh   1186 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 8.0 1.0 44.0 DNC 273.0 141.0
15th     Laser 136036 Dave L   1250 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 44.0 DNC 2.0 44.0 DNC 44.0 DNC 273.0 141.0
16th     Aero 2141 Steve S   1065 (44.0 DNC) 5.0 6.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 275.0 143.0
17th     Radial 201651 Sylvia   1222 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 2.0 11.0 277.0 145.0
18th     Laser 195248 Mark   1121 (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 8.0 44.0 DNC 44.0 DNC 44.0 DNC 277.0 145.0
19th     Laser 139425 Karen   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 15.0 DNF 2.0 281.0 149.0
20th     Solo 1843 Chris A   1191 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 14.0 44.0 DNC 12.0 290.0 158.0
21st     Laser 154701 Gareth   1179 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 16.0 44.0 DNC 14.0 294.0 162.0
22nd     Laser 167595 Ralph   1126 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 23.0 DNF 8.5 44.0 DNC 295.5 163.5
23rd     Laser 133 Dave I   1189 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 23.0 DNF 44.0 DNC 13.0 300.0 168.0
24th     Mirror 70231 Dave P     (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 23.0 DNF 15.0 DNF 44.0 DNC 302.0 170.0
25th     Laser 172007 David   1091 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 309.0 177.0
26th     RS 200 1161 Ellen Newton 1098 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 2.0 44.0 DNC 44.0 DNC 44.0 DNC 310.0 178.0
27th     Laser 59000 Franz   1213 (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 310.0 178.0
28th     Enterprise S/H 22326 Peter R   1183 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 23.0 OOD 23.0 DNF 44.0 DNC 44.0 DNC 310.0 178.0
29th     Topper 46459 Rees   1340 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 3.0 311.0 179.0
30th     Topper 27796 Ben   1340 (44.0 DNC) (44.0 DNC) 6.0 DNF (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 314.0 182.0
31st     Laser 162857 Sylvia   1175 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 7.0 44.0 DNC 44.0 DNC 315.0 183.0
32nd     Leader 1128 Nev Sally 1216 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 9.0 317.0 185.0
33rd     Radial 186676 Curtis   1191 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 13.0 44.0 DNC 44.0 DNC 321.0 189.0
34th     Aero 2160 Paul   1065 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 15.0 DNF 44.0 DNC 323.0 191.0
35th     Laser 178686 Jess   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 15.0 44.0 DNC 44.0 DNC 323.0 191.0
36th     Topaz 1285 John Corkill     (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 23.0 DNF 44.0 DNC 44.0 DNC 331.0 199.0
37th     Solo 4143 Steve S   1140 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
37th     National 12 3535 Roland Ryan 1089 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
37th     Laser 174954 Adrian   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
37th     Laser 147283 Curtis   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
37th     Laser 154698 Ken   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
37th     Radial 144906 John W   1135 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0
37th     Laser 163287 Rod   1091 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 352.0 220.0

Race 1 - 5/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David   1091 30.47 3 0.28.13 1.0
2     Laser 151634 Jon   1091 35.15 3 0.32.19 2.0
3     Laser 171837 James   1141 39.44 3 0.34.49 3.0
4     Comet 587 Chris H   1249 DNF     4.0
5     RS 200 1161 Newton Ellen 1090 OOD     9.3

Race 2 - 12/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 195218 Richard   1116 34.05 2 0.30.32 1.0
2     RS 200 1161 Newton Ellen 1090 34.30 2 0.31.39 2.0
3     Comet 587 Chris H   1249 41.03 2 0.32.52 3.0
4     Laser 176801 Alistair   1273 42.23 2 0.33.18 4.0
5     Laser 171837 James   1141 OOD     5.0
5     Aero 2141 Steve S   1065 35.52 2 0.33.41 5.0
7     Vago 1636 Adrian   1116 42.10 2 0.37.47 6.0
7     Laser 4.7 176337 William   1317 OOD     6.0

Race 3 - 19/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 32.27 5 0.29.45 1.0
2     Laser 4.7 1 Hadey   1279 38.13 3 0.49.48 2.0
3     Comet 587 Chris H   1249 DNF     6.0
3     Vago 242 Dean Nick 1246 DNF     6.0
3     Aero 2141 Steve S   1065 DNF     6.0
3     Topper 27796 Ben   1340 DNF     6.0
7     Vago 1636 Adrian   1116 OOD     12.4

Race 4 - 26/3/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 4.7 1 Hadey   1279 45.32 4 0.35.36 1.0
2     Laser 59000 Franz   1213 43.24 4 0.35.47 2.0
3     Laser 151634 Jon   1091 40.34 4 0.37.11 3.0
4     Radial 163112 Mike A   1235 47.17 4 0.38.17 4.0
5     Laser 195248 Mark   1121 43.27 4 0.38.46 5.0
6     Laser 195218 Richard   1116 44.26 4 0.39.49 6.0
7     Laser 136036 Dave L   1250 49.47 4 0.39.50 7.0
8     Laser 171837 James   1141 45.33 4 0.39.55 8.0
9     Byte CII 2626 Peter   1234 50.05 4 0.40.35 9.0
10     Comet 587 Chris H   1249 52.04 4 0.41.41 10.0
11     Vago 242 Dean Nick 1246 54.42 4 0.43.54 11.0
12     Vago 1636 Adrian   1116 53.11 4 0.47.39 12.0
13     Laser 123605 Rick   1227 44.26 3 0.48.17 13.0
14     RS 200 1161 Newton Ellen 1090 DNF     14.0

Race 5 - 2/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Byte CII 2626 Peter   1234 36.10 2 0.29.19 1.0
2     RS 200 1161 Ellen Newton 1098 33.24 2 0.30.25 2.0
3     Comet 587 Chris H   1249 38.04 2 0.30.29 3.0
4     Laser 171837 James   1141 35.21 2 0.30.59 4.0
5     Radial 163112 Mike A   1235 39.49 2 0.32.14 5.0
6     Laser 195218 Richard   1116 36.08 2 0.32.23 6.0
7     Laser 176801 Alistair   1273 41.23 2 0.32.31 7.0
8     Laser 195248 Mark   1121 36.38 2 0.32.41 8.0
9     Vago 242 Dean Nick 1246 41.39 2 0.33.26 9.0
10     Laser 4.7 176337 William   1317 31.48 1 0.48.17 10.0
11     Enterprise S/H 22326 Peter R   1183 OOD     23.0

Race 6 - 9/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 4.7 1 Hadey   1279 65.66 5 0.51.41 1.0
2     Laser 136036 Dave L   1250 64.55 5 0.51.56 2.0
3     Byte CII 2626 Peter   1234 65.16 5 0.52.53 3.0
4     Laser 4.7 176337 William   1317 69.56 5 0.53.06 4.0
5     Laser 151634 Jon   1091 58.04 5 0.53.13 5.0
6     Laser 176801 Alistair   1273 68.12 5 0.53.34 6.0
7     Laser 162857 Sylvia   1175 63.48 5 0.54.18 7.0
8     Laser 161577 Hugh   1186 65.42 5 0.55.24 8.0
9     Laser 171837 James   1141 64.32 5 0.56.34 9.0
10     Laser 195218 Richard   1116 63.14 5 0.56.40 10.0
11     Radial 163112 Mike A   1235 70.14 5 0.56.52 11.0
12     RS 200 1161 Newton Ellen 1090 62.55 5 0.57.43 12.0
13     Radial 186676 Curtis   1191 68.54 5 0.57.51 13.0
14     Solo 1843 Chris A   1191 69.10 5 0.58.04 14.0
15     Laser 178686 Jess   1091 64.32 5 0.59.09 15.0
16     Laser 154701 Gareth   1179 70.00 5 0.59.22 16.0
17     Vago 1636 Adrian   1116 73.09 5 1.05.33 17.0
18     Vago 242 Dean Nick 1246 DNF     23.0
18     Laser 167595 Ralph   1126 DNF     23.0
18     Laser 133 Dave I   1189 DNF     23.0
18     Mirror 70231 Dave P     DNF     23.0
18     Enterprise S/H 22326 Peter R   1183 DNF     23.0
18     Topaz 1285 John Corkill     DNF     23.0

Race 7 - 16/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 161577 Hugh   1186 39.32 3 0.33.20 1.0
2     Radial 201651 Sylvia   1222 40.56 3 0.33.30 2.0
3     Laser 195218 Richard   1116 38.12 3 0.34.14 3.0
4     Laser 151634 Jon   1091 37.29 3 0.34.21 4.0
5     Laser 176801 Alistair   1273 46.01 3 0.36.09 5.0
6     Radial 163112 Mike A   1235 44.41 3 0.36.11 6.0
7     Byte CII 2626 Peter   1234 44.42 3 0.36.13 7.0
8     Comet 587 Chris H   1249 45.31 3 0.36.27 8.5
8     Laser 167595 Ralph   1126 41.02 3 0.36.27 8.5
10     Vago 242 Dean Nick 1246 45.53 3 0.36.49 10.0
11     Laser 123605 Rick   1227 45.40 3 0.37.13 11.0
12     Vago 1636 Adrian   1116 44.37 3 0.39.59 12.0
13     Laser 139425 Karen   1091 DNF     15.0
13     Mirror 70231 Dave P     DNF     15.0
13     Aero 2160 Paul   1065 DNF     15.0

Race 8 - 23/4/16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 171837 James   1141 31.16 1 0.27.24 1.0
2     Laser 139425 Karen   1091 30.50 1 0.28.16 2.0
3     Topper 46459 Rees   1340 54.54 1 0.40.58 3.0
4     Laser 4.7 176337 William   1317 54.05 1 0.41.04 4.0
5     Laser 151634 Jon   1091 45.35 1 0.41.47 5.0
6     Laser 4.7 1 Hadey   1279 53.53 1 0.42.08 6.0
7     Byte CII 2626 Peter   1234 53.27 1 0.43.19 7.0
8     Vago 242 Dean Nick 1246 54.48 1 0.43.59 8.0
9     Leader 1128 Nev Sally 1216 54.00 1 0.44.24 9.0
10     Laser 123605 Rick   1227 54.42 1 0.44.35 10.0
11     Radial 201651 Sylvia   1222 54.32 1 0.44.38 11.0
12     Solo 1843 Chris A   1191 53.46 1 0.45.09 12.0
13     Laser 133 Dave I   1189 53.54 1 0.45.20 13.0
14     Laser 154701 Gareth   1179 54.16 1 0.46.02 14.0
15     Vago 1636 Adrian   1116 54.17 1 0.48.38 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com