Reading Sailing Club

Summer 2011

Overall

Sailed: 20, Discards: 12, To count: 8, Ratings: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1
19/06/11
Race 2
19/06/11
Race 3
26/06/11
Race 4
26/06/11
Race 5
03/07/11
Race 6
03/07/11
Race 7
17/07/11
Race 8
17/07/11
Race 9
24/07/11
Race 10
24/07/11
Race 11
31/07/11
Race 12
31/07/11
Race 13
07/08/11
Race 14
07/08/11
Race 15
14/08/11
Race 16
14/08/11
Race 17
21/08/11
Race 18
21/08/11
Race 19
28/08/11
Race 20
28/08/11
Total Nett
1st Europe 374 M. Beer 1140 (37.0 DNC) (37.0 DNC) 1.0 1.0 2.0 (37.0 DNC) 1.0 (37.0 DNC) (4.0) (37.0 DNC) 1.0 3.0 (9.0 DNF) 1.0 1.0 (37.0 DNC) (4.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 361.0 11.0
2nd Enterprise 22708 P. Rose 1116 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) (3.0) (7.0) (2.0) 1.0 (9.0 DNF) (37.0 DNC) (3.0) 2.0 1.0 1.0 2.0 2.0 294.0 11.0
3rd Laser 174954 A. Frost 1080 1.0 (3.0) (5.0) (3.0) (3.0) 2.0 (37.0 DNC) (37.0 DNC) (6.0) (4.0) (37.0 DNC) (37.0 DNC) 1.0 2.0 2.0 1.0 2.0 3.0 (37.0 DNC) (37.0 DNC) 260.0 14.0
4th Laser 147311 M. Buckle 1080 (37.0 DNC) (37.0 DNC) 2.0 2.0 4.0 (5.0) 4.0 3.0 (7.0) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (7.0) (5.0) 1.0 3.0 343.0 23.0
5th Laser 133 D. Isaacs 1080 3.0 (37.0 DNC) 3.0 4.0 (6.0) 4.0 2.0 2.0 (8.0) (8.0) (6.0) (6.0) (9.0 DNF) (37.0 DNC) (6.0) 4.0 (10.0) (37.0 DNC) 3.0 (5.0) 200.0 25.0
6th Laser 135780 D. Portus 1080 (9.0) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 4.0 (12.0) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 6.0 5.0 4.0 433.0 42.0
7th Merlin 3168 S. Poulter 1036 (11.0) (10.0) (11.0) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (16.0 DNF) (10.0) 8.0 (11.0 DNF) 4.0 3.0 (11.0) 6.0 (37.0 DNC) (37.0 DNC) 6.0 7.0 313.0 48.0
8th Leader 1260 M. Newlove 1115 6.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 5.0 2.0 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 512.0 68.0
9th Laser 115771 A. White 1080 (12.0) (12.0 DNF) (37.0 DNC) (37.0 DNC) 11.0 DNF (37.0 DNC) (37.0 DNC) 7.0 DNF 11.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 5.0 12.0 7.0 (37.0 DNC) (37.0 DNC) 466.0 72.0
10th Laser 174433 P. Hyde 1080 7.0 8.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 6.0 535.0 91.0
11th Otter 839 M. Gough 1275 (37.0 DNC) (37.0 DNC) 7.0 5.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 11.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 562.0 118.0
12th Laser 43343 E. Bennet 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 37.0 DNC 9.0 11.0 DNF 8.0 37.0 DNC 569.0 125.0
13th Laser 58 S. Sharp 1104 (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 2.0 (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 600.0 156.0
14th Topaz 1285 J. Corkill 1240 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 DNF (37.0 DNC) 13.0 DNF (37.0 DNC) 15.0 37.0 DNC 37.0 DNC 37.0 DNC 606.0 162.0
15th Solo 4143 B. Lovell 1155 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 3.0 37.0 DNC 37.0 DNC 7.0 1.0 608.0 164.0
16th Laser 144807 P. Scott 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 1.0 (37.0 DNC) (37.0 DNC) 3.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 609.0 165.0
17th Enterprise 22540 R. Taylor 1116 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 4.0 37.0 DNC 37.0 DNC 611.0 167.0
18th Enterprise 22403 B. Davis 1116 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 13.0 37.0 DNC 37.0 DNC 37.0 DNC 629.0 185.0
19th Laser WSC2 D. Mole 1080 (37.0 DNC) (37.0 DNC) 10.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 14.0 8.0 37.0 DNC 37.0 DNC 630.0 186.0
20th Solo 3105 D. Dow 1155 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 3.0 2.0 37.0 DNC 37.0 DNC 643.0 199.0
21st Laser 130022 W. Branston 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 5.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 648.0 204.0
22nd Laser 100147 M. Todd 1080 (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) 8.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 651.0 207.0
23rd Laser 51531 O. White 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 9.0 37.0 DNC 37.0 DNC 657.0 213.0
24th Laser 67254 K. Pope 1080 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 669.0 225.0
25th Laser 172007 D. Clay 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 670.0 226.0
26th Laser 190865 J. Clay 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 672.0 228.0
27th Laser 122111 P. Lewis 1080 5.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 676.0 232.0
28th Laser 144906 J. Windass 1080 (37.0 DNC) (37.0 DNC) 4.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 677.0 233.0
29th Supernova 388 R. Hall 1063 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 677.0 233.0
30th Laser 61642 F. Calleja 1080 8.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 680.0 236.0
31st Topper 34338 T. Thompson 1295 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 8.0 683.0 239.0
32nd Solo 4146 J. Mackenzie 1155 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 14.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 684.0 240.0
33rd Laser 2 M. Shakespear 1104 10.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 685.0 241.0
34th Mirror 55997 P. Gough 1364 (37.0 DNC) (37.0 DNC) 13.0 DNF 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 689.0 245.0
35th Laser 195249 K. Seymour 1080 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 711.0 267.0
36th Comet 414 B. Gilby 1173 14.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 717.0 273.0

The 2011 Summer Series comprises 20 races of which 8 to count


Race 1 - 19/06/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 174954 A. Frost 1080 47:25 0:43:54 1.0
2 Laser 67254 K. Pope 1080 49:28 0:45:48 2.0
3 Laser 133 D. Isaacs 1104 52:26 0:47:30 3.0
4 Solo 4146 J. Mackenzie 1155 55:23 0:47:57 4.0
5 Laser 122111 P. Lewis 1080 51:54 0:48:03 5.0
6 Leader 1260 M. Newlove 1115 54:32 0:48:55 6.0
7 Laser 174433 P. Hyde 1104 54:02 0:48:57 7.0
8 Laser 61642 F. Calleja 1080 55:07 0:51:02 8.0
9 Laser 135780 D. Portus 1104 45:04 0:54:26 9.0
10 Laser 2 M. Shakespear 1104 47:48 0:57:44 10.0
11 Merlin 3168 S. Poulter 1036 48:02 1:01:49 11.0
12 Laser 115771 A. White 1104 56:17 1:07:59 12.0
13 Comet 414 B. Gilby 1173 DNF   14.0

Race 2 - 19/06/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 67254 K. Pope 1080 43:49 0:40:34 1.0
2 Laser 58 S. Sharp 1104 44:59 0:40:45 2.0
3 Laser 174954 A. Frost 1080 46:05 0:42:40 3.0
4 Leader 1260 M. Newlove 1115 49:13 0:44:08 4.0
5 Laser 122111 P. Lewis 1080 49:09 0:45:31 5.0
6 Laser 61642 F. Calleja 1080 49:43 0:46:02 6.0
7 Laser 135780 D. Portus 1080 50:08 0:46:25 7.0
8 Laser 174433 P. Hyde 1104 51:38 0:46:46 8.0
9 Laser 2 M. Shakespear 1104 53:03 0:48:03 9.0
10 Merlin 3168 S. Poulter 1036 52:28 0:50:39 10.0
11 Laser 115771 A. White 1080 DNF   12.0

Race 3 - 26/06/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Europe 374 M. Beer 1140 27:02 0:23:43 1.0
2 Laser 147311 M. Buckle 1080 27:23 0:25:21 2.0
3 Laser 133 D. Isaacs 1080 27:51 0:25:47 3.0
4 Laser 144906 J. Windass 1080 28:19 0:26:13 4.0
5 Laser 174954 A. Frost 1080 29:43 0:27:31 5.0
6 Laser 100147 M. Todd 1080 29:52 0:27:39 6.0
7 Otter 839 M. Gough 1275 40:21 0:31:39 7.0
8 Enterprise 22403 B. Davis 1116 39:00 0:34:57 8.0
9 Laser 174433 P. Hyde 1080 38:40 0:35:48 9.0
10 Laser WSC2 D. Mole 1080 39:45 0:36:48 10.0
11 Merlin 3168 S. Poulter 1036 39:44 0:38:21 11.0
12 Mirror 55997 P. Gough 1364 DNF   13.0

Race 4 - 26/06/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Europe 374 M. Beer 1140 53:41 0:47:05 1.0
2 Laser 147311 M. Buckle 1080 51:04 0:47:17 2.0
3 Laser 174954 A. Frost 1080 51:23 0:47:35 3.0
4 Laser 133 D. Isaacs 1080 52:28 0:48:35 4.0
5 Otter 839 M. Gough 1275 63:22 0:49:42 5.0
6 Laser WSC2 D. Mole 1080 54:28 0:50:26 6.0
7 Laser 144906 J. Windass 1080 61:52 0:57:17 7.0
8 Laser 195249 K. Seymour 1080 63:14 0:58:33 8.0
9 Merlin 3168 S. Poulter 1036 63:44 1:01:31 9.0
10 Mirror 55997 P. Gough 1364 56:52 1:02:32 10.0
11 Laser 130022 W. Branston 1080 67:41 1:02:40 11.0

Race 5 - 03/07/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 43:45 0:39:12 1.0
2 Europe 374 M. Beer 1140 46:40 0:40:56 2.0
3 Laser 174954 A. Frost 1053 43:36 0:41:24 3.0
4 Laser 147311 M. Buckle 1080 44:57 0:41:37 4.0
5 Supernova 388 R. Hall 1063 46:03 0:43:19 5.0
6 Laser 133 D. Isaacs 1080 50:47 0:47:01 6.0
7 Topaz 1285 J. Corkill 1240 32:20 0:52:09 7.0
8 Laser 100147 M. Todd 1080 57:03 0:52:49 8.0
9 Otter 839 M. Gough 1275 34:08 0:53:33 9.0
10 Laser 115771 A. White 1080 DNF   11.0

Race 6 - 03/07/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 30:47 0:27:35 1.0
2 Laser 174954 A. Frost 1053 29:05 0:27:37 2.0
3 Enterprise 22540 R. Taylor 1116 32:24 0:29:02 3.0
4 Laser 133 D. Isaacs 1080 33:38 0:31:09 4.0
5 Laser 147311 M. Buckle 1080 33:56 0:31:25 5.0
6 Supernova 388 R. Hall 1063 33:31 0:31:32 6.0
7 Topaz 1285 J. Corkill 1240 30:03 0:32:19 7.0
8 Laser 100147 M. Todd 1080 36:07 0:33:26 8.0

Race 7 - 17/07/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Europe 374 M. Beer 1140 46:43 0:40:59 1.0
2 Laser 133 D. Isaacs 1104 47:41 0:43:11 2.0
3 Laser 135780 D. Portus 1104 47:48 0:43:18 3.0
4 Laser 147311 M. Buckle 1175 51:43 0:44:01 4.0
5 Laser 144807 P. Scott 1175 53:55 0:45:53 5.0
6 Leader 1260 M. Newlove 1115 51:14 0:45:57 6.0
7 Laser 51531 O. White 1080 DNF   8.0

Race 8 - 17/07/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 144807 P. Scott 1175 34:46 0:29:35 1.0
2 Laser 133 D. Isaacs 1104 34:57 0:31:39 2.0
3 Laser 147311 M. Buckle 1080 34:47 0:32:12 3.0
4 Laser 135780 D. Portus 1104 40:04 0:36:18 4.0
5 Merlin 3168 S. Poulter 1036 39:43 0:38:20 5.0
6 Laser 115771 A. White 1080 DNF   7.0

Race 9 - 24/07/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 172007 D. Clay 1080 36:39 0:33:56 1.0
2 Laser 58 S. Sharp 1080 39:01 0:36:08 2.0
3 Enterprise 22708 P. Rose 1116 41:06 0:36:50 3.0
4 Europe 374 M. Beer 1140 42:05 0:36:55 4.0
5 Laser 190865 J. Clay 1080 41:01 0:37:59 5.0
6 Laser 174954 A. Frost 1053 40:52 0:38:49 6.0
7 Laser 147311 M. Buckle 1080 42:01 0:38:54 7.0
8 Laser 133 D. Isaacs 1104 44:30 0:40:18 8.0
9 Enterprise 22403 B. Davis 1116 45:10 0:40:28 9.0
10 Laser 43343 E. Bennet 1080 43:53 0:40:38 10.0
11 Laser 115771 A. White 1080 44:25 0:41:08 11.0
12 Laser 135780 D. Portus 1080 44:28 0:41:10 12.0
13 Laser 174433 P. Hyde 1104 46:38 0:42:14 13.0
14 Solo 4146 J. Mackenzie 1155 51:10 0:44:18 14.0
15 Merlin 3168 S. Poulter 1036 DNF   16.0

Race 10 - 24/07/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 190865 J. Clay 1080 26:48 0:24:49 1.0
2 Laser 58 S. Sharp 1080 26:49 0:24:50 2.0
3 Laser 172007 D. Clay 1080 27:19 0:25:18 3.0
4 Laser 174954 A. Frost 1053 26:50 0:25:29 4.0
5 Laser 135780 D. Portus 1080 28:22 0:26:16 5.0
6 Enterprise 22540 R. Taylor 1116 29:32 0:26:28 6.0
7 Enterprise 22708 P. Rose 1116 29:40 0:26:35 7.0
8 Laser 133 D. Isaacs 1104 30:47 0:27:53 8.0
9 Laser 115771 A. White 1080 30:18 0:28:03 9.0
10 Merlin 3168 S. Poulter 1036 27:47 0:40:14 10.0

Race 11 - 31/07/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Europe 374 M. Beer 1140 50:40 0:44:27 1.0
2 Enterprise 22708 P. Rose 1116 50:04 0:44:52 2.0
3 Laser 144807 P. Scott 1080 51:09 0:47:22 3.0
4 Leader 1260 M. Newlove 1115 52:55 0:47:28 4.0
5 Laser 43343 E. Bennet 1080 52:50 0:48:55 5.0
6 Laser 133 D. Isaacs 1080 54:38 0:50:35 6.0
7 Otter 839 M. Gough 1275 51:27 0:53:48 7.0
8 Merlin 3168 S. Poulter 1036 58:42 1:15:33 8.0

Race 12 - 31/07/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 37:36 0:33:42 1.0
2 Laser 58 S. Sharp 1080 37:06 0:34:21 2.0
3 Europe 374 M. Beer 1140 39:37 0:34:45 3.0
4 Laser 147311 M. Buckle 1080 38:42 0:35:50 4.0
5 Leader 1260 M. Newlove 1115 41:11 0:36:56 5.0
6 Laser 133 D. Isaacs 1080 40:50 0:37:49 6.0
7 Laser 174433 P. Hyde 1080 40:54 0:37:52 7.0
8 Laser 144807 P. Scott 1080 41:37 0:38:32 8.0
9 Merlin 3168 S. Poulter 1036 DNF   11.0
9 Otter 839 M. Gough 1275 DNF   11.0

Race 13 - 07/08/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 174954 A. Frost 1053 40:35 0:38:32 1.0
2 Leader 1260 M. Newlove 1115 45:29 0:40:48 2.0
3 Laser 130022 W. Branston 1080 46:06 0:42:41 3.0
4 Merlin 3168 S. Poulter 1036 48:55 0:47:13 4.0
5 Europe 374 M. Beer 1140 DNF   9.0
5 Enterprise 22708 P. Rose 1116 DNF   9.0
5 Laser 133 D. Isaacs 1080 DNF   9.0
5 Topaz 1285 J. Corkill 1240 DNF   9.0

Race 14 - 07/08/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Europe 374 M. Beer 1140 43:18 0:37:59 1.0
2 Laser 174954 A. Frost 1053 42:43 1:00:51 2.0
3 Merlin 3168 S. Poulter 1036 42:02 1:00:52 3.0
4 Laser 130022 W. Branston 1080 DNF   5.0

Race 15 - 14/08/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Europe 374 M. Beer 1140 40:48 0:35:47 1.0
2 Laser 174954 A. Frost 1053 37:42 0:35:48 2.0
3 Enterprise 22708 P. Rose 1116 41:17 0:37:00 3.0
4 Leader 1260 M. Newlove 1115 41:47 0:37:28 4.0
5 Solo 4143 B. Lovell 1155 44:00 0:38:06 5.0
6 Laser 133 D. Isaacs 1080 41:31 0:38:26 6.0
7 Enterprise 22403 B. Davis 1116 43:06 0:38:37 7.0
8 Laser 43343 E. Bennet 1080 42:56 0:39:45 8.0
9 Solo 3105 D. Dow 1155 46:20 0:40:07 9.0
10 Laser 115771 A. White 1080 50:24 0:46:40 10.0
11 Merlin 3168 S. Poulter 1036 51:43 0:49:55 11.0
12 Topaz 1285 J. Corkill 1240 DNF   13.0

Race 16 - 14/08/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 174954 A. Frost 1053 25:10 0:23:54 1.0
2 Enterprise 22708 P. Rose 1116 27:17 0:24:27 2.0
3 Solo 4143 B. Lovell 1155 28:20 0:24:32 3.0
4 Laser 133 D. Isaacs 1080 27:40 0:25:37 4.0
5 Laser 115771 A. White 1080 27:55 0:25:51 5.0
6 Merlin 3168 S. Poulter 1036 31:36 0:30:30 6.0

Race 17 - 21/08/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 41:33 0:37:14 1.0
2 Laser 174954 A. Frost 1053 40:53 0:38:50 2.0
3 Solo 3105 D. Dow 1155 45:23 0:39:18 3.0
4 Europe 374 M. Beer 1140 44:51 0:39:21 4.0
5 Otter 839 M. Gough 1275 50:22 0:39:30 5.0
6 Enterprise 22540 R. Taylor 1116 44:44 0:40:05 6.0
7 Laser 147311 M. Buckle 1080 43:37 0:40:23 7.0
8 Laser 135780 D. Portus 1080 43:51 0:40:36 8.0
9 Laser 43343 E. Bennet 1080 44:18 0:41:01 9.0
10 Laser 133 D. Isaacs 1080 44:44 0:41:25 10.0
11 Laser 51531 O. White 1080 45:55 0:42:31 11.0
12 Laser 115771 A. White 1080 46:00 0:42:36 12.0
13 Enterprise 22403 B. Davis 1116 48:08 0:43:08 13.0
14 Laser WSC2 D. Mole 1080 46:45 0:43:17 14.0
15 Topaz 1285 J. Corkill 1240 31:00 0:50:00 15.0

Race 18 - 21/08/11 at 11:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 45:00 0:40:19 1.0
2 Solo 3105 D. Dow 1155 50:20 0:43:35 2.0
3 Laser 174954 A. Frost 1053 46:14 0:43:54 3.0
4 Enterprise 22540 R. Taylor 1116 49:47 0:44:37 4.0
5 Laser 147311 M. Buckle 1080 49:02 0:45:24 5.0
6 Laser 135780 D. Portus 1080 49:57 0:46:15 6.0
7 Laser 115771 A. White 1080 52:18 0:48:26 7.0
8 Laser WSC2 D. Mole 1080 53:09 0:49:13 8.0
9 Laser 51531 O. White 1080 53:25 0:49:28 9.0
10 Laser 43343 E. Bennet 1080 DNF   11.0

Race 19 - 28/08/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 147311 M. Buckle 1080 51:30 0:47:41 1.0
2 Enterprise 22708 P. Rose 1116 40:16 0:48:06 2.0
3 Laser 133 D. Isaacs 1104 40:43 0:49:10 3.0
