Summer Series 2013

Reading Sailing Club

Summer 13

Overall

Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 61, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st     Laser 172007 D. Clay   1087 (62.0 DNC) 1.0 (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) 1.0 1.0 2.0 (62.0 DNC) (62.0 DNC) 379.0 7.0
2nd     Laser 189402 C Nash   1087 2.0 (4.0) 1.0 1.0 (62.0 DNC) (62.0 DNC) (4.0) (4.0) (3.0) 3.0 2.0 148.0 9.0
3rd     Laser 4217 N. Anthony   1087 (5.0) (5.0) (62.0 DNC) (7.5) 2.0 (10.0) 5.0 (62.0 DNC) 5.0 4.0 1.0 168.5 17.0
4th     Supernova 1057 I. Casewell   1070 (62.0 DNC) 3.0 (9.0 DNF) (62.0 DNC) 4.0 (6.0) (62.0 DNC) 5.0 6.0 1.0 (62.0 DNC) 282.0 19.0
5th     Laser 151634 J. Clay   1087 3.0 6.0 (62.0 DNC) 4.0 (62.0 DNC) 3.0 3.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 391.0 19.0
6th     Laser 139425 K. Smailes   1087 (62.0 DNC) 2.0 (62.0 DNC) 5.0 1.0 1.0 (18.0 DNF) 15.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) 352.0 24.0
7th     Laser 195249 M Buckle   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) 3.0 3.0 4.0 11.0 (62.0 DNC) 4.0 (62.0 DNC) (62.0 DNC) 397.0 25.0
8th     Laser 151641 R. Stanley   1087 4.0 (7.0) (62.0 DNC) 6.0 (62.0 DNC) 2.0 (62.0 DNC) 7.0 7.0 (62.0 DNC) (62.0 DNC) 343.0 26.0
9th     Laser 174954 A. Frost   1087 6.0 (14.0) 3.0 (13.0) (62.0 DNC) (19.0) 6.0 (62.0 DNC) 10.0 (62.0 DNC) 9.0 266.0 34.0
10th     Laser 147283 C. Leach   1087 (11.0) (16.0) (62.0 DNC) (10.0) 9.0 8.0 (13.0) (15.0 DNF) 9.0 7.0 5.0 165.0 38.0
11th     Laser 136036 D. Lomas   1087 (9.0) 9.0 (62.0 DNC) (24.0 DNF) (62.0 DNC) (17.0) 7.0 6.0 (62.0 DNC) 9.0 7.0 274.0 38.0
12th     Laser 163112 M Arnott   1087 7.0 (10.0) (9.0 DNF) (11.0) (13.0) (18.0) 9.0 9.0 (19.0 DNF) 6.0 8.0 119.0 39.0
13th     Laser 133 D. Isaacs   1087 (20.0 DNF) 18.0 (62.0 DNC) (24.0 DNF) 5.0 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 11.0 6.0 344.0 52.0
14th     Europe 374 M. Beer   1148 (62.0 DNC) 23.0 DNF (62.0 DNC) (24.0 DNF) 11.0 11.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 DNF 4.0 402.0 68.0
15th     Byte 1616 H.Leach   1146 (20.0 DNF) (62.0 DNC) (62.0 DNC) 15.0 15.0 13.0 (62.0 DNC) (62.0 DNC) 17.0 12.0 (62.0 DNC) 402.0 72.0
16th     505 7976 S. Poulter L Poulter 902 18.0 (21.0) 9.0 DNF 16.0 (62.0 DNC) (23.0) 18.0 DNF 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 366.0 74.0
17th     Solo 3805 J. Mackenzie   1148 16.0 15.0 (62.0 DNC) (62.0 DNC) 12.0 22.0 (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 451.0 79.0
18th     Europe 319 P Robson   1148 (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 2.0 3.0 1.0 (62.0 DNC) 62.0 DNC 452.0 80.0
19th     Leader 1196 M. Newlove S. Newlove 1115 (62.0 DNC) (62.0 DNC) (62.0 DNC) 9.0 6.0 14.0 (62.0 DNC) (62.0 DNC) 13.0 (62.0 DNC) 62.0 DNC 476.0 104.0
20th     Laser 122382 R. Bonniface   1087 13.0 17.0 (62.0 DNC) 7.5 (62.0 DNC) 9.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 480.5 108.5
21st     Solo 3840 M. Caton   1148 (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 7.0 21.0 14.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 490.0 118.0
22nd     Laser 195218 R. Smith   1087 1.0 (62.0 DNC) 9.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 2.0 62.0 DNC 508.0 136.0
23rd     Laser 88 D. Portus   1087 8.0 (62.0 DNC) 2.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 5.0 62.0 DNC 511.0 139.0
24th     Solo 4146 S. Sharp   1148 (62.0 DNC) 13.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) 8.0 62.0 DNC 62.0 DNC 527.0 155.0
25th     Laser 169989 J. Primrose   1087 (62.0 DNC) (62.0 DNC) 9.0 DSQ (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 10.0 (62.0 DNC) 62.0 DNC 62.0 DNC 527.0 155.0
26th     Enterprise 22452 N. Robson   1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 11.0 11.0 10.0 62.0 DNC 528.0 156.0
27th     Firefly 2090 C.Andrews   1168 14.0 11.0 (62.0 DNC) 24.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 545.0 173.0
28th     Topaz 1285 J.Corkill   1236 (62.0 DNC) 20.0 (62.0 DNC) 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 12.0 (62.0 DNC) 62.0 DNC 62.0 DNC 545.0 173.0
29th     Radial 147311 S. Bohnenstengel   1117 (62.0 DNC) 19.0 (62.0 DNC) 12.0 (62.0 DNC) (62.0 DNC) 18.0 DNF (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 545.0 173.0
30th     Laser 163287 R. Barber   1087 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 3.0 571.0 199.0
31st     Enterprise 22708 P.Rose   1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 5.0 (62.0 DNC) 62.0 DNC 62.0 DNC 8.0 62.0 DNC 571.0 199.0
32nd     Laser 171988 N. Trotman   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 7.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 573.0 201.0
33rd     Topper 16944 Ryan Smith   1313 (62.0 DNC) (62.0 DNC) 9.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 15.0 62.0 DNC 582.0 210.0
34th     Laser 114003 A.Burr   1087 17.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 10.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 585.0 213.0
35th     Laser 144906 J. Windass   1087 12.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 15.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 585.0 213.0
36th     Laser 156379 J. Primrose   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 20.0 (62.0 DNC) 62.0 DNC 12.0 62.0 DNC 62.0 DNC 590.0 218.0
37th     Laser 43343 E. Bennet   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 14.0 (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 19.0 DNF 62.0 DNC 591.0 219.0
38th     Laser 172455 A. Jones   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 2.0 62.0 DNC 62.0 DNC 62.0 DNC 622.0 250.0
39th     Laser 61642 F. Calleja   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 8.0 62.0 DNC 62.0 DNC 62.0 DNC 628.0 256.0
40th     Laser 133669 Riccardo   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 8.0 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 628.0 256.0
41st     Laser 67254 K. Pope   1087 (62.0 DNC) 8.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 628.0 256.0
42nd     Laser WSC2 A. Mole   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 13.0 62.0 DNC 633.0 261.0
43rd     Laser x D. Mole   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 14.0 62.0 DNC 634.0 262.0
44th     Solo 3362     1148 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 15.0 62.0 DNC 62.0 DNC 635.0 263.0
45th     Radial 179545 A. Moore   1117 15.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 635.0 263.0
46th     Laser 2 7152 P. Greenham   1035 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 16.0 62.0 DNC 636.0 264.0
47th     Radial 21     1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 16.0 62.0 DNC 62.0 DNC 636.0 264.0
48th     Radial 141960 I. Jenkin   1117 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 16.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 636.0 264.0
49th     Pico 3     1300 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 18.0 62.0 DNC 62.0 DNC 638.0 266.0
50th     Laser 68618 S. Bray   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 DNF 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 638.0 266.0
51st       2620       (62.0 DNC) (62.0 DNC) (62.0 DNC) 18.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 638.0 266.0
52nd     Otter 839 M. Gough     (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 19.0 DNF 62.0 DNC 639.0 267.0
53rd       154701       (62.0 DNC) (62.0 DNC) (62.0 DNC) 19.0 (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 639.0 267.0
54th     Mirror 44447     1385 (62.0 DNC) 23.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 643.0 271.0
55th     Mirror 12740 P Gough   1385 (62.0 DNC) (62.0 DNC) (62.0 DNC) 24.0 DNF (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 644.0 272.0
56th     Laser 147311 P. Bohnenstengel   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 682.0 310.0
56th     Laser 157508 A. Herrington   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 682.0 310.0
56th     Solo 3662 P. Markham   1148 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 682.0 310.0
56th     Laser 125755 A. Moore   1087 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 682.0 310.0
56th     Solo 4143 B. Lovell   1148 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 682.0 310.0
56th     Laser 144286 D. Dommett   1078 (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 682.0 310.0

Race 1 - 9/6/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 195218 R. Smith   1117 74.47 1.06.57 1.0
2     Laser 189402 C Nash   1087 73.33 1.07.40 2.0
3     Laser 151634 J. Clay   1087 74.28 1.08.30 3.0
4     Laser 151641 R. Stanley   1117 77.17 1.09.11 4.0
5     Laser 4217 N. Anthony   1087 75.23 1.09.21 5.0
6     Laser 174954 A. Frost   1087 75.39 1.09.36 6.0
7     Laser 163112 M Arnott   1087 76.40 1.10.32 7.0
8     Laser 88 D. Portus   1087 76.56 1.10.47 8.0
9     Laser 136036 D. Lomas   1117 79.38 1.11.18 9.0
10     Laser 163287 R. Barber   1087 77.57 1.11.43 10.0
11     Laser 147283 C. Leach   1117 80.12 1.11.48 11.0
12     Laser 144906 J. Windass   1087 78.14 1.11.58 12.0
13     Laser 122382 R. Bonniface   1087 78.30 1.12.13 13.0
14     Firefly 2090 C.Andrews   1168 74.30 1.14.25 14.0
15     Radial 179545 A. Moore   1117 74.53 1.18.13 15.0
16     Solo 3805 J. Mackenzie   1148 78.15 1.19.31 16.0
17     Laser 114003 A.Burr   1087 74.14 1.19.40 17.0
18     505 7976 S. Poulter L Poulter 902 82.28 1.31.26 18.0
19     Laser 133 D. Isaacs   1087 DNF   20.0
19     Byte 1616 H.Leach   1146 DNF   20.0

Race 2 - 16/6/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 172007 D. Clay   1087 70.53 1.05.13 1.0
2     Laser 139425 K. Smailes   1087 71.11 1.05.29 2.0
3     Supernova 1057 I. Casewell   1070 71.17 1.06.37 3.0
4     Laser 189402 C Nash   1087 72.32 1.06.44 4.0
5     Laser 4217 N. Anthony   1087 73.18 1.07.26 5.0
6     Laser 151634 J. Clay   1087 74.52 1.08.52 6.0
7     Laser 151641 R. Stanley   1087 75.00 1.09.00 7.0
8     Laser 67254 K. Pope   1087 75.37 1.09.34 8.0
9     Laser 136036 D. Lomas   1087 77.01 1.10.51 9.0
10     Laser 163112 M Arnott   1087 77.28 1.11.16 10.0
11     Firefly 2090 C.Andrews   1168 83.21 1.11.22 11.0
12     Europe 319 P Robson   1148 82.16 1.11.40 12.0
13     Solo 4146 S. Sharp   1148 82.41 1.12.01 13.0
14     Laser 174954 A. Frost   1087 79.42 1.13.19 14.0
15     Solo 3805 J. Mackenzie   1148 84.51 1.13.55 15.0
16     Laser 147283 C. Leach   1117 82.53 1.14.12 16.0
17     Laser 122382 R. Bonniface   1087 80.41 1.14.14 17.0
18     Laser 133 D. Isaacs   1087 82.44 1.16.07 18.0
19     Radial 147311 S. Bohnenstengel   1117 86.32 1.17.28 19.0
20     Topaz 1285 J.Corkill   1236 77.46 1.18.39 20.0
21     505 7976 S. Poulter L Poulter 902 81.23 1.30.14 21.0
22     Europe 374 M. Beer   1148 DNF   23.0
22     Mirror 44447     1385 DNF   23.0

Race 3 - 16/6/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 189402 C Nash   1117 1.13.58 1.06.13 1.0
2     Laser 88 D. Portus   1117 1.18.48 1.10.33 2.0
3     Laser 174954 A. Frost   1087 1.17.17 1.11.06 3.0
4     Supernova 1057 I. Casewell   1070 DNF   9.0
4     Laser 163112 M Arnott   1087 DNF   9.0
4     505 7976 S. Poulter L Poulter 902 DNF   9.0
4     Laser 195218 R. Smith   1087 DNF   9.0
4     Laser 169989 J. Primrose   1087 DSQ   9.0
4     Topper 16944 Ryan Smith   1313 DNF   9.0

Race 4 - 30/6/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 189402 C Nash   1087 1.05.00 0.59.48 1.0
2     Laser 172007 D. Clay   1087 1.06.46 1.01.25 2.0
3     Laser 195249 M Buckle   1087 1.07.27 1.02.03 3.0
4     Laser 151634 J. Clay   1087 1.08.09 1.02.42 4.0
5     Laser 139425 K. Smailes   1087 1.08.17 1.02.49 5.0
6     Laser 151641 R. Stanley   1087 1.09.32 1.03.58 6.0
7     Laser 4217 N. Anthony   1090 1.11.40 1.05.45 7.5
7     Laser 122382 R. Bonniface   1087 1.11.28 1.05.45 7.5
9     Leader 1196 M. Newlove S. Newlove 1115 1.13.30 1.05.55 9.0
10     Laser 147283 C. Leach   1087 1.12.0 1.06.14 10.0
11     Laser 163112 M Arnott   1087 1.12.15 1.06.28 11.0
12     Radial 147311 S. Bohnenstengel   1117 1.18.22 1.10.09 12.0
13     Laser 174954 A. Frost   1087 1.18.27 1.12.10 13.0
14     Solo 3840 M. Caton   1148 1.10.13 1.16.27 14.0
15     Byte 1616 H.Leach   1146 1.11.28 1.17.57 15.0
16     505 7976 S. Poulter L Poulter 902 1.11.30 1.19.16 16.0
17     Topaz 1285 J.Corkill   1236 1.20.42 1.21.37 17.0
18       2620       1.21.52 1.21.52 18.0
19       154701       1.25.12 1.25.12 19.0
20     Laser 136036 D. Lomas   1087 DNF   24.0
20     Laser 133 D. Isaacs   1087 DNF   24.0
20     Europe 374 M. Beer   1148 DNF   24.0
20     Firefly 2090 C.Andrews   1168 DNF   24.0
20     Mirror 12740 P Gough   1385 DNF   24.0

Race 5 - 14/7/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 139425 K. Smailes   1087 0.59.43 0.54.56 1.0
2     Laser 4217 N. Anthony   1087 1.00.31 0.55.40 2.0
3     Laser 195249 M Buckle   1087 1.01.21 0.56.26 3.0
4     Supernova 1057 I. Casewell   1070 1.00.40 0.56.42 4.0
5     Laser 133 D. Isaacs   1087 1.05.21 1.00.07 5.0
6     Leader 1196 M. Newlove S. Newlove 1115 1.07.12 1.00.16 6.0
7     Solo 3840 M. Caton   1148 1.09.35 1.00.37 7.0
8     Laser 171988 N. Trotman   1087 1.06.47 1.01.26 8.0
9     Laser 147283 C. Leach   1087 1.06.56 1.01.35 9.0
10     Laser 114003 A.Burr   1087 1.08.39 1.03.09 10.0
11     Europe 374 M. Beer   1148 0.57.25 1.06.41 11.0
12     Solo 3805 J. Mackenzie   1148 0.58.27 1.07.53 12.0
13     Laser 163112 M Arnott   1087 0.56.52 1.09.45 13.0
14     Laser 43343 E. Bennet   1087 0.57.45 1.10.50 14.0
15     Byte 1616 H.Leach   1146 1.02.09 1.12.19 15.0

Race 6 - 21/7/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 139425 K. Smailes   1087 72.56 1.07.06 1.0
2     Laser 151641 R. Stanley   1087 76.39 1.10.31 2.0
3     Laser 151634 J. Clay   1087 77.07 1.10.57 3.0
4     Laser 195249 M Buckle   1087 77.46 1.11.33 4.0
5     Enterprise 22708 P.Rose   1117 82.00 1.13.25 5.0
6     Supernova 1057 I. Casewell   1070 78.37 1.13.28 6.0
7     Laser 171988 N. Trotman   1087 81.57 1.15.23 7.0
8     Laser 147283 C. Leach   1087 82.15 1.15.40 8.0
9     Laser 122382 R. Bonniface   1087 82.50 1.16.12 9.0
10     Laser 4217 N. Anthony   1090 83.39 1.16.45 10.0
11     Europe 374 M. Beer   1148 90.21 1.18.42 11.0
12     Laser 133 D. Isaacs   1087 86.01 1.19.08 12.0
13     Byte 1616 H.Leach   1146 91.03 1.19.27 13.0
14     Leader 1196 M. Newlove S. Newlove 1115 89.16 1.20.04 14.0
15     Laser 144906 J. Windass   1087 88.04 1.21.01 15.0
16     Radial 141960 I. Jenkin   1117 90.48 1.21.17 16.0
17     Laser 136036 D. Lomas   1087 88.48 1.21.42 17.0
18     Laser 163112 M Arnott   1087 90.27 1.23.13 18.0
19     Laser 174954 A. Frost   1052 88.48 1.24.25 19.0
20     Laser 156379 J. Primrose   1087 92.34 1.25.09 20.0
21     Solo 3840 M. Caton   1148 98.00 1.25.22 21.0
22     Solo 3805 J. Mackenzie   1148 100.15 1.27.20 22.0
23     505 7976 S. Poulter L Poulter 902 89.00 1.38.40 23.0

Race 7 - 28/7/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 172007 D. Clay   1117 70.08 1.02.47 1.0
2     Europe 319 P Robson   1148 73.51 1.04.20 2.0
3     Laser 151634 J. Clay   1117 73.38 1.05.55 3.0
4     Laser 189402 C Nash   1117 73.56 1.06.11 4.0
5     Laser 4217 N. Anthony   1090 72.46 1.06.46 5.0
6     Laser 174954 A. Frost   1087 73.52 1.07.57 6.0
7     Laser 136036 D. Lomas   1117 76.50 1.08.47 7.0
8     Laser 133669 Riccardo   1117 77.07 1.09.02 8.0
9     Laser 163112 M Arnott   1117 78.09 1.09.58 9.0
10     Solo 4146 S. Sharp   1148 81.10 1.10.42 10.0
11     Laser 195249 M Buckle   1087 77.53 1.11.39 11.0
12     Laser 169989 J. Primrose   1117 81.59 1.13.24 12.0
13     Laser 147283 C. Leach   1117 86.08 1.17.07 13.0
14     Solo 3840 M. Caton   1148 78.32 1.25.31 14.0
15     Laser 139425 K. Smailes   1117 DNF   18.0
15     505 7976 S. Poulter L Poulter 902 DNF   18.0
15     Radial 147311 S. Bohnenstengel   1117 DNF   18.0
15     Laser 68618 S. Bray   1117 DNF   18.0

Race 8 - 4/8/2013 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 172007 D. Clay   1117 75.01 1.07.10 1.0
2     Laser 172455 A. Jones   1087 74.31 1.08.33 2.0
3     Europe 319 P Robson   1148 79.03 1.08.52 3.0
4     Laser 189402 C Nash   1117 78.14 1.10.02 4.0
5     Supernova 1057 I. Casewell   1070 75.37 1.10.40 5.0
6     Laser 136036 D. Lomas   1117 80.35 1.12.09 6.0
7     Laser 151641 R. Stanley   1117 81.18 1.12.47 7.0
8     Laser 61642 F. Calleja   1087 82.18 1.15.43 8.0
9     Laser 163112 M Arnott   1117 85.53 1.16.53 9.0
10     Laser 169989 J. Primrose   1117 76.39 1.20.03 10.0
11     Enterprise 22452 N. Robson   1117 80.22 1.23.56 11.0
12     Topaz 1285 J.Corkill   1236 83.22 1.34.26 12.0
13     505 7976 S. Poulter L Poulter 902 86.18 1.35.41 13.0
14     Laser 139425 K. Smailes   1087 DNF   15.0
14     Laser 147283 C. Leach   1087 DNF   15.0

Race 9 - 11/8/2013 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Europe 319 P Robson   1148 86.57 1.15.44 1.0
2     Laser 172007 D. Clay   1087 83.57 1.17.14 2.0
3     Laser 189402 C Nash   1087 84.27 1.17.41 3.0
4     Laser 195249 M Buckle   1087 84.47 1.18.00 4.0
5     Laser 4217 N. Anthony   1087 84.56 1.18.08 5.0
6     Supernova 1057 I. Casewell   1070 83.53 1.18.24 6.0
7     Laser 151641 R. Stanley   1087 87.27 1.20.27 7.0
8     Solo 4146 S. Sharp   1148 92.54 1.20.55 8.0
9     Laser 147283 C. Leach   1117 92.17 1.22.37 9.0
10     Laser 174954 A. Frost   1052 87.21 1.23.02 10.0
11     Enterprise 22452 N. Robson   1117 75.17 1.24.15 11.0
12     Laser 156379 J. Primrose   1087 92.21 1.24.58 12.0
13     Leader 1196 M. Newlove S. Newlove 1115 76.59 1.26.18 13.0
14     Solo 3805 J. Mackenzie   1148 99.32 1.26.42 14.0
15     Solo 3362     1148 91.18 1.39.25 15.0
16     Radial 21     1117 89.24 1.40.03 16.0
17     Byte 1616 H.Leach   1146 69.03 1.40.25 17.0
18     Pico 3     1300 89.54 1.55.15 18.0
19     Laser 163112 M Arnott   1087 DNF   19.0

Race 10 - 18/8/2013 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Supernova 1057 I. Casewell   1070 68.58 1.04.27 1.0
2     Laser 195218 R. Smith   1117 72.11 1.04.37 2.0
3     Laser 189402 C Nash   1117 73.34 1.05.52 3.0
4     Laser 4217 N. Anthony   1120 74.02 1.06.06 4.0
5     Laser 88 D. Portus   1087 73.07 1.07.16 5.0
6     Laser 163112 M Arnott   1087 73.25 1.07.32 6.0
7     Laser 147283 C. Leach   1117 76.16 1.08.17 7.0
8     Enterprise 22708 P.Rose   1117 76.18 1.08.18 8.0
9     Laser 136036 D. Lomas   1117 76.53 1.08.50 9.0
10     Enterprise 22452 N. Robson   1117 81.27 1.12.55 10.0
11     Laser 133 D. Isaacs   1117 84.23 1.15.33 11.0
12     Byte 1616 H.Leach   1146 87.56 1.16.44 12.0
13     Laser WSC2 A. Mole   1087 83.39 1.16.57 13.0
14     Laser x D. Mole   1087 84.52 1.18.04 14.0
15     Topper 16944 Ryan Smith   1146 75.27 1.27.47 15.0
16     Laser 2 7152 P. Greenham   1035 81.45 1.45.19 16.0
17     Europe 374 M. Beer   1148 DNF   19.0
17     Laser 43343 E. Bennet   1087 DNF   19.0
17     Otter 839 M. Gough     DNF   19.0

Race 11 - 25/8/2013 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 4217 N. Anthony   1087 89.20 1.22.11 1.0
