Summer Series 2014

Reading Sailing Club

Summer 14

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 54, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st     Supernova 1057 I. Casewell   1071 1.0 1.0 (55.0 DNC) (3.0) 1.0 (2.0) 2.0 (55.0 DNC) 1.0 (3.0) 1.0 125.0 7.0
2nd     Laser 2000 2545 N. Anthony R. Dommett 1130 2.0 (3.0) (55.0 DNC) 1.0 (7.0) (3.0) (3.0) 1.0 2.0 2.0 2.0 81.0 10.0
3rd     Laser 139425 K. Smailes   1088 4.0 4.0 1.0 (5.0) 2.0 1.0 (9.0) (55.0 DNC) 4.0 (5.0) (55.0 DNC) 145.0 16.0
4th     Laser 136036 D. Lomas   1088 (24.7 OOD) 2.0 (55.0 DNC) 2.0 (55.0 DNC) 4.0 7.0 (55.0 DNC) (55.0 DNC) 8.0 4.0 271.7 27.0
5th     Laser 147283 C. Leach   1088 5.0 5.0 (55.0 DNC) (55.0 DNC) 6.0 6.0 (55.0 DNC) (55.0 DNC) 3.0 (11.0) 3.0 259.0 28.0
6th     Laser 163112 M Arnott   1088 (11.0) 7.0 5.0 6.0 (11.0) (9.0) (10.0) 4.0 5.0 6.0 (10.0) 84.0 33.0
7th     Solo 3840 M. Caton   1148 (15.0) (55.0 DNC) 4.0 (11.0) (10.0) 8.0 6.0 6.0 6.0 (9.0) 8.0 138.0 38.0
8th     Laser 144906 J. Windass   1088 6.0 10.0 6.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 11.0 (55.0 DNC) (55.0 DNC) 4.0 11.0 323.0 48.0
9th     Laser 156379 J. Primrose   1088 10.0 (55.0 DNC) 8.0 10.0 (12.0) (15.0) 12.0 (55.0 DNC) (55.0 DNC) 10.0 12.0 254.0 62.0
10th     Laser 115771 P. Andrews   1088 9.0 8.0 9.0 13.0 14.0 13.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (16.0 DNF) (55.0 DNC) 302.0 66.0
11th     Vago 1636 A. Frost   1064 18.0 14.0 3.0 (55.0 DNC) 13.0 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 347.0 72.0
12th     Topaz 1285 J.Corkill   1236 (24.0 DNF) (55.0 DNC) 11.0 15.0 (55.0 DNC) (55.0 DNC) 17.0 9.0 9.0 14.0 (55.0 DNC) 319.0 75.0
13th     Laser Radial 133 D. Isaacs   1122 13.0 12.0 (55.0 DNC) 20.0 DNF 15.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 7.0 9.0 351.0 76.0
14th     Leader 1196 S. Newlove S. Cook 1146 (55.0 DNC) 11.0 14.5 (55.0 DNC) (55.0 DNC) 16.0 19.0 DNF 7.0 (55.0 DNC) (55.0 DNC) 13.0 355.5 80.5
15th     Leader 1128 N. Robson   1146 (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 (55.0 DNC) 11.0 4.0 2.0 (55.0 DNC) 55.0 DNC 7.0 363.0 88.0
16th     Enterprise 22708 P. Rose   1101 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 9.0 35.4 OOD 1.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 6.0 389.4 114.4
17th     Solo 2206 C. Andrews   1146 12.0 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) 10.0 5.0 (55.0 DNC) (55.0 DNC) 36.4 OOD 55.0 DNC 400.4 125.4
18th     Europe 374 M. Beer   1148 (55.0 DNC) (55.0 DNC) 2.0 20.0 DNF 5.0 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 419.0 144.0
19th     Laser 43343 E. Bennet   1088 (55.0 DNC) (55.0 DNC) 12.0 (55.0 DNC) 20.0 DNF 19.0 DNF 19.0 DNF (55.0 DNC) (55.0 DNC) 55.0 DNC 22.0 DNF 422.0 147.0
20th     Laser Radial 3 Oswin   1122 (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 8.0 7.0 13.0 55.0 DNC 427.0 152.0
21st     Laser 4.7 1 H. Lines   1185 (55.0 DNC) (55.0 DNC) 10.0 (55.0 DNC) 16.0 (55.0 DNC) 14.0 (55.0 DNC) 55.0 DNC 55.0 DNC 16.0 441.0 166.0
22nd     Laser Radial 22 P. Waterman   1122 (55.0 DNC) (55.0 DNC) 13.0 (55.0 DNC) 17.0 17.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 17.0 449.0 174.0
23rd     Laser 196735 C. Mitchell   1088 (55.0 DNC) (55.0 DNC) 14.5 (55.0 DNC) 18.0 18.0 15.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 450.5 175.5
24th     Laser 163287 R. Barber   1088 (55.0 DNC) 6.0 (55.0 DNC) 8.0 8.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 462.0 187.0
25th     Laser 133 D. Isaacs   1088 (55.0 DNC) (55.0 DNC) 7.0 (55.0 DNC) (55.0 DNC) 5.0 13.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 465.0 190.0
26th     Laser 172007 D. Clay   1088 (55.0 DNC) 18.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 8.0 3.0 55.0 DNC 55.0 DNC 55.0 DNC 469.0 194.0
27th     Byte 1616 H.Leach   1190 (55.0 DNC) 9.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 14.0 (55.0 DNC) 55.0 DNC 55.0 DNC 16.0 DNF 55.0 DNC 479.0 204.0
28th     Laser Radial 178387 P. Denton   1122 (55.0 DNC) (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) 16.0 55.0 DNC 55.0 DNC 55.0 DNC 18.0 490.0 215.0
29th     Pico 1 H. Lines   1332 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 8.0 55.0 DNC 55.0 DNC 519.0 244.0
30th     Laser Radial 147311 S. Bohnenstengel   1122 (55.0 DNC) 13.0 (55.0 DNC) 12.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 520.0 245.0
31st     Solo 4761 J. Mackenzie   1146 14.0 18.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 527.0 252.0
32nd     Otter 839 M. Gough   1275 (55.0 DNC) 15.0 (55.0 DNC) 20.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 530.0 255.0
33rd     Laser 154701 D. Remedios   1088 19.0 (55.0 DNC) 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 531.0 256.0
34th     Mirror 67395 G. Purdy   1385 24.0 DNF (55.0 DNC) (55.0 DNC) 20.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 539.0 264.0
35th     Laser Radial 195248 S. Sharp   1122 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 1.0 55.0 DNC 551.0 276.0
36th     Laser 195218 R. Stanley   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 3.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 553.0 278.0
37th     Lightning 285 C. Evans   1160 3.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 553.0 278.0
38th     Solo 4143 S. Sharp   1148 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 554.0 279.0
39th     Laser 67254 K. Pope   1088 (55.0 DNC) (55.0 DNC) (55.0 DNC) 4.0 (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 554.0 279.0
40th     Solo 812 J. Wigmore   1148 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 5.0 555.0 280.0
41st     Laser Radial 171988 N. Trotman   1122 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 5.0 55.0 DNC 55.0 DNC 55.0 DNC 555.0 280.0
42nd     Leader 1128 P. Robson   1146 7.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 557.0 282.0
43rd     Comet 878 T. Thompson   1196 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 14.0 564.0 289.0
44th     Wayfarer 4885 D. Portus   1142 (55.0 DNC) 18.0 DNF 51.3 OOD (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 564.3 289.3
45th     Europe 319 A. Thompson   1148 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 15.0 565.0 290.0
46th     505 S/H 7976 S. Poulter   926 (55.0 DNC) (55.0 DNC) 16.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 566.0 291.0
47th     Laser 319 P. Hyde   1088 17.0 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 567.0 292.0
48th     Topper 44904 W. Primrose   1322 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 19.0 569.0 294.0
49th     Laser Radial blank J. Weller   1122 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 20.0 570.0 295.0
50th     Mirror 12740 P Gough   1385 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 20.0 DNF (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 570.0 295.0
51st     Topper blank R. Primrose   1322 (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 21.0 571.0 296.0
52nd     Topper 34338     1322 24.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 574.0 299.0
52nd     Laser 2 6444 D. Jones   1085 24.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 574.0 299.0
52nd     Laser 2 7152 A. Johnson   1085 24.0 DNF (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) (55.0 DNC) 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 55.0 DNC 574.0 299.0

Race 1 - 8/6/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 I. Casewell   1071 70.50 4 1.06.08 1.0
2     Laser 2000 2545 N. Anthony R. Dommett 1130 75.16 4 1.06.36 2.0
3     Lightning 285 C. Evans   1160 78.34 4 1.07.44 3.0
4     Laser 139425 K. Smailes   1088 74.08 4 1.08.08 4.0
5     Laser 147283 C. Leach   1088 78.40 4 1.12.18 5.0
6     Laser 144906 J. Windass   1088 79.47 4 1.13.20 6.0
7     Leader 1128 P. Robson   1146 84.19 4 1.13.34 7.0
8     Enterprise 22708 P. Rose   1101 81.05 4 1.13.39 8.0
9     Laser 115771 P. Andrews   1088 80.18 4 1.13.48 9.0
10     Laser 156379 J. Primrose   1088 80.20 4 1.13.50 10.0
11     Laser 163112 M Arnott   1088 81.01 4 1.14.28 11.0
12     Solo 2206 C. Andrews   1146 85.32 4 1.14.38 12.0
13     Laser Radial 133 D. Isaacs   1122 84.20 4 1.15.10 13.0
14     Solo 4761 J. Mackenzie   1146 87.26 4 1.16.18 14.0
15     Solo 3840 M. Caton   1148 88.07 4 1.16.45 15.0
16     Pico 1 H. Lines   1332 77.50 3 1.17.55 16.0
17     Laser 319 P. Hyde   1088 91.48 4 1.24.23 17.0
18     Vago 1636 A. Frost   1064 94.55 4 1.29.12 18.0
19     Laser 154701 D. Remedios   1088 78.3 3 1.35.39 19.0
20     Topaz 1285 J.Corkill   1236 DNF     24.0
20     Mirror 67395 G. Purdy   1385 DNF     24.0
20     Topper 34338     1322 DNF     24.0
20     Laser 2 6444 D. Jones   1085 DNF     24.0
20     Laser 2 7152 A. Johnson   1085 DNF     24.0
25     Laser 136036 D. Lomas   1088 OOD     24.7

Race 2 - 15/6/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 I. Casewell   1071 61.59 5 0.57.52 1.0
2     Laser 136036 D. Lomas   1088 63.28 5 0.58.20 2.0
3     Laser 2000 2545 N. Anthony R. Dommett 1130 66.06 5 0.58.30 3.0
4     Laser 139425 K. Smailes   1088 64.03 5 0.58.52 4.0
5     Laser 147283 C. Leach   1088 66.05 5 1.00.44 5.0
6     Laser 163287 R. Barber   1088 66.47 5 1.01.23 6.0
7     Laser 163112 M Arnott   1088 67.26 5 1.01.59 7.0
8     Laser 115771 P. Andrews   1088 70.51 5 1.05.07 8.0
9     Byte 1616 H.Leach   1190 65.15 4 1.08.32 9.0
10     Laser 144906 J. Windass   1088 75.25 5 1.09.19 10.0
11     Leader 1196 S. Newlove S. Cook 1146 64.32 4 1.10.23 11.0
12     Laser Radial 133 D. Isaacs   1122 65.42 4 1.13.12 12.0
13     Laser Radial 147311 S. Bohnenstengel   1122 65.53 4 1.13.24 13.0
14     Vago 1636 A. Frost   1064 63.04 4 1.14.05 14.0
15     Otter 839 M. Gough   1275 77.30 4 1.15.59 15.0
16     Laser 172007 D. Clay   1088 DNF     18.0
16     Solo 4761 J. Mackenzie   1146 DNF     18.0
16     Wayfarer 4885 D. Portus   1142 DNF     18.0

Race 3 - 22/6/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 K. Smailes   1088 44.26 2 0.40.50 1.0
2     Europe 374 M. Beer   1148 48.07 2 0.41.55 2.0
3     Vago 1636 A. Frost   1064 49.00 2 0.46.03 3.0
4     Solo 3840 M. Caton   1148 55.09 2 0.48.02 4.0
5     Laser 163112 M Arnott   1088 53.04 2 0.48.46 5.0
6     Laser 144906 J. Windass   1088 53.05 2 0.48.47 6.0
7     Laser 133 D. Isaacs   1088 53.07 2 0.48.49 7.0
8     Laser 156379 J. Primrose   1088 53.08 2 0.48.50 8.0
9     Laser 115771 P. Andrews   1088 53.32 2 0.49.12 9.0
10     Laser 4.7 1 H. Lines   1185 59.52 2 0.50.31 10.0
11     Topaz 1285 J.Corkill   1236 63.53 2 0.51.41 11.0
12     Laser 43343 E. Bennet   1088 59.37 2 0.54.48 12.0
13     Laser Radial 22 P. Waterman   1122 62.45 2 0.55.56 13.0
14     Leader 1196 S. Newlove S. Cook 1146 66.19 2 0.57.52 14.5
14     Laser 196735 C. Mitchell   1088 62.58 2 0.57.52 14.5
16     505 S/H 7976 S. Poulter   926 58.21 2 1.03.01 16.0
17     Laser 154701 D. Remedios   1088 73.06 2 1.07.11 17.0
18     Wayfarer 4885 D. Portus   1142 OOD     51.3

Race 4 - 29/6/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 2000 2545 N. Anthony R. Dommett 1130 82.51 6 1.13.19 1.0
2     Laser 136036 D. Lomas   1088 82.40 6 1.15.59 2.0
3     Supernova 1057 I. Casewell   1071 82.32 6 1.17.04 3.0
4     Laser 67254 K. Pope   1088 84.13 6 1.17.24 4.0
5     Laser 139425 K. Smailes   1088 85.06 6 1.18.13 5.0
6     Laser 163112 M Arnott   1088 85.20 6 1.18.26 6.0
7     Solo 2206 C. Andrews   1146 90.15 6 1.18.45 7.0
8     Laser 163287 R. Barber   1088 89.04 6 1.21.52 8.0
9     Leader 1128 N. Robson   1146 94.49 6 1.22.44 9.0
10     Laser 156379 J. Primrose   1088 93.38 6 1.26.04 10.0
11     Solo 3840 M. Caton   1148 83.00 5 1.26.46 11.0
12     Laser Radial 147311 S. Bohnenstengel   1122 84.09 5 1.30.00 12.0
13     Laser 115771 P. Andrews   1088 85.21 5 1.34.08 13.0
14     Laser Radial 3 Oswin   1122 99.49 5 1.46.45 14.0
15     Topaz 1285 J.Corkill   1236 102.27 4 2.04.20 15.0
16     Laser Radial 178387 P. Denton   1122 87.53 3 2.36.39 16.0
17     Laser Radial 133 D. Isaacs   1122 DNF     20.0
17     Europe 374 M. Beer   1148 DNF     20.0
17     Otter 839 M. Gough   1275 DNF     20.0
17     Mirror 67395 G. Purdy   1385 DNF     20.0

Race 5 - 13/7/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 I. Casewell   1071 58.42 4 0.54.49 1.0
2     Laser 139425 K. Smailes   1088 60.03 4 0.55.12 2.0
3     Laser 195218 R. Stanley   1088 60.21 4 0.55.28 3.0
4     Solo 4143 S. Sharp   1148 63.58 4 0.55.43 4.0
5     Europe 374 M. Beer   1148 64.15 4 0.55.58 5.0
6     Laser 147283 C. Leach   1088 61.06 4 0.56.09 6.0
7     Laser 2000 2545 N. Anthony R. Dommett 1130 64.21 4 0.56.57 7.0
8     Laser 163287 R. Barber   1088 63.04 4 0.57.58 8.0
9     Enterprise 22708 P. Rose   1101 64.26 4 0.58.31 9.0
10     Solo 3840 M. Caton   1148 70.54 4 1.01.46 10.0
11     Laser 163112 M Arnott   1088 67.25 4 1.01.58 11.0
12     Laser 156379 J. Primrose   1088 69.39 4 1.04.01 12.0
13     Vago 1636 A. Frost   1064 68.35 4 1.04.27 13.0
14     Laser 115771 P. Andrews   1088 71.57 4 1.06.08 14.0
15     Laser Radial 133 D. Isaacs   1122 75.22 4 1.07.10 15.0
16     Laser 4.7 1 H. Lines   1185 82.10 4 1.09.20 16.0
17     Laser Radial 22 P. Waterman   1122 78.30 4 1.09.58 17.0
18     Laser 196735 C. Mitchell   1088 81.13 4 1.14.39 18.0
19     Laser 43343 E. Bennet   1088 DNF     20.0
19     Mirror 12740 P Gough   1385 DNF     20.0

Race 6 - 20/7/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 K. Smailes   1088 55.15 2 0.50.47 1.0
2     Supernova 1057 I. Casewell   1071 54.35 2 0.50.58 2.0
3     Laser 2000 2545 N. Anthony R. Dommett 1130 59.18 2 0.52.29 3.0
4     Laser 136036 D. Lomas   1088 57.20 2 0.52.42 4.0
5     Laser 133 D. Isaacs   1088 59.34 2 0.54.45 5.0
6     Laser 147283 C. Leach   1088 59.40 2 0.54.50 6.0
7     Europe 374 M. Beer   1148 63.10 2 0.55.01 7.0
8     Solo 3840 M. Caton   1148 63.12 2 0.55.03 8.0
9     Laser 163112 M Arnott   1088 60.43 2 0.55.48 9.0
10     Solo 2206 C. Andrews   1146 67.33 2 0.58.57 10.0
11     Leader 1128 N. Robson   1146 67.50 2 0.59.11 11.0
12     Vago 1636 A. Frost   1064 64.21 2 1.00.29 12.0
13     Laser 115771 P. Andrews   1088 66.06 2 1.00.45 13.0
14     Byte 1616 H.Leach   1190 73.05 2 1.01.25 14.0
15     Laser 156379 J. Primrose   1088 67.25 2 1.01.58 15.0
16     Leader 1196 S. Newlove S. Cook 1146 74.33 2 1.05.03 16.0
17     Laser Radial 22 P. Waterman   1122 75.45 2 1.07.31 17.0
18     Laser 196735 C. Mitchell   1088 83.08 2 1.16.25 18.0
19     Laser 43343 E. Bennet   1088 DNF     19.0
20     Enterprise 22708 P. Rose   1101 OOD     35.4

Race 7 - 27/7/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Enterprise 22708 P. Rose   1101 64.13 4 0.58.20 1.0
2     Supernova 1057 I. Casewell   1071 66.06 4 1.01.43 2.0
3     Laser 2000 2545 N. Anthony R. Dommett 1130 71.44 4 1.03.29 3.0
4     Leader 1128 N. Robson   1146 78.53 4 1.08.50 4.0
5     Solo 2206 C. Andrews   1146 79.47 4 1.09.37 5.0
6     Solo 3840 M. Caton   1148 80.49 4 1.10.24 6.0
7     Laser 136036 D. Lomas   1088 78.57 4 1.12.34 7.0
8     Laser 172007 D. Clay   1088 79.05 4 1.12.41 8.0
9     Laser 139425 K. Smailes   1088 79.40 4 1.13.13 9.0
10     Laser 163112 M Arnott   1088 80.02 4 1.13.34 10.0
11     Laser 144906 J. Windass   1088 80.21 4 1.13.51 11.0
12     Laser 156379 J. Primrose   1088 80.27 4 1.13.57 12.0
13     Laser 133 D. Isaacs   1088 80.51 4 1.14.19 13.0
14     Laser 4.7 1 H. Lines   1185 78.30 3 1.28.20 14.0
15     Laser 196735 C. Mitchell   1088 77.56 3 1.35.30 15.0
16     Laser Radial 178387 P. Denton   1122 81.58 3 1.37.24 16.0
17     Topaz 1285 J.Corkill   1236 63.44 2 1.43.08 17.0
18     Leader 1196 S. Newlove S. Cook 1146 DNF     19.0
18     Laser 43343 E. Bennet   1088 DNF     19.0

Race 8 - 03/8/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 2000 2545 N. Anthony R. Dommett 1130 68.01 4 1.00.12 1.0
2     Leader 1128 N. Robson   1146 69.32 4 1.00.40 2.0
3     Laser 172007 D. Clay   1088 67.50 4 1.02.21 3.0
4     Laser 163112 M Arnott   1088 70.36 4 1.04.53 4.0
5     Laser Radial 171988 N. Trotman   1122 72.57 4 1.05.01 5.0
6     Solo 3840 M. Caton   1148 82.41 4 1.12.01 6.0
7     Leader 1196 S. Newlove S. Cook 1146 83.55 4 1.13.14 7.0
8     Laser Radial 3 Oswin   1122 86.17 4 1.16.54 8.0
9     Topaz 1285 J.Corkill   1236 100.14 3 1.48.08 9.0

Race 9 - 10/8/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 I. Casewell   1071 61.03 6 0.57.00 1.0
2     Laser 2000 2545 N. Anthony R. Dommett 1130 65.32 6 0.58.00 2.0
3     Laser 147283 C. Leach   1088 66.50 6 1.01.26 3.0
4     Laser 139425 K. Smailes   1088 67.07 6 1.01.41 4.0
5     Laser 163112 M Arnott   1088 68.04 6 1.02.34 5.0
6     Solo 3840 M. Caton   1148 64.28 5 1.07.23 6.0
7     Laser Radial 3 Oswin   1122 63.38 5 1.08.03 7.0
8     Pico 1 H. Lines   1332 61.33 4 1.09.19 8.0
9     Topaz 1285 J.Corkill   1236 65.06 2 2.38.01 9.0

Race 10 - 17/8/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser Radial 195248 S. Sharp   1122 69.31 5 1.01.57 1.0
2     Laser 2000 2545 N. Anthony R. Dommett 1130 71.05 5 1.02.54 2.0
3     Supernova 1057 I. Casewell   1071 69.51 5 1.05.13 3.0
4     Laser 144906 J. Windass   1088 1.11.08 5 1.05.23 4.0
5     Laser 139425 K. Smailes   1088 1:11:11 5 1:05:26 5.0
6     Laser 163112 M Arnott   1088 1.12.52 5 1.06.58 6.0
7     Laser Radial 133 D. Isaacs   1122 1.18.21 5 1.09.50 7.0
8     Laser 136036 D. Lomas   1088 1.16.24 5 1.10.13 8.0
9     Solo 3840 M. Caton   1148 1.20.56 5 1.10.30 9.0
10     Laser 156379 J. Primrose   1088 1.17.58 5 1.11.40 10.0
11     Laser 147283 C. Leach   1088 1.20.43 5 1.14.11 11.0
12     Vago 1636 A. Frost   1064 1.12.03 4 1.24.39 12.0
13     Laser Radial 3 Oswin   1122 1.04.00 3 1.35.04 13.0
14     Topaz 1285 J.Corkill   1236 1.13.00 2 2.27.39 14.0
15     Laser 115771 P. Andrews   1088 DNF     16.0
15     Byte 1616 H.Leach   1190 DNF     16.0
17     Solo 2206 C. Andrews   1146 OOD     36.4

Race 11 - 24/8/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 I. Casewell   1071 1.23.38 5 1.18.05 1.0
2     Laser 2000 2545 N. Anthony R. Dommett 1130 1.33.00 5 1.22.18 2.0
3     Laser 147283 C. Leach   1088 1.31.09 5 1.23.47 3.0
4     Laser 136036 D. Lomas   1088 1.31.52 5 1.24.26 4.0
5     Solo 812 J. Wigmore   1148 1.37.13 5 1.24.41 5.0
6     Enterprise 22708 P. Rose   1101 1.33.41 5 1.25.05 6.0
7     Leader 1128 N. Robson   1146 1.39.51 5 1.27.08 7.0
8     Solo 3840 M. Caton   1148 1.40.10 5 1.27.15 8.0
9     Laser Radial 133 D. Isaacs   1122 1.39.28 5 1.28.39 9.0
10     Laser 163112 M Arnott   1088 1.39.12 5 1.31.11 10.0
11     Laser 144906 J. Windass   1088 1.39.41 5 1.31.37 11.0
12     Laser 156379 J. Primrose   1088 1.39.46 5 1.31.42 12.0
13     Leader 1196 S. Newlove S. Cook 1146 1.24.26 4 1.32.06 13.0
14     Comet 878 T. Thompson   1196 1.31.42 4 1.35.50 14.0
15     Europe 319 A. Thompson   1148 1.30.22 4 1.38.24 15.0
16     Laser 4.7 1 H. Lines   1185 1.43.49 4 1.49.31 16.0
17     Laser Radial 22 P. Waterman   1122 1.41.42 4 1.53.18 17.0
18     Laser Radial 178387 P. Denton   1122 1.43.58 4 1.55.50 18.0
19     Topper 44904 W. Primrose   1322 1.02.20 2 1.57.53 19.0
20     Laser Radial blank J. Weller   1122 1.48.50 4 2.01.15 20.0
21     Topper blank R. Primrose   1322 1.08.25 2 2.09.23 21.0
22     Laser 43343 E. Bennet   1088 DNF     22.0



Sailwave Scoring Software 2.9.7
www.sailwave.com