Summer Pursuit

Reading Sailing Club

Summer Pursuit 2016

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 77, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1st     RS 200 1161 Ellen Newton, Scott, Luke 1090 1.0 1.0 (5.0) (78.0 DNC) 3.0 2.0 1.0 (7.0) (4.0) (78.0 DNC) 1.0 181.0 9.0
2nd     Aero 7 1079 Paul   1065 (78.0 DNC) (78.0 DNC) 1.0 2.0 4.0 1.0 (78.0 DNC) 1.8 OOD (78.0 DNC) 1.0 (78.0 DNC) 400.8 10.8
3rd     Laser 139425 Karen   1091 (78.0 DNC) (78.0 DNC) 2.0 3.3 OOD 2.0 (5.0) 4.0 (5.0) 1.0 4.0 (78.0 DNC) 260.3 16.3
4th     Comet 587 Chris H   1200 4.0 4.0 (12.0) 4.0 7.0 (78.0 DNC) (78.0 DNC) (13.0) 7.0 10.0 (78.0 DNC) 295.0 36.0
5th     Lightening 285 Mike A     5.0 9.0 13.0 5.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 9.0 (78.0 DNC) 8.2 OOD 439.2 49.2
6th     Solo 2206 Chris A   1140 7.0 (78.0 DNC) 15.0 11.0 (78.0 DNC) (78.0 DNC) 8.0 (78.0 DNC) (78.0 DNC) 5.0 10.0 446.0 56.0
7th     Laser 114003 Steve P   1091 9.0 7.0 (17.0) 12.0 (78.0 DNC) 14.0 6.0 10.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 387.0 58.0
8th     Laser 176801 Alistair   1091 8.0 8.0 (78.0 DNC) 16.0 (78.0 DNC) (78.0 DNC) 13.0 16.0 (78.0 DNC) (78.0 DNC) 11.0 462.0 72.0
9th     Laser 154701 Gareth   1091 10.0 10.0 (18.0) (15.0) 13.0 15.0 12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 339.0 72.0
10th     Laser 123605 Rick   1091 6.0 (78.0 DNC) (19.0) 18.0 15.0 (78.0 DNC) (78.0 DNC) 15.0 (78.0 DNC) 12.0 9.0 406.0 75.0
11th     Laser 151634 Jon   1091 (78.0 DNC) (78.0 DNC) 7.0 6.0 1.0 (78.0 DNC) (78.0 DNC) 3.0 (78.0 DNC) 2.0 78.0 DNC 487.0 97.0
12th     Rooster 601 Adrian   1040 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 5.0 6.0 78.0 DNC 9.0 3.5 494.5 104.5
13th     Laser 195218 Richard   1091 (78.0 DNC) (78.0 DNC) 10.0 7.0 6.5 OOD 7.0 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 500.5 110.5
14th     Laser 156379 James P   1091 2.0 7.0 OOD (78.0 DNC) 9.0 10.0 7.0 OOD (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 503.0 113.0
15th     Laser 133455 Mark   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) 19.0 8.0 9.0 3.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 2.0 509.0 119.0
16th     Topper 46459 William   1340 11.0 (78.0 DNC) 16.0 (78.0 DNC) 9.0 (78.0 DNC) (78.0 DNC) 4.0 (78.0 DNC) 6.0 78.0 DNC 514.0 124.0
17th     Radial 130333 Hadey     (78.0 DNC) 6.0 6.0 (78.0 DNC) 5.0 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 571.0 181.0
18th     Laser 163287 Rod   1091 10.0 OOD (78.0 DNC) 11.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 78.0 DNC 78.0 DNC 7.0 586.0 196.0
19th     Laser Radial 133324 Dave I   1135 (78.0 DNC) (78.0 DNC) 20.0 (78.0 DNC) (78.0 DNC) 12.0 (78.0 DNC) 78.0 DNC 5.0 78.0 DNC 8.0 591.0 201.0
20th     Vago 242 Dean Nick 1094 (78.0 DNC) (78.0 DNC) (78.0 DNC) 20.0 (78.0 DNC) (78.0 DNC) 78.0 DNC 14.0 6.0 11.0 78.0 DNC 597.0 207.0
21st     Solo 4143 Steve S   1140 (78.0 DNC) 3.0 4.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 3.5 634.5 244.5
22nd     Leader 1161 Dave Ann 1146 (78.0 DNC) (78.0 DNC) 3.0 (78.0 DNC) (78.0 DNC) 13.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 6.0 646.0 256.0
23rd     Laser 144906 John W   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 11.0 (78.0 DNC) 7.0 8.0 78.0 DNC 78.0 DNC 78.0 DNC 650.0 260.0
24th     Laser Radial 161577 Hugh   1135 (78.0 DNC) (78.0 DNC) 8.0 13.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 8.0 78.0 DNC 653.0 263.0
25th     Byte 2626 Peter S   1195 (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.0 (78.0 DNC) 19.0 DNF (78.0 DNC) 78.0 DNC 78.0 DNC 7.0 78.0 DNC 660.0 270.0
26th     Vago 1636 Adrian   1094 (78.0 DNC) 5.0 21.0 17.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 667.0 277.0
27th     Mirror 67392 Gordon     13.0 (78.0 DNC) 22.0 22.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 681.0 291.0
28th     OK 2101 Julian     (78.0 DNC) (78.0 DNC) (78.0 DNC) 1.0 (78.0 DNC) 3.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 706.0 316.0
29th     Laser 195248 Steve S   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 2.0 78.0 DNC 3.0 78.0 DNC 707.0 317.0
30th     National 12 3535 Roland Ryan 1089 (78.0 DNC) 2.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 4.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 708.0 318.0
31st     Laser 147283 Curtis   1091 (78.0 DNC) (78.0 DNC) 9.0 3.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 714.0 324.0
32nd     Laser Radial 21 Paul W   1135 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 8.0 78.0 DNC 13.0 723.0 333.0
33rd     Laser 67254 Ken   1091 (78.0 DNC) (78.0 DNC) 14.0 8.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 724.0 334.0
34th     Enterprise 22708 Peter R   1101 (78.0 DNC) (78.0 DNC) (78.0 DNC) 14.0 (78.0 DNC) (78.0 DNC) 11.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 727.0 337.0
35th     Mirror 12720 Pat     12.0 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 15.0 DNF 729.0 339.0
36th     Laser 1258 Luke   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 19.0 DNF 10.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 731.0 341.0
37th     Topper 17712 Edward   1340 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 17.0 78.0 DNC 13.0 78.0 DNC 732.0 342.0
38th     Comet 25 Paula   1200 (78.0 DNC) (78.0 DNC) (78.0 DNC) 21.0 (78.0 DNC) 21.0 OOD (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 744.0 354.0
39th     Laser Radial 178686 Jess   1135 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 1.0 78.0 DNC 78.0 DNC 78.0 DNC 781.0 391.0
40th     Leader 1128 Nev Sally 1146 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 2.0 78.0 DNC 78.0 DNC 782.0 392.0
41st     Laser 178686 Jess   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 3.0 78.0 DNC 78.0 DNC 783.0 393.0
42nd     Laser 167595 Ralph   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 5.0 785.0 395.0
43rd     Laser Radial 201651 Sylvia   1135 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 786.0 396.0
44th     Laser Radial 11 Luke   1135 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 6.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 786.0 396.0
45th     Radial RSC21 Chris K     (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 9.0 78.0 DNC 78.0 DNC 78.0 DNC 789.0 399.0
46th     Laser Radial 21 Chris K   1135 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 9.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 789.0 399.0
47th     Solo 4143 Bob L   1140 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.5 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 790.5 400.5
47th     Laser 4.7 1 William   1195 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 10.5 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 790.5 400.5
49th     Laser Black James   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 11.0 78.0 DNC 78.0 DNC 78.0 DNC 791.0 401.0
50th     Laser 8 Dave P   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 12.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 792.0 402.0
51st     Laser 61642     1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 14.0 (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 794.0 404.0
52nd       374 Monica   1148 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 15.0 DNF 795.0 405.0
53rd     Vago 164 Alistair Louis 1094 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 16.0 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 796.0 406.0
54th       5881       (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 18.0 78.0 DNC 78.0 DNC 78.0 DNC 798.0 408.0
55th     Laser 4.7 RSC 4.7 Josephine   1195 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 19.0 DNF 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 799.0 409.0
55th     Laser 100174 Mike T   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 19.0 OOD 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 799.0 409.0
57th     Laser 144286 John H   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Solo J Julian   1140 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Byte 1644 Roland   1195 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Comet 878 Tracy   1200 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Topaz 1285 John C     (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Topper 35257 Tatum   1340 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Leader 1196 Sally   1146 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Enterprise 21851 Mark B   1101 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     505 7976 Steve P     (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Solo 4245     1140 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Pico RSC3 Josephine     (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Laser 172007 David C   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Laser 136036 Dave L   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     RS 200 1581 Newton Ellen, Scott 1090 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Comet 676 Sally   1200 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Laser   Paul W   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Laser 162837 Sylvia   1091 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Topper 27796 Ben   1340 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Radial 83601 Charlotte     (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Topper 36947 Ben   1340 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0
57th     Otter 839 Mick G   1275 (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) (78.0 DNC) 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 78.0 DNC 858.0 468.0

Race 1 - 5/6/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Ellen Newton, Scott, Luke 1090 1 1.0
2     Laser 156379 James P   1091 2 2.0
3     Rooster 601 Adrian   1040 3 3.0
4     Comet 587 Chris H   1200 4 4.0
5     Lightening 285 Mike A     5 5.0
6     Laser 123605 Rick   1091 6 6.0
7     Solo 2206 Chris A   1140 7 7.0
8     Laser 176801 Alistair   1091 8 8.0
9     Laser 114003 Steve P   1091 9 9.0
10     Laser 154701 Gareth   1091 10 10.0
10     Laser 163287 Rod   1091 OOD 10.0
12     Topper 46459 William   1340 11 11.0
13     Mirror 12720 Pat     12 12.0
14     Mirror 67392 Gordon     13 13.0

Race 2 - 12/6/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Ellen Newton, Scott, Luke 1090 1 1.0
2     National 12 3535 Roland Ryan 1089 2 2.0
3     Solo 4143 Steve S   1140 3 3.0
4     Comet 587 Chris H   1200 4 4.0
5     Vago 1636 Adrian   1094 5 5.0
6     Radial 130333 Hadey     6 6.0
7     Laser 114003 Steve P   1091 7 7.0
7     Laser 156379 James P   1091 OOD 7.0
9     Laser 176801 Alistair   1091 8 8.0
10     Lightening 285 Mike A     9 9.0
11     Laser 154701 Gareth   1091 10 10.0

Race 3 - 19/6/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Aero 7 1079 Paul   1065 1 1.0
2     Laser 139425 Karen   1091 2 2.0
3     Leader 1161 Dave Ann 1146 3 3.0
4     Solo 4143 Steve S   1140 4 4.0
5     RS 200 1161 Ellen Newton, Scott, Luke 1090 5 5.0
6     Radial 130333 Hadey     6 6.0
7     Laser 151634 Jon   1091 7 7.0
8     Laser Radial 161577 Hugh   1135 8 8.0
9     Laser 147283 Curtis   1091 9 9.0
10     Laser 195218 Richard   1091 10 10.0
11     Laser 163287 Rod   1091 11 11.0
12     Comet 587 Chris H   1200 12 12.0
13     Lightening 285 Mike A     13 13.0
14     Laser 67254 Ken   1091 14 14.0
15     Solo 2206 Chris A   1140 15 15.0
16     Topper 46459 William   1340 16 16.0
17     Laser 114003 Steve P   1091 17 17.0
18     Laser 154701 Gareth   1091 18 18.0
19     Laser 123605 Rick   1091 19 19.0
20     Laser Radial 133324 Dave I   1135 20 20.0
21     Vago 1636 Adrian   1094 21 21.0
22     Mirror 67392 Gordon     22 22.0

Race 4 - 26/6/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     OK 2101 Julian     1 1.0
2     Aero 7 1079 Paul   1065 2 2.0
3     Laser 147283 Curtis   1091 3 3.0
4     Laser 139425 Karen   1091 OOD 3.3
5     Comet 587 Chris H   1200 4 4.0
6     Lightening 285 Mike A     5 5.0
7     Laser 151634 Jon   1091 6 6.0
8     Laser 195218 Richard   1091 7 7.0
9     Laser 67254 Ken   1091 8 8.0
10     Laser 156379 James P   1091 9 9.0
11     Byte 2626 Peter S   1195 10 10.0
12     Solo 2206 Chris A   1140 11 11.0
13     Laser 114003 Steve P   1091 12 12.0
14     Laser Radial 161577 Hugh   1135 13 13.0
15     Enterprise 22708 Peter R   1101 14 14.0
16     Laser 154701 Gareth   1091 15 15.0
17     Laser 176801 Alistair   1091 16 16.0
18     Vago 1636 Adrian   1094 17 17.0
19     Laser 123605 Rick   1091 18 18.0
20     Laser 133455 Mark   1091 19 19.0
21     Vago 242 Dean Nick 1094 20 20.0
22     Comet 25 Paula   1200 21 21.0
23     Mirror 67392 Gordon     22 22.0

Race 5 - 10/7/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 151634 Jon   1091 1 1.0
2     Laser 139425 Karen   1091 2 2.0
3     RS 200 1161 Ellen Newton, Scott, Luke 1090 3 3.0
4     Aero 7 1079 Paul   1065 4 4.0
5     Radial 130333 Hadey     5 5.0
6     Laser Radial 11 Luke   1135 6 6.0
7     Laser 195218 Richard   1091 OOD 6.5
8     Comet 587 Chris H   1200 7 7.0
9     Laser 133455 Mark   1091 8 8.0
10     Topper 46459 William   1340 9 9.0
11     Laser 156379 James P   1091 10 10.0
12     Laser 144906 John W   1091 11 11.0
13     Laser 8 Dave P   1091 12 12.0
14     Laser 154701 Gareth   1091 13 13.0
15     Laser 61642     1091 14 14.0
16     Laser 123605 Rick   1091 15 15.0

Race 6 - 17/7/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Aero 7 1079 Paul   1065 1 1.0
2     RS 200 1161 Ellen Newton, Scott, Luke 1090 2 2.0
3     OK 2101 Julian     3 3.0
4     National 12 3535 Roland Ryan 1089 4 4.0
5     Laser 139425 Karen   1091 5 5.0
6     Laser Radial 201651 Sylvia   1135 6 6.0
7     Laser 195218 Richard   1091 7 7.0
7     Laser 156379 James P   1091 OOD 7.0
9     Radial 130333 Hadey     8 8.0
10     Laser 133455 Mark   1091 9 9.0
11     Solo 4143 Bob L   1140 10 10.5
11     Laser 4.7 1 William   1195 10 10.5
13     Laser Radial 133324 Dave I   1135 11 12.0
14     Leader 1161 Dave Ann 1146 12 13.0
15     Laser 114003 Steve P   1091 13 14.0
16     Laser 154701 Gareth   1091 14 15.0
17     Vago 164 Alistair Louis 1094 15 16.0
18     Byte 2626 Peter S   1195 DNF 19.0
18     Laser 1258 Luke   1091 DNF 19.0
18     Laser 4.7 RSC 4.7 Josephine   1195 DNF 19.0
18     Laser 100174 Mike T   1091 OOD 19.0
22     Comet 25 Paula   1200 OOD 21.0

Race 7 - 24/7/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Ellen Newton, Scott, Luke 1090 1 1.0
2     Laser 195218 Richard   1091 2 2.0
3     Laser 133455 Mark   1091 3 3.0
4     Laser 139425 Karen   1091 4 4.0
5     Rooster 601 Adrian   1040 5 5.0
6     Laser 114003 Steve P   1091 6 6.0
7     Laser 144906 John W   1091 7 7.0
8     Solo 2206 Chris A   1140 8 8.0
9     Laser Radial 21 Chris K   1135 9 9.0
10     Laser 1258 Luke   1091 11 10.0
11     Enterprise 22708 Peter R   1101 12 11.0
12     Laser 154701 Gareth   1091 13 12.0
13     Laser 176801 Alistair   1091 14 13.0

Race 8 - 7/8/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser Radial 178686 Jess   1135 1 1.0
2     Aero 7 1079 Paul   1065 OOD 1.8
3     Laser 195248 Steve S   1091 2 2.0
4     Laser 151634 Jon   1091 3 3.0
5     Topper 46459 William   1340 4 4.0
6     Laser 139425 Karen   1091 5 5.0
7     Rooster 601 Adrian   1040 6 6.0
8     RS 200 1161 Ellen Newton, Scott, Luke 1090 7 7.0
9     Laser 144906 John W   1091 8 8.0
10     Radial RSC21 Chris K     9 9.0
11     Laser 114003 Steve P   1091 10 10.0
12     Laser Black James   1091 11 11.0
13     Laser 163287 Rod   1091 12 12.0
14     Comet 587 Chris H   1200 13 13.0
15     Vago 242 Dean Nick 1094 14 14.0
16     Laser 123605 Rick   1091 15 15.0
17     Laser 176801 Alistair   1091 16 16.0
18     Topper 17712 Edward   1340 17 17.0
19       5881       18 18.0

Race 9 - 14/8/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1091 1 1.0
2     Leader 1128 Nev Sally 1146 2 2.0
3     Laser 178686 Jess   1091 3 3.0
4     RS 200 1161 Ellen Newton, Scott, Luke 1090 4 4.0
5     Laser Radial 133324 Dave I   1135 5 5.0
6     Vago 242 Dean Nick 1094 6 6.0
7     Comet 587 Chris H   1200 7 7.0
8     Laser Radial 21 Paul W   1135 8 8.0
9     Lightening 285 Mike A     9 9.0

Race 10 - 14/8/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Aero 7 1079 Paul   1065 1 1.0
2     Laser 151634 Jon   1091 2 2.0
3     Laser 195248 Steve S   1091 3 3.0
4     Laser 139425 Karen   1091 4 4.0
5     Solo 2206 Chris A   1140 5 5.0
6     Topper 46459 William   1340 6 6.0
7     Byte 2626 Peter S   1195 7 7.0
8     Laser Radial 161577 Hugh   1135 8 8.0
9     Rooster 601 Adrian   1040 9 9.0
10     Comet 587 Chris H   1200 10 10.0
11     Vago 242 Dean Nick 1094 11 11.0
12     Laser 123605 Rick   1091 12 12.0
13     Topper 17712 Edward   1340 13 13.0

Race 11 - 28/8/16 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Ellen Newton, Scott, Luke 1090 1 1.0
2     Laser 133455 Mark   1091 2 2.0
3     Rooster 601 Adrian   1040 3 3.5
3     Solo 4143 Steve S   1140 3 3.5
5     Laser 167595 Ralph   1091 4 5.0
6     Leader 1161 Dave Ann 1146 5 6.0
7     Laser 163287 Rod   1091 6 7.0
8     Laser Radial 133324 Dave I   1135 7 8.0
9     Lightening 285 Mike A     OOD 8.2
10     Laser 123605 Rick   1091 8 9.0
11     Solo 2206 Chris A   1140 9 10.0
12     Laser 176801 Alistair   1091 10 11.0
13     Laser 154701 Gareth   1091 11 12.0
14     Laser Radial 21 Paul W   1135 12 13.0
15     Mirror 12720 Pat     DNF 15.0
15       374 Monica   1148 DNF 15.0



Sailwave Scoring Software 2.19.8
www.sailwave.com