Summer Pursuit 2018

Reading Sailing Club

Summer Pursuit 2018

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 67, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total Nett
1st     Comet 587 Chris   1205 2.0 1.0 2.0 (5.0) 1.0 (68.0 DNC) 3.0 1.0 (4.0) (5.0) (9.0) (10.0) 1.0 112.0 11.0
2nd     Laser 139425 Karen   1098 3.0 2.0 4.0 2.0 (68.0 DNC) 3.0 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 1.0 (9.0) (68.0 DNC) 365.0 16.0
3rd     Laser 157508 Mike Tr   1098 (68.0 DNC) (68.0 DNC) (6.0) (7.0) 2.0 4.0 4.0 3.0 2.0 1.0 2.0 (6.0) (5.0) 178.0 18.0
4th     Mirror 70513 Ron     (7.0) 3.0 1.0 4.0 4.0 2.0 (6.0) (68.0 DNC) (8.0) 2.0 (68.0 DNC) (12.0) 3.0 188.0 19.0
5th     Laser 144906 John W   1098 (68.0 DNC) 4.0 (68.0 DNC) 12.0 11.0 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) 8.0 OOD 68.0 DNC 524.0 116.0
6th     Laser 195248 Mark   1098 8.0 8.3 OOD (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.3 OOD 14.0 68.0 DNC 525.6 117.6
7th     Rooster 601 Adrian   1051 10.0 (68.0 DNC) 3.0 16.0 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 68.0 DNC 6.0 527.0 119.0
8th     Laser 167595 Ralph   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 10.0 7.0 68.0 DNC 4.0 579.0 171.0
9th     Laser 171837 James   1098 6.0 (68.0 DNC) (68.0 DNC) 9.0 7.0 7.3 OOD 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 580.3 172.3
10th     Laser 133 Dave I   1098 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 8.0 (68.0 DNC) 4.0 (68.0 DNC) 3.0 (68.0 DNC) 68.0 DNC 68.0 DNC 581.0 173.0
11th     Laser 123605 Rick   1098 13.0 (68.0 DNC) 11.0 (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 68.0 DNC 15.0 68.0 DNC 595.0 187.0
12th     Vago 242 Nick Dean 1104 11.0 (68.0 DNC) (68.0 DNC) 18.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 13.3 OOD 16.0 8.0 610.3 202.3
13th     Laser 176801 Alistair   1098 13.5 OOD (68.0 DNC) 10.0 15.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 12.0 17.0 68.0 DNC 611.5 203.5
14th     RS 200 1161 Ellen Newton 1090 1.0 (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 3.0 4.0 68.0 DNC 623.0 215.0
15th     Leader 1161 Dave Ann 1146 7.0 OOD (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 4.0 11.0 68.0 DNC 640.0 232.0
16th     Lightening 285 Mike     (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 9.0 9.0 8.0 OOD (68.0 DNC) (68.0 DNC) 68.0 DNC 6.0 68.0 DNC 68.0 DNC 644.0 236.0
17th     RS 200 1161 Newton Julian 1090 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 2.0 2.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 2.0 686.0 278.0
18th     Blaze 800 Simon   1027 9.0 (68.0 DNC) (68.0 DNC) 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 1.0 68.0 DNC 691.0 283.0
19th     Laser 59000 Franz   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) 17.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 5.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 707.0 299.0
20th     Topper 46459 Rhys   1358 (68.0 DNC) (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) (68.0 DNC) 8.0 (68.0 DNC) 68.0 DNC 68.0 DNC 11.0 68.0 DNC 68.0 DNC 712.0 304.0
21st     Radial 130353 Hadey   1142 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 6.0 1.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 755.0 347.0
22nd     Comet 264 Nev   1205 (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 5.0 68.0 DNC 68.0 DNC 758.0 350.0
23rd     Laser 72215 Jamie H   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 3.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 759.0 351.0
24th     Laser 130022 William B   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 7.0 68.0 DNC 10.0 68.0 DNC 68.0 DNC 765.0 357.0
25th       144286       (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 1.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 817.0 409.0
26th     Aero 7 2161 Paul   1068 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 2.0 68.0 DNC 818.0 410.0
27th     Oppie 5881 Jemima     (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 3.0 68.0 DNC 819.0 411.0
28th     Radial 169989 William   1142 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 4.0 68.0 DNC 68.0 DNC 68.0 DNC 820.0 412.0
29th     Laser 137439     1098 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 820.0 412.0
30th     OK 2101 Julian     (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 5.0 68.0 DNC 821.0 413.0
31st     Radial 178686 Jess   1142 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 821.0 413.0
32nd     Mirror 66787 Jules     (68.0 DNC) 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 821.0 413.0
33rd     Radial 21 Mike T   1142 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 821.0 413.0
34th       21       (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 6.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 822.0 414.0
35th     Laser 196735 Chris M   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 7.0 823.0 415.0
36th     Oppie 6490 Edward     (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 7.0 68.0 DNC 823.0 415.0
37th     Byte 2626 Peter   1144 (68.0 DNC) (68.0 DNC) 7.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 823.0 415.0
38th     Laser 161577 Hugh   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 8.0 68.0 DNC 824.0 416.0
39th     Enterprise 21497 Will   1112 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 8.0 68.0 DNC 68.0 DNC 68.0 DNC 824.0 416.0
40th     Laser 163112 Mike A   1098 (68.0 DNC) (68.0 DNC) 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 824.0 416.0
41st     Europe 374 Monica     (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 9.0 68.0 DNC 68.0 DNC 68.0 DNC 825.0 417.0
42nd     Laser 154698 Ken   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 9.0 DNF 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 825.0 417.0
43rd     Laser 163287 Jeremy   1098 (68.0 DNC) (68.0 DNC) 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 825.0 417.0
44th     Enterprise S/H 22326 Peter   1102 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 826.0 418.0
45th     Laser 154701 Gareth   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 826.0 418.0
46th     Topper 32363 Shilo   1358 (68.0 DNC) (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 828.0 420.0
47th     Laser 137697 Joe   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 13.0 68.0 DNC 829.0 421.0
48th     Laser 319 Paul H   1098 (68.0 DNC) (68.0 DNC) 13.0 DNF (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 829.0 421.0
49th     Laser 72448 Milo   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 830.0 422.0
50th     Mirror 52866 Julian     14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 830.0 422.0
51st     Solo 4143 Steve   1143 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Laser 133324 Jeremy   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Byte 1217 Cassian   1144 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Laser 166577 Hugh   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Aero 7 2141 Steve   1068 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Laser 48291 Dean   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     K1 20 Bill   1070 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Comet 676 Sally   1205 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st       186676       (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Supernova 398 Paul H   1071 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Wanderer 476 Mike   1190 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Leader 1196 Sally Nev 1146 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Laser 151634 Jon   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Laser 195218 Richard   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     RS400 846 Richard   942 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Vago S/H 1636 Adrian   1064 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0
51st     Laser 143699 Merlin   1098 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 884.0 476.0

Race 1 - 27/5/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     RS 200 1161 Ellen Newton 1090 1 1.0
2     Comet 587 Chris   1205 2 2.0
3     Laser 139425 Karen   1098 3 3.0
4     Laser 137439     1098 4 4.0
5     Radial 21 Mike T   1142 5 5.0
6     Laser 171837 James   1098 6 6.0
7     Mirror 70513 Ron     7 7.0
7     Leader 1161 Dave Ann 1146 OOD 7.0
9     Laser 195248 Mark   1098 8 8.0
10     Blaze 800 Simon   1027 9 9.0
11     Rooster 601 Adrian   1051 10 10.0
12     Vago 242 Nick Dean 1104 11 11.0
13     Laser 133 Dave I   1098 12 12.0
14     Laser 123605 Rick   1098 13 13.0
15     Laser 176801 Alistair   1098 OOD 13.5
16     Mirror 52866 Julian     14 14.0

Race 2 - 3/6/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Comet 587 Chris   1205 1 1.0
2     Laser 139425 Karen   1098 2 2.0
3     Mirror 70513 Ron     3 3.0
4     Laser 144906 John W   1098 4 4.0
5     Mirror 66787 Jules     5 5.0
6     Laser 195248 Mark   1098 OOD 8.3

Race 3 - 10/6/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Mirror 70513 Ron     1 1.0
2     Comet 587 Chris   1205 2 2.0
3     Rooster 601 Adrian   1051 3 3.0
4     Laser 139425 Karen   1098 4 4.0
5     Comet 264 Nev   1205 5 5.0
6     Laser 157508 Mike Tr   1098 6 6.0
7     Byte 2626 Peter   1144 7 7.0
8     Laser 163112 Mike A   1098 8 8.0
9     Laser 163287 Jeremy   1098 9 9.0
10     Laser 176801 Alistair   1098 10 10.0
11     Laser 123605 Rick   1098 11 11.0
12     Topper 32363 Shilo   1358 12 12.0
13     Laser 319 Paul H   1098 DNF 13.0

Race 4 - 17/6/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Blaze 800 Simon   1027 1 1.0
2     Laser 139425 Karen   1098 2 2.0
3     RS 200 1161 Ellen Newton 1090 3 3.0
4     Mirror 70513 Ron     4 4.0
5     Comet 587 Chris   1205 5 5.0
6     Leader 1161 Dave Ann 1146 6 6.0
7     Laser 157508 Mike Tr   1098 7 7.0
8     Laser 72215 Jamie H   1098 8 8.0
9     Laser 171837 James   1098 9 9.0
10     Laser 154701 Gareth   1098 10 10.0
11     Laser 167595 Ralph   1098 11 11.0
12     Laser 144906 John W   1098 12 12.0
13     Topper 46459 Rhys   1358 13 13.0
14     Laser 72448 Milo   1098 14 14.0
15     Laser 176801 Alistair   1098 15 15.0
16     Rooster 601 Adrian   1051 16 16.0
17     Laser 59000 Franz   1098 17 17.0
18     Vago 242 Nick Dean 1104 18 18.0

Race 5 - 24/6/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Comet 587 Chris   1205 1 1.0
2     Laser 157508 Mike Tr   1098 2 2.0
3     Laser 167595 Ralph   1098 3 3.0
4     Mirror 70513 Ron     4 4.0
5     Radial 178686 Jess   1142 5 5.0
6     Radial 130353 Hadey   1142 6 6.0
7     Laser 171837 James   1098 7 7.0
8     Rooster 601 Adrian   1051 8 8.0
9     Lightening 285 Mike     9 9.0
10     Laser 133 Dave I   1098 10 10.0
11     Laser 144906 John W   1098 11 11.0

Race 6 - 8/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Radial 130353 Hadey   1142 1 1.0
2     Mirror 70513 Ron     2 2.0
3     Laser 139425 Karen   1098 3 3.0
4     Laser 157508 Mike Tr   1098 4 4.0
5     Laser 123605 Rick   1098 5 5.0
6     Laser 195248 Mark   1098 6 6.0
7     Laser 144906 John W   1098 7 7.0
8     Laser 171837 James   1098 OOD 7.3
9     Laser 133 Dave I   1098 8 8.0
10     Lightening 285 Mike     9 9.0
11     Enterprise S/H 22326 Peter   1102 10 10.0

Race 7 - 15/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1098 1 1.0
2     RS 200 1161 Newton Julian 1090 2 2.0
3     Comet 587 Chris   1205 3 3.0
4     Laser 157508 Mike Tr   1098 4 4.0
5     Laser 195248 Mark   1098 5 5.0
6     Mirror 70513 Ron     6 6.0
7     Laser 171837 James   1098 7 7.0
8     Lightening 285 Mike     OOD 8.0
8     Topper 46459 Rhys   1358 8 8.0

Race 8 - 22/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Comet 587 Chris   1205 1 1.0
2     RS 200 1161 Newton Julian 1090 2 2.0
3     Laser 157508 Mike Tr   1098 3 3.0
4     Laser 133 Dave I   1098 4 4.0
5     Laser 59000 Franz   1098 5 5.0

Race 9 - 29/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1       144286       1 1.0
2     Laser 157508 Mike Tr   1098 2 2.0
3     Laser 72215 Jamie H   1098 3 3.0
4     Comet 587 Chris   1205 4 4.0
5     Laser 59000 Franz   1098 5 5.0
6       21       6 6.0
7     Laser 130022 William B   1098 7 7.0
8     Mirror 70513 Ron     8 8.0
9     Laser 154698 Ken   1098 DNF 9.0

Race 10 - 5/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 157508 Mike Tr   1098 1 1.0
2     Mirror 70513 Ron     2 2.0
3     Laser 133 Dave I   1098 3 3.0
4     Radial 169989 William   1142 4 4.0
5     Comet 587 Chris   1205 5 5.0
6     Laser 144906 John W   1098 6 6.0
7     Laser 123605 Rick   1098 7 7.0
8     Enterprise 21497 Will   1112 8 8.0
9     Europe 374 Monica     9 9.0
10     Laser 167595 Ralph   1098 10 10.0

Race 11 - 12/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Laser 139425 Karen   1098 1 1.0
2     Laser 157508 Mike Tr   1098 2 2.0
3     RS 200 1161 Ellen Newton 1090 3 3.0
4     Leader 1161 Dave Ann 1146 4 4.0
5     Comet 264 Nev   1205 5 5.0
6     Lightening 285 Mike     6 6.0
7     Laser 167595 Ralph   1098 7 7.0
8     Rooster 601 Adrian   1051 8 8.0
9     Laser 195248 Mark   1098 OOD 8.3
10     Comet 587 Chris   1205 9 9.0
11     Laser 130022 William B   1098 10 10.0
12     Topper 46459 Rhys   1358 11 11.0
13     Laser 176801 Alistair   1098 12 12.0
14     Vago 242 Nick Dean 1104 OOD 13.3

Race 12 - 19/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Blaze 800 Simon   1027 1 1.0
2     Aero 7 2161 Paul   1068 2 2.0
3     Oppie 5881 Jemima     3 3.0
4     RS 200 1161 Ellen Newton 1090 4 4.0
5     OK 2101 Julian     5 5.0
6     Laser 157508 Mike Tr   1098 6 6.0
7     Oppie 6490 Edward     7 7.0
8     Laser 144906 John W   1098 OOD 8.0
8     Laser 161577 Hugh   1098 8 8.0
10     Laser 139425 Karen   1098 9 9.0
11     Comet 587 Chris   1205 10 10.0
12     Leader 1161 Dave Ann 1146 11 11.0
13     Mirror 70513 Ron     12 12.0
14     Laser 137697 Joe   1098 13 13.0
15     Laser 195248 Mark   1098 14 14.0
16     Laser 123605 Rick   1098 15 15.0
17     Vago 242 Nick Dean 1104 16 16.0
18     Laser 176801 Alistair   1098 17 17.0

Race 13 - 26/7/18 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Place Points
1     Comet 587 Chris   1205 1 1.0
2     RS 200 1161 Newton Julian 1090 2 2.0
3     Mirror 70513 Ron     3 3.0
4     Laser 167595 Ralph   1098 4 4.0
5     Laser 157508 Mike Tr   1098 5 5.0
6     Rooster 601 Adrian   1051 6 6.0
7     Laser 196735 Chris M   1098 7 7.0
8     Vago 242 Nick Dean 1104 8 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com