| Rank | Class | SailNo | HelmName | CrewName | PY |
Race 1 26/12/2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 195248 | S. Sharp | 1082 | 1.0 | 1.0 | 1.0 | |
| 2nd | Laser | 195218 | R. Smith | 1082 | 2.0 | 2.0 | 2.0 | |
| 3rd | Enterprise | 22452 | P. Robson | 1117 | 3.0 | 3.0 | 3.0 | |
| 4th | Laser | 133324 | J. Clay | 1082 | 4.0 | 4.0 | 4.0 | |
| 5th | Leader | 1196 | M. Newlove | 1117 | 5.0 | 5.0 | 5.0 | |
| 6th | Laser | 147311 | M. Buckle | 1082 | 6.0 | 6.0 | 6.0 | |
| 7th | Laser | 133 | D. Isaacs | 1106 | 7.0 | 7.0 | 7.0 | |
| 8th | Laser | 174433 | P. Hyde | 1106 | 8.0 | 8.0 | 8.0 | |
| 9th | Mirror | 70231 | M. Gough | 1385 | 9.0 | 9.0 | 9.0 | |
| 10th | 505 | 7976 | S. Poulter | 902 | 10.0 | 10.0 | 10.0 | |
| 11th | Leader | 1254 | T. Thompson | 1117 | 11.0 | 11.0 | 11.0 | |
| 12th | 420 | 35245 | A. White | 1087 | 12.0 | 12.0 | 12.0 | |
| 13th | Europe | 374 | M. Beer | 1143 | 14.0 DNF | 14.0 | 14.0 | |
| 13th | RS400 | 846 | R. Hall | 949 | 14.0 DNS | 14.0 | 14.0 |
Republished 14 Jan 2012 to correct Leader PY Numbers
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 195248 | S. Sharp | 1082 | 53:06 | 3 | 0:49:05 | 1.0 | ||
| 2 | Laser | 195218 | R. Smith | 1082 | 53:09 | 3 | 0:49:07 | 2.0 | ||
| 3 | Enterprise | 22452 | P. Robson | 1117 | 54:58 | 3 | 0:49:13 | 3.0 | ||
| 4 | Laser | 133324 | J. Clay | 1082 | 53:45 | 3 | 0:49:41 | 4.0 | ||
| 5 | Leader | 1196 | M. Newlove | 1117 | 56:01 | 3 | 0:50:09 | 5.0 | ||
| 6 | Laser | 147311 | M. Buckle | 1082 | 54:40 | 3 | 0:50:31 | 6.0 | ||
| 7 | Laser | 133 | D. Isaacs | 1106 | 57:16 | 3 | 0:51:47 | 7.0 | ||
| 8 | Laser | 174433 | P. Hyde | 1106 | 59:28 | 3 | 0:53:46 | 8.0 | ||
| 9 | Mirror | 70231 | M. Gough | 1385 | 51:31 | 2 | 0:55:48 | 9.0 | ||
| 10 | 505 | 7976 | S. Poulter | 902 | 54:05 | 3 | 0:59:58 | 10.0 | ||
| 11 | Leader | 1254 | T. Thompson | 1117 | 46:20 | 2 | 1:02:13 | 11.0 | ||
| 12 | 420 | 35245 | A. White | 1087 | 46.55 | 2 | 1.04.45 | 12.0 | ||
| 13 | Europe | 374 | M. Beer | 1143 | DNF | 14.0 | ||||
| 13 | RS400 | 846 | R. Hall | 949 | DNS | 14.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com