Easter 2006
|
April |
Races Sailed | Best 3 Positns | Overall Position | ||||||
| 15 | 16 | 17 | |||||||
| Race No. | 1 | 2 | 1 | 2 | 1 | 2 | |||
| HELM | |||||||||
| S.Sharp | 1 | 1 | 3 | 3 | 5 | 1 | |||
| D.Clay | 5 | 6 | 5 | 2 | 4 | 2 | 6 | 6 | 3 |
| D.Moore | 18 | 11 | 2 | ||||||
| W.Loy | r11 | 7 | 2 | ||||||
| P.Dowdall | 5 | 11 | 8 | 10 | 4 | 23 | 7 | ||
| M.Beer | 3 | 3 | 4 | 6 | 5 | 5 | 10 | equal 4 | |
| K.Pope | 9 | 3 | 2 | ||||||
| W.Davis | 8 | 7 | 2 | ||||||
| F.Dimmock | 20 | 15 | 2 | ||||||
| M.Gough | 15 | 10 | 2 | ||||||
| C.Uglow | 22 | 13 | 2 | ||||||
| C.Evans | 2 | 1 | 2 | ||||||
| P.Rose | 6 | 9 | 2 | ||||||
| J.Mackenzie | 10 | 14 | 9 | 3 | 33 | 9 | |||
| D.Issacs | 6 | 7 | 19 | 16 | 4 | 29 |
8 |
||
| E.Bennett | 16 | r17 | 8 | 3 | 41 | 10 | |||
| P.Gough | 17 | 12 | 2 | ||||||
| J.Hardy | 8 | 8 | 2 | ||||||
| R.Taylor | 7 | 5 | 6 | 3 | 18 | 6 | |||
| J.Bell | 1 | 4 | 2 | ||||||
| A.Blakey | 14 | 1 | |||||||
| G.Purdy | 23 | 1 | |||||||
| K.Allen | 7 | 21 | 2 | ||||||
| J.Clay | 4 | 4 | 12 | 4 | 4 | 10 | equal 4 | ||
| H.Cisneros | |||||||||
| S.Corper | 2 | 2 | 2 | 1 | 2 | ||||