EASTER | CUP | 2010 | |||||||
RACE 1 | RACE 2 | RACE 3 | RACE 4 | BEST 3 | |||||
D CLAY | 1 | 2 | 1 | 1 | 3 | 1 ST | |||
K CLAY | 4 | 5 | 3 | 3 | 15 | 2 ND | |||
C HILSON | 7 | 6 | 6 | 19 | 3 RD | ||||
P HYDE | 9 | 8 | 6 | 23 | 4 TH | ||||
P ROSE | 2 | ||||||||
M BUCKLE | 3 | ||||||||
H CISNEROS | 8 | 1 | |||||||
MONICA BEER | 3 | ||||||||
D ISAACS | 6 | 4 | |||||||
S SHARP | 11 | 7 | |||||||
M TODD | 12 | ||||||||
R HALL | 8 | 4 | |||||||
M GOUGH | 10 | ||||||||
TOPAZ ? | 5 | 4 | |||||||
I STEWART | 7 | 5 | |||||||
D PORTUS | 5 | ||||||||
A BLACKEY | 2 | 2 | |||||||
THESE RESULTS ARE SUBJECT TO CONFIRMATION |