Frostbite 2010/11

Reading Sailing Club

Overall

Sailed: 15, Discards: 9, To count: 6, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1
21/11/10
Race 2
28/11/10
Race 3
5/12/10
Race 7
9/01/11
Race 8
16/01/11
Race 9
23/01/11
Race 10
30/01/11
Race 11
06/02/11
Race 12
13/02/11
Race 13
20/02/11
Race 14
27/02/11
Race 15
06/03/11
Race 16
13/03/11
Race 17
20/03/11
Race 18
27/03/11
Total Nett
1st Laser 172007 D. Clay 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (5.0) 2.0 (29.0 DNC) (3.0) 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 1.0 (3.0) 1.0 192.0 7.0
2nd Enterprise 22708 P. Rose 1116 2.0 (29.0 DNC) 1.0 1.0 (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (6.0) 1.0 (5.0) (8.0) 2.0 (4.0) (3.0) 150.0 8.0
3rd Laser 151634 J. Clay 1080 (5.0) (29.0 DNC) (29.0 DNC) (4.0) 1.0 1.0 (4.0) (29.0 DNC) 2.0 (4.0) 1.0 3.0 4.0 (5.0) (8.0) 129.0 12.0
4th Laser 10 S. Sharp 1080 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 2.0 (4.0) (5.0) 2.0 2.0 (29.0 DNC) 1.0 (29.0 DNC) 224.0 12.0
5th Laser 181347 A. Blakey 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (6.0) 2.0 (6.0) (8.0 DNF) (29.0 DNC) (8.0) 3.0 6.0 5.0 2.0 (13.0 DNF) 177.0 20.0
6th Laser 147311 M.Buckle 1080 (29.0 DNC) (29.0 DNC) 2.0 3.0 (29.0 DNC) 4.0 (7.0) (29.0 DNC) 3.0 (29.0 DNC) (6.0) 4.0 (29.0 DNC) (29.0 DNC) 5.0 237.0 21.0
7th Laser 67254 K. Pope 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (11.0 DNF) 5.0 (8.0 DNF) (7.0) 3.0 4.0 5.0 (29.0 DNC) (29.0 DNC) 6.0 226.0 26.0
8th Laser 133324 D. Isaacs 1080 6.0 1.0 3.0 (9.0) (29.0 DNC) 7.0 (9.0) (29.0 DNC) (29.0 DNC) (9.0) 7.0 (12.0) 7.0 (9.0) (29.0 DNC) 195.0 31.0
9th Laser 174954 A. Frost 1080 (7.0) 4.0 (29.0 DNC) (8.0) 5.0 6.0 (8.0) (29.0 DNC) 5.0 (11.0) (29.0 DNC) (7.0) 6.0 7.0 (29.0 DNC) 190.0 33.0
10th Otter 839 M. Gough 1275 (29.0 DNC) 2.0 4.0 (11.0) (29.0 DNC) 8.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (17.0 DNF) (29.0 DNC) 8.0 4.0 267.0 36.0
11th Laser 88 D. Portus 1080 (29.0 DNC) (29.0 DNC) 5.0 (15.0 DNF) 4.0 5.0 (29.0 DNC) 8.0 DNF (12.0 DNF) (13.0) 8.0 (9.0) (29.0 DNC) (29.0 DNC) 7.0 231.0 37.0
12th Otter 627 S. Poulter 1275 (10.0) 5.0 6.0 (13.0) 10.0 DNF (29.0 DNC) (12.0) 8.0 DNF 10.0 (15.0) (29.0 DNC) (17.0 DNF) 10.0 (29.0 DNC) (29.0 DNC) 232.0 49.0
13th RS400 846 R. Hall 950 9.0 (29.0 DNC) (29.0 DNC) (12.0) (10.0 DNF) 9.0 (29.0 DNC) 8.0 DNF 9.0 (10.0) (10.0) (14.0) 8.0 10.0 (29.0 DNC) 225.0 53.0
14th Laser 41319 P.Hyde 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 14.0 12.0 10.0 9.0 (29.0 DNC) (29.0 DNC) 323.0 62.0
15th Leader 1260 R. Lovell 1116 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 11.0 29.0 DNC 6.0 9.0 356.0 95.0
16th Enterprise 22540 R. Taylor 1116 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 14.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 369.0 108.0
17th Laser 43343 E. Bennet 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 14.0 DNF 29.0 DNC 29.0 DNC 13.0 DNF 29.0 DNC 381.0 120.0
18th Europe 319 P. Robson 1140 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 382.0 121.0
19th Laser 100174 M. Todd 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 11.0 13.0 29.0 DNC 29.0 DNC 29.0 DNC 384.0 123.0
20th Mirror 55997 P. Gough 1385 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 11.0 29.0 DNC 391.0 130.0
21st Laser 144906 J. Windass 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 391.0 130.0
22nd Solo 3805 J. Mackenzie 1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 9.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 393.0 132.0
23rd Laser 18 A. Jones 1080 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 407.0 146.0
24th Europe 374 Monica 1140 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 408.0 147.0
25th Laser 179664 K. Clay 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 413.0 152.0
26th Laser 115771 T. White 1080 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 414.0 153.0
27th Solo 186 B. Roy 1155 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 416.0 155.0
28th Laser 149621 J. Uglow 1080 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 11.0 417.0 156.0

Due to frozen lake conditions 3 of the 18 Frostbite 2010/11 races have not been sailed

The series will now be 15 races of which 6 will count

Note: Portsmouth Yardstick values have been revised in line with published values for 2010


Race 1 - 21/11/10 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 18 A. Jones 1080 54:20 4 0:50:19 1.0
2 Enterprise 22708 P. Rose 1116 57:11 4 0:51:14 2.0
3 Laser 10 S. Sharp 1080 56:23 4 0:52:12 3.0
4 Enterprise 22540 R. Taylor 1116 58:53 4 0:52:46 4.0
5 Laser 151634 J. Clay 1080 57:56 4 0:53:39 5.0
6 Laser 133324 D. Isaacs 1080 59:11 4 0:54:48 6.0
7 Laser 174954 A. Frost 1080 59:21 4 0:54:57 7.0
8 Laser 115771 T. White 1080 65:02 4 1:00:13 8.0
9 RS400 846 R. Hall 950 59:50 4 1:02:59 9.0
10 Otter 627 S. Poulter 1275 63:10 3 1:06:03 10.0

Race 2 - 28/11/10 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 133324 D. Isaacs 1080 56:25 2 0:52:14 1.0
2 Otter 839 M. Gough 1275 69:30 2 0:54:31 2.0
3 Mirror 55997 P. Gough 1385 75:35 2 0:54:34 3.0
4 Laser 174954 A. Frost 1080 64:24 2 0:59:38 4.0
5 Otter 627 S. Poulter 1275 46:56 1 1:13:37 5.0

Race 3 - 5/12/10 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Enterprise 22708 P. Rose 1116 52:23 2 0:46:56 1.0
2 Laser 147311 M.Buckle 1080 1:12:27 2 1:07:05 2.0
3 Laser 133324 D. Isaacs 1080 1:13:04 2 1:07:39 3.0
4 Otter 839 M. Gough 1275 44:33 1 1:09:53 4.0
5 Laser 88 D. Portus 1080 1:16:00 2 1:10:22 5.0
6 Otter 627 S. Poulter 1275 53:12 1 1:23:27 6.0

Race 7 - 9/01/11 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Enterprise 22708 P. Rose 1116 65:01 3 0:58:16 1.0
2 Laser 181347 A. Blakey 1080 63:12 3 0:58:31 2.0
3 Laser 147311 M.Buckle 1080 64:06 3 0:59:21 3.0
4 Laser 151634 J. Clay 1080 64:10 3 0:59:25 4.0
5 Laser 172007 D. Clay 1080 64:28 3 0:59:41 5.0
6 Laser 144906 J. Windass 1080 65:08 3 1:00:19 6.0
7 Laser 179664 K. Clay 1104 66:39 3 1:00:22 7.0
8 Laser 174954 A. Frost 1080 65:16 3 1:00:26 8.0
9 Laser 133324 D. Isaacs 1104 67:24 3 1:01:03 9.0
10 Laser 41319 P.Hyde 1080 67:15 3 1:02:16 10.0
11 Otter 839 M. Gough 1275 54:05 2 1:03:38 11.0
12 RS400 846 R. Hall 950 61:18 3 1:04:32 12.0
13 Otter 627 S. Poulter 1275 61:21 2 1:12:11 13.0
14 Laser 88 D. Portus 1080 DNF     15.0

Race 8 - 16/01/11 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 151634 J. Clay 1104 52:08 4 0:47:13 1.0
2 Laser 172007 D. Clay 1080 54:00 4 0:50:00 2.0
3 Laser 67254 K. Pope 1080 59:11 4 0:54:48 3.0
4 Laser 88 D. Portus 1104 61:38 4 0:55:50 4.0
5 Laser 174954 A. Frost 1080 61:30 4 0:56:57 5.0
6 Laser 181347 A. Blakey 1080 62:38 4 0:58:00 6.0
7 Laser 41319 P.Hyde 1104 57:13 3 1:09:06 7.0
8 Otter 627 S. Poulter 1275 DNF     10.0
8 RS400 846 R. Hall 950 DNF     10.0

Race 9 - 23/01/11 at 11:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 151634 J. Clay 1080 57:48 4 0:53:31 1.0
2 Laser 181347 A. Blakey 1080 58:14 4 0:53:55 2.0
3 Enterprise 22540 R. Taylor 1116 64:44 4 0:58:00 3.0
4 Laser 147311 M.Buckle 1080 63:08 4 0:58:27 4.0
5 Laser 88 D. Portus 1080 64:02 4 0:59:17 5.0
6 Laser 174954 A. Frost 1080 64:10 4 0:59:25 6.0
7 Laser 133324 D. Isaacs 1080 64:48 4 1:00:00 7.0
8 Otter 839 M. Gough 1275 58:02 3 1:00:41 8.0
9 RS400 846 R. Hall 950 58:03 4 1:01:06 9.0
10 Laser 67254 K. Pope 1080 DNF     11.0

Race 10 - 30/01/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Enterprise 22708 P. Rose 1116 58:05 4 0:52:03 1.0
2 Laser 10 S. Sharp 1080 57:08 4 0:52:54 2.0
3 Laser 172007 D. Clay 1080 57:21 4 0:53:06 3.0
4 Laser 151634 J. Clay 1080 57:22 4 0:53:07 4.0
5 Laser 67254 K. Pope 1080 57:57 4 0:53:39 5.0
6 Laser 181347 A. Blakey 1080 57:58 4 0:53:40 6.0
7 Laser 147311 M.Buckle 1080 59:05 4 0:54:42 7.0
8 Laser 174954 A. Frost 1080 59:22 4 0:54:58 8.0
9 Laser 133324 D. Isaacs 1080 60:40 4 0:56:10 9.0
10 Otter 839 M. Gough 1275 56:13 3 0:58:47 10.0
11 Leader 1260 R. Lovell 1116 51:15 3 1:01:14 11.0
12 Otter 627 S. Poulter 1036 55:25 3 1:11:19 12.0
13 Enterprise 22540 R. Taylor 1116 DNF     14.0

Race 11 - 06/02/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172007 D. Clay 1104 29:48 3 0:27:00 1.0
2 Laser 10 S. Sharp 1104 37:15 3 0:33:44 2.0
3 Laser 181347 A. Blakey 1080 DNF     8.0
3 Laser 67254 K. Pope 1080 DNF     8.0
3 Laser 88 D. Portus 1104 DNF     8.0
3 Otter 627 S. Poulter 1275 DNF     8.0
3 RS400 846 R. Hall 950 DNF     8.0

Race 12 - 13/02/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172007 D. Clay 1104 58:45 5 0:53:13 1.0
2 Laser 151634 J. Clay 1104 61:07 5 0:55:22 2.0
3 Laser 147311 M.Buckle 1104 61:49 5 0:56:00 3.0
4 Laser 10 S. Sharp 1104 62:08 5 0:56:17 4.0
5 Laser 174954 A. Frost 1080 62:46 5 0:58:07 5.0
6 Enterprise 22708 P. Rose 1116 65:01 5 0:58:16 6.0
7 Laser 67254 K. Pope 1080 63:02 5 0:58:22 7.0
8 Laser 144906 J. Windass 1080 63:10 5 0:58:29 8.0
9 RS400 846 R. Hall 950 61:02 5 1:04:15 9.0
10 Otter 627 S. Poulter 1275 53:25 3 1:09:50 10.0
11 Laser 88 D. Portus 1104 DNF     12.0

Race 13 - 20/02/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Enterprise 22708 P. Rose 1116 52:04 3 0:46:39 1.0
2 Europe 319 P. Robson 1140 68:24 3 1:00:00 2.0
3 Laser 67254 K. Pope 1080 66.17 3 1.01.22 3.0
4 Laser 151634 J. Clay 1080 67:33 3 1:02:33 4.0
5 Laser 10 S. Sharp 1080 68:37 3 1:03:32 5.0
6 Laser 43343 E. Bennet 1080 69:08 3 1:04:01 6.0
7 Solo 3805 J. Mackenzie 1155 81:02 3 1:10:10 7.0
8 Laser 181347 A. Blakey 1080 76:52 3 1:11:10 8.0
9 Laser 133324 D. Isaacs 1080 78:18 3 1:12:30 9.0
10 RS400 846 R. Hall 950 70:05 3 1:13:46 10.0
11 Laser 174954 A. Frost 1080 80:30 3 1:14:32 11.0
12 Laser 100174 M. Todd 1080 55:30 2 1:17:05 12.0
13 Laser 88 D. Portus 1080 84:00 3 1:17:47 13.0
14 Laser 41319 P.Hyde 1080 57.33 2 1.19.56 14.0
15 Otter 627 S. Poulter 1036 78:45 2 1:54:01 15.0

Race 14 - 27/02/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 151634 J. Clay 1080 60:42 4 0:56:12 1.0
2 Laser 10 S. Sharp 1080 60:48 4 0:56:18 2.0
3 Laser 181347 A. Blakey 1080 62:45 4 0:58:06 3.0
4 Laser 67254 K. Pope 1080 62:55 4 0:58:15 4.0
5 Enterprise 22708 P. Rose 1116 65:42 4 0:58:52 5.0
6 Laser 147311 M.Buckle 1080 63:36 4 0:58:53 6.0
7 Laser 133324 D. Isaacs 1080 64:05 4 0:59:20 7.0
8 Laser 88 D. Portus 1080 64:34 4 0:59:47 8.0
9 Solo 3805 J. Mackenzie 1155 69:46 4 1:00:24 9.0
10 RS400 846 R. Hall 950 60:25 4 1:03:36 10.0
11 Laser 100174 M. Todd 1080 69:06 4 1:03:59 11.0
12 Laser 41319 P.Hyde 1080 69:22 4 1:04:14 12.0
13 Laser 43343 E. Bennet 1080 DNF     14.0

Race 15 - 06/03/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172007 D. Clay 1080 60:52 3 0:56:21 1.0
2 Laser 10 S. Sharp 1080 61:32 3 0:56:59 2.0
3 Laser 151634 J. Clay 1080 63:58 3 0:59:14 3.0
4 Laser 147311 M.Buckle 1080 64:06 3 0:59:21 4.0
5 Laser 67254 K. Pope 1080 64:48 3 1:00:00 5.0
6 Laser 181347 A. Blakey 1080 65:55 3 1:01:02 6.0
7 Laser 174954 A. Frost 1080 67:05 3 1:02:07 7.0
8 Enterprise 22708 P. Rose 1116 70:41 3 1:03:20 8.0
9 Laser 88 D. Portus 1080 69:51 3 1:04:41 9.0
10 Laser 41319 P.Hyde 1080 71:02 3 1:05:46 10.0
11 Leader 1260 R. Lovell 1116 1:14:02 3 1:06:20 11.0
12 Laser 133324 D. Isaacs 1080 73:29 3 1:08:02 12.0
13 Laser 100174 M. Todd 1080 77:17 3 1:11:34 13.0
14 RS400 846 R. Hall 950 74:13 3 1:18:07 14.0
15 Otter 839 M. Gough 1275 DNF     17.0
15 Otter 627 S. Poulter 1275 DNF 3   17.0

Race 16 - 13/03/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172007 D. Clay 1080 57:52 4 0:53:35 1.0
2 Enterprise 22708 P. Rose 1116 62:34 4 0:56:04 2.0
3 Europe 319 P. Robson 950 54:25 4 0:57:17 3.0
4 Laser 151634 J. Clay 1080 63:43 4 0:59:00 4.0
5 Laser 181347 A. Blakey 1080 65:05 4 1:00:16 5.0
6 Laser 174954 A. Frost 1080 66:52 4 1:01:55 6.0
7 Laser 133324 D. Isaacs 1080 66:58 4 1:02:00 7.0
8 RS400 846 R. Hall 950 60:08 4 1:03:18 8.0
9 Laser 41319 P.Hyde 1080 54:40 3 1:07:29 9.0
10 Otter 627 S. Poulter 1036 55:25 3 1:11:19 10.0

Race 17 - 20/03/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 10 S. Sharp 1080 60:17 4 0:55:49 1.0
2 Laser 181347 A. Blakey 1080 61:32 4 0:56:59 2.0
3 Laser 172007 D. Clay 1080 61:45 4 0:57:11 3.0
4 Enterprise 22708 P. Rose 1116 64:28 4 0:57:46 4.0
5 Laser 151634 J. Clay 1080 62:38 4 0:58:00 5.0
6 Leader 1260 R. Lovell 1116 65:48 4 0:58:58 6.0
7 Laser 174954 A. Frost 1080 64:22 4 0:59:36 7.0
8 Otter 839 M. Gough 1275 58:56 3 1:01:38 8.0
9 Laser 133324 D. Isaacs 1080 66:38 4 1:01:42 9.0
10 RS400 846 R. Hall 950 59:42 4 1:02:51 10.0
11 Mirror 55997 P. Gough 1385 68:17 3 1:05:44 11.0
12 Laser 43343 E. Bennet 1080 DNF     13.0

Race 18 - 27/03/11 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 Laser 172007 D. Clay 1080 67:51 4 1:02:49 1.0
2 Europe 374 Monica 1140 74:06 4 1:05:00 2.0
3 Enterprise 22708 P. Rose 1116 73:15 4 1:05:38 3.0
4 Otter 839 M. Gough 1275 63:50 3 1:06:45 4.0
5 Laser 147311 M.Buckle 1080 73:28 4 1:08:01 5.0
6 Laser 67254 K. Pope 1080 73:59 4 1:08:30 6.0
7 Laser 88 D. Portus 1080 74:16 4 1:08:46 7.0
8 Laser 151634 J. Clay 1080 75:32 4 1:09:56 8.0
9 Leader 1260 R. Lovell 1116 81:05 4 1:12:39 9.0
10 Solo 186 B. Roy 1155 64:07 3 1:14:01 10.0
11 Laser 149621 J. Uglow 1104 62:18 3 1:15:14 11.0
12 Laser 181347 A. Blakey 1080 DNF     13.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 

 

Further info on dnc and related to laser
Secure FTPS anywhere, FREE Go FTP