Rank | Class | SailNo | HelmName | PY |
Race 3 9/12/12 |
Race 4 16/12/12 |
Race 7 13/1/13 |
Race 8 20/1/13 |
Race 9 27/1/13 |
Race 11 10/02/13 |
Race 13 24/02/13 |
Race 14 3/3/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 172007 | D. Clay | 1085 | 1.0 | 1.0 | (2.0) | (4.0) | (34.0 DNC) | (2.0) | 1.0 | 1.0 | 46.0 | 4.0 |
2nd | Laser | 189402 | C. Nash | 1085 | (2.0) | (2.0) | 1.0 | 1.0 | (34.0 DNC) | 1.0 | 2.0 | (34.0 DNC) | 77.0 | 5.0 |
3rd | Laser | 151634 | J. Clay | 1085 | 4.0 | (7.0) | 3.0 | (5.0) | 1.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | 92.0 | 12.0 |
4th | Laser | 133 | D.Isaacs | 1085 | (34.0 DNC) | (11.0) | 9.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 6.0 | 2.0 | 133.0 | 20.0 |
5th | Laser | 171988 | N.Trotman | 1085 | (34.0 DNC) | (15.0) | (34.0 DNC) | 6.0 | 9.0 DNF | (34.0 DNC) | 5.0 | 3.0 | 140.0 | 23.0 |
6th | Laser | 163287 | R. Barber | 1085 | 11.0 | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | 7.0 | (34.0 DNC) | 163.0 | 27.0 |
7th | Laser | 135780 | D. Portus | 1085 | 10.0 | (34.0 DNC) | 7.0 | (34.0 DNC) | 4.0 | (34.0 DNC) | 8.0 | (34.0 DNC) | 165.0 | 29.0 |
8th | Laser | 163112 | M.Arnott | 1085 | (34.0 DNC) | 13.0 | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | (34.0 DNC) | 9.0 | 5.0 | 172.0 | 36.0 |
9th | Radial | 186676 | C. Leach | 1110 | 13.0 | (34.0 DNC) | 8.0 | (34.0 DNC) | (34.0 DNC) | 7.0 | 10.0 | (34.0 DNC) | 174.0 | 38.0 |
10th | 505 | 7976 | S. Poulter | 902 | 15.0 | (19.0) | (16.0 DSQ) | (34.0 DNC) | (34.0 DNC) | 11.0 DNF | 11.0 | 6.0 | 146.0 | 43.0 |
11th | Laser | 195248 | S. Sharp | 1085 | 5.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 180.0 | 44.0 |
12th | Supernova | 1057 | I.Casewell | 1068 | (34.0 DNC) | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 5.0 | 3.0 | 34.0 DNC | 183.0 | 47.0 |
13th | Europe | 319 | P. Robson | 1145 | 3.0 | (34.0 DNC) | 5.0 | (34.0 DNC) | 9.0 DNF | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 187.0 | 51.0 |
14th | Laser 2000 | 2545 | N. Anthony | 1090 | 9.0 | 9.0 | (34.0 DNC) | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 190.0 | 54.0 |
15th | Laser | 174954 | A. Frost | 1085 | 7.0 | 18.0 | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 198.0 | 62.0 |
16th | Byte | 1616 | H.Leach | 1170 | (34.0 DNC) | (34.0 DNC) | 13.0 DNF | (34.0 DNC) | (34.0 DNC) | 9.0 | 12.0 | 34.0 DNC | 204.0 | 68.0 |
17th | Laser | 195249 | M.Buckle | 1085 | (34.0 DNC) | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 34.0 DNC | 212.0 | 76.0 |
18th | Radial | 136036 | D. Lomas | 1110 | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 9.0 DNF | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 221.0 | 85.0 |
19th | Laser | 114003 | A.Burr | 1085 | (34.0 DNC) | 14.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 4.0 | 222.0 | 86.0 |
20th | Laser | 151641 | R.Stanley | 1085 | (34.0 DNC) | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 242.0 | 106.0 |
21st | 459 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 244.0 | 108.0 | |||
22nd | Enterprise | 22708 | P.Rose | 1117 | (34.0 DNC) | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 244.0 | 108.0 |
23rd | Radial | 139425 | K. Smailes | 1110 | 6.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 244.0 | 108.0 |
24th | 101 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 8.0 | 34.0 DNC | 34.0 DNC | 246.0 | 110.0 | |||
25th | Europe | 374 | M.Beer | 1145 | (34.0 DNC) | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 246.0 | 110.0 |
26th | Laser | 144906 | J.Windass | 1085 | (34.0 DNC) | (34.0 DNC) | 10.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 248.0 | 112.0 |
27th | Laser | 67254 | K.Pope | 1085 | (34.0 DNC) | 10.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 248.0 | 112.0 |
28th | Enterprise | 22540 | R.Taylor | 1117 | (34.0 DNC) | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 250.0 | 114.0 |
29th | Laser | 122382 | R. Boniface | 1085 | 12.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 250.0 | 114.0 |
30th | Radial | 178347 | D. Dommett | 1110 | 14.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 252.0 | 116.0 |
31st | Laser | 48291 | D.Jones | 1085 | (34.0 DNC) | 16.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 254.0 | 118.0 |
32nd | Otter | 839 | M.Gough | 1275 | (34.0 DNC) | 17.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 255.0 | 119.0 |
33rd | Otter | 1234 | New Helm | 1275 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 272.0 | 136.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 172007 | D. Clay | 1085 | 56.44 | 0.52.17 | 1.0 |
2 | Laser | 189402 | C. Nash | 1110 | 58.03 | 0.52.18 | 2.0 |
3 | Europe | 319 | P. Robson | 1145 | 62.20 | 0.54.26 | 3.0 |
4 | Laser | 151634 | J. Clay | 1110 | 60.36 | 0.54.36 | 4.0 |
5 | Laser | 195248 | S. Sharp | 1110 | 60.45 | 0.54.44 | 5.0 |
6 | Radial | 139425 | K. Smailes | 1110 | 61.03 | 0.55.00 | 6.0 |
7 | Laser | 174954 | A. Frost | 1085 | 60.12 | 0.55.29 | 7.0 |
8 | Radial | 136036 | D. Lomas | 1110 | 61.43 | 0.55.36 | 8.0 |
9 | Laser 2000 | 2545 | N. Anthony | 1090 | 60.54 | 0.55.52 | 9.0 |
10 | Laser | 135780 | D. Portus | 1144 | 64.42 | 0.56.33 | 10.0 |
11 | Laser | 163287 | R. Barber | 1085 | 61.38 | 0.56.48 | 11.0 |
12 | Laser | 122382 | R. Boniface | 1085 | 64.55 | 0.59.50 | 12.0 |
13 | Radial | 186676 | C. Leach | 1110 | 72.12 | 1.05.03 | 13.0 |
14 | Radial | 178347 | D. Dommett | 1110 | 60.18 | 1.12.26 | 14.0 |
15 | 505 | 7976 | S. Poulter | 902 | 71.12 | 1.18.56 | 15.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 172007 | D. Clay | 1085 | 74.48 | 1.08.56 | 1.0 |
2 | Laser | 189402 | C. Nash | 1085 | 75.03 | 1.09.10 | 2.0 |
3 | Laser | 195248 | S. Sharp | 1085 | 75.45 | 1.09.49 | 3.0 |
4 | Laser | 151641 | R.Stanley | 1085 | 76.43 | 1.10.42 | 4.0 |
5 | Supernova | 1057 | I.Casewell | 1068 | 75.35 | 1.10.46 | 5.0 |
6 | Enterprise | 22708 | P.Rose | 1117 | 79.58 | 1.11.35 | 6.0 |
7 | Laser | 151634 | J. Clay | 1085 | 83.34 | 1.17.01 | 7.0 |
8 | Europe | 374 | M.Beer | 1145 | 88.56 | 1.17.40 | 8.0 |
9 | Laser 2000 | 2545 | N. Anthony | 1090 | 85.38 | 1.18.34 | 9.0 |
10 | Laser | 67254 | K.Pope | 1085 | 85.44 | 1.19.01 | 10.0 |
11 | Laser | 133 | D.Isaacs | 1085 | 85.57 | 1.19.13 | 11.0 |
12 | Enterprise | 22540 | R.Taylor | 1117 | 88.30 | 1.19.14 | 12.0 |
13 | Laser | 163112 | M.Arnott | 1085 | 86.10 | 1.19.25 | 13.0 |
14 | Laser | 114003 | A.Burr | 1085 | 90.05 | 1.23.02 | 14.0 |
15 | Laser | 171988 | N.Trotman | 1110 | 62.13 | 1.24.05 | 15.0 |
16 | Laser | 48291 | D.Jones | 1085 | 94.25 | 1.27.01 | 16.0 |
17 | Otter | 839 | M.Gough | 1275 | 74.41 | 1.27.52 | 17.0 |
18 | Laser | 174954 | A. Frost | 1085 | 64.44 | 1.29.30 | 18.0 |
19 | 505 | 7976 | S. Poulter | 902 | 86.31 | 1.35.55 | 19.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 189402 | C. Nash | 1085 | 51.43 | 0.47.40 | 1.0 |
2 | Laser | 172007 | D. Clay | 1085 | 52.37 | 0.48.30 | 2.0 |
3 | Laser | 151634 | J. Clay | 1085 | 53.46 | 0.49.33 | 3.0 |
4 | Laser | 195249 | M.Buckle | 1085 | 54.36 | 0.50.19 | 4.0 |
5 | Europe | 319 | P. Robson | 1117 | 56.58 | 0.51.00 | 5.0 |
6 | Laser | 163287 | R. Barber | 1085 | 55.55 | 0.51.32 | 6.0 |
7 | Laser | 135780 | D. Portus | 1085 | 57.34 | 0.53.03 | 7.0 |
8 | Radial | 186676 | C. Leach | 1085 | 58.06 | 0.53.33 | 8.0 |
9 | Laser | 133 | D.Isaacs | 1085 | 59.25 | 0.54.46 | 9.0 |
10 | Laser | 144906 | J.Windass | 1085 | 59.42 | 0.55.01 | 10.0 |
11 | Byte | 1616 | H.Leach | 1170 | DNF | 13.0 | |
12 | 505 | 7976 | S. Poulter | 902 | DSQ | 16.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 189402 | C. Nash | 1085 | 42.27 | 0.39.07 | 1.0 |
2 | Laser 2000 | 2545 | N. Anthony | 1085 | 42.40 | 0.39.19 | 2.0 |
3 | Laser | 133 | D.Isaacs | 1085 | 43.44 | 0.40.18 | 3.0 |
4 | Laser | 172007 | D. Clay | 1085 | 44.57 | 0.41.26 | 4.0 |
5 | Laser | 151634 | J. Clay | 1085 | 45.00 | 0.41.28 | 5.0 |
6 | Laser | 171988 | N.Trotman | 1085 | 45.23 | 0.41.50 | 6.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 151634 | J. Clay | 1110 | 44.10 | 0.39.47 | 1.0 |
2 | Laser | 195248 | S. Sharp | 1110 | 46.07 | 0.41.33 | 2.0 |
3 | Laser | 174954 | A. Frost | 1085 | 45.45 | 0.52.42 | 3.0 |
4 | Laser | 135780 | D. Portus | 1110 | 59.72 | 0.54.14 | 4.0 |
5 | Laser | 171988 | N.Trotman | 1085 | DNF | 9.0 | |
5 | Laser | 163112 | M.Arnott | 1085 | DNF | 9.0 | |
5 | Europe | 319 | P. Robson | 1145 | DNF | 9.0 | |
5 | Radial | 136036 | D. Lomas | 1110 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 189402 | C. Nash | 1085 | 46:53 | 0:43:13 | 1.0 |
2 | Laser | 172007 | D. Clay | 1085 | 50:26 | 0:46:29 | 2.0 |
3 | Laser | 163287 | R. Barber | 1085 | 51:18 | 0:47:17 | 3.0 |
4 | Laser | 151634 | J. Clay | 1085 | 52:34 | 0:48:27 | 4.0 |
5 | Supernova | 1057 | I.Casewell | 1068 | 53:20 | 0:49:56 | 5.0 |
6 | 459 | 51:59 | 0:51:59 | 6.0 | |||
7 | Radial | 186676 | C. Leach | 1085 | 56.44 | 0.52.17 | 7.0 |
8 | 101 | 52:23 | 0:52:23 | 8.0 | |||
9 | Byte | 1616 | H.Leach | 1170 | 52:05 | 0:59:21 | 9.0 |
10 | 505 | 7976 | S. Poulter | 902 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 172007 | D. Clay | 1085 | 55:56 | 0:51:33 | 1.0 |
2 | Laser | 189402 | C. Nash | 1085 | 56:27 | 0:52:02 | 2.0 |
3 | Supernova | 1057 | I.Casewell | 1068 | 56:44 | 0:53:07 | 3.0 |
4 | Laser | 195249 | M.Buckle | 1085 | 57:55 | 0:53:23 | 4.0 |
5 | Laser | 171988 | N.Trotman | 1085 | 59:08 | 0:54:30 | 5.0 |
6 | Laser | 133 | D.Isaacs | 1085 | 59:43 | 0:55:02 | 6.0 |
7 | Laser | 163287 | R. Barber | 1085 | 59:44 | 0:55:03 | 7.0 |
8 | Laser | 135780 | D. Portus | 1085 | 60.36 | 0.55.51 | 8.0 |
9 | Laser | 163112 | M.Arnott | 1085 | 1:02:35 | 0:57:41 | 9.0 |
10 | Radial | 186676 | C. Leach | 1085 | 63.16 | 0.58.19 | 10.0 |
11 | 505 | 7976 | S. Poulter | 902 | 58:45 | 1:05:08 | 11.0 |
12 | Byte | 1616 | H.Leach | 1170 | 58:06 | 1:06:13 | 12.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 172007 | D. Clay | 1085 | 39.41 | 0.36.34 | 1.0 |
2 | Laser | 133 | D.Isaacs | 1085 | 41.51 | 0.38.34 | 2.0 |
3 | Laser | 171988 | N.Trotman | 1085 | 42.44 | 0.39.23 | 3.0 |
4 | Laser | 114003 | A.Burr | 1085 | 42.57 | 0.39.35 | 4.0 |
5 | Laser | 163112 | M.Arnott | 1085 | 43.56 | 0.40.29 | 5.0 |
6 | 505 | 7976 | S. Poulter | 902 | 42.20 | 0.46.56 | 6.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com