Rank | Class | SailNo | HelmName | PY |
Race 1 24/11/13 |
Race 2 1/12/13 |
Race 3 8/12/13 |
Race 4 15/12/13 |
Race 5 22/12/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 172007 | D. Clay | 1087 | 1.0 | (2.0) | (35.0 DNC) | 1.0 | 2.0 | 41.0 | 4.0 |
2nd | Solo | 1102 | W. Loy | 1148 | 4.0 | (35.0 DNC) | 1.0 | 2.0 | (35.0 DNC) | 77.0 | 7.0 |
3rd | Laser | 189402 | C. Nash | 1087 | 3.0 | (6.0) | 3.0 | 3.0 | (35.0 DNC) | 50.0 | 9.0 |
4th | Laser 2000 | 2545 | N. Anthony | 1120 | (10.5) | 5.0 | (7.0) | 4.0 | 1.0 | 27.5 | 10.0 |
5th | Europe | 319 | P. Robson | 1148 | 5.0 | (35.0 DNC) | 4.0 | (7.0) | 3.0 | 54.0 | 12.0 |
6th | Laser | 139425 | K. Smailes | 1087 | 2.0 | (35.0 DNC) | 5.0 | 6.0 | (35.0 DNC) | 83.0 | 13.0 |
7th | Laser | 151634 | J. Clay | 1087 | (15.0) | (35.0 DNC) | 6.0 | 5.0 | 5.0 | 66.0 | 16.0 |
8th | Supernova | 1057 | I.Casewell | 1070 | 6.0 | (35.0 DNC) | 2.0 | (20.0 DNF) | 17.0 DNF | 80.0 | 25.0 |
9th | Laser | 147283 | C. Leach | 1087 | 9.0 | 3.0 | 13.0 | (14.0) | (17.0 DNF) | 56.0 | 25.0 |
10th | Rooster | 459 | A. Frost | 1050 | 12.0 | 4.0 | 10.0 | (13.0) | (35.0 DNC) | 74.0 | 26.0 |
11th | Laser | 136036 | D. Lomas | 1087 | (35.0 DNC) | (35.0 DNC) | 14.0 | 9.0 | 7.0 | 100.0 | 30.0 |
12th | Solo | 3840 | M. Caton | 1148 | 8.0 | (35.0 DNC) | (18.0) | 17.0 | 8.0 | 86.0 | 33.0 |
13th | Leader | 1128 | S. Newlove | 1147 | (22.0) | 11.0 DNF | 8.0 | 16.0 | (17.0 DNF) | 74.0 | 35.0 |
14th | Laser | 67254 | K. Pope | 1087 | (35.0 DNC) | (35.0 DNC) | 9.0 | 11.0 | 17.0 DNF | 107.0 | 37.0 |
15th | 505 | 7976 | S. Poulter | 905 | (25.0) | 9.0 | (22.0) | 18.0 | 17.0 DNF | 91.0 | 44.0 |
16th | Pico | 1 | H. Lines | 1332 | (23.0) | 8.0 | 20.0 | (35.0 DNC) | 17.0 DNF | 103.0 | 45.0 |
17th | Enterprise | 22708 | P.Rose | 1117 | 10.5 | 1.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 116.5 | 46.5 |
18th | Laser | 8 | D. Portus | 1087 | 14.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 123.0 | 53.0 |
19th | Solo | 1843 | C. Andrews | 1148 | 27.0 DNF | (35.0 DNC) | 17.0 | 12.0 | (35.0 DNC) | 126.0 | 56.0 |
20th | Laser | 195248 | S. Sharp | 1087 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 17.0 DNF | 130.0 | 60.0 |
21st | Laser | 144906 | J.Windass | 1087 | 16.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | 35.0 DNC | 131.0 | 61.0 |
22nd | Laser | 114003 | A.Burr | 1087 | 17.0 | (35.0 DNC) | 11.0 | (35.0 DNC) | 35.0 DNC | 133.0 | 63.0 |
23rd | Lightning | 285 | M. Arnott | 1154 | 13.0 | (35.0 DNC) | 15.0 | (35.0 DNC) | 35.0 DNC | 133.0 | 63.0 |
24th | Europe | 374 | M.Beer | 1148 | 7.0 | (35.0 DNC) | 24.0 DNF | (35.0 DNC) | 35.0 DNC | 136.0 | 66.0 |
25th | Solo | 3805 | J. Mackenzie | 1148 | 24.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 136.0 | 66.0 |
26th | Byte | 2626 | P. Strobel | 1190 | 20.0 | (35.0 DNC) | 16.0 | (35.0 DNC) | 35.0 DNC | 141.0 | 71.0 |
27th | Byte | 1616 | H.Leach | 1190 | 19.0 | (35.0 DNC) | 19.0 | (35.0 DNC) | 35.0 DNC | 143.0 | 73.0 |
28th | Laser | 195249 | M. Buckle | 1087 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 146.0 | 76.0 |
29th | Laser | 163287 | R. Barber | 1087 | (35.0 DNC) | (35.0 DNC) | 12.0 | 35.0 DNC | 35.0 DNC | 152.0 | 82.0 |
30th | Laser | 122382 | R. Boniface | 1087 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 15.0 | 35.0 DNC | 155.0 | 85.0 |
31st | Laser | 195218 | R. Smith | 1087 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 17.0 DNF | 157.0 | 87.0 |
32nd | Laser | 133324 | D. Issacs | 1087 | 18.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 158.0 | 88.0 |
33rd | Laser | 48291 | 1087 | (35.0 DNC) | (35.0 DNC) | 21.0 | 35.0 DNC | 35.0 DNC | 161.0 | 91.0 | |
34th | Radial | 147311 | S. Bohnenstengel | 1117 | 21.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 161.0 | 91.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 172007 | D. Clay | 1087 | 59.35 | 0.54.49 | 1.0 |
2 | Laser | 139425 | K. Smailes | 1087 | 59.43 | 0.54.56 | 2.0 |
3 | Laser | 189402 | C. Nash | 1087 | 60.29 | 0.55.39 | 3.0 |
4 | Solo | 1102 | W. Loy | 1148 | 64.43 | 0.56.22 | 4.0 |
5 | Europe | 319 | P. Robson | 1148 | 66.06 | 0.57.35 | 5.0 |
6 | Supernova | 1057 | I.Casewell | 1070 | 61.53 | 0.57.50 | 6.0 |
7 | Europe | 374 | M.Beer | 1148 | 66.52 | 0.58.15 | 7.0 |
8 | Solo | 3840 | M. Caton | 1148 | 67.10 | 0.58.30 | 8.0 |
9 | Laser | 147283 | C. Leach | 1087 | 63.39 | 0.58.33 | 9.0 |
10 | Laser 2000 | 2545 | N. Anthony | 1120 | 66.22 | 0.59.15 | 10.5 |
10 | Enterprise | 22708 | P.Rose | 1117 | 66.11 | 0.59.15 | 10.5 |
12 | Rooster | 459 | A. Frost | 1050 | 62.34 | 0.59.35 | 12.0 |
13 | Lightning | 285 | M. Arnott | 1154 | 69.03 | 0.59.50 | 13.0 |
14 | Laser | 8 | D. Portus | 1087 | 65.28 | 1.00.14 | 14.0 |
15 | Laser | 151634 | J. Clay | 1087 | 65.42 | 1.00.26 | 15.0 |
16 | Laser | 144906 | J.Windass | 1087 | 66.26 | 1.01.07 | 16.0 |
17 | Laser | 114003 | A.Burr | 1087 | 67.01 | 1.01.39 | 17.0 |
18 | Laser | 133324 | D. Issacs | 1087 | 68.42 | 1.03.12 | 18.0 |
19 | Byte | 1616 | H.Leach | 1190 | 61.52 | 1.04.59 | 19.0 |
20 | Byte | 2626 | P. Strobel | 1190 | 62.35 | 1.05.44 | 20.0 |
21 | Radial | 147311 | S. Bohnenstengel | 1117 | 60.19 | 1.07.30 | 21.0 |
22 | Leader | 1128 | S. Newlove | 1147 | 62.04 | 1.07.38 | 22.0 |
23 | Pico | 1 | H. Lines | 1332 | 73.51 | 1.09.18 | 23.0 |
24 | Solo | 3805 | J. Mackenzie | 1148 | 67.05 | 1.13.03 | 24.0 |
25 | 505 | 7976 | S. Poulter | 905 | 67.12 | 1.14.15 | 25.0 |
26 | Solo | 1843 | C. Andrews | 1148 | DNF | 27.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Enterprise | 22708 | P.Rose | 1117 | 47.41 | 0.42.41 | 1.0 |
2 | Laser | 172007 | D. Clay | 1087 | 49.05 | 0.45.09 | 2.0 |
3 | Laser | 147283 | C. Leach | 1087 | 50.18 | 0.46.16 | 3.0 |
4 | Rooster | 459 | A. Frost | 1050 | 49.42 | 0.47.20 | 4.0 |
5 | Laser 2000 | 2545 | N. Anthony | 1120 | 53.44 | 0.47.59 | 5.0 |
6 | Laser | 189402 | C. Nash | 1087 | 52.41 | 0.48.28 | 6.0 |
7 | Solo | 3805 | J. Mackenzie | 1117 | 56.43 | 0.50.47 | 7.0 |
8 | Pico | 1 | H. Lines | 1175 | 69.56 | 0.59.31 | 8.0 |
9 | 505 | 7976 | S. Poulter | 905 | 54.46 | 1.00.31 | 9.0 |
10 | Leader | 1128 | S. Newlove | 1147 | DNF | 11.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Solo | 1102 | W. Loy | 1148 | 57.47 | 0.50.20 | 1.0 |
2 | Supernova | 1057 | I.Casewell | 1070 | 53.58 | 0.50.26 | 2.0 |
3 | Laser | 189402 | C. Nash | 1087 | 55.25 | 0.50.59 | 3.0 |
4 | Europe | 319 | P. Robson | 1148 | 58.45 | 0.51.11 | 4.0 |
5 | Laser | 139425 | K. Smailes | 1087 | 55.42 | 0.51.15 | 5.0 |
6 | Laser | 151634 | J. Clay | 1087 | 56.30 | 0.51.59 | 6.0 |
7 | Laser 2000 | 2545 | N. Anthony | 1120 | 58.18 | 0.52.03 | 7.0 |
8 | Leader | 1128 | S. Newlove | 1147 | 61.05 | 0.53.15 | 8.0 |
9 | Laser | 67254 | K. Pope | 1087 | 58.04 | 0.53.25 | 9.0 |
10 | Rooster | 459 | A. Frost | 1050 | 56.35 | 0.53.53 | 10.0 |
11 | Laser | 114003 | A.Burr | 1087 | 59.15 | 0.54.30 | 11.0 |
12 | Laser | 163287 | R. Barber | 1087 | 59.22 | 0.54.37 | 12.0 |
13 | Laser | 147283 | C. Leach | 1087 | 59.27 | 0.54.42 | 13.0 |
14 | Laser | 136036 | D. Lomas | 1087 | 59.56 | 0.55.08 | 14.0 |
15 | Lightning | 285 | M. Arnott | 1154 | 64.02 | 0.55.29 | 15.0 |
16 | Byte | 2626 | P. Strobel | 1190 | 66.52 | 0.56.11 | 16.0 |
17 | Solo | 1843 | C. Andrews | 1148 | 64.33 | 0.56.14 | 17.0 |
18 | Solo | 3840 | M. Caton | 1148 | 64.37 | 0.56.17 | 18.0 |
19 | Byte | 1616 | H.Leach | 1190 | 67.42 | 0.56.53 | 19.0 |
20 | Pico | 1 | H. Lines | 1175 | 67.21 | 0.57.19 | 20.0 |
21 | Laser | 48291 | 1087 | 64.57 | 0.59.45 | 21.0 | |
22 | 505 | 7976 | S. Poulter | 905 | 59.56 | 1.06.13 | 22.0 |
23 | Europe | 374 | M.Beer | 1148 | DNF | 24.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 172007 | D. Clay | 1087 | 49.09 | 0.45.13 | 1.0 |
2 | Solo | 1102 | W. Loy | 1148 | 52.04 | 0.45.21 | 2.0 |
3 | Laser | 189402 | C. Nash | 1117 | 51.30 | 0.46.06 | 3.0 |
4 | Laser 2000 | 2545 | N. Anthony | 1120 | 51.55 | 0.46.21 | 4.0 |
5 | Laser | 151634 | J. Clay | 1087 | 51.25 | 0.47.18 | 5.0 |
6 | Laser | 139425 | K. Smailes | 1117 | 53.04 | 0.47.30 | 6.0 |
7 | Europe | 319 | P. Robson | 1148 | 54.36 | 0.47.34 | 7.0 |
8 | Laser | 195248 | S. Sharp | 1087 | 52.17 | 0.48.06 | 8.0 |
9 | Laser | 136036 | D. Lomas | 1087 | 54.37 | 0.50.15 | 9.0 |
10 | Laser | 144906 | J.Windass | 1117 | 57.21 | 0.51.21 | 10.0 |
11 | Laser | 67254 | K. Pope | 1087 | 55.52 | 0.51.24 | 11.0 |
12 | Solo | 1843 | C. Andrews | 1148 | 60.03 | 0.52.19 | 12.0 |
13 | Rooster | 459 | A. Frost | 1050 | 56.18 | 0.53.37 | 13.0 |
14 | Laser | 147283 | C. Leach | 1117 | 60.04 | 0.53.46 | 14.0 |
15 | Laser | 122382 | R. Boniface | 1087 | 59.47 | 0.55.00 | 15.0 |
16 | Leader | 1128 | S. Newlove | 1147 | 63.31 | 0.55.23 | 16.0 |
17 | Solo | 3840 | M. Caton | 1148 | 51.42 | 1.00.03 | 17.0 |
18 | 505 | 7976 | S. Poulter | 905 | 55.45 | 1.01.36 | 18.0 |
19 | Supernova | 1057 | I.Casewell | 1070 | DNF | 20.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser 2000 | 2545 | N. Anthony | 1120 | 38.06 | 0.34.01 | 1.0 |
2 | Laser | 172007 | D. Clay | 1087 | 40.04 | 0.36.52 | 2.0 |
3 | Europe | 319 | P. Robson | 1148 | 42.24 | 0.36.56 | 3.0 |
4 | Laser | 8 | D. Portus | 1131 | 42.02 | 0.37.10 | 4.0 |
5 | Laser | 151634 | J. Clay | 1117 | 42.07 | 0.37.42 | 5.0 |
6 | Laser | 195249 | M. Buckle | 1117 | 43.02 | 0.38.32 | 6.0 |
7 | Laser | 136036 | D. Lomas | 1087 | 48.09 | 0.44.18 | 7.0 |
8 | Solo | 3840 | M. Caton | 1148 | 40.34 | 0.53.00 | 8.0 |
9 | Supernova | 1057 | I.Casewell | 1070 | DNF | 17.0 | |
9 | Laser | 147283 | C. Leach | 1087 | DNF | 17.0 | |
9 | Leader | 1128 | S. Newlove | 1147 | DNF | 17.0 | |
9 | Laser | 67254 | K. Pope | 1087 | DNF | 17.0 | |
9 | 505 | 7976 | S. Poulter | 905 | DNF | 17.0 | |
9 | Pico | 1 | H. Lines | 1332 | DNF | 17.0 | |
9 | Laser | 195248 | S. Sharp | 1087 | DNF | 17.0 | |
9 | Laser | 195218 | R. Smith | 1087 | DNF | 17.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com