Frostbite 15-16

Reading Sailing Club

Frostbite 15-16

Overall

Sailed: 16, Discards: 8, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Total Nett
1st     RS 200 1581 Newton Ellen 1090 1.0 2.6 OOD 1.0 1.0 (3.0) 3.0 (4.0) (7.0) 2.6 OOD 1.0 1.0 (42.0 DNC) (4.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) 199.2 13.2
2nd     Laser 172007 David C   1091 (42.0 DNC) 2.7 OOD (3.0) (42.0 DNC) (7.0) (4.0) 1.0 2.0 (42.0 DNC) (5.0) (42.0 DNC) 2.7 OOD 2.0 1.0 1.0 1.0 200.4 13.4
3rd     Laser 151634 Jon   1091 (42.0 DNC) (4.1 OOD) (13.0 DNF) (42.0 DNC) 2.0 1.0 3.0 4.0 (42.0 DNC) 4.0 (42.0 DNC) 4.1 OOD (42.0 DNC) 4.0 DNF 2.0 (42.0 DNC) 293.2 24.1
4th     Laser 133455 Mark   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 6.0 (42.0 DNC) (42.0 DNC) 1.0 1.0 (8.0) (42.0 DNC) 2.0 6.0 (42.0 DNC) 6.0 3.0 329.0 27.0
5th     Laser 4.7 1 Hadey   1195 (42.0 DNC) 3.0 5.0 (9.5) (12.0) (8.0) 5.0 (10.0) 4.0 (10.0) (8.0) 1.0 1.0 (42.0 DNC) 3.0 8.0 171.5 30.0
6th     Supernova 1057 Ian   1071 (42.0 DNC) (42.0 DNC) (13.0 DNF) 4.0 4.0 6.0 (7.0) (8.5) (42.0 DNC) 2.0 4.0 4.0 5.8 OOD (42.0 DNC) (9.0) 2.0 237.3 31.8
7th     Laser 156379 James P   1091 5.0 2.0 4.0 (6.0) (9.0) 5.9 OOD (6.0) (12.0) (42.0 DNC) (9.0) 5.0 (42.0 DNC) 5.0 3.0 (7.0) 4.0 166.9 33.9
8th     Comet 587 Chris H   1200 3.0 (42.0 DNC) 8.0 8.0 (13.0) (12.0) (11.0) 5.0 6.0 (13.0) 6.0 5.0 (12.0 DNF) (42.0 DNC) (16.0) 6.0 208.0 47.0
9th     Laser Radial 161577 Hugh   1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 8.0 (42.0 DNC) 8.0 (12.0) 10.0 8.9 OOD 3.0 8.9 OOD 12.0 (42.0 DNC) 373.8 67.8
10th     Laser Radial 186676 Curtis   1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 2.0 9.0 (42.0 DNC) 5.0 11.0 11.0 11.0 DNF (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) 404.0 68.0
11th     Laser 163112 Mike A   1091 4.0 (42.0 DNC) (42.0 DNC) 11.0 10.0 (13.0) (42.0 DNC) 11.0 2.0 10.3 OOD 10.3 OOD 11.0 DNF (42.0 DNC) (42.0 DNC) (20.0 RET) (42.0 DNC) 354.6 69.6
12th     Vago 1636 Adrian   1094 6.0 5.0 DNF 10.0 9.5 (14.0) (42.0 DNC) (42.0 DNC) (14.0) 7.0 (17.0) (14.0) 11.0 DNF 12.0 DNF (42.0 DNC) (42.0 DNC) 11.0 298.5 71.5
13th     Topper 46459 William   1340 (42.0 DNC) 4.0 6.0 13.0 (15.0) (14.0) 10.0 (16.0) (42.0 DNC) (16.0) (15.0) (42.0 DNC) 8.0 11.4 OOD 13.0 7.0 274.4 72.4
14th     Laser 136036 Dave L   1091 2.0 (42.0 DNC) (42.0 DNC) 3.0 8.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 5.0 417.0 81.0
15th     Laser 176801 Alistair   1091 7.0 (42.0 DNC) 12.9 OOD (42.0 DNC) (42.0 DNC) 17.0 12.0 (42.0 DNC) (42.0 DNC) (18.0) 12.0 11.0 DNS (42.0 DNC) (42.0 DNC) 14.0 12.0 409.9 97.9
16th     Laser 123605 Rick   1091 8.0 (42.0 DNC) (42.0 DNC) 15.0 OOD (42.0 DNC) 15.0 (42.0 DNC) 15.0 (42.0 DNC) 19.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 RET 42.0 DNC 483.0 147.0
17th     Leader 1128 Nev Sally 1146 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) 8.5 (42.0 DNC) 15.0 10.7 OOD (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 9.0 484.2 148.2
18th     Laser 195248 Steve S   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 7.0 2.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 490.0 154.0
19th     Aero 7 1079 Paul   1065 (42.0 DNC) 1.0 2.0 (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.3 OOD 42.0 DNC 42.0 DNC 509.3 173.3
20th     Laser 163287 Rod   1091 (42.0 DNC) (42.0 DNC) 7.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 9.0 (42.0 DNC) 42.0 DNC 42.0 DNC 20.0 RET 42.0 DNC 519.0 183.0
21st     Laser 195218 Richard   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 2.0 3.0 10.0 42.0 DNC 42.0 DNC 42.0 DNC 525.0 189.0
22nd     Vago 242 Dean Nick 1094 (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 17.0 42.0 DNC 559.0 223.0
23rd     Laser 67254 Ken   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 6.0 OOD 42.0 DNC 42.0 DNC 42.0 DNC 564.0 228.0
24th     Laser Radial 133324 Dave I   1135 14.0 OOD (42.0 DNC) (42.0 DNC) 14.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 DNF 588.0 252.0
25th     Byte 1644 Roland S   1195 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 594.0 258.0
26th     Topper 27796 Ben ?   1340 9.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC 606.0 270.0
27th     Laser 114003 Steve P   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 10.0 609.0 273.0
28th     Enterprise 22708 Peter R   1101 9.0 OOD (42.0 DNC) 13.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 610.0 274.0
29th     Topper 31573 Joe   1340 (42.0 DNC) (42.0 DNC) 13.0 DNF (42.0 DNC) 16.0 RET (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 617.0 281.0
30th     Laser 174954 Adrian   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 42.0 DNC 632.0 296.0
31st     National 12 3535 Roland Ryan 1089 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 633.0 297.0
32nd     RS 200 Spinnaker 1581-S Newton Ellen 1047 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 635.0 299.0
33rd     Laser Radial 139425 Karen   1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 635.0 299.0
34th     Laser 122384 Ross   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 636.0 300.0
35th     Laser 61642 Franz   1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC 637.0 301.0
36th         Mike G     9.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 639.0 303.0
37th     Laser Radial 201651 Sylvia   1135 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 42.0 DNC 641.0 305.0
38th     Wanderer 476 Mike C   1170 (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 642.0 306.0
39th     Laser 48291     1091 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 DNF 644.0 308.0
40th     Byte 2626 Peter S   1195 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 15.0 42.0 DNC 645.0 309.0
41st     Otter 839 Mick G Dave I 1275 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 20.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 650.0 314.0

Race 1 - 22/11/15 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 56.34 2 0.51.54 1.0
2     Laser 136036 Dave L   1091 1.6.47 2 1.01.13 2.0
3     Comet 587 Chris H   1200 1.14.0 2 1.01.40 3.0
4     Laser 163112 Mike A   1091 1.7.48 2 1.02.09 4.0
5     Laser 156379 James P   1091 1.7.49 2 1.02.10 5.0
6     Vago 1636 Adrian   1094 1.11.28 2 1.05.20 6.0
7     Laser 176801 Alistair   1091 1.17.04 2 1.10.38 7.0
8     Laser 123605 Rick   1091 1.17.33 2 1.11.05 8.0
9     Topper 27796 Ben ?   1340 58.35 1 1.27.26 9.0
9     Enterprise 22708 Peter R   1101 OOD     9.0
9         Mike G     OOD     9.0
12     Laser Radial 133324 Dave I   1135 OOD     14.0

Race 2 - 29/11/15 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 1079 Paul   1065 44.26 5 0.41.43 1.0
2     Laser 156379 James P   1091 50.16 5 0.46.04 2.0
3     RS 200 1581 Newton Ellen 1090 OOD     2.6
4     Laser 172007 David C   1091 OOD     2.7
5     Laser 4.7 1 Hadey   1195 53.31 4 0.55.59 3.0
6     Topper 46459 William   1340 60.43 3 1.15.31 4.0
7     Laser 151634 Jon   1091 OOD     4.1
8     Vago 1636 Adrian   1094 DNF     5.0

Race 3 - 6/12/15 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 57.09 4 0.52.26 1.0
2     Aero 7 1079 Paul   1065 56.41 4 0.53.13 2.0
3     Laser 172007 David C   1091 59.26 4 0.54.29 3.0
4     Laser 156379 James P   1091 60.11 4 0.55.10 4.0
5     Laser 4.7 1 Hadey   1195 50.08 3 0.55.56 5.0
6     Topper 46459 William   1340 57.29 3 0.57.12 6.0
7     Laser 163287 Rod   1091 63.34 4 0.58.16 7.0
8     Comet 587 Chris H   1200 58.54 3 1.05.27 8.0
9     Vago 242 Dean Nick 1094 60.39 3 1.13.55 9.0
10     Vago 1636 Adrian   1094 60.48 3 1.14.06 10.0
11     Laser 176801 Alistair   1091 OOD     12.9
12     Laser 151634 Jon   1091 DNF     13.0
12     Supernova 1057 Ian   1071 DNF     13.0
12     Enterprise 22708 Peter R   1101 OOD     13.0
12     Topper 31573 Joe   1340 DNF     13.0

Race 4 - 13/12/15 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 59.53 4 0.54.56 1.0
2     Laser 133455 Mark   1091 62.07 4 0.56.56 2.0
3     Laser 136036 Dave L   1091 63.03 4 0.57.47 3.0
4     Supernova 1057 Ian   1071 63.16 4 0.59.04 4.0
5     Laser 67254 Ken   1091 65.32 4 1.00.04 5.0
6     Laser 156379 James P   1091 67.00 4 1.01.25 6.0
7     Laser 163287 Rod   1091 67.30 4 1.01.52 7.0
8     Comet 587 Chris H   1200 76.18 4 1.03.35 8.0
9     Laser 4.7 1 Hadey   1195 78.26 4 1.05.38 9.5
9     Vago 1636 Adrian   1094 71.48 4 1.05.38 9.5
11     Laser 163112 Mike A   1091 71.42 4 1.05.43 11.0
12     Wanderer 476 Mike C   1170 60.17 3 1.08.42 12.0
13     Topper 46459 William   1340 77.18 3 1.16.55 13.0
14     Laser Radial 133324 Dave I   1135 OOD     14.0
15     Laser 123605 Rick   1091 OOD     15.0

Race 5 - 20/12/15 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 1079 Paul   1065 44.35 3 0.41.52 1.0
2     Laser 151634 Jon   1091 45.47 3 0.41.58 2.0
3     RS 200 1581 Newton Ellen 1090 46.07 3 0.42.19 3.0
4     Supernova 1057 Ian   1071 45.32 3 0.42.31 4.0
5     Laser 195248 Steve S   1091 47.07 3 0.43.11 5.0
6     Laser 133455 Mark   1091 47.39 3 0.43.41 6.0
7     Laser 172007 David C   1091 48.23 3 0.44.21 7.0
8     Laser 136036 Dave L   1091 49.17 3 0.45.10 8.0
9     Laser 156379 James P   1091 49.18 3 0.45.11 9.0
10     Laser 163112 Mike A   1091 49.43 3 0.45.34 10.0
11     Laser Radial 186676 Curtis   1135 51.55 3 0.45.44 11.0
12     Laser 4.7 1 Hadey   1195 54.50 3 0.45.53 12.0
13     Comet 587 Chris H   1200 56.20 3 0.46.57 13.0
14     Vago 1636 Adrian   1094 53.32 3 0.48.56 14.0
15     Topper 46459 William   1340 67.42 2 1.15.47 15.0
16     Topper 31573 Joe   1340 RET     16.0

Race 6 - 27/12/15 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 51.32 4 0.47.14 1.0
2     Laser Radial 186676 Curtis   1135 55.57 4 0.49.18 2.0
3     RS 200 1581 Newton Ellen 1090 54.00 4 0.49.32 3.0
4     Laser 172007 David C   1091 54.03 4 0.49.33 4.0
5     Laser Radial 139425 Karen   1135 56.36 4 0.49.52 5.0
6     Laser 156379 James P   1091 OOD     5.9
7     Supernova 1057 Ian   1071 53.28 4 0.49.55 6.0
8     Laser 195248 Steve S   1091 54.40 4 0.50.06 7.0
9     Laser 4.7 1 Hadey   1195 60.39 4 0.50.45 8.0
10     Laser Radial 161577 Hugh   1135 60.24 4 0.53.13 9.0
11     Laser 136036 Dave L   1091 58.36 4 0.53.43 10.0
12     Leader 1128 Nev Sally 1146 62.34 4 0.54.36 11.0
13     Comet 587 Chris H   1200 66.26 4 0.55.22 12.0
14     Laser 163112 Mike A   1091 60.34 4 0.55.31 13.0
15     Topper 46459 William   1340 57.17 3 0.57.00 14.0
16     Laser 123605 Rick   1091 63.27 4 0.58.09 15.0
17     Vago 242 Dean Nick 1094 64.08 4 0.58.37 16.0
18     Laser 176801 Alistair   1091 51.47 3 1.03.17 17.0

Race 7 - 3/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David C   1091 47.57 3 0.43.57 1.0
2     Laser 195248 Steve S   1091 50.56 3 0.46.41 2.0
3     Laser 151634 Jon   1091 51.06 3 0.46.50 3.0
4     RS 200 1581 Newton Ellen 1090 53.07 3 0.48.44 4.0
5     Laser 4.7 1 Hadey   1195 59.49 3 0.50.03 5.0
6     Laser 156379 James P   1091 55.07 3 0.50.31 6.0
7     Supernova 1057 Ian   1071 54.14 3 0.50.38 7.0
8     Laser Radial 161577 Hugh   1135 59.31 3 0.52.26 8.0
9     Laser Radial 186676 Curtis   1135 59.41 3 0.52.35 9.0
10     Topper 46459 William   1340 48.30 2 0.54.17 10.0
11     Comet 587 Chris H   1200 65.22 3 0.54.28 11.0
12     Laser 176801 Alistair   1091 48.27 2 1.06.37 12.0

Race 8 - 10/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 133455 Mark   1091 54.08 4 0.49.37 1.0
2     Laser 172007 David C   1091 54.37 4 0.50.04 2.0
3     Laser 195248 Steve S   1091 55.36 4 0.50.58 3.0
4     Laser 151634 Jon   1091 56.03 4 0.51.22 4.0
5     Comet 587 Chris H   1200 63.01 4 0.52.31 5.0
6     Laser 122384 Ross   1091 58.01 4 0.53.11 6.0
7     RS 200 1581 Newton Ellen 1090 58.11 4 0.53.23 7.0
8     Supernova 1057 Ian   1071 57.28 4 0.53.39 8.5
8     Leader 1128 Nev Sally 1146 61.29 4 0.53.39 8.5
10     Laser 4.7 1 Hadey   1195 64.19 4 0.53.49 10.0
11     Laser 163112 Mike A   1091 58.55 4 0.54.00 11.0
12     Laser 156379 James P   1091 59.14 4 0.54.18 12.0
13     Vago 242 Dean Nick 1094 61.39 4 0.56.21 13.0
14     Vago 1636 Adrian   1094 62.55 4 0.57.31 14.0
15     Laser 123605 Rick   1091 65.15 4 0.59.48 15.0
16     Topper 46459 William   1340 60.59 3 1.00.41 16.0

Race 9 - 17/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 133455 Mark   1091 38.13 2 0.35.02 1.0
2     Laser 163112 Mike A   1091 38.37 2 0.35.24 2.0
3     RS 200 1581 Newton Ellen 1090 OOD     2.6
4     National 12 3535 Roland Ryan 1089 38.49 2 0.35.39 3.0
5     Laser 4.7 1 Hadey   1195 46.53 2 0.39.14 4.0
6     Laser Radial 186676 Curtis   1135 44.52 2 0.39.32 5.0
7     Comet 587 Chris H   1200 47.31 2 0.39.36 6.0
8     Vago 1636 Adrian   1094 45.03 2 0.41.11 7.0
9     Laser Radial 161577 Hugh   1135 47.16 2 0.41.39 8.0

Race 10 - 24/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 51.19 5 0.47.05 1.0
2     Supernova 1057 Ian   1071 51.32 5 0.48.07 2.0
3     Byte 1644 Roland S   1195 57.46 5 0.48.20 3.0
4     Laser 151634 Jon   1091 53.06 5 0.48.40 4.0
5     Laser 172007 David C   1091 53.11 5 0.48.45 5.0
6     Laser 195218 Richard   1091 53.21 5 0.48.54 6.0
7     Laser 136036 Dave L   1091 54.51 5 0.50.16 7.0
8     Laser 133455 Mark   1091 54.57 5 0.50.22 8.0
9     Laser 156379 James P   1091 55.03 5 0.50.27 9.0
10     Laser 4.7 1 Hadey   1195 60.43 5 0.50.49 10.0
11     Laser 163112 Mike A   1091 OOD     10.3
12     Laser Radial 186676 Curtis   1135 57.56 5 0.51.03 11.0
13     Laser Radial 161577 Hugh   1135 58.18 5 0.51.22 12.0
14     Comet 587 Chris H   1200 61.58 5 0.51.38 13.0
15     Laser 163287 Rod   1091 56.56 5 0.52.11 14.0
16     Leader 1128 Nev Sally 1146 60.35 5 0.52.52 15.0
17     Topper 46459 William   1340 43.16 3 0.53.49 16.0
18     Vago 1636 Adrian   1094 59.46 5 0.54.38 17.0
19     Laser 176801 Alistair   1091 60.44 5 0.55.40 18.0
20     Laser 123605 Rick   1091 61.06 5 0.56.00 19.0
21     Otter 839 Mick G Dave I 1275 44.19 3 0.57.56 20.0

Race 11 - 31/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 45.42 4 0.41.56 1.0
2     Laser 195218 Richard   1091 46.12 4 0.42.21 2.0
3     Byte 1644 Roland S   1195 50.48 4 0.42.31 3.0
4     Supernova 1057 Ian   1071 45.43 4 0.42.41 4.0
5     Laser 156379 James P   1091 47.52 4 0.43.52 5.0
6     Comet 587 Chris H   1200 52.52 4 0.44.03 6.0
7     Laser 67254 Ken   1091 48.06 4 0.44.05 7.0
8     Laser 4.7 1 Hadey   1195 52.42 4 0.44.06 8.0
9     Laser 163287 Rod   1091 48.28 4 0.44.25 9.0
10     Laser Radial 161577 Hugh   1135 50.33 4 0.44.32 10.0
11     Laser 163112 Mike A   1091 OOD     10.3
12     Leader 1128 Nev Sally 1146 OOD     10.7
13     Laser Radial 186676 Curtis   1135 52.34 4 0.46.19 11.0
14     Laser 176801 Alistair   1091 50.52 4 0.46.37 12.0
15     Laser 123605 Rick   1091 51.42 4 0.47.23 13.0
16     Vago 1636 Adrian   1094 52.07 4 0.47.38 14.0
17     Topper 46459 William   1340 48.46 3 0.48.31 15.0

Race 12 - 7/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 4.7 1 Hadey   1195 61.54 4 0.51.48 1.0
2     Laser 133455 Mark   1091 57.41 4 0.52.52 2.0
3     Laser 172007 David C   1091 OOD     2.7
4     Laser 195218 Richard   1091 57.52 4 0.53.02 3.0
5     Supernova 1057 Ian   1071 58.51 4 0.54.57 4.0
6     Laser 151634 Jon   1091 OOD     4.1
7     Comet 587 Chris H   1200 51.33 3 0.57.17 5.0
8     Laser Radial 161577 Hugh   1135 OOD     8.9
9     Laser Radial 186676 Curtis   1135 DNF     11.0
9     Laser 163112 Mike A   1091 DNF     11.0
9     Vago 1636 Adrian   1094 DNF     11.0
9     Laser 176801 Alistair   1091 DNS     11.0
9     Laser 195248 Steve S   1091 DNF     11.0
9     Laser 114003 Steve P   1091 DNF     11.0

Race 13 - 14/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 4.7 1 Hadey   1195 50.58 4 0.42.39 1.0
2     Laser 172007 David C   1091 47.28 4 0.43.30 2.0
3     Laser Radial 161577 Hugh   1135 50.37 4 0.44.36 3.0
4     RS 200 1581 Newton Ellen 1090 49.25 4 0.45.20 4.0
5     Laser 156379 James P   1091 50.42 4 0.46.28 5.0
6     Supernova 1057 Ian   1071 OOD     5.8
7     Laser 133455 Mark   1091 50.48 4 0.46.34 6.0
7     Laser 67254 Ken   1091 OOD     6.0
9     Laser 61642 Franz   1091 55.37 4 0.50.59 7.0
10     Topper 46459 William   1340 52.44 3 0.52.28 8.0
11     Topper 27796 Ben ?   1340 40.18 2 1.00.09 9.0
12     Laser 195218 Richard   1091 50.24 3 1.01.36 10.0
13     Comet 587 Chris H   1200 DNF     12.0
13     Vago 1636 Adrian   1094 DNF     12.0

Race 14 - 21/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David C   1091 30.35 4 0.28.02 1.0
2     Aero 7 1079 Paul   1065 OOD     1.3
3     Laser 174954 Adrian   1091 32.17 3 0.39.27 2.0
4     Laser 156379 James P   1091 35.59 3 0.43.59 3.0
5     Laser 151634 Jon   1091 DNF     4.0
6     Laser Radial 161577 Hugh   1135 OOD     8.9
7     Topper 46459 William   1340 OOD     11.4

Race 15 - 28/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David C   1091 44.40 3 0.40.56 1.0
2     Laser 151634 Jon   1091 47.40 3 0.43.41 2.0
3     Laser 4.7 1 Hadey   1195 52.36 3 0.44.01 3.0
4     Laser 136036 Dave L   1091 48.52 3 0.44.47 4.0
5     RS 200 Spinnaker 1581-S Newton Ellen 1047 47.54 3 0.45.45 5.0
6     Laser 133455 Mark   1091 50.20 3 0.46.08 6.0
7     Laser 156379 James P   1091 50.40 3 0.46.26 7.0
8     Laser Radial 186676 Curtis   1135 53.00 3 0.46.42 8.0
9     Supernova 1057 Ian   1071 50.11 3 0.46.51 9.0
