Frostbite 2016/1017

Reading Sailing Club

Frostbite 2016/2017

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Race11 Race 12 Race 13 Total Nett
1st     RS 200 1161 Newton Ellen 1090 1.0 (3.0) 2.0 1.0 1.7 OOD (36.0 DNC) 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 191.7 8.7
2nd     Laser 151634 Jon   1091 (5.0) 2.0 (36.0 DNC) (36.0 DNC) 1.0 2.2 OOD (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 1.0 1.0 195.2 10.2
3rd     Comet 587 Chris H   1200 4.0 (7.5) (36.0 DNC) 2.0 (36.0 DNC) 1.0 (36.0 DNC) 5.0 4.0 3.0 (8.0) (10.0) 152.5 19.0
4th     Aero 2141 Steve S   1065 (36.0 DNC) 4.0 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 1.0 1.0 (36.0 DNC) 8.0 238.0 22.0
5th     Laser 171837 James   1091 6.0 5.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 5.0 (17.0) 4.0 224.0 27.0
6th     Laser 174954 Adrian   1091 (15.0) 6.0 (9.0) (36.0 DNC) 7.0 2.0 5.0 7.0 (7.6 OOD) (36.0 DNC) (11.0) 6.0 147.6 33.0
7th     Laser 4.7 1 Hadey   1195 (11.0) 7.5 (36.0 DNC) (10.0) (36.0 DNC) 3.0 7.0 6.0 (36.0 DNC) (36.0 DNC) 10.0 2.0 200.5 35.5
8th     Laser 154698 Ken   1091 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 (36.0 DNC) 3.0 3.0 8.0 (36.0 DNC) 4.0 16.0 DNF 252.0 36.0
9th     Laser 167595 Ralph   1091 9.0 (36.0 DNC) 4.0 (36.0 DNC) 8.5 OOD (36.0 DNC) (36.0 DNC) 9.0 7.0 (36.0 DNC) 6.0 (16.0 DNF) 239.5 43.5
10th     Laser 59000 Franz   1091 (36.0 DNC) 10.0 (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) 8.0 (36.0 DNC) 14.5 7.0 (20.0) 9.0 253.5 53.5
11th     Laser 4.7 176337 William   1195 (36.0 DNC) 9.0 13.0 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 8.0 13.0 3.0 270.0 54.0
12th     Laser 133 Dave I   1091 14.0 (36.0 DNC) 9.3 OOD 4.0 (36.0 DNC) (36.0 DNC) 9.3 OOD 10.0 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 271.6 55.6
13th     Laser 123605 Rick   1091 (36.0 DNC) 12.0 11.0 (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) 11.0 14.5 6.0 (16.0) (16.0 DNF) 236.5 60.5
14th     Laser 195248 Mark   1091 7.0 (36.0 DNC) 3.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 2.0 6.0 (36.0 DNC) 36.0 DNC 12.0 282.0 66.0
15th     Laser 162857 Sylvia   1091 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 OOD 2.0 36.0 DNC 7.0 36.0 DNC 308.0 92.0
16th     Laser 136036 Dave L   1091 10.0 (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 36.0 DNC 5.0 318.0 102.0
17th     Laser 163112 Mike A   1091 (36.0 DNC) (36.0 DNC) 8.0 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 12.0 13.0 (36.0 DNC) 36.0 DNC 36.0 DNC 328.0 112.0
18th     Laser 139425 Karen   1091 3.0 2.0 OOD 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 330.0 114.0
19th     Laser 176801 Alistair   1091 (36.0 DNC) 13.0 12.0 (36.0 DNC) 15.8 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 17.0 (36.0 DNC) 21.0 36.0 DNC 330.8 114.8
20th     Leader 1128 Nev Sally 1146 13.0 (36.0 DNC) (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 36.0 DNC 14.0 36.0 DNC 331.0 115.0
21st     Laser 172007 David   1091 12.0 1.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 6.5 OOD (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 343.5 127.5
22nd     Laser 147283 Curtis   1091 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 3.0 (36.0 DNC) 6.0 (36.0 DNC) 16.0 36.0 DNC 36.0 DNC 36.0 DNC 349.0 133.0
23rd     Laser 163287 Rod   1091 (36.0 DNC) (36.0 DNC) 10.0 (36.0 DNC) 4.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 11.0 36.0 DNC 36.0 DNC 36.0 DNC 349.0 133.0
24th     Laser 195218 Richard   1091 8.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 3.0 16.0 DNF 351.0 135.0
25th     Laser 161577 Hugh   1091 (36.0 DNC) (36.0 DNC) (36.0 DNC) 5.0 (36.0 DNC) (36.0 DNC) 4.0 (36.0 DNC) 36.0 DNC 36.0 DNC 18.0 36.0 DNC 351.0 135.0
26th     Radial 144906 John W   1135 (36.0 DNC) 11.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.5 OOD (36.0 DNC) 8.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 352.5 136.5
27th     Aero 2160 Paul   1065 2.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 2.0 36.0 DNC 36.0 DNC 364.0 148.0
28th     Vago 242 Dean Nick 1094 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 12.0 36.0 DNC 19.0 11.0 366.0 150.0
29th     Enterprise S/H 22326 Peter R   1101 (36.0 DNC) (36.0 DNC) 7.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 12.0 36.0 DNC 379.0 163.0
30th     Radial 186676 Curtis   1135 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 15.0 7.0 382.0 166.0
31st     Topper 46459 Rees   1340 (36.0 DNC) (36.0 DNC) (36.0 DNC) 9.0 (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 22.0 36.0 DNC 391.0 175.0
32nd     Solo 4143 Steve S   1140 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 1.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 397.0 181.0
33rd     Radial 201651 Sylvia   1135 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 4.0 36.0 DNC 36.0 DNC 400.0 184.0
34th     National 12 3535 Roland Ryan 1089 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 36.0 DNC 401.0 185.0
35th     Byte 2626 Peter   1190 (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 9.0 36.0 DNC 405.0 189.0

Race 1 - 27/11/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 50.23 4 0.46.13 1.0
2     Aero 2160 Paul   1065 49.47 4 0.46.45 2.0
3     Laser 139425 Karen   1091 51.29 4 0.47.11 3.0
4     Comet 587 Chris H   1200 56.58 4 0.47.28 4.0
5     Laser 151634 Jon   1091 51.57 4 0.47.37 5.0
6     Laser 171837 James   1091 52.13 4 0.47.52 6.0
7     Laser 195248 Mark   1091 52.37 4 0.48.14 7.0
8     Laser 195218 Richard   1091 53.04 4 0.48.38 8.0
9     Laser 167595 Ralph   1091 53.32 4 0.49.04 9.0
10     Laser 136036 Dave L   1091 53.39 4 0.49.11 10.0
11     Laser 4.7 1 Hadey   1195 59.10 4 0.49.31 11.0
12     Laser 172007 David   1091 54.03 4 0.49.33 12.0
13     Leader 1128 Nev Sally 1146 57.28 4 0.50.09 13.0
14     Laser 133 Dave I   1091 56.31 4 0.51.48 14.0
15     Laser 174954 Adrian   1091 56.59 4 0.52.14 15.0

Race 2 - 4/12/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David   1091 60.28 5 0.55.25 1.0
2     Laser 151634 Jon   1091 60.58 5 0.55.53 2.0
2     Laser 139425 Karen   1091 OOD     2.0
4     RS 200 1161 Newton Ellen 1090 61.46 5 0.56.40 3.0
5     Aero 2141 Steve S   1065 60.34 5 0.56.52 4.0
6     Laser 171837 James   1091 62.37 5 0.57.24 5.0
7     Laser 174954 Adrian   1091 63.07 5 0.57.51 6.0
8     Comet 587 Chris H   1200 72.27 5 1.00.23 7.5
8     Laser 4.7 1 Hadey   1195 72.10 5 1.00.23 7.5
10     Laser 4.7 176337 William   1195 72.19 5 1.00.31 9.0
11     Laser 59000 Franz   1091 66.52 5 1.01.17 10.0
12     Radial 144906 John W   1135 72.19 5 1.03.43 11.0
13     Laser 123605 Rick   1091 71.51 5 1.05.51 12.0
14     Laser 176801 Alistair   1091 73.12 5 1.07.06 13.0

Race 3 - 11/12/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 Karen   1091 53.17 4 0.48.50 1.0
2     RS 200 1161 Newton Ellen 1090 53.58 4 0.49.31 2.0
3     Laser 195248 Mark   1091 54.55 4 0.50.20 3.0
4     Laser 167595 Ralph   1091 55.12 4 0.50.36 4.0
5     Laser 136036 Dave L   1091 55.47 4 0.51.08 5.0
6     Aero 2141 Steve S   1065 55.03 4 0.51.41 6.0
7     Enterprise S/H 22326 Peter R   1101 59.22 4 0.53.55 7.0
8     Laser 163112 Mike A   1091 59.05 4 0.54.09 8.0
9     Laser 174954 Adrian   1091 59.16 4 0.54.19 9.0
10     Laser 133 Dave I   1091 OOD     9.3
11     Laser 163287 Rod   1091 59.30 4 0.54.32 10.0
12     Laser 123605 Rick   1091 59.39 4 0.54.40 11.0
13     Laser 176801 Alistair   1091 61.28 4 0.56.20 12.0
14     Laser 4.7 176337 William   1195 51.47 3 0.57.47 13.0

Race 4 - 18/12/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 45.50 3 0.42.03 1.0
2     Comet 587 Chris H   1200 60.45 3 0.50.38 2.0
3     Laser 171837 James   1091 55.18 3 0.50.41 3.0
4     Laser 133 Dave I   1091 55.44 3 0.51.05 4.0
5     Laser 161577 Hugh   1091 55.51 3 0.51.11 5.0
6     Laser 162857 Sylvia   1091 56.15 3 0.51.33 6.0
7     Laser 163112 Mike A   1091 60.17 3 0.55.15 7.0
8     Laser 4.7 176337 William   1195 47.50 2 1.00.03 8.0
9     Topper 46459 Rees   1340 56.56 2 1.03.44 9.0
10     Laser 4.7 1 Hadey   1195 79.02 3 1.06.08 10.0
11     Leader 1128 Nev Sally 1146 76.20 3 1.06.37 11.0

Race 5 - 1/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 68.07 4 1.02.26 1.0
2     RS 200 1161 Newton Ellen 1090 OOD     1.7
3     Laser 154698 Ken   1091 68.18 4 1.02.36 2.0
4     Laser 147283 Curtis   1091 70.06 4 1.04.15 3.0
5     Laser 163287 Rod   1091 74.12 4 1.08.01 4.0
6     Laser 59000 Franz   1091 77.14 4 1.10.47 5.0
7     Laser 123605 Rick   1091 77.59 4 1.11.29 6.0
8     Laser 174954 Adrian   1091 79.10 4 1.12.34 7.0
9     Laser 167595 Ralph   1091 OOD     8.5
10     Laser 176801 Alistair   1091 OOD     15.8

Race 6 - 8/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Comet 587 Chris H   1200 36.11 1 0.30.09 1.0
2     Laser 174954 Adrian   1091 33.13 1 0.30.27 2.0
3     Laser 151634 Jon   1091 OOD     2.2
4     Laser 4.7 1 Hadey   1195 47.17 1 0.39.34 3.0
5     Laser 172007 David   1091 OOD     6.5
6     Radial 144906 John W   1135 OOD     9.5

Race 7 - 15/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 52.05 4 0.47.47 1.0
2     Aero 2141 Steve S   1065 50.54 4 0.47.48 2.0
3     Laser 154698 Ken   1091 52.59 4 0.48.34 3.0
4     Laser 161577 Hugh   1091 54.44 4 0.50.10 4.0
5     Laser 174954 Adrian   1091 54.58 4 0.50.23 5.0
6     Laser 147283 Curtis   1091 55.26 4 0.50.49 6.0
7     Laser 4.7 1 Hadey   1195 62.00 4 0.51.53 7.0
8     Laser 59000 Franz   1091 58.19 4 0.53.27 8.0
9     Laser 133 Dave I   1091 OOD     9.3

Race 9 - 29/1/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Solo 4143 Steve S   1140 56.55 5 0.49.56 1.0
2     Laser 195248 Mark   1091 56.08 5 0.51.27 2.0
3     Laser 154698 Ken   1091 56.51 5 0.52.06 3.0
4     Laser 171837 James   1091 57.42 5 0.52.53 4.0
5     Comet 587 Chris H   1200 63.41 5 0.53.04 5.0
5     Laser 162857 Sylvia   1091 OOD     5.0
7     Laser 4.7 1 Hadey   1195 63.53 5 0.53.28 6.0
8     Laser 174954 Adrian   1091 59.15 5 0.54.18 7.0
9     Radial 144906 John W   1135 63.32 5 0.55.59 8.0
10     Laser 167595 Ralph   1091 62.01 5 0.56.51 9.0
11     Laser 133 Dave I   1091 63.07 5 0.57.51 10.0
12     Laser 123605 Rick   1091 63.22 5 0.58.05 11.0
13     Laser 163112 Mike A   1091 63.47 5 0.58.28 12.0

Race 10 - 5/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 2141 Steve S   1065 57.40 6 0.54.09 1.0
2     Laser 162857 Sylvia   1091 62.59 6 0.57.44 2.0
3     Laser 151634 Jon   1091 63.22 6 0.58.05 3.0
4     Comet 587 Chris H   1200 58.17 5 0.58.17 4.0
5     Leader 1128 Nev Sally 1146 66.58 6 0.58.26 5.0
6     Laser 195248 Mark   1091 64.07 6 0.58.46 6.0
7     Laser 167595 Ralph   1091 65.20 6 0.59.53 7.0
8     Laser 174954 Adrian   1091 OOD     7.6
9     Laser 154698 Ken   1091 65.48 6 1.00.19 8.0
10     Laser 133 Dave I   1091 67.16 6 1.01.39 9.0
11     Laser 136036 Dave L   1091 67.18 6 1.01.41 10.0
12     Laser 163287 Rod   1091 67.26 6 1.01.49 11.0
13     Vago 242 Dean Nick 1094 67.48 6 1.01.58 12.0
14     Laser 163112 Mike A   1091 67.38 6 1.02.00 13.0
15     Laser 59000 Franz   1091 67.58 6 1.02.18 14.5
15     Laser 123605 Rick   1091 67.58 6 1.02.18 14.5
17     Laser 147283 Curtis   1091 68.58 6 1.03.13 16.0
18     Laser 176801 Alistair   1091 69.11 6 1.03.25 17.0

Race11 - 12/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 2141 Steve S   1065 52.01 6 0.48.51 1.0
2     Aero 2160 Paul   1065 52.32 6 0.49.20 2.0
3     Comet 587 Chris H   1200 60.04 6 0.50.03 3.0
4     Radial 201651 Sylvia   1135 58.08 6 0.51.13 4.0
5     Laser 171837 James   1091 56.06 6 0.51.25 5.0
6     Laser 123605 Rick   1091 57.49 6 0.53.00 6.0
7     Laser 59000 Franz   1091 57.58 6 0.53.08 7.0
8     Laser 4.7 176337 William   1195 56.15 5 0.56.29 8.0

Race 12 - 19/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 45.35 3 0.41.47 1.0
2     RS 200 1161 Newton Ellen 1090 46.08 3 0.42.19 2.0
3     Laser 195218 Richard   1091 46.34 3 0.42.41 3.0
4     Laser 154698 Ken   1091 46.45 3 0.42.51 4.0
5     National 12 3535 Roland Ryan 1089 46.42 3 0.42.53 5.0
6     Laser 167595 Ralph   1091 47.13 3 0.43.17 6.0
7     Laser 162857 Sylvia   1091 47.48 3 0.43.49 7.0
8     Comet 587 Chris H   1200 54.03 3 0.45.03 8.0
9     Byte 2626 Peter   1190 53.52 3 0.45.16 9.0
10     Laser 4.7 1 Hadey   1195 54.48 3 0.45.51 10.0
11     Laser 174954 Adrian   1091 50.09 3 0.45.58 11.0
12     Enterprise S/H 22326 Peter R   1101 50.48 3 0.46.08 12.0
13     Laser 4.7 176337 William   1195 55.48 3 0.46.42 13.0
14     Leader 1128 Nev Sally 1146 53.41 3 0.46.51 14.0
15     Radial 186676 Curtis   1135 53.37 3 0.47.14 15.0
16     Laser 123605 Rick   1091 52.28 3 0.48.05 16.0
17     Laser 171837 James   1091 52.45 3 0.48.21 17.0
18     Laser 161577 Hugh   1091 53.00 3 0.48.35 18.0
19     Vago 242 Dean Nick 1094 53.49 3 0.49.12 19.0
20     Laser 59000 Franz   1091 53.42 3 0.49.13 20.0
21     Laser 176801 Alistair   1091 54.15 3 0.49.44 21.0
22     Topper 46459 Rees   1340 54.13 2 1.00.41 22.0

Race 13 - 26/2/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 40.25 4 0.37.03 1.0
2     Laser 4.7 1 Hadey   1195 46.42 4 0.39.05 2.0
3     Laser 4.7 176337 William   1195 47.54 4 0.40.05 3.0
4     Laser 171837 James   1091 43.55 4 0.40.15 4.0
5     Laser 136036 Dave L   1091 44.58 4 0.41.13 5.0
6     Laser 174954 Adrian   1091 46.16 4 0.42.24 6.0
7     Radial 186676 Curtis   1135 48.21 4 0.42.36 7.0
8     Aero 2141 Steve S   1065 46.55 4 0.44.03 8.0
9     Laser 59000 Franz   1091 48.05 4 0.44.04 9.0
10     Comet 587 Chris H   1200 54.16 4 0.45.13 10.0
11     Vago 242 Dean Nick 1094 49.30 4 0.45.15 11.0
12     Laser 195248 Mark   1091 53.49 4 0.49.20 12.0
13     Laser 154698 Ken   1091 DNF     16.0
13     Laser 167595 Ralph   1091 DNF     16.0
13     Laser 123605 Rick   1091 DNF     16.0
13     Laser 195218 Richard   1091 DNF     16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com