GILLETTE | 2010 | ||||||||||
MAY | JUNE | * | ** | ||||||||
12 | 19 | 26 | 2 | 9 | 16 | 23 | |||||
M BEER | EURO | 1 | |||||||||
B DAVIES | ENT | 22403 | 1 | 3 | |||||||
J WINDASS | LASER | 144906 | 2 | 4 | |||||||
T WHITE | LASER | 115771 | 4 | 3 | 7 | ||||||
P SCOTT | LASER R | 144807 | 5 | 2 | 3 | ||||||
R HALL | OMEGA | 3272 | 3 | 5 | 6 | ||||||
D PORTUS | LASER | 88 | 1 | ||||||||
J MACENZIE | SOLO | 3805 | 2 | 1 | 8 | 4 | |||||
S BRAY | LASER | 68618 | 4 | 3 | 2 | ||||||
S SHARP | SP 14 | 5 | 1 | 5 | |||||||
M BUCKLE | L147311 | 2 | |||||||||
O WHITE | 6 | ||||||||||
** | |||||||||||
RESULTS NOT HANDICAPPED? | |||||||||||
* | |||||||||||
NO PLACINGS?? |