Reading Sailing Club

Gillette 2011

Overall

Sailed: 17, Discards: 10, To count: 7, Ratings: PY, Entries: 26, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1
04/05/11
Race 2
11/05/11
Race 3
18/05/11
Race 4
25/05/11
Race 5
01/06/11
Race 6
08/06/11
Race 7
15/06/11
Race 8
22/06/11
Race 9
29/06/11
Race 10
06/07/11
Race 11
13/07/11
Race 12
20/07/11
Race 13
27/07/11
Race 14
03/08/11
Race 15
10/08/11
Race 16
17/08/11
Race 17
24/08/11
Total Nett
1st Laser 181347 A. Blakey 1080 (2.0) 1.0 1.0 1.0 (27.0 DNC) 1.0 (27.0 DNC) 1.0 1.0 (27.0 DNC) (2.0) (27.0 DNC) (2.0) 1.0 (2.0) (27.0 DNC) (27.0 DNC) 177.0 7.0
2nd Laser 147311 M. Buckle 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 3.0 (9.0 DNF) (27.0 DNC) 1.0 1.0 (27.0 DNC) 3.0 (27.0 DNC) 3.0 (27.0 DNC) 3.0 268.0 16.0
3rd Leader 1260 M. Newlove 1115 1.0 (4.0) (27.0 DNC) 2.0 2.0 (5.0) (13.0 DNF) 2.0 (6.0) 4.0 (9.0) (27.0 DNC) (27.0 DNC) 2.0 (5.0) (6.0) 4.0 146.0 17.0
4th Laser 144807 P. Scott 1080 (27.0 DNC) (6.0) (27.0 DNC) (7.0) 1.0 4.0 (9.0) (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 1.0 3.0 (7.0) 209.0 18.0
5th Laser 68613 S. Bray 1080 4.0 2.0 3.0 4.0 5.0 (27.0 DNC) (7.0) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 275.0 25.0
6th Supernova 388 R. Hall 1065 3.0 (7.0) 4.0 (6.0) (27.0 DNC) (27.0 DNC) 6.0 3.0 4.0 (27.0 DNC) (8.0) 1.0 5.0 (7.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) 216.0 26.0
7th Laser 133 D. Isaacs 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 3.0 4.0 (27.0 DNC) 7.0 2.0 5.0 300.0 30.0
8th Enterprise 22452 N. Robson 1116 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 5.0 (27.0 DNC) (27.0 DNC) 1.0 (12.0 DNF) (9.0) 1.0 8.0 268.0 31.0
9th Merlin Rocket 3168 S.Poulter 1036 (27.0 DNC) (9.0 DNF) 5.0 8.0 7.0 (27.0 DNC) (27.0 DNC) (9.0 DNF) (27.0 DNC) (27.0 DNC) (12.0 DNF) 4.0 (27.0 DNC) 8.0 (11.0 DNF) 7.0 9.0 251.0 48.0
10th Laser 88 D. Portus 1080 (27.0 DNC) 5.0 2.0 3.0 4.0 6.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 321.0 51.0
11th Laser 319 P. Hyde 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 6.0 6.0 27.0 DNC 6.0 352.0 82.0
12th Solo 4143 R. Lovel 1155 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 2.0 370.0 100.0
13th Enterprise 22540 R. Taylor 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 9.0 DNF (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) 12.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 381.0 111.0
14th RS400 Martcom P. Robson 950 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 3.0 4.0 27.0 DNC 27.0 DNC 386.0 116.0
15th Europe 374 M. Beer 1140 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 395.0 125.0
16th Topper 34338 T. Thompson 1295 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) 27.0 DNC 9.0 27.0 DNC 27.0 DNC 27.0 DNC 401.0 131.0
17th Laser 115771 T. White 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 415.0 145.0
18th Laser 157508 A. Herrington 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 5.0 27.0 DNC 418.0 148.0
19th Laser Radial 83601 C. Dowd 1104 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 434.0 164.0
20th Enterprise 22452 P. Robson 1116 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 435.0 165.0
21st Comet 478 R. Moore 1173 (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 435.0 165.0
22nd Laser D. Giles 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 437.0 167.0
23rd Laser No sail no. P. Chaney 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 439.0 169.0
24th Laser 2000 2381 C. Ogoli 1090 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 27.0 DNC 440.0 170.0
25th Laser Radial 133455 I. Stewart 1104 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 441.0 171.0
26th Laser 2015 A. Herrington 1080 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 442.0 172.0

The 2011 Gillette Series comprises 17 races of which 7 to count


Race 1 - 04/05/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 Leader 1260 M. Newlove 1115 1 1.0
2 Laser 181347 A. Blakey 1080 2 2.0
3 Supernova 388 R. Hall 1065 3 3.0
4 Laser 68613 S. Bray 1080 4 4.0

Race 2 - 11/05/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 181347 A. Blakey 1080 37:36 0:34:49 1.0
2 Laser 68613 S. Bray 1080 40:22 0:37:23 2.0
3 Comet 478 R. Moore 1173 46:48 0:39:54 3.0
4 Leader 1260 M. Newlove 1115 44:50 0:40:13 4.0
5 Laser 88 D. Portus 1101 45:01 0:40:53 5.0
6 Laser 144807 P. Scott 1104 45:15 0:40:59 6.0
7 Supernova 388 R. Hall 1065 45:12 0:42:26 7.0
8 Merlin Rocket 3168 S.Poulter 1036 DNF   9.0

Race 3 - 18/05/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 181347 A. Blakey 1080 40:06 0:37:08 1.0
2 Laser 88 D. Portus 1080 40:14 0:37:15 2.0
3 Laser 68613 S. Bray 1080 42:50 0:39:40 3.0
4 Supernova 388 R. Hall 1065 43:33 0:40:54 4.0
5 Merlin Rocket 3168 S.Poulter 1036 50:12 0:48:27 5.0

Race 4 - 25/05/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 181347 A. Blakey 1080 53:00 0:49:04 1.0
2 Leader 1260 M. Newlove 1115 56:40 0:50:49 2.0
3 Laser 88 D. Portus 1080 55:15 0:51:09 3.0
4 Laser 68613 S. Bray 1080 56:09 0:51:59 4.0
5 Enterprise 22452 N. Robson 1116 58:15 0:52:12 5.0
6 Supernova 388 R. Hall 1065 56:20 0:52:54 6.0
7 Laser 144807 P. Scott 1080 58:25 0:54:05 7.0
8 Merlin Rocket 3168 S.Poulter 1036 58:25 0:56:23 8.0

Race 5 - 01/06/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 144807 P. Scott 1080 66:30 1:01:34 1.0
2 Leader 1260 M. Newlove 1115 68:43 1:01:38 2.0
3 Enterprise 22540 R. Taylor 1080 66:56 1:01:59 3.0
4 Laser 88 D. Portus 1080 68:13 1:03:10 4.0
5 Laser 68613 S. Bray 1080 69:18 1:04:10 5.0
6 Enterprise 22452 N. Robson 1116 75:36 1:07:45 6.0
7 Merlin Rocket 3168 S.Poulter 1036 75:48 1:13:10 7.0

Race 6 - 08/06/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 181347 A. Blakey 1080 49:30 0:45:50 1.0
2 Laser 147311 M. Buckle 1175 55.18 0.47.04 2.0
3 Enterprise 22452 P. Robson 1116 54:55 0:49:13 3.0
4 Laser 144807 P. Scott 1104 55:26 0:50:13 4.0
5 Leader 1260 M. Newlove 1115 56:46 0:50:55 5.0
6 Laser 88 D. Portus 1101 58:40 0:53:17 6.0

Race 7 - 15/06/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS400 Martcom P. Robson 950 68.17 1.11.53 1.0
2 Laser Radial 83601 C. Dowd 1104 69:05 1:23:26 2.0
3 Laser 147311 M. Buckle 1080 69:03 1:25:15 3.0
4 Laser 88 D. Portus 1080 69:14 1:25:28 4.0
5 Laser 133 D. Isaacs 1080 69:20 1:25:36 5.0
6 Supernova 388 R. Hall 1065 69:16 1:26:43 6.0
7 Laser 68613 S. Bray 1080 71:34 1:28:21 7.0
8 Solo 4143 R. Lovel 1155 76:34 1:28:23 8.0
9 Laser 144807 P. Scott 1080 72:23 1:29:22 9.0
10 Laser 2015 A. Herrington 1080 74:58 1:32:33 10.0
11 Leader 1260 M. Newlove 1115 DNF   13.0
11 Europe 374 M. Beer 1140 DNF   13.0

Race 8 - 22/06/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 181347 A. Blakey 1080 55:50 0:51:42 1.0
2 Leader 1260 M. Newlove 1115 57:32 0:58:58 2.0
3 Supernova 388 R. Hall 1065 58:54 1:03:12 3.0
4 Topper 34338 T. Thompson 1295 63:53 1:05:46 4.0
5 Laser 147311 M. Buckle 1080 DNF   9.0
5 Merlin Rocket 3168 S.Poulter 1036 DNF   9.0
5 Enterprise 22540 R. Taylor 1080 DNF   9.0
5 Laser Radial 133455 I. Stewart 1104 DNF   9.0

Race 9 - 29/06/11 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 181347 A. Blakey 1080 57:52 0:53:35 1.0
2 Laser 144807 P. Scott 1080 59:50 0:55:24 2.0
3 Laser 319 P. Hyde 1080 63:10 0:58:29 3.0
4 Supernova 388 R. Hall 1065 62:20 0:58:32 4.0
5 Enterprise 22452 N. Robson 1116 65:25 0:58:37 5.0
6 Leader 1260 M. Newlove 1115 67:10 1:00:14 6.0
7 Laser No sail no. P. Chaney 1080 65:16 1:00:26 7.0
8 Laser 115771 T. White 1080 65:22 1:00:31 8.0

Race 10 - 06/07/11 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 147311 M. Buckle 1175 60:12 0:51:14 1.0
2 Laser 144807 P. Scott 1175 63:05 0:53:41 2.0
3 Laser 68613 S. Bray 1080 63:38 0:58:55 3.0
4 Leader 1260 M. Newlove 1115 74:54 1:07:10 4.0
5 Enterprise 22452 N. Robson 1116 63:40 1:11:19 5.0

Race 11 - 13/07/11 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 147311 M. Buckle 1080 52:58 0:49:03 1.0
2 Laser 181347 A. Blakey 1080 53:27 0:49:29 2.0
3 Europe 374 M. Beer 1140 60:30 0:53:04 3.0
4 Laser 133 D. Isaacs 1080 58:04 0:53:46 4.0
5 Solo 4143 R. Lovel 1155 62:08 0:53:48 5.0
6 Enterprise 22540 R. Taylor 1080 58:50 0:54:29 6.0
7 Laser 319 P. Hyde 1080 59:25 0:55:01 7.0
8 Supernova 388 R. Hall 1065 59:32 0:55:54 8.0
9 Leader 1260 M. Newlove 1115 64:02 0:57:26 9.0
10 Topper 34338 T. Thompson 1295 66:14 1:08:12 10.0
11 Merlin Rocket 3168 S.Poulter 1036 DNF   12.0

Race 12 - 20/07/11 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Supernova 388 R. Hall 1065 50:38 0:47:33 1.0
2 Laser 115771 T. White 1080 55:55 0:51:46 2.0
3 Laser 133 D. Isaacs 1080 56:40 0:52:28 3.0
4 Merlin Rocket 3168 S.Poulter 1036 61:18 0:59:10 4.0
5 Laser D. Giles 1080 61:10 1:15:31 5.0

Race 13 - 27/07/11 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22452 N. Robson 1116 44:45 0:40:06 1.0
2 Laser 181347 A. Blakey 1080 44:00 0:40:44 2.0
3 Laser 147311 M. Buckle 1080 44:40 0:41:21 3.0
4 Laser 133 D. Isaacs 1080 45:53 0:42:29 4.0
5 Supernova 388 R. Hall 1065 53:15 0:50:00 5.0

Race 14 - 03/08/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 181347 A. Blakey 1080 1:00:32 0:56:03 1.0
2 Leader 1260 M. Newlove 1115 1:05:09 0:58:26 2.0
3 RS400 Martcom P. Robson 950 58:00 1:01:03 3.0
4 Laser 68613 S. Bray 1080 1:06:12 1:01:18 4.0
5 Laser 144807 P. Scott 1080 1:06:18 1:01:23 5.0
6 Laser 319 P. Hyde 1080 1:13:18 1:07:52 6.0
7 Supernova 388 R. Hall 1065 1:13:20 1:08:51 7.0
8 Merlin Rocket 3168 S.Poulter 1036 1:17:15 1:14:34 8.0
9 Topper 34338 T. Thompson 1295 57:05 1:28:10 9.0
10 Enterprise 22452 N. Robson 1116 DNF   12.0
10 Enterprise 22540 R. Taylor 1080 DNF   12.0

Race 15 - 10/08/11 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 144807 P. Scott 1104 52:04 0:47:10 1.0
2 Laser 181347 A. Blakey 1080 51:59 0:48:08 2.0
3 Laser 147311 M. Buckle 1080 53:00 0:49:04 3.0
4 RS400 Martcom P. Robson 950 49:20 0:51:56 4.0
5 Leader 1260 M. Newlove 1115 58:32 0:52:30 5.0
6 Laser 319 P. Hyde 1104 1:00:53 0:55:09 6.0
7 Laser 133 D. Isaacs 1104 1:01:24 0:55:37 7.0
8 Laser 157508 A. Herrington 1080 52:24 1:00:39 8.0
9 Enterprise 22452 N. Robson 1116 58:22 1:05:22 9.0
10 Merlin Rocket 3168 S.Poulter 1036 DNF   11.0

Race 16 - 17/08/11 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22452 N. Robson 1116 48:25 0:43:23 1.0
2 Laser 133 D. Isaacs 1080 51:37 0:47:48 2.0
3 Laser 144807 P. Scott 1080 54:38 0:50:35 3.0
4 Solo 4143 R. Lovel 1155 58:29 0:50:38 4.0
5 Laser 157508 A. Herrington 1080 56:55 0:52:42 5.0
6 Leader 1260 M. Newlove 1115 60:22 0:54:08 6.0
7 Merlin Rocket 3168 S.Poulter 1036 59:40 0:57:36 7.0
8 Laser 2000 2381 C. Ogoli 1090 65:00 0:59:38 8.0

Race 17 - 24/08/11 at 19:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Europe 374 M. Beer 1140 39:01 0:34:14 1.0
2 Solo 4143 R. Lovel 1155 40:05 0:34:42 2.0
3 Laser 147311 M. Buckle 1080 38:49 0:35:56 3.0
4 Leader 1260 M. Newlove 1115 41:08 0:36:53 4.0
5 Laser 133 D. Isaacs 1104 42:11 0:38:13 5.0
6 Laser 319 P. Hyde 1080 42:09 0:39:02 6.0
7 Laser 144807 P. Scott 1104 44:01 0:39:52 7.0
8 Enterprise 22452 N. Robson 1116 51:55 0:46:31 8.0
9 Merlin Rocket 3168 S.Poulter 902 53:48 0:59:39 9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Check here for dnc and along with laser
Fastest SFTP, FTP and FTPS Client on the Planet, GoFTP FREE Version