Reading Sailing Club

Gillette 2012

Overall

Sailed: 18, Discards: 11, To count: 7, Ratings: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1
25/04/12
Race 2
02/05/12
Race 3
09/05/12
Race 4
16/05/12
Race 5
23/05/2012
Race 6
30/05/12
Race 7
06/06/12
Race 8
13/06/12
Race 9
20/06/12
Race 10
27/06/12
Race 11
04/07/12
Race 12
11/07/12
Race 13
18/07/12
Race 14
25/07/12
Race 15
01/08/12
Race 16
08/08/12
Race 17
15/08/12
Race 18
22/08/12
Total Nett
1st Laser 189402 C. Nash 1085 2.0 1.0 1.0 (45.0 DNC) (3.0) (3.0) (45.0 DNC) 1.0 (3.0) (3.0) (4.0) 1.0 2.0 (45.0 DNC) (4.0) (13.0 DNF) 3.0 (45.0 DNC) 224.0 11.0
2nd Laser 195249 M. Buckle 1085 (3.0) (45.0 DNC) (6.0) 1.0 (6.0) 1.0 2.0 (45.0 DNC) 1.0 (7.0) 3.0 (7.0) 3.0 (7.0) (6.0) 3.0 (5.0) (7.0) 158.0 14.0
3rd Laser X K. Smailes 1085 (45.0 DNC) 3.0 3.0 (5.0) (5.0) (45.0 DNC) (45.0 DNC) (4.0) (5.0) 1.0 1.0 (45.0 DNC) (7.0) 2.0 3.0 (45.0 DNC) (45.0 DNC) 3.0 312.0 16.0
4th Laser 4217 N. Anthony 1085 (45.0 DNC) (45.0 DNC) (5.0) 2.0 4.0 (5.0) 3.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (6.0) 1.0 (7.0) 2.0 4.0 (5.0) 316.0 18.0
5th Laser 181347 A. Blakey 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (7.0) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 2.0 (45.0 DNC) 4.0 (45.0 DNC) (5.0) 4.0 (45.0 DNC) 2.0 436.0 19.0
6th Laser 10 S. Sharp 1085 (45.0 DNC) 2.0 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 4.0 4.0 (45.0 DNC) (45.0 DNC) 5.0 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 518.0 23.0
7th Laser 163112 M. Arnott 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (9.0) (45.0 DNC) 6.0 6.0 6.0 (15.0) (45.0 DNC) 6.0 (8.0) (10.0) (45.0 DNC) 2.0 1.0 (45.0 DNC) 8.0 392.0 35.0
8th Leader 1196 M. Newlove 1116 (45.0 DNC) 5.0 (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 5.0 (9.0) 6.0 (45.0 DNC) (45.0 DNC) 1.0 (13.0 DNF) (10.0) 9.0 431.0 39.0
9th Laser 136036 D. Lomas 1085 7.0 (45.0 DNC) (10.0) (10.0) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 8.0 3.0 8.0 (45.0 DNC) 8.0 (45.0 DNC) 6.0 (45.0 DNC) 472.0 47.0
10th Laser 163287 R. Barber 1085 (45.0 DNC) 4.0 8.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 9.0 (45.0 DNC) 10.0 (45.0 DNC) 7.0 (45.0 DNC) 548.0 53.0
11th Firefly 2090 C. Andrews 1168 (45.0 DNC) (45.0 DNC) 7.0 (17.0 DNF) (45.0 DNC) 7.0 (45.0 DNC) 17.0 DNF (45.0 DNC) (45.0 DNC) 7.0 2.0 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 6.0 522.0 55.0
12th Enterprise 22452 R. Lovell 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 8.0 (45.0 DNC) (45.0 DNC) 5.0 9.0 6.0 11.0 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 550.0 55.0
13th Laser 68618 S. Bray 1085 5.0 6.0 (45.0 DNC) (12.0) (11.0) (12.0) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) 10.0 10.0 (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (16.0 DNF) 10.0 423.0 57.0
14th Laser 319 P. Hyde 1085 (45.0 DNC) 7.0 (13.0) (15.0) (13.0) 11.0 8.0 10.0 (45.0 DNC) 8.0 (13.0) 11.0 (13.0) 9.0 (13.0) (45.0 DNC) (13.0) (12.0) 304.0 64.0
15th Laser 144807 P. Scott 1085 8.0 8.0 (45.0 DNC) (45.0 DNC) (14.0) (45.0 DNC) (12.0) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 6.0 (45.0 DNC) (45.0 DNC) 12.0 11.0 496.0 65.0
16th Laser 133 D. Isaacs 1085 6.0 11.0 DNF 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) 5.0 12.0 13.0 DNF (45.0 DNC) (45.0 DNC) 566.0 71.0
17th Laser 186676 C. Leach 1085 (45.0 DNC) (45.0 DNC) (14.0) (14.0) (45.0 DNC) (14.0) 10.0 11.0 12.0 (45.0 DNC) (14.0) 9.0 (14.0) 12.0 11.0 (13.0 OCS) 8.0 (13.0) 349.0 73.0
18th 505 7976 S. Poulter 902 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 10.0 (15.0) (45.0 DNC) 12.0 (21.0) (45.0 DNC) (45.0 DNC) 12.0 (17.0) 13.0 15.0 6.0 (45.0 DNC) (17.0) 462.0 77.0
19th Topper RSC2 H. Leach 1301 (45.0 DNC) (45.0 DNC) (18.0 DNF) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) 15.0 (17.0) (45.0 DNC) 5.0 15.0 DNF (16.0) 11.0 14.0 13.0 DNF (16.0 DNF) (21.0 DNF) 444.0 86.0
20th Laser 100174 M. Todd 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) 11.0 (45.0 DNC) 16.0 (45.0 DNC) 16.0 (45.0 DNC) (45.0 DNC) 10.0 17.0 13.0 DNF (45.0 DNC) (45.0 DNC) 590.0 95.0
21st Laser 172455 A. Jones 1085 1.0 (45.0 DNC) 2.0 8.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.5 45.0 DNC 601.5 106.5
22nd Europe 374 M. Beer 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) 5.0 19.0 DNF (45.0 DNC) (45.0 DNC) 13.0 DNF 45.0 DNC 16.0 606.0 111.0
23rd Byte 2626 S. Bohnenstengel 1190 9.0 (45.0 DNC) (45.0 DNC) 13.0 18.0 10.0 (45.0 DNC) 8.0 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 617.0 122.0
24th Laser 135780 D. Portus 1085 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 9.0 13.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 630.0 135.0
25th Enterprise 22452 N. Robson 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 3.0 14.0 11.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 15.0 637.0 142.0
26th Laser + J. Weller 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 16.0 (45.0 DNC) (45.0 DNC) 20.0 9.0 18.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 638.0 143.0
27th Topper 6036 M. Deans 1301 (45.0 DNC) (45.0 DNC) 18.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 17.0 13.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 14.0 656.0 161.0
28th Supernova 1018 I. Casewell 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.0 681.0 186.0
29th 420 46535 C. Meunier 1087 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 16.0 17.0 (45.0 DNC) 14.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 21.0 DNF 698.0 203.0
30th Laser 114003 A. Burr 1085 (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 45.0 DNC 45.0 DNC 5.0 45.0 DNC 45.0 DNC 706.0 211.0
31st Laser 195218 R. Smith 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 724.0 229.0
32nd Europe 319 P. Robson 1145 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 1.5 4.0 725.5 230.5
33rd Enterprise 22540 R. Taylor 1117 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 733.0 238.0
34th Laser 67254 K. Pope 1085 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 734.0 239.0
35th Laser 122382 R. Boniface 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 737.0 242.0
36th Laser 178347 B. Dommett 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 21.0 DNF 752.0 257.0
37th Comet 679 J. Hayes 1179 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 19.0 (45.0 DNC) 45.0 DNC 45.0 DNC 16.0 45.0 DNC 45.0 DNC 45.0 DNC 755.0 260.0
38th Laser 137439 C. Bennett 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 19.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 18.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 757.0 262.0
39th RS Feva 840 C. Boonham 1280 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 766.0 271.0
40th Laser 83601 C. Dowd 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 778.0 283.0
41st Laser 147311 P. Strobel 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 780.0 285.0
42nd Laser 127554 H. Wood 1085 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 15.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 780.0 285.0
43rd Topper 26077 Miles 1301 (45.0 DNC) (45.0 DNC) 18.0 DNF (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 783.0 288.0
44th Wayfarer 61 C. Jones 1101 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 22.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 787.0 292.0

The 2012 Gillette Series comprises 18 races of which 7 to count


Race 1 - 25/04/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 172455 A. Jones 1085 42:28 0:39:08 1.0
2 Laser 189402 C. Nash 1085 42:53 0:39:31 2.0
3 Laser 195249 M. Buckle 1110 47:56 0:43:11 3.0
4 Laser 135780 D. Portus 1085 47:38 0:43:54 4.0
5 Laser 68618 S. Bray 1085 43:56 0:47:14 5.0
6 Laser 133 D. Isaacs 1110 47:15 0:49:40 6.0
7 Laser 136036 D. Lomas 1085 46:52 0:50:24 7.0
8 Laser 144807 P. Scott 1085 47:10 0:50:43 8.0
9 Byte 2626 S. Bohnenstengel 1190 47:25 0:55:47 9.0

Race 2 - 02/05/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 189402 C. Nash 1085 49:42 0:45:48 1.0
2 Laser 10 S. Sharp 1085 51:10 0:47:09 2.0
3 Laser X K. Smailes 1085 52:28 0:48:21 3.0
4 Laser 163287 R. Barber 1085 52:56 0:48:47 4.0
5 Leader 1196 M. Newlove 1116 55:20 0:49:35 5.0
6 Laser 68618 S. Bray 1085 54:22 0:50:06 6.0
7 Laser 319 P. Hyde 1085 54:46 0:50:29 7.0
8 Laser 144807 P. Scott 1085 56:35 0:52:09 8.0
9 505 7976 S. Poulter 902 53:19 0:59:07 9.0
10 Laser 133 D. Isaacs 1085 DNF   11.0

Race 3 - 09/05/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 189402 C. Nash 1085 56:58 0:52:30 1.0
2 Laser 172455 A. Jones 1085 57:12 0:52:43 2.0
3 Laser X K. Smailes 1085 58:01 0:53:28 3.0
4 Laser 10 S. Sharp 1085 58:20 0:53:46 4.0
5 Laser 4217 N. Anthony 1085 58:53 0:54:16 5.0
6 Laser 195249 M. Buckle 1085 59:06 0:54:28 6.0
7 Firefly 2090 C. Andrews 1168 63:48 0:54:37 7.0
8 Laser 163287 R. Barber 1085 59:45 0:55:04 8.0
9 Laser 67254 K. Pope 1085 59:54 0:55:12 9.0
10 Laser 136036 D. Lomas 1085 62:10 0:57:18 10.0
11 Laser 114003 A. Burr 1085 66:31 1:01:18 11.0
12 Laser 133 D. Isaacs 1110 58:10 1:02:53 12.0
13 Laser 319 P. Hyde 1110 59:00 1:03:47 13.0
14 Laser 186676 C. Leach 1110 60:09 1:05:02 14.0
15 Topper RSC2 H. Leach 1301 DNF   18.0
15 Topper 6036 M. Deans 1301 DNF   18.0
15 Topper 26077 Miles 1301 DNF   18.0

Race 4 - 16/05/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 195249 M. Buckle 1085 64:00 0:58:59 1.0
2 Laser 4217 N. Anthony 1085 65:27 1:00:19 2.0
3 Laser 181347 A. Blakey 1085 65:28 1:00:20 3.0
4 Enterprise 22452 R. Lovell 1117 68:53 1:01:40 4.0
5 Laser X K. Smailes 1085 67:00 1:01:45 5.0
6 Europe 374 M. Beer 1145 70:44 1:01:47 6.0
7 Leader 1196 M. Newlove 1116 69:25 1:02:12 7.0
8 Laser 172455 A. Jones 1085 68:06 1:02:46 8.0
9 Laser 163112 M. Arnott 1085 68:20 1:02:59 9.0
10 Laser 136036 D. Lomas 1085 73:05 1:07:21 10.0
11 Laser 163287 R. Barber 1085 75:18 1:09:24 11.0
12 Laser 68618 S. Bray 1085 42:36 1:18:32 12.0
13 Byte 2626 S. Bohnenstengel 1085 52:13 1:36:15 13.0
14 Laser 186676 C. Leach 1085 54:14 1:39:58 14.0
15 Laser 319 P. Hyde 1085 55:40 1:42:37 15.0
16 Firefly 2090 C. Andrews 1168 DNF   17.0

Race 5 - 23/05/2012 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Supernova 1018 I. Casewell 1068 53:14 0:49:51 1.0
2 Laser 195218 R. Smith 1085 55:08 0:50:49 2.0
3 Laser 189402 C. Nash 1085 56:59 0:52:31 3.0
4 Laser 4217 N. Anthony 1085 57:15 0:52:46 4.0
5 Laser X K. Smailes 1085 57:33 0:53:02 5.0
6 Laser 195249 M. Buckle 1085 57:37 0:53:06 6.0
7 Laser 181347 A. Blakey 1085 58:12 0:53:38 7.0
8 Enterprise 22452 R. Lovell 1150 64:53 0:56:25 8.0
9 Enterprise 22452 N. Robson 1117 65:34 0:58:42 9.0
10 505 7976 S. Poulter 902 54:10 1:00:03 10.0
11 Laser 68618 S. Bray 1085 66:10 1:00:59 11.0
12 Laser 100174 M. Todd 1085 71:30 1:05:54 12.0
13 Laser 319 P. Hyde 1085 73:35 1:07:49 13.0
14 Laser 144807 P. Scott 1085 74:50 1:08:58 14.0
15 Laser 127554 H. Wood 1085 86:42 1:19:54 15.0
16 420 46535 C. Meunier 1087 87:25 1:20:25 16.0
17 Laser + J. Weller 1085 88:48 1:21:51 17.0
18 Byte 2626 S. Bohnenstengel 1085 89:42 1:22:40 18.0
19 Laser 137439 C. Bennett 1085 91:42 1:24:31 19.0

Race 6 - 30/05/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 195249 M. Buckle 1085 49:34 0:45:41 1.0
2 Laser 181347 A. Blakey 1085 50:04 0:46:09 2.0
3 Laser 189402 C. Nash 1085 50:08 0:46:12 3.0
4 Laser 172455 A. Jones 1085 50:34 0:46:36 4.0
5 Laser 4217 N. Anthony 1085 50:36 0:46:38 5.0
6 Laser 163112 M. Arnott 1085 53:24 0:49:13 6.0
7 Firefly 2090 C. Andrews 1168 58:09 0:49:47 7.0
8 Laser 135780 D. Portus 1085 54:58 0:50:40 8.0
9 Enterprise 22540 R. Taylor 1117 56:56 0:50:58 9.0
10 Byte 2626 S. Bohnenstengel 1110 58:59 0:53:08 10.0
11 Laser 319 P. Hyde 1085 58:21 0:53:47 11.0
12 Laser 68618 S. Bray 1085 58:30 0:53:55 12.0
13 Topper RSC2 H. Leach 1301 71:40 0:55:05 13.0
14 Laser 186676 C. Leach 1110 61:27 0:55:22 14.0
15 505 7976 S. Poulter 902 57:25 1:03:39 15.0
16 Laser + J. Weller 1110 71:06 1:04:03 16.0
17 420 46535 C. Meunier 1087 74:22 1:08:25 17.0

Race 7 - 06/06/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 10 S. Sharp 1085 47:12 0:43:30 1.0
2 Laser 195249 M. Buckle 1085 47:22 0:43:39 2.0
3 Laser 4217 N. Anthony 1090 47:53 0:43:56 3.0
4 Supernova 1018 I. Casewell 1068 47:03 0:44:03 4.0
5 Laser 67254 K. Pope 1085 48:39 0:44:50 5.0
6 Laser 163112 M. Arnott 1085 48:53 0:45:03 6.0
7 Laser 122382 R. Boniface 1110 51:07 0:46:03 7.0
8 Laser 319 P. Hyde 1085 50:55 0:46:56 8.0
9 Laser 135780 D. Portus 1085 52:31 0:48:24 9.0
10 Laser 186676 C. Leach 1110 56:16 0:50:41 10.0
11 Laser 100174 M. Todd 1110 46:57 0:56:24 11.0
12 Laser 144807 P. Scott 1110 47:27 0:57:00 12.0

Race 8 - 13/06/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 189402 C. Nash 1085 57:52 0:53:20 1.0
2 Laser 4217 N. Anthony 1085 57:57 0:53:25 2.0
3 Enterprise 22452 N. Robson 1117 60:21 0:54:02 3.0
4 Laser X K. Smailes 1116 60:30 0:54:13 4.0
5 Enterprise 22452 R. Lovell 1117 60:48 0:54:26 5.0
6 Laser 163112 M. Arnott 1085 59:57 0:55:15 6.0
7 Laser 136036 D. Lomas 1085 62:14 0:57:21 7.0
8 Byte 2626 S. Bohnenstengel 1190 48:38 1:01:18 8.0
9 Laser 144807 P. Scott 1085 67:27 1:02:10 9.0
10 Laser 319 P. Hyde 1085 67:33 1:02:15 10.0
11 Laser 186676 C. Leach 1110 48:26 1:05:27 11.0
12 505 7976 S. Poulter 902 60:14 1:06:47 12.0
13 Laser 135780 D. Portus 1260 56:26 1:07:11 13.0
14 420 46535 C. Meunier 1087 53:30 1:13:50 14.0
15 Topper RSC2 H. Leach 1275 71:59 1:24:41 15.0
16 Firefly 2090 C. Andrews 1168 DNF   17.0

Race 9 - 20/06/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 195249 M. Buckle 1085 47:42 0:43:58 1.0
2 Laser 195218 R. Smith 1085 47:53 0:44:08 2.0
3 Laser 189402 C. Nash 1085 48:17 0:44:30 3.0
4 Laser 10 S. Sharp 1085 48:39 0:44:50 4.0
5 Laser X K. Smailes 1085 48:43 0:44:54 5.0
6 Leader 1196 M. Newlove 1116 52:58 0:47:28 6.0
7 Europe 374 M. Beer 1145 54:28 0:47:34 7.0
8 Laser 68618 S. Bray 1085 52:06 0:48:01 8.0
9 Enterprise 22452 R. Lovell 1150 55:59 0:48:41 9.0
10 Laser 122382 R. Boniface 1085 53:06 0:48:56 10.0
11 Laser 135780 D. Portus 1085 54:04 0:49:50 11.0
12 Laser 186676 C. Leach 1110 55:30 0:50:00 12.0
13 Laser 83601 C. Dowd 1110 55:58 0:50:25 13.0
14 Enterprise 22452 N. Robson 1117 56:24 0:50:30 14.0
15 Laser 163112 M. Arnott 1085 55:23 0:51:03 15.0
16 Laser 100174 M. Todd 1085 55:44 0:51:22 16.0
17 Topper RSC2 H. Leach 1301 47:06 0:54:18 17.0
18 Laser 137439 C. Bennett 1085 60:12 0:55:29 18.0
19 Byte 2626 S. Bohnenstengel 1110 62:05 0:55:56 19.0
20 Laser + J. Weller 1110 62:54 0:56:40 20.0
21 505 7976 S. Poulter 902 51:12 0:56:46 21.0
22 Wayfarer 61 C. Jones 1101 65:01 0:59:03 22.0

Race 10 - 27/06/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser X K. Smailes 1085 60:36 0:55:51 1.0
2 Laser 181347 A. Blakey 1085 60:46 0:56:00 2.0
3 Laser 189402 C. Nash 1085 62:24 0:57:31 3.0
4 Laser 10 S. Sharp 1085 62:46 0:57:51 4.0
5 Leader 1196 M. Newlove 1116 64:50 0:58:06 5.0
6 Enterprise 22452 R. Lovell 1117 65:00 0:58:11 6.0
7 Laser 195249 M. Buckle 1085 63:13 0:58:16 7.0
8 Laser 319 P. Hyde 1085 71:25 1:05:49 8.0
9 Laser + J. Weller 1085 55:46 1:08:32 9.0
10 Enterprise 22452 N. Robson 1117 DNF   11.0

Race 11 - 04/07/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser X K. Smailes 1085 54:02 0:49:48 1.0
2 Laser 181347 A. Blakey 1085 54:27 0:50:11 2.0
3 Laser 195249 M. Buckle 1085 55:06 0:50:47 3.0
4 Laser 189402 C. Nash 1085 55:54 0:51:31 4.0
5 Topper RSC2 H. Leach 1301 67:57 0:52:14 5.0
6 Laser 163112 M. Arnott 1085 59:59 0:55:17 6.0
7 Firefly 2090 C. Andrews 1168 64:37 0:55:19 7.0
8 Laser 136036 D. Lomas 1085 61:49 0:56:58 8.0
9 Leader 1196 M. Newlove 1116 63:58 0:57:19 9.0
10 Laser 68618 S. Bray 1085 62:58 0:58:02 10.0
11 Enterprise 22452 R. Lovell 1117 65:05 0:58:16 11.0
12 Laser 133 D. Isaacs 1085 64:58 0:59:53 12.0
13 Laser 319 P. Hyde 1085 65:15 1:00:08 13.0
14 Laser 186676 C. Leach 1110 67:14 1:00:34 14.0
15 Laser 147311 P. Strobel 1085 67:18 1:02:02 15.0
16 Laser 100174 M. Todd 1110 70:33 1:03:34 16.0
17 Topper 6036 M. Deans 1301 56:16 1:04:52 17.0
18 Laser + J. Weller 1110 73:37 1:06:19 18.0
19 Comet 679 J. Hayes 1179 57:42 1:13:25 19.0

Race 12 - 11/07/12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Laser 189402 C. Nash 1085 48:17 0:44:30 1.0
2 Firefly 2090 C. Andrews 1168 53:02 0:45:24 2.0
3 Laser 136036 D. Lomas 1085 49:37 0:45:44 3.0
4 Laser 163287 R. Barber 1085 49:58 0:46:03 4.0
5 Europe 374 M. Beer 1145 53:28 0:46:42 5.0
