Gillette

Overall

Sailed: 19, Discards: 11, To count: 8, Ratings: PY, Entries: 52, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Total Nett
1st Laser 126376 C. Nash   1085 2.0 1.0 1.0 (53.0 DNC) (3.0) 1.0 (5.0) 1.0 (4.5) (3.0) (53.0 DNC) (53.0 DNC) (4.0) (53.0 DNC) 3.0 1.0 2.0 (53.0 DNC) (53.0 DNC) 349.5 12.0
2nd Supernova 1057 I. Casewell   1068 (53.0 DNC) (4.0) (53.0 DNC) (3.0) 1.0 (53.0 DNC) (6.0) 2.0 (13.0) (53.0 DNC) 2.0 (3.0) (53.0 DNC) 1.0 1.0 (5.0) 1.0 2.0 2.0 311.0 12.0
3rd Laser 139425 K. Smailes   1085 1.0 (2.0) (3.0) 1.0 2.0 (53.0 DNC) 1.0 (3.5) (3.0) 1.0 (3.0) 2.0 2.0 (4.0) 2.0 (6.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) 248.5 12.0
4th Laser 4217 N. Anthony   1085 (4.0) (3.0) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) 2.0 (5.0) (4.5) (4.0) (4.0) 1.0 1.0 2.0 (4.0) 2.0 3.0 3.0 (3.5) 207.0 16.0
5th Laser 195249 M. Buckle   1085 3.0 (53.0 DNC) (6.0) (53.0 DNC) (53.0 DNC) 2.0 3.0 (6.0) (53.0 DNC) (9.0) 5.0 (53.0 DNC) (53.0 DNC) 3.0 5.0 (53.0 DNC) 4.0 5.0 (53.0 DNC) 475.0 30.0
6th Solo 4146 S. Sharp   1150 (53.0 DNC) 5.0 5.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.5 (9.0) (53.0 DNC) (53.0 DNC) 4.0 3.0 (53.0 DNC) (6.0) (53.0 DNC) (9.0) 4.0 3.5 481.0 33.0
7th Laser 136036 D. Lomas   1085 (53.0 DNC) (53.0 DNC) 4.0 (10.0) 4.0 (53.0 DNC) 4.0 (7.0) 6.0 6.0 (53.0 DNC) 5.0 (53.0 DNC) 6.0 (7.0) (9.0) 5.0 (53.0 DNC) (53.0 DNC) 444.0 40.0
8th Laser 163112 M. Arnott   1085 6.0 7.0 (8.0) (8.0) (53.0 DNC) 5.0 (53.0 DNC) (8.0) (8.0) (12.0) (53.0 DNC) (8.0) 5.0 (8.0) (53.0 DNC) 4.0 8.0 6.0 1.0 314.0 42.0
9th Laser 147283 C. Leach   1085 (9.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 (8.0) (53.0 DNC) (17.0) 2.0 7.0 6.0 (53.0 DNC) 7.0 (8.0) (11.0) 7.0 8.0 7.0 419.0 48.0
10th Solo 812 J. Wigmore   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 11.0 8.0 10.0 7.0 (53.0 DNC) (53.0 DNC) 7.0 (14.0) 12.0 6.0 607.0 63.0
11th Laser 144807 P. Scott   1085 5.0 (11.0) 10.0 (53.0 DNC) 6.0 (53.0 DNC) (16.0) (53.0 DNC) (53.0 DNC) (19.0) 10.0 9.0 (53.0 DNC) 10.0 10.0 (25.0 DNF) 10.0 (53.0 DNC) (53.0 DNC) 512.0 70.0
12th Laser 319 P. Hyde   1085 (53.0 DNC) 12.0 (53.0 DNC) (13.5) 7.0 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (20.0) (53.0 DNC) (13.0) 11.0 12.0 12.0 (15.5) 12.0 (53.0 DNC) 5.0 507.0 74.0
13th Byte 1616 H. Leach   1190 7.0 (53.0 DNC) 12.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (13.0) (53.0 DNC) (19.0) 13.0 12.0 (53.0 DNC) 6.0 (15.0) (53.0 DNC) (53.0 DNC) 11.0 9.0 13.0 DNF 554.0 83.0
14th Leader 1196 S. Newlove   1115 10.0 (14.0) 12.0 DNF 12.0 10.0 DNF 7.0 (17.0) (53.0 DNC) (15.0) 10.0 (13.0) (18.0 DNF) (14.0) (14.0) (53.0 DNC) 12.0 (15.0) (13.0) 13.0 DNF 325.0 86.0
15th Solo 3840 M. Caton   1150 8.0 15.0 (53.0 DNC) 7.0 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (18.0) (53.0 DNC) (53.0 DNC) 15.0 17.0 (53.0 DNC) 10.0 (53.0 DNC) 16.0 (53.0 DNC) 642.0 94.0
16th 505 7976 S. Poulter   905 11.0 (18.0) (53.0 DNC) 17.0 5.0 (53.0 DNC) (19.0) 9.0 16.0 (21.0) 17.0 15.0 16.0 (24.0) (19.0 DNF) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 525.0 106.0
17th Laser 48291 D. Jones   1085 12.0 17.0 (53.0 DNC) 15.0 8.0 (53.0 DNC) 18.0 (53.0 DNC) (53.0 DNC) (22.0) 16.0 14.0 (53.0 DNC) (22.0) 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 634.0 113.0
18th Europe 374 M. Beer   1145 16.0 DNF 8.0 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) 24.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 DNF 25.0 DNF (53.0 DNC) 11.0 (53.0 DNC) 699.0 116.0
19th Laser 100174 M. Todd   1085 (53.0 DNC) 16.0 (53.0 DNC) 13.5 (53.0 DNC) (53.0 DNC) 15.0 (53.0 DNC) 18.0 15.0 14.0 12.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 704.5 121.5
20th Laser 133 D. Isaacs   1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) 12.0 8.0 (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 7.0 13.0 DNF 705.0 122.0
21st Laser 102510     1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 21.0 (53.0 DNC) 10.0 16.0 18.0 (53.0 DNC) (53.0 DNC) 23.0 17.0 19.0 16.0 (53.0 DNC) (53.0 DNC) 723.0 140.0
22nd Firefly 2090 C. Andrews   1168 (53.0 DNC) 10.0 (53.0 DNC) 18.0 DNF (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) 7.0 5.0 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 745.0 162.0
23rd Solo 4143 B. Lovell   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 1.0 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 14.0 13.0 53.0 DNC 53.0 DNC 753.0 170.0
24th Laser 114003 A. Burr   1085 (53.0 DNC) 9.0 (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) 10.0 (53.0 DNC) 11.0 (53.0 DNC) 53.0 DNC 15.0 53.0 DNC 754.0 171.0
25th Europe 319 P.Robson   1145 (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 5.0 9.0 8.0 53.0 DNC 1.0 53.0 DNC 769.0 186.0
26th Radial 22 C. Smith   1110 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 16.0 (53.0 DNC) (53.0 DNC) 15.0 17.0 17.0 53.0 DNC 53.0 DNC 789.0 206.0
27th Laser 163287 R. Barber   1085 (53.0 DNC) (53.0 DNC) 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 10.0 53.0 DNC 833.0 250.0
28th Sport 14 537 C. Meunier   1040 13.0 19.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 17.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 19.0 53.0 DNC 863.0 280.0
29th Laser 144279 E. Bennett   1085 16.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 DNF 24.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 864.0 281.0
30th Pico 1 H. Lines   1300 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 21.0 14.0 53.0 DNC 18.0 18.0 53.0 DNC 866.0 283.0
31st Laser 88 D. Portus   1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 7.0 (53.0 DNC) 53.0 DNC 53.0 DNC 13.0 53.0 DNC 53.0 DNC 53.0 DNC 877.0 294.0
32nd Enterprise 22452 N. Robson   1117 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 8.0 16.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 882.0 299.0
33rd 420 46535 C. Meunier   1100 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 19.0 17.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 8.0 892.0 309.0
34th Radial 147311 S. Bohnenstengel   1110 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 18.0 53.0 DNC 25.0 DNF 53.0 DNC 17.0 53.0 DNC 908.0 325.0
35th Laser 181347 A. Blakey   1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 6.0 53.0 DNC 53.0 DNC 910.0 327.0
36th Finn 617 N. Trotman   1053 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 12.0 9.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 922.0 339.0
37th Laser 68618 S. Bray   1085 (53.0 DNC) 13.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 923.0 340.0
38th Comet 478 R. Moore   1179 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 924.0 341.0
39th Laser 156379 J. Primrose   1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 13.0 53.0 DNC 53.0 DNC 15.5 53.0 DNC 53.0 DNC 53.0 DNC 929.5 346.5
40th Radial Blank Jess   1110 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 20.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 9.0 930.0 347.0
41st Leader 1254 C. Thompson   1115 16.0 DNF 20.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 937.0 354.0
42nd Leader 1128 M. Newlove   1115 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 25.0 DNF 53.0 DNC 14.0 53.0 DNC 940.0 357.0
43rd Feva 1606 R. Page A. Page 1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 16.0 25.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 942.0 359.0
44th Laser 172455 A. Jones   1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 955.0 372.0
45th Laser 151634 J. Clay   1085 (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 956.0 373.0
46th Laser 67254 K. Pope   1085 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 960.0 377.0
47th Solo 3805 J. Mackenzie   1150 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 965.0 382.0
48th Topper 34338 T. Thompson   1313 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 13.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 967.0 384.0
49th Laser 818 Paul   1085 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 968.0 385.0
50th Radial 149621 J. Uglow   1110 (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 970.0 387.0
51st Pico 5 A. Quagle   1300 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 19.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 973.0 390.0
52nd 137439     (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 25.0 DNF 53.0 DNC 53.0 DNC 53.0 DNC 979.0 396.0

Race 1 - 24/4/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 139425 K. Smailes   1085 52.58 0.48.49 1.0
2 Laser 126376 C. Nash   1085 54.44 0.50.27 2.0
3 Laser 195249 M. Buckle   1085 55.14 0.50.54 3.0
4 Laser 4217 N. Anthony   1085 56.47 0.52.20 4.0
5 Laser 144807 P. Scott   1085 58.47 0.54.11 5.0
6 Laser 163112 M. Arnott   1085 59.46 0.55.05 6.0
7 Byte 1616 H. Leach   1190 66.39 0.56.01 7.0
8 Solo 3840 M. Caton   1150 65.04 0.56.35 8.0
9 Laser 147283 C. Leach   1085 61.34 0.56.45 9.0
10 Leader 1196 S. Newlove   1115 63.41 0.57.07 10.0
11 505 7976 S. Poulter   905 52.50 0.58.23 11.0
12 Laser 48291 D. Jones   1085 65.23 1.00.16 12.0
13 Sport 14 537 C. Meunier   1040 69.21 1.06.41 13.0
14 Europe 374 M. Beer   1145 DNF   16.0
14 Laser 144279 E. Bennett   1085 DNF   16.0
14 Leader 1254 C. Thompson   1115 DNF   16.0

Race 2 - 1/5/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 126376 C. Nash   1085 52.14 0.48.08 1.0
2 Laser 139425 K. Smailes   1085 53.25 0.49.14 2.0
3 Laser 4217 N. Anthony   1085 54.25 0.50.09 3.0
4 Supernova 1057 I. Casewell   1068 53.58 0.50.32 4.0
5 Solo 4146 S. Sharp   1150 58.20 0.50.43 5.0
6 Laser 67254 K. Pope   1085 58.09 0.53.36 6.0
7 Laser 163112 M. Arnott   1085 58.30 0.53.55 7.0
8 Europe 374 M. Beer   1145 63.21 0.55.20 8.0
9 Laser 114003 A. Burr   1085 60.05 0.55.23 9.0
10 Firefly 2090 C. Andrews   1168 65.06 0.55.44 10.0
11 Laser 144807 P. Scott   1085 61.55 0.57.04 11.0
12 Laser 319 P. Hyde   1085 62.11 0.57.19 12.0
13 Laser 68618 S. Bray   1085 62.46 0.57.51 13.0
14 Leader 1196 S. Newlove   1115 68.44 1.01.39 14.0
15 Solo 3840 M. Caton   1150 72.02 1.02.38 15.0
16 Laser 100174 M. Todd   1085 70.18 1.04.48 16.0
17 Laser 48291 D. Jones   1085 72.53 1.07.10 17.0
18 505 7976 S. Poulter   905 61.44 1.08.13 18.0
19 Sport 14 537 C. Meunier   1040 54.31 1.09.54 19.0
20 Leader 1254 C. Thompson   1115 DNF   20.0

Race 3 - 8/5/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 126376 C. Nash   1085 53.54 0.49.41 1.0
2 Laser 151634 J. Clay   1085 54.00 0.49.46 2.0
3 Laser 139425 K. Smailes   1110 55.37 0.50.06 3.0
4 Laser 136036 D. Lomas   1110 58.19 0.52.32 4.0
5 Solo 4146 S. Sharp   1150 60.32 0.52.38 5.0
6 Laser 195249 M. Buckle   1085 58.03 0.53.30 6.0
7 Laser 163287 R. Barber   1085 58.34 0.53.59 7.0
8 Laser 163112 M. Arnott   1085 58.52 0.54.15 8.0
9 Laser 68618 S. Bray   1085 59.32 0.54.52 9.0
10 Laser 144807 P. Scott   1110 62.07 0.55.58 10.0
11 Byte 1616 H. Leach   1190 DNF   12.0
11 Leader 1196 S. Newlove   1115 DNF   12.0

Race 4 - 15/5/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 139425 K. Smailes   1085 45.02 0.41.30 1.0
2 Laser 4217 N. Anthony   1085 45.41 0.42.06 2.0
3 Supernova 1057 I. Casewell   1068 46.36 0.43.38 3.0
4 Europe 319 P.Robson   1145 50.02 0.43.42 4.0
5 Solo 4146 S. Sharp   1150 51.00 0.44.21 5.0
6 Europe 374 M. Beer   1145 51.07 0.44.39 6.0
7 Solo 3840 M. Caton   1150 53.35 0.46.36 7.0
8 Laser 163112 M. Arnott   1085 50.38 0.46.40 8.0
9 Laser 114003 A. Burr   1085 50.50 0.46.51 9.0
10 Laser 136036 D. Lomas   1085 50.52 0.46.53 10.0
11 Laser 133 D. Isaacs   1085 50.54 0.46.55 11.0
12 Leader 1196 S. Newlove   1115 52.36 0.47.10 12.0
13 Laser 319 P. Hyde   1085 51.48 0.47.45 13.5
13 Laser 100174 M. Todd   1085 51.49 0.47.45 13.5
15 Laser 48291 D. Jones   1085 52.47 0.48.39 15.0
16 Radial 149621 J. Uglow   1110 55.03 0.49.36 16.0
17 505 7976 S. Poulter   905 45.56 0.50.45 17.0
18 Firefly 2090 C. Andrews   1168 DNF   18.0

Race 5 - 22/5/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Supernova 1057 I. Casewell   1068 59.10 0.55.24 1.0
2 Laser 139425 K. Smailes   1110 62.56 0.56.42 2.0
3 Laser 126376 C. Nash   1110 63.34 0.57.16 3.0
4 Laser 136036 D. Lomas   1110 66.57 1.00.19 4.0
5 505 7976 S. Poulter   905 61.12 1.07.37 5.0
6 Laser 144807 P. Scott   1110 59.21 1.11.17 6.0
7 Laser 319 P. Hyde   1110 60.07 1.12.13 7.0
8 Laser 48291 D. Jones   1085 64.55 1.19.46 8.0
9 Laser 144279 E. Bennett   1110 55.14 1.39.31 9.0
10 Leader 1196 S. Newlove   1115 DNF   10.0

Race 6 - 29/5/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 126376 C. Nash   1085 47.01 0.43.20 1.0
2 Laser 195249 M. Buckle   1085 47.37 0.43.53 2.0
3 Laser 319 P. Hyde   1085 48.44 0.44.55 3.0
4 Laser 147283 C. Leach   1085 50.31 0.46.34 4.0
5 Laser 163112 M. Arnott   1085 51.41 0.47.38 5.0
6 Solo 3840 M. Caton   1150 55.44 0.48.28 6.0
7 Leader 1196 S. Newlove   1115 55.59 1.15.19 7.0

Race 7 - 5/6/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 139425 K. Smailes   1085 61 0:00:56 1.0
2 Laser 4217 N. Anthony   1085 62.36 0.57.42 2.0
3 Laser 195249 M. Buckle   1085 63.28 0.58.30 3.0
4 Laser 136036 D. Lomas   1085 63.29 0.58.31 4.0
5 Laser 126376 C. Nash   1085 63.30 0.58.32 5.0
6 Supernova 1057 I. Casewell   1068 62.38 0.58.39 6.0
7 Europe 374 M. Beer   1145 67.38 0.59.04 7.0
8 Laser 147283 C. Leach   1085 64.30 0.59.27 8.0
9 Laser 133 D. Isaacs   1085 66.12 1.01.01 9.0
10 Firefly 2090 C. Andrews   1168 73.05 1.02.34 10.0
11 Solo 4143 B. Lovell   1150 73.22 1.03.48 11.0
12 Comet 478 R. Moore   1179 76.34 1.04.57 12.0
13 Byte 1616 H. Leach   1190 78.37 1.06.04 13.0
14 Laser 818 Paul   1085 73.21 1.07.36 14.0
15 Laser 100174 M. Todd   1085 73.23 1.07.38 15.0
16 Laser 144807 P. Scott   1085 73.28 1.07.43 16.0
17 Leader 1196 S. Newlove   1115 77.2 1.09.05 17.0
18 Laser 48291 D. Jones   1085 75.18 1.09.24 18.0
19 505 7976 S. Poulter   905 64.32 1.11.18 19.0
20 Radial 22 C. Smith   1110 63.08 1.15.50 20.0
21 Laser 102510     1085 66.52 2.03.15 21.0

Race 8 - 12/6/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Laser 126376 C. Nash   1110 56.54 0.51.16 1.0
2 Supernova 1057 I. Casewell   1068 57.02 0.53.24 2.0
3 Laser 139425 K. Smailes   1110 59.52 0.53.56 3.5
3 Solo 4146 S. Sharp   1150 62.01 0.53.56 3.5
5 Laser 4217 N. Anthony   1110 60.59 0.54.56 5.0
6 Laser 195249 M. Buckle   1110 61.38 0.55.32 6.0
7 Laser 136036 D. Lomas   1110 62.12 0.56.02 7.0
8 Laser 163112 M. Arnott   1110 62.25 0.56.14 8.0
9 505 7976 S. Poulter   905 60.32 1.06.53 9.0

Race 9 - 20/6/2013 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Solo 4143 B. Lovell   1150 53.33 0.46.34 1.0
2 Solo 812 J. Wigmore   1150 54.23 0.47.17 2.0
3 Laser 139425 K. Smailes   1085 52.09 0.48.04 3.0
4 Laser 126376 C. Nash   1085 52.19 0.48.13 4.5
4 Laser 4217 N. Anthony   1085 52.19 0.48.13 4.5
6 Laser 136036 D. Lomas   1085 52.39 0.48.32 6.0
7 Firefly 2090 C. Andrews   1168 58.23 0.49.59 7.0
8 Laser 163112 M. Arnott   1085 54.15 0.50.00 8.0
9 Solo 4146 S. Sharp   1150 57.44 0.50.12 9.0
10 Laser 102510     1085 54.40 0.50.23 10.0
11 Comet 478 R. Moore   1179 60.43 0.51.30 11.0
12 Laser 133 D. Isaacs   1085 57.11 0.52.42 12.0
13 Supernova 1057 I. Casewell   1068 56.57 0.53.19 13.0
14 Laser 163287 R. Barber   1085 58.00 0.53.27 14.0
15 Leader 1196 S. Newlove   1115 59.59 0.53.48 15.0
16 505 7976 S. Poulter   905 49.32 0.54.44 16.0
17 Laser 147283 C. Leach   1085 59.31 0.54.51 17.0
