Rank | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 23/04/14 |
Race 2 30/04/14 |
Race 3 7/05/14 |
Race 4 14/05/14 |
Race 5 21/05/14 |
Race 6 28/05/14 |
Race 7 4/06/14 |
Race 8 11/06/14 |
Race 9 18/06/14 |
Race 10 25/06/14 |
Race 11 02/07/14 |
Race 12 09/07/14 |
Race 13 16/07/14 |
Race 14 23/07/14 |
Race 15 30/07/14 |
Race 16 06/08/14 |
Race 17 13/08/14 |
Race 18 20/08/14 |
Race 19 27/08/14 |
Race 20 3/09/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1057 | I. Casewell | 1071 | 1.0 | (85.0 DNC) | (4.0) | (85.0 DNC) | 1.0 | (5.0) | (3.0) | (2.0) | 1.0 | (2.0) | (85.0 DNC) | 2.0 | (85.0 DNC) | (19.4 OOD) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 387.4 | 12.0 | ||
2nd | Laser | 139425 | K. Smailes | 1088 | (3.0) | (3.0) | (85.0 DNC) | 1.0 | 2.0 | (85.0 DNC) | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | (85.0 DNC) | 1.0 | (85.0 DNC) | 2.0 | 2.0 | (4.0) | (85.0 DNC) | (85.0 DNC) | 3.0 | 540.0 | 16.0 | ||
3rd | Laser | 4217 | N. Anthony | 1088 | (6.0) | 2.0 | (85.0 DNC) | 3.0 | 3.0 | (85.0 DNC) | 2.0 | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (4.0) | (28.9 OOD) | 3.0 | 3.0 | (6.0) | 1.0 | 2.0 | 2.0 | 578.9 | 24.0 | ||
4th | Laser | 172007 | D. Clay | 1088 | 4.0 | 1.0 | 1.0 | 2.0 | (6.0) | 2.0 | (11.0 DNF) | (9.0) | (26.1 OOD) | (85.0 DNC) | 6.0 | 3.0 | 2.0 | 1.0 | (85.0 DNC) | 6.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (17.0 DNF) | 522.1 | 28.0 | ||
5th | Laser | 147283 | C. Leach | 1088 | (85.0 DNC) | (8.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (8.0) | (7.0) | (13.0) | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | (10.0) | 4.0 | 2.0 | (85.0 DNC) | 3.0 | 4.0 | 510.0 | 39.0 | ||
6th | Laser | 136036 | D. Lomas | 1088 | (85.0 DNC) | 5.0 | (8.0 DNF) | (6.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 4.0 | 3.0 | (7.0) | 3.0 | 5.0 | (22.0 OOD) | 4.0 | 6.0 | (7.0) | 5.0 | 3.0 | 5.0 | (7.0) | 440.0 | 43.0 | ||
7th | Lightning | 285 | M. Arnott | 1160 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 6.0 | 8.0 | 7.0 | 5.0 | 4.0 | 7.0 | 6.0 | 8.0 | 8.0 | (9.0) | (11.0) | (9.0) | (10.0) | 7.0 | (85.0 DNC) | 615.0 | 66.0 | ||
8th | Solo | 4143 | S. Sharp | 1146 | 2.0 | 4.0 | (85.0 DNC) | 4.0 | 5.0 | 1.0 | (85.0 DNC) | 5.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 5.0 | (85.0 DNC) | 46.5 OOD | (85.0 DNC) | 3.0 | 4.0 | (85.0 DNC) | (85.0 DNC) | 929.5 | 79.5 | ||
9th | Leader | 1196 | S. Newlove | S. Cook | 1146 | (14.0) | 6.0 | (85.0 DNC) | (18.0 DNF) | 7.0 | (85.0 DNC) | (85.0 DNC) | (19.0) | (20.0 DNF) | (17.0 DNF) | 8.0 | (85.0 DNC) | 6.0 | 14.0 | 8.0 | 14.0 | 12.0 | (15.0) | 14.0 | 10.0 | 542.0 | 99.0 | |
10th | Solo | 812 | J. Wigmore | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 15.0 | (85.0 DNC) | 3.0 | 2.0 | (85.0 DNC) | 24.0 DNF | 2.0 | 4.0 | 5.0 | 21.0 DNF | 6.0 | 21.0 DNF | (85.0 DNC) | 953.0 | 103.0 | ||
11th | Laser | 100174 | M. Todd | 1088 | (85.0 DNC) | 13.0 | (85.0 DNC) | (85.0 DNC) | 14.0 | (85.0 DNC) | 9.0 | (85.0 DNC) | 12.0 | 13.0 | 10.5 | (85.0 DNC) | 12.0 | 7.0 | 13.0 | (15.0) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 12.0 | 895.5 | 115.5 | ||
12th | Supernova | 398 | P. Hyde | 1071 | (85.0 DNC) | 16.0 | (85.0 DNC) | (85.0 DNC) | 12.0 | 9.0 | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.5 | (85.0 DNC) | 16.0 | 15.0 | (85.0 DNC) | (85.0 DNC) | 15.0 | 13.0 | (19.0) | 14.0 | 914.5 | 130.5 | ||
13th | Laser Radial | 133324 | D. Isaacs | 1122 | 12.0 | 14.0 | (85.0 DNC) | 18.0 DNF | 11.0 | 7.0 | (85.0 DNC) | 10.0 | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | 16.0 | (85.0 DNC) | 85.0 DNC | 1,040.0 | 190.0 | ||
14th | Solo | 2206 | C. Andrews | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 8.0 | 5.0 | (85.0 DNC) | 9.0 | 5.0 | 11.0 | 85.0 DNC | 10.0 | 5.0 | 13.0 | 85.0 DNC | 1,086.0 | 236.0 | ||
15th | Laser | 68618 | S. Bray | 1088 | (85.0 DNC) | 9.0 | (85.0 DNC) | 18.0 DNF | 8.0 | (85.0 DNC) | 5.0 | 12.0 | 6.0 | (85.0 DNC) | (85.0 DNC) | 7.0 | 11.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 1,096.0 | 246.0 | ||
16th | Leader | 1128 | N. Robson | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 3.0 | 5.0 | 8.0 | 8.0 | 7.0 | 9.0 | 6.0 | 1,151.0 | 301.0 | ||
17th | Laser | 48291 | D. Jones | 1088 | 13.0 | 15.0 | (85.0 DNC) | 18.0 DNF | 13.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 58.8 OOD | (85.0 DNC) | 13.0 | (85.0 DNC) | 17.0 | (85.0 DNC) | (85.0 DNC) | 8.0 | 85.0 DNC | 85.0 DNC | 1,175.8 | 325.8 | ||
18th | Comet | 878 | T. Thompson | 1196 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 18.0 DNF | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 17.0 | 13.0 | (85.0 DNC) | (85.0 DNC) | 11.5 | 18.0 | (85.0 DNC) | (85.0 DNC) | 19.5 | 85.0 DNC | 85.0 DNC | 11.0 | 85.0 DNC | 1,213.0 | 363.0 | ||
19th | Laser Radial | 144807 | P. Scott | 1122 | 11.0 | 17.0 | (85.0 DNC) | 18.0 DNF | 62.4 OOD | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | (85.0 DNC) | 13.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,247.4 | 397.4 | ||
20th | Comet Duo | 25 | A. Morris | 1178 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 20.0 DNF | (85.0 DNC) | (85.0 DNC) | 13.0 | 14.0 | 85.0 DNC | 85.0 DNC | 13.0 | 85.0 DNC | 85.0 DNC | 12.0 | 8.0 | 1,270.0 | 420.0 | ||
21st | Byte | 1616 | H. Leach | 1190 | (85.0 DNC) | 11.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | 12.0 | 9.0 | (85.0 DNC) | 24.0 DNF | (85.0 DNC) | 14.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,271.0 | 421.0 | ||
22nd | Europe | 319 | P. Robson | 1148 | (85.0 DNC) | (85.0 DNC) | 2.0 | (85.0 DNC) | 4.0 | 4.0 | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 7.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,293.0 | 443.0 | ||
23rd | Enterprise | 22708 | P. Rose | 1101 | 5.0 | 7.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 3.0 | (85.0 DNC) | 8.0 | (85.0 DNC) | (85.0 DNC) | 15.0 DNF | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,313.0 | 463.0 | ||
24th | Europe | 374 | M. Beer | 1148 | (85.0 DNC) | 10.0 | 66.3 OOD | 18.0 DNF | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 14.0 | (85.0 DNC) | 6.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 21.0 DNF | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,325.3 | 475.3 | ||
25th | Laser Radial | 147311 | S. Bohnenstengel | 1122 | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 14.0 | 11.0 | 85.0 DNC | 15.0 | 1,336.0 | 486.0 | ||
26th | Laser | 163287 | R. Barber | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 6.0 | 6.0 | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 7.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,388.0 | 538.0 | ||
27th | Laser | 133 | D. Isaacs | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 10.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 6.0 | 9.0 | 1,396.0 | 546.0 | ||
28th | Laser | 319 | P. Hyde | 1088 | 9.0 | (85.0 DNC) | (85.0 DNC) | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 19.0 | 16.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,412.0 | 562.0 | ||
29th | Leader | 1254 | T. Thompson | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 16.0 | 12.0 | 85.0 DNC | 85.0 DNC | 18.0 | 85.0 DNC | 11.0 | 1,417.0 | 567.0 | ||
30th | Laser | 83601 | B. Lovell | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 18.0 | (85.0 DNC) | (85.0 DNC) | 15.0 DNF | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 14.0 | 85.0 DNC | 13.0 | 1,420.0 | 570.0 | ||
31st | Sport 14 | 537 | C. Meunier | C. Meunier | 1070 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 18.0 | 25.0 | 18.0 | 22.0 | 85.0 DNC | 85.0 DNC | 1,443.0 | 593.0 | |
32nd | Laser 2 | 7365 | P. Brainboys | 1085 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 29.0 DNF | 18.0 | 19.0 | 19.0 | 85.0 DNC | 85.0 DNC | 1,445.0 | 595.0 | ||
33rd | Laser | 163112 | M. Arnott | 1088 | 7.0 | (85.0 DNC) | (85.0 DNC) | 5.0 | 10.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,467.0 | 617.0 | ||
34th | 505 | 7976 | S. Poulter | 940 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 15.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 4.0 | 5.0 | 1,469.0 | 619.0 | ||
35th | Laser | 114003 | A. Burr | 1088 | 8.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 10.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 10.0 | 85.0 DNC | 1,473.0 | 623.0 | ||
36th | Laser | 88 | D. Portus | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 10.0 | 11.0 | 85.0 DNC | 8.0 | 85.0 DNC | 1,474.0 | 624.0 | ||
37th | Topper | 34336 | A. Thompson | 1322 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | 11.5 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,474.5 | 624.5 | ||
38th | Solo | 3362 | P. Markham | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 20.0 DNF | 17.0 DNF | (85.0 DNC) | (85.0 DNC) | 20.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,502.0 | 652.0 | ||
39th | Topper | 27021 | G. Johnstone | 1322 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 21.0 | 85.0 DNC | 21.0 | 16.0 | 85.0 DNC | 1,503.0 | 653.0 | ||
40th | Laser | 160686 | C. Smith | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 19.0 | 18.0 | 22.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,504.0 | 654.0 | ||
41st | Topper | 24424 | H. Brianboys | 1322 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 25.0 | 23.0 | 21.0 DNF | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,514.0 | 664.0 | ||
42nd | Laser 2000 | 2545 | N. Anthony | S. Anthony | 1130 | (85.0 DNC) | (85.0 DNC) | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 1.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,534.0 | 684.0 | |
43rd | Laser | 135780 | D. Portus | 1088 | (85.0 DNC) | (85.0 DNC) | 5.0 | (85.0 DNC) | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,544.0 | 694.0 | ||
44th | Solo | 4761 | J. Mackenzie | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 7.0 | 77.3 OOD | (85.0 DNC) | (85.0 DNC) | 16.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,545.3 | 695.3 | ||
45th | Byte | 2626 | P. Strobel | 1190 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 7.0 | 9.0 | 85.0 DNC | 85.0 DNC | 1,546.0 | 696.0 | ||
46th | Solo | 3840 | M. Caton | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 8.0 | 85.0 DNC | 9.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,547.0 | 697.0 | ||
47th | Sport 14 | 0 | H. Leach | 1070 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | (85.0 DNC) | 7.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,548.0 | 698.0 | ||
48th | Laser | 156379 | J. Primrose | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.0 | 10.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,550.0 | 700.0 | ||
49th | Leader | 1260 | B. Lovell | 1146 | 16.0 | 12.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 77.5 OOD | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,550.5 | 700.5 | ||
50th | Laser 4.7 | 1 | H. Lines | 1185 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 12.0 | 15.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,557.0 | 707.0 | ||
51st | Leader | 1254 | C. Thompson | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 20.0 DNF | (85.0 DNC) | (85.0 DNC) | 9.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,559.0 | 709.0 | ||
52nd | Leader | 1254 | R. Brooks | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 17.0 | 85.0 DNC | 85.0 DNC | 12.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,559.0 | 709.0 | ||
53rd | Laser Radial | 10 | N. Jones | 1122 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 14.0 | 15.0 DNF | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,559.0 | 709.0 | ||
54th | Comet | 878 | C. Tompson | 1196 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 13.0 | 85.0 DNC | 19.5 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,562.5 | 712.5 | ||
55th | Laser Radial | 151641 | A. Johnstone | 1122 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 17.0 | 85.0 DNC | 16.0 | 1,563.0 | 713.0 | ||
56th | Laser | 56295 | N. Jones | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 21.0 | 17.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,568.0 | 718.0 | ||
57th | Laser Radial | 22 | A. Scott | 1122 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 20.0 | 20.0 | 85.0 DNC | 1,570.0 | 720.0 | ||
58th | Comet | 679 | J. Hayes | 1196 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 29.0 DNF | 24.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,583.0 | 733.0 | ||
59th | Laser | 22 | S. Bray | 1088 | (85.0 DNC) | (85.0 DNC) | 6.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,621.0 | 771.0 | ||
60th | Leader | 1196 | H. Leach | 1146 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 10.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,625.0 | 775.0 | ||
61st | Comet | 878 | A. Thompson | 1196 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 12.0 | 85.0 DNC | 85.0 DNC | 1,627.0 | 777.0 | ||
62nd | Europe | 319 | A. Thompson | 1148 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 15.0 | 85.0 DNC | 1,630.0 | 780.0 | ||
63rd | Laser | 174433 | P. Hyde | 1088 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 15.0 DNF | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 1,630.0 | 780.0 | ||
