Gillette 2015

Reading Sailing Club

Gillette 2015

Overall

Sailed: 21, Discards: 11, To count: 10, Rating system: PY, Entries: 93, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Total Nett
1st     Supernova 1057 Ian   1071 (3.0) (5.0) (2.0) (2.0) 1.0 (2.0) 1.5 1.0 (2.0) (5.0) 1.0 1.0 (4.0) (3.0) 1.0 (3.0) (6.0) 1.0 1.0 1.0 1.0 47.5 10.5
2nd     Laser 172007 David C   1091 1.0 (25.0 RET) (4.0) 1.0 (94.0 DNC) (94.0 DNC) 1.5 (3.0) 1.0 1.0 (3.0) (94.0 DNC) 1.0 (94.0 DNC) (94.0 DNC) 2.0 3.0 2.0 3.0 (20.0 DNF) (94.0 DNC) 635.5 16.5
3rd     Solo 3805 Newton   1140 (6.0) 3.0 (6.0) (94.0 DNC) (6.0) (4.0) (4.0) 2.0 3.0 (94.0 DNC) (94.0 DNC) 2.0 2.0 1.0 (94.0 DNC) 1.0 1.0 (94.0 DNC) (6.0) 2.0 2.0 521.0 19.0
4th     Laser 139425 Karen   1091 (94.0 DNC) 1.0 1.0 2.7 OOD 2.0 1.0 (3.0) (94.0 DNC) 2.7 OOD (94.0 DNC) 2.0 (4.0) 3.0 (4.0) (94.0 DNC) (5.0) 2.0 (5.0) 2.0 (94.0 DNC) (94.0 DNC) 604.4 19.4
5th     Laser 162837 Sylvia   1091 (94.0 DNC) (94.0 DNC) 5.1 OOD (94.0 DNC) 5.0 5.0 (94.0 DNC) 4.0 (94.0 DNC) (94.0 DNC) 4.0 (94.0 DNC) (94.0 DNC) 7.0 (94.0 DNC) 4.0 (9.0) 3.0 4.0 (94.0 DNC) 6.0 996.1 47.1
6th     Laser 147283 Curtis   1091 5.0 (15.0) (8.2 OOD) 5.0 3.0 3.0 (22.0 DNF) 6.0 (8.2 OOD) (94.0 DNC) 6.0 (18.0 DNF) (7.0) 6.0 4.0 (94.0 DNC) (8.0) (10.0) (11.0) 6.0 4.0 343.4 48.0
7th     Laser Radial 11 Ellen   1135 (94.0 DNC) 7.0 (11.0) 6.0 (11.0) (10.0) 8.0 (10.0) 6.0 (94.0 DNC) (94.0 DNC) 6.0 (94.0 DNC) 8.0 (94.0 DNC) 7.9 OOD (94.0 DNC) (94.0 DNC) 8.0 4.0 8.0 768.9 68.9
8th     Laser 136036 Dave L   1091 10.0 (14.0) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 14.0 4.0 (94.0 DNC) (94.0 DNC) 7.7 OOD (94.0 DNC) 11.0 3.0 6.0 7.0 (94.0 DNC) 5.0 (94.0 DNC) 3.0 1,024.7 70.7
9th     Byte 2626 Peter   1190 (94.0 DNC) (94.0 DNC) (13.0) 8.0 7.0 6.0 10.0 7.0 (94.0 DNC) (94.0 DNC) 5.0 (94.0 DNC) 6.0 (94.0 DNC) 10.0 (94.0 DNC) 4.0 (94.0 DNC) (94.0 DNC) 9.0 (12.0) 943.0 72.0
10th     Lightning 285 Mike A   1160 (94.0 DNC) (94.0 DNC) (94.0 DNC) 10.0 9.0 (94.0 DNC) (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) 9.3 OOD 7.0 (94.0 DNC) (94.0 DNC) 9.0 (16.0) 5.0 4.0 7.0 11.0 (13.0) 957.3 82.3
11th     Solo 3840 Mike C   1140 (11.0) 8.0 8.0 7.0 (12.0) 8.0 (22.0 DNF) (13.0) 9.0 7.0 8.0 9.0 10.2 OOD (94.0 DNC) (94.0 DNC) 10.2 OOD (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 800.4 84.4
12th     Leader 1196 Sally Stuart 1146 4.0 (25.0 RET) 12.0 13.2 OOD (94.0 DNC) (94.0 DNC) (14.0) (17.0) 11.0 (94.0 DNC) 10.0 8.0 8.0 12.0 (20.0 DNF) 13.0 (94.0 DNC) (14.0) 13.0 (94.0 DNC) (17.0) 681.2 104.2
13th     Leader 1089 Hugh Hadey 1146 9.0 12.0 12.0 OOD 12.0 13.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 12.0 OOD (94.0 DNC) 12.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) 8.0 (94.0 DNC) 12.0 (19.0) 1,072.0 113.0
14th     Supernova 398 Paul H   1071 (94.0 DNC) (25.0 RET) 14.0 (94.0 DNC) 10.0 13.0 12.0 (18.0) 8.0 (94.0 DNC) 14.0 11.0 10.0 (94.0 DNC) (17.0) 11.0 16.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 931.0 119.0
15th     Laser 160686 Chris S   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 15.0 18.0 (94.0 DNC) 24.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 18.0 DNF (94.0 DNC) 14.0 20.0 DNF 18.0 21.0 DNF 18.0 (94.0 DNC) (94.0 DNC) 14.0 1,214.0 180.0
16th     Solo 4143 Bob   1140 8.0 4.0 16.0 14.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) 8.0 (94.0 DNC) 10.8 OOD 13.0 (94.0 DNC) (94.0 DNC) 9.0 (94.0 DNC) (94.0 DNC) 14.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 1,224.8 190.8
17th     Solo 2206 Chris A   1140 (94.0 DNC) 25.0 RET (94.0 DNC) (94.0 DNC) 11.3 OOD 14.0 (94.0 DNC) 9.0 (94.0 DNC) (94.0 DNC) 7.0 5.0 (94.0 DNC) 15.0 (94.0 DNC) 9.0 (94.0 DNC) 6.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 1,229.3 195.3
18th     Solo 812 Julian   1140 (94.0 DNC) (94.0 DNC) 3.0 14.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 11.6 OOD (94.0 DNC) 12.0 12.0 21.0 DNF 13.0 9.0 94.0 DNC 9.0 1,232.6 198.6
19th     Laser 100174 Mike T   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 16.0 15.0 (94.0 DNC) 16.0 (94.0 DNC) 13.0 DNF 9.0 12.0 12.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 10.0 1,325.0 291.0
20th     Laser 156379 James   1091 (94.0 DNC) 6.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 6.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 6.0 8.0 10.0 94.0 DNC 94.0 DNC 5.0 11.0 1,368.0 334.0
21st     Comet 878 Tracy   1200 (94.0 DNC) (94.0 DNC) 9.0 (94.0 DNC) 8.0 9.0 22.0 DNF 20.0 (94.0 DNC) (94.0 DNC) 13.0 OOD 10.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 1,407.0 373.0
22nd     Aero 1079 Paul   1065 2.0 2.0 7.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 2.0 3.3 OOD 94.0 DNC 94.0 DNC 3.3 OOD 94.0 DNC 94.0 DNC 1,429.6 395.6
23rd     Laser Radial 144807 Paula   1135 (94.0 DNC) (94.0 DNC) 10.0 9.0 14.0 (94.0 DNC) 9.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 14.0 (94.0 DNC) 94.0 DNC 11.0 94.0 DNC 94.0 DNC 94.0 DNC 1,477.0 443.0
24th     Laser 195248 Steve S   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 22.0 DNF 5.0 16.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) 14.6 OOD (94.0 DNC) 20.0 DNF 10.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,497.6 463.6
25th     Comet Duo 25 Paula Angela 1175 (94.0 DNC) 25.0 RET 17.0 (94.0 DNC) (94.0 DNC) 16.0 (94.0 DNC) 22.0 (94.0 DNC) 12.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 21.0 DNF 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,523.0 489.0
26th     Leader 1128 Nev Mike 1146 (94.0 DNC) 13.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 8.0 14.0 94.0 DNC 7.0 94.0 DNC 7.0 94.0 DNC 1,553.0 519.0
27th     Laser 27041 Alistair   1091 (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 17.0 16.0 16.0 94.0 DNC 15.5 1,579.5 545.5
28th     Topper 46459 William   1340 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 7.0 20.0 18.0 94.0 DNC 94.0 DNC 15.0 18.0 1,582.0 548.0
29th     Leader 1254 Rob B   1146 (94.0 DNC) (94.0 DNC) 21.0 DNF (94.0 DNC) 20.0 20.0 13.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 18.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,596.0 562.0
30th     Europe 374 Monica   1148 (94.0 DNC) 25.0 RET 5.0 (94.0 DNC) (94.0 DNC) 22.0 DNF (94.0 DNC) 25.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 23.0 DNF 94.0 DNC 94.0 DNC 94.0 DNC 1,604.0 570.0
31st     Laser 151634 Jon   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 2.0 (94.0 DNC) 18.0 DNF (94.0 DNC) 94.0 DNC 94.0 DNC 7.0 94.0 DNC 94.0 DNC 94.0 DNC 3.0 94.0 DNC 1,628.0 594.0
32nd     Laser 121902 David M   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 16.0 DNF (94.0 DNC) 16.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 12.0 14.0 94.0 DNC 94.0 DNC 1,656.0 622.0
33rd     Laser 48291 Dean   1091 (94.0 DNC) 25.0 RET (94.0 DNC) (94.0 DNC) (94.0 DNC) 17.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 15.0 94.0 DNC 94.0 DNC 94.0 DNC 1,666.0 632.0
34th     Solo 4146 Steve S   1140 7.0 OOD 9.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 5.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,713.0 679.0
35th     Laser Radial 11 Luke   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 5.0 15.0 94.0 DNC 94.0 DNC 94.0 DNC 10.0 94.0 DNC 1,722.0 688.0
36th     Laser Radial 201651 Sylvia   1135 (94.0 DNC) (94.0 DNC) 21.0 DNF 4.0 (94.0 DNC) (94.0 DNC) 6.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,723.0 689.0
37th     Laser Radial 191850 David   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 16.0 94.0 DNC 21.0 94.0 DNC 94.0 DNC 94.0 DNC 8.0 94.0 DNC 1,737.0 703.0
38th     Topper 27796 Ben   1340 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 11.0 22.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 12.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,737.0 703.0
39th     Sport 14 537 Chris Carol 1070 12.0 (94.0 DNC) 19.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 17.0 DNF 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,740.0 706.0
40th       242       (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 12.0 DNF 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 16.0 21.0 DNF 1,741.0 707.0
41st     420 46535 Chris Carol 1105 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 18.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 12.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 20.0 DNF 94.0 DNC 1,742.0 708.0
42nd     Europe 319 Amy T   1148 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 15.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 18.0 DNF (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 17.0 94.0 DNC 94.0 DNC 94.0 DNC 1,742.0 708.0
43rd     Topper 31573 Joe D   1340 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 22.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 17.0 94.0 DNC 94.0 DNC 94.0 DNC 14.0 94.0 DNC 1,745.0 711.0
44th     Leader 1254 Tracy   1146 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 15.0 94.0 DNC 94.0 DNC 19.0 94.0 DNC 94.0 DNC 20.0 1,746.0 712.0
45th     Laser 2 7833 Dean   1095 (94.0 DNC) (94.0 DNC) 15.0 (94.0 DNC) 19.0 (94.0 DNC) (94.0 DNC) 23.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,749.0 715.0
46th     Topper 17712 Edward D   1340 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 22.0 DNF (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 19.0 94.0 DNC 94.0 DNC 94.0 DNC 17.0 94.0 DNC 1,750.0 716.0
47th     National 12 3535 Roland Ryan 1065 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 2.0 2.0 OOD 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,790.0 756.0
48th     Laser 67268 Mark B   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 4.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 3.0 (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,793.0 759.0
49th     Laser Radial 163112 Mike A   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 7.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 5.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,798.0 764.0
50th     Laser Radial 21 Hugh   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 7.0 5.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,798.0 764.0
51st     Laser 163287 Rod   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 5.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 9.0 94.0 DNC 94.0 DNC 94.0 DNC 1,800.0 766.0
52nd     Laser 4217 Luke   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 11.0 94.0 DNC 94.0 DNC 94.0 DNC 5.0 1,802.0 768.0
53rd     505 7976 Steve P   928 7.0 10.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,803.0 769.0
54th     Laser Radial 174433 Paul H   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) 11.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 9.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,806.0 772.0
55th     Laser 67268 John   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 12.0 11.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,809.0 775.0
56th     Laser Radial 141960 Issy   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 12.0 13.0 94.0 DNC 1,811.0 777.0
57th     Laser 151641 Alistair   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 16.0 DNF (94.0 DNC) 15.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,817.0 783.0
58th     Laser 123605 Rick   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 17.0 94.0 DNC 15.5 1,818.5 784.5
59th     Laser Radial No No Rick   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 13.0 22.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,821.0 787.0
60th     Laser 2000 2545 Roz Paul 1130 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 17.0 21.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,824.0 790.0
61st     Topper 44904 William   1340 (94.0 DNC) 25.0 RET (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 18.0 94.0 DNC 1,829.0 795.0
62nd     Topper 18557     1340 (94.0 DNC) 25.0 RET 18.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,829.0 795.0
63rd     Comet Duo 25 Angela   1175 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 23.0 94.0 DNC 20.0 94.0 DNC 94.0 DNC 94.0 DNC 1,829.0 795.0
64th     RS 200 1581 Newton Luke 1047 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 3.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,883.0 849.0
65th     Laser Radial 21 Mark B   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) 3.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,883.0 849.0
66th     Laser Radial 58 Steve S   1135 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 4.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,884.0 850.0
67th     Laser 186423 Andrew I   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 7.0 1,887.0 853.0
68th     Pico 5484 Ralph   1330 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 7.0 (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,887.0 853.0
69th     Laser 4.7 1 Steve P   1190 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 8.0 (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,888.0 854.0
70th       148201       (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 9.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,889.0 855.0
71st     Laser 122382 Ross   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 10.0 94.0 DNC 94.0 DNC 1,890.0 856.0
72nd     Laser 2015 Hugh   1091 (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) (94.0 DNC) 94.0 DNC 94.0 DNC 10.0 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 94.0 DNC 1,890.0 856.0
