Reading Sailing Club

July Cup 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1
10/07/11
Total Nett
1st Enterprise 22708 P. Rose 1116 1.0 1.0 1.0
2nd Laser 147311 M. Buckle 1080 2.0 2.0 2.0
3rd Europe 374 M. Beer 1140 3.0 3.0 3.0
4th Laser 67254 K. Pope 1080 4.0 4.0 4.0
5th Rooster 459 A. Frost 1053 5.0 5.0 5.0
6th Laser 133 D. Isaacs 1080 6.0 6.0 6.0
7th Laser 115771 A. White 1080 7.0 7.0 7.0
8th Laser 43343 E. Bennet 1080 8.0 8.0 8.0
9th Laser 144906 J. Windass 1080 9.0 9.0 9.0
10th Laser WSC2 A. Mole 1080 10.0 10.0 10.0
11th RS400 Martcom P. Robson 950 11.0 11.0 11.0
12th Topas 1285 J. Corkill 1240 12.0 12.0 12.0

Race 1 - 10/07/11 at 10:30

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1116 60:30 0:54:13 1.0
2 Laser 147311 M. Buckle 1080 59:55 0:55:29 2.0
3 Europe 374 M. Beer 1140 63:19 0:55:32 3.0
4 Laser 67254 K. Pope 1080 60:41 0:56:11 4.0
5 Rooster 459 A. Frost 1053 59:56 0:56:55 5.0
6 Laser 133 D. Isaacs 1080 63:02 0:58:22 6.0
7 Laser 115771 A. White 1080 63:34 0:58:51 7.0
8 Laser 43343 E. Bennet 1080 63:59 0:59:15 8.0
9 Laser 144906 J. Windass 1080 65:06 1:00:17 9.0
10 Laser WSC2 A. Mole 1080 65:37 1:00:45 10.0
11 RS400 Martcom P. Robson 950 59:19 1:02:26 11.0
12 Topas 1285 J. Corkill 1240 1:34:54 1:16:32 12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

Check here for laser and concerning 1080
Secure SFTP and FTPS provided by GoFTP FREE Version