Reading Sailing Club

July Cup 2012

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1 Total Nett
1st Laser 172007 D. Clay 1085 1.0 1.0 1.0
2nd Laser 126376 C. Nash 1085 2.0 2.0 2.0
3rd Europe 374 M. Beer 1145 3.0 3.0 3.0
4th Firefly 2090 C. Andrews 1168 4.0 4.0 4.0
5th Leader 1196 M. Newlove 1116 5.0 5.0 5.0
6th Super Nova 1018 I. Casewell 1068 6.0 6.0 6.0
7th Laser 8 D. Portus 1085 7.0 7.0 7.0
8th Laser 176361 R. Bignotti 1085 8.0 8.0 8.0
9th Laser 151364 J. Clay 1085 9.0 9.0 9.0
10th Laser 163112 M. Arnott 1085 10.0 10.0 10.0
11th Laser 133 D. Isaacs 1085 11.0 11.0 11.0
12th Laser 67254 K. Pope 1085 12.0 12.0 12.0
13th Solo 4146 J. Mackenzie 1150 13.0 13.0 13.0
14th Laser Vago 1636 A. Frost 1064 14.0 14.0 14.0
15th Topaz 1285 J. Corkill 1236 15.0 15.0 15.0
16th 505 7976 S. Poulter 902 16.0 16.0 16.0

Race 1 - 08/07/12 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Laser 172007 D. Clay 1085 59:12 1.0
2 Laser 126376 C. Nash 1085 59:17 2.0
3 Europe 374 M. Beer 1145 64:07 3.0
4 Firefly 2090 C. Andrews 1168 65:48 4.0
5 Leader 1196 M. Newlove 1116 63:31 5.0
6 Super Nova 1018 I. Casewell 1068 61:42 6.0
7 Laser 8 D. Portus 1085 63:14 7.0
8 Laser 176361 R. Bignotti 1085 63:28 8.0
9 Laser 151364 J. Clay 1085 63:53 9.0
10 Laser 163112 M. Arnott 1085 64:57 10.0
11 Laser 133 D. Isaacs 1085 64:58 11.0
12 Laser 67254 K. Pope 1085 65:22 12.0
13 Solo 4146 J. Mackenzie 1150 53:52 13.0
14 Laser Vago 1636 A. Frost 1064 67:07 14.0
15 Topaz 1285 J. Corkill 1236 65:17 15.0
16 505 7976 S. Poulter 902 53:33 16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 

 

Further info on laser and related to 1085
Secure FTPS and FTPS anywhere, FREE Go FTP