Spring Series 2013

Reading Sailing Club

July Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Total Nett
1st     Laser 151641 R. Stanley   1087 1.0 1.0 1.0
2nd     Laser 126376 C. Nash   1087 2.0 2.0 2.0
3rd     Supernova 1057 I. Casewell   1070 3.0 3.0 3.0
4th     Laser 139425 K. Smailes   1087 4.0 4.0 4.0
5th     Enterprise 22452 P. Robson   1117 5.0 5.0 5.0
6th     Europe 374 M. Beer   1148 6.0 6.0 6.0
7th     Laser 2000 2545 N. Anthony R. Dommett 1090 7.0 7.0 7.0
8th     Leader 1196 M. Newlove S. Newlove 1115 8.0 8.0 8.0
9th     Laser 133 D. Isaacs   1087 9.0 9.0 9.0
10th     Laser 147283 C. Leach   1087 10.0 10.0 10.0
11th     Solo 3805 J. Mackenzie   1148 11.0 11.0 11.0
12th     Laser 144807 P. Scott   1087 12.0 12.0 12.0
13th     Vago 1636 A. Frost   1064 13.0 13.0 13.0
14th     Laser 43343 E. Bennet   1087 14.0 14.0 14.0
15th     Laser 154701 O. Remedois   1087 15.0 15.0 15.0
16th     Topaz 1285 J.Corkill   1236 16.0 16.0 16.0
17th     Laaser Radial blank J. Weller   1117 17.0 17.0 17.0
18th     505 7976 S. Poulter L Poulter 902 18.0 DNF 18.0 18.0

Race 1 - 7/7/13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1     Laser 151641 R. Stanley   1087 1.14.31 1.08.33 1.0
2     Laser 126376 C. Nash   1087 1.14.46 1.08.47 2.0
3     Supernova 1057 I. Casewell   1070 1.13.49 1.08.59 3.0
4     Laser 139425 K. Smailes   1087 1.15.19 1.09.17 4.0
5     Enterprise 22452 P. Robson   1117 1.20.19 1.11.54 5.0
6     Europe 374 M. Beer   1148 1.24.12 1.13.21 6.0
7     Laser 2000 2545 N. Anthony R. Dommett 1090 1.21.56 1.15.10 7.0
8     Leader 1196 M. Newlove S. Newlove 1115 1.24.21 1.15.39 8.0
9     Laser 133 D. Isaacs   1087 1.22.24 1.15.48 9.0
10     Laser 147283 C. Leach   1087 1.22.46 1.16.09 10.0
11     Solo 3805 J. Mackenzie   1148 1.27.57 1.16.37 11.0
12     Laser 144807 P. Scott   1087 1.23.18 1.16.38 12.0
13     Vago 1636 A. Frost   1064 1.23.35 1.18.51 13.0
14     Laser 43343 E. Bennet   1087 1.11.21 1.22.03 14.0
15     Laser 154701 O. Remedois   1087 1.12.50 1.23.45 15.0
16     Topaz 1285 J.Corkill   1236 1.23.08 1.24.04 16.0
17     Laaser Radial blank J. Weller   1117 1.21.59 1.31.45 17.0
18     505 7976 S. Poulter L Poulter 902 DNF   18.0



Sailwave Scoring Software 2.9.7
www.sailwave.com