July Cup 2014

Reading Sailing Club

July Cup 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Total Nett
1st     Laser 139425 K. Smailes   1088 1.0 1.0 1.0
2nd     Solo 4143 S. Sharp   1148 2.0 2.0 2.0
3rd     Laser 147283 C. Leach   1088 3.0 3.0 3.0
4th     Laser 2000 2545 N. Anthony E. Anthony 1130 4.0 4.0 4.0
5th     Laser 163287 R. Barber   1088 5.0 5.0 5.0
6th     Laser 67254 K. Pope   1088 6.0 6.0 6.0
7th     Laser 163112 M Arnott   1088 7.0 7.0 7.0
8th     Laser 151641 R. Stanley   1088 8.0 8.0 8.0
9th     Laser 156379 J. Primrose   1088 9.0 9.0 9.0
10th     Solo 3840 M. Caton   1148 10.0 10.0 10.0
11th     Laser 115771 P. Andrews   1088 11.0 11.0 11.0
12th     Leader 1196 S. Newlove S. Cook 1146 12.0 12.0 12.0
13th     Solo 2206 C. Andrews   1146 13.0 13.0 13.0
14th     Laser Radial 133 D. Isaacs   1122 14.0 14.0 14.0
15th     Vago 1636 A. Frost   1064 15.0 15.0 15.0
16th     Laser 182546 A. Moore   1088 16.0 16.0 16.0
17th     Topaz 1285 J.Corkill   1236 17.0 17.0 17.0
18th     Laser 196735 C. Mitchell   1088 18.0 18.0 18.0
19th     Laser 22 P. Waterman   1088 19.0 19.0 19.0
20th     Laser 154701 O. Remedios   1088 20.0 20.0 20.0

Race 1 - 6/7/14 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 K. Smailes   1088 59.10 3 0.54.23 1.0
2     Solo 4143 S. Sharp   1148 64.27 3 0.56.08 2.0
3     Laser 147283 C. Leach   1088 62.22 3 0.57.19 3.0
4     Laser 2000 2545 N. Anthony E. Anthony 1130 66.04 3 0.58.28 4.0
5     Laser 163287 R. Barber   1088 64.06 3 0.58.55 5.0
6     Laser 67254 K. Pope   1088 65.43 3 1.00.24 6.0
7     Laser 163112 M Arnott   1088 66.21 3 1.00.59 7.0
8     Laser 151641 R. Stanley   1088 66.31 3 1.01.08 8.0
9     Laser 156379 J. Primrose   1088 67.12 3 1.01.46 9.0
10     Solo 3840 M. Caton   1148 72.44 3 1.03.21 10.0
11     Laser 115771 P. Andrews   1088 69.57 3 1.04.18 11.0
12     Leader 1196 S. Newlove S. Cook 1146 75.39 3 1.06.01 12.0
13     Solo 2206 C. Andrews   1146 76.20 3 1.06.37 13.0
14     Laser Radial 133 D. Isaacs   1122 75.13 3 1.07.02 14.0
15     Vago 1636 A. Frost   1064 75.31 3 1.10.58 15.0
16     Laser 182546 A. Moore   1088 81.12 3 1.14.38 16.0
17     Topaz 1285 J.Corkill   1236 62.40 2 1.16.03 17.0
18     Laser 196735 C. Mitchell   1088 87.05 3 1.20.02 18.0
19     Laser 22 P. Waterman   1088 62.10 2 1.25.42 19.0
20     Laser 154701 O. Remedios   1088 63.34 2 1.27.38 20.0



Sailwave Scoring Software 2.9.7
www.sailwave.com