Reading Sailing Club

May Day Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1 Total Nett
1st Laser 126376 C. Nash 1085 1.0 1.0 1.0
2nd Enterprise 22708 P. Rose 1117 2.0 2.0 2.0
3rd Europe 374 M. Beer 1145 3.0 3.0 3.0
4th Firefly 2090 C. Andrews 1168 4.0 4.0 4.0
5th Supernova 1018 I. Casewell 1068 5.0 5.0 5.0
6th Laser 67254 K. Pope 1085 6.0 6.0 6.0
7th Laser 163112 M. Arnott 1085 7.0 7.0 7.0
8th Enterprise 22540 R. Taylor 1117 8.0 8.0 8.0
9th Topper 26077 H. Leach 1301 9.0 9.0 9.0
10th Laser Vago 1636 A. Frost 1064 10.0 10.0 10.0
11th 505 7976 S. Poulter 902 11.0 11.0 11.0
12th Laser Radial 186676 C. Leach 12.0 12.0 12.0

Race 1 - 07/05/12 at 11:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Laser 126376 C. Nash 1085 52:59 1.0
2 Enterprise 22708 P. Rose 1117 56:23 2.0
3 Europe 374 M. Beer 1145 59:25 3.0
4 Firefly 2090 C. Andrews 1168 60:45 4.0
5 Supernova 1018 I. Casewell 1068 56:14 5.0
6 Laser 67254 K. Pope 1085 58:54 6.0
7 Laser 163112 M. Arnott 1085 59:32 7.0
8 Enterprise 22540 R. Taylor 1117 64:26 8.0
9 Topper 26077 H. Leach 1301 53:24 9.0
10 Laser Vago 1636 A. Frost 1064 69:08 10.0
11 505 7976 S. Poulter 902 61:23 11.0
12 Laser Radial 186676 C. Leach 70:13 12.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 

More on: laser and textalign
Fastest FTPS and FTPS on the planet Go FTP FREE Client