Easter Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1 Total Nett
1st Supernova 1057 I.Casewell 1070 1.0 1.0 1.0
2nd Europe 374 M.Beer 1148 2.0 2.0 2.0
3rd Laser 195249 M.Buckle 1087 3.0 3.0 3.0
4th Laser 189402 C.Nash 1087 4.0 4.0 4.0
5th Laser 4217 N.Anthony 1087 5.0 5.0 5.0
6th Laser 147283 C.Leach 1087 6.0 6.0 6.0
7th Solo 3840 M. Caton 1148 7.0 7.0 7.0
8th Laser 144807 P. Scott 1087 8.0 8.0 8.0
9th Laser 133455 I. Stewart 1087 9.0 9.0 9.0

Race 1 - 6/5/13 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Supernova 1057 I.Casewell 1070 46.54 0.43.50 1.0
2 Europe 374 M.Beer 1148 52.57 0.46.07 2.0
3 Laser 195249 M.Buckle 1087 51.51 0.47.42 3.0
4 Laser 189402 C.Nash 1087 52.00 0.47.50 4.0
5 Laser 4217 N.Anthony 1090 52.15 0.47.56 5.0
6 Laser 147283 C.Leach 1087 52.52 0.48.38 6.0
7 Solo 3840 M. Caton 1148 63.58 0.55.43 7.0
8 Laser 144807 P. Scott 1087 63.00 0.57.57 8.0
9 Laser 133455 I. Stewart 1087 64.37 0.59.27 9.0



Sailwave Scoring Software 2.5.2
www.sailwave.com