Spring Series 2015

Reading Sailing Club

Mayday 0215

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Total Nett
1st     Aero 1079 Paul R   1065 1.0 1.0 1.0
2nd     RS 200 1581 Newton Ellen 1090 2.0 2.0 2.0
3rd     Laser 151634 Jon   1091 3.0 3.0 3.0
4th     Laser 172007 David C   1091 4.0 4.0 4.0
5th     Byte 2626 Peter S   1190 5.0 5.0 5.0
6th     Laser 139425 Karen   1091 6.0 6.0 6.0
7th     Laser 163287 Rod   1091 7.0 7.0 7.0
8th     Feva 1606 Ralph Anna 1260 8.0 8.0 8.0
9th     Solo 2206 Chris A   1140 9.0 9.0 9.0
10th     Laser 147283 Curtis   1091 10.0 10.0 10.0
11th     Radial 201651 Sylvia   1135 11.0 11.0 11.0
12th     Solo 3840 Mike C   1140 12.0 12.0 12.0
13th     Leader 1089 Hugh Nev 1146 13.0 13.0 13.0
14th     Lightning 285 Mike A   1160 14.0 14.0 14.0
15th     Vago 1636 Adrian   1064 15.0 15.0 15.0
16th     Europe 374 Monica   1148 19.0 DNF 19.0 19.0
16th     Otter 839 Mike G   1275 19.0 DNF 19.0 19.0
16th     Mirror 67392 Gordon   1385 19.0 DNF 19.0 19.0
16th     Laser 43343 Eddie   1091 19.0 DNF 19.0 19.0

Race 1 - 4/5/15 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 1079 Paul R   1065 57.29 3 0.53.58 1.0
2     RS 200 1581 Newton Ellen 1090 60.30 3 0.55.30 2.0
3     Laser 151634 Jon   1091 61.33 3 0.56.25 3.0
4     Laser 172007 David C   1091 61.54 3 0.56.44 4.0
5     Byte 2626 Peter S   1190 68.12 3 0.57.19 5.0
6     Laser 139425 Karen   1091 62.52 3 0.57.37 6.0
7     Laser 163287 Rod   1091 62.53 3 0.57.38 7.0
8     Feva 1606 Ralph Anna 1260 73.07 3 0.58.02 8.0
9     Solo 2206 Chris A   1140 66.21 3 0.58.12 9.0
10     Laser 147283 Curtis   1091 63.49 3 0.58.30 10.0
11     Radial 201651 Sylvia   1135 66.35 3 0.58.40 11.0
12     Solo 3840 Mike C   1140 67.28 3 0.59.11 12.0
13     Leader 1089 Hugh Nev 1146 68.42 3 0.59.57 13.0
14     Lightning 285 Mike A   1160 70.37 3 1.00.53 14.0
15     Vago 1636 Adrian   1064 71.15 3 1.06.58 15.0
16     Europe 374 Monica   1148 DNF     19.0
16     Otter 839 Mike G   1275 DNF     19.0
16     Mirror 67392 Gordon   1385 DNF     19.0
16     Laser 43343 Eddie   1091 DNF     19.0



Sailwave Scoring Software 2.16.7
www.sailwave.com