New Years Cup 2017

Reading Sailing Club

New Years Cup 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Total Nett
1st     Aero 7 1 Paul   1065 1.0 1.0 1.0
2nd     RS 200 1161 Newton Ellen 1090 2.0 2.0 2.0
3rd     Laser 167595 Ralph   1091 3.0 3.0 3.0
4th     Laser 151634 Jon   1091 4.0 4.0 4.0
5th     Laser 195248 Mark   1091 5.0 5.0 5.0
6th     Laser 171837 James   1091 6.0 6.0 6.0
7th     Radial 130333 Hadey   1135 7.0 7.0 7.0
8th     Laser 161577 Hugh   1091 8.0 8.0 8.0
9th     Laser 133541 Richard H   1091 9.0 9.0 9.0
10th     Laser 4.7 176337 William   1195 10.0 10.0 10.0
11th     Vago 1636 Adrian   1064 11.0 11.0 11.0
12th     Vago NS 242 Dean Nick 1094 12.0 12.0 12.0

Race 1 - 2/12/16 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 1 Paul   1065 56.48 5 0.53.20 1.0
2     RS 200 1161 Newton Ellen 1090 63.42 5 0.58.26 2.0
3     Laser 167595 Ralph   1091 64.53 5 0.59.28 3.0
4     Laser 151634 Jon   1091 64.58 5 0.59.33 4.0
5     Laser 195248 Mark   1091 64.59 5 0.59.34 5.0
6     Laser 171837 James   1091 65.54 5 1.00.24 6.0
7     Radial 130333 Hadey   1135 69.38 5 1.01.21 7.0
8     Laser 161577 Hugh   1091 66.57 5 1.01.22 8.0
9     Laser 133541 Richard H   1091 67.54 5 1.02.14 9.0
10     Laser 4.7 176337 William   1195 61.15 4 1.04.04 10.0
11     Vago 1636 Adrian   1064 69.23 5 1.05.13 11.0
12     Vago NS 242 Dean Nick 1094 59.05 4 1.07.31 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com