Reading Sailing Club

November Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY November Cup Total Nett
1st Europe 319 P. Robson   1140 1.0 1.0 1.0
2nd Enterprise 22708 P. Rose   1116 2.0 2.0 2.0
3rd Europe 374 M. Beer   1140 3.0 3.0 3.0
4th Laser 195248 S. Sharp   1080 4.0 4.0 4.0
5th Laser 172007 D. Clay   1080 5.0 5.0 5.0
6th Laser 4217 N. Anthony   1080 6.0 6.0 6.0
7th Laser 151641 R. Stanley   1080 7.0 7.0 7.0
8th Laser 126376 C. Nash   1080 8.5 8.5 8.5
8th Enterprise 22452 N. Robson   1116 8.5 8.5 8.5
10th Laser 163112 M. Arnott   1080 10.0 10.0 10.0
11th Laser 88 D. Portus   1080 11.0 11.0 11.0
12th Laser 147311 M. Buckle   1080 12.0 12.0 12.0
13th Rooster 8.1 459 A. Frost   1053 13.0 13.0 13.0
14th Laser 163287 R. Barber   1080 14.0 14.0 14.0
15th Laser 136036 D. Lomas   1080 15.0 15.0 15.0
16th Enterprise 22403 B. Davis   1116 16.0 16.0 16.0
17th Otter 839 M. Gough   1275 17.0 17.0 17.0
18th Otter 429 C. Leach   1275 18.0 18.0 18.0
19th Laser 67268 S. Bray   1080 19.0 19.0 19.0
20th Laser R 178347 B. Dommett   1104 20.0 20.0 20.0
21st Topper 26077 H. Leach   1295 21.0 21.0 21.0
22nd Leader 1254 T. Thompson   1115 22.0 22.0 22.0
23rd 505 7976 S. Poulter   902 23.0 23.0 23.0

November Cup - 12/11/11 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Europe 319 P. Robson   1140 1:02:23 0:54:43 1.0
2 Enterprise 22708 P. Rose   1116 1:01:43 0:55:18 2.0
3 Europe 374 M. Beer   1140 1:03:13 0:55:27 3.0
4 Laser 195248 S. Sharp   1080 1:00:15 0:55:47 4.0
5 Laser 172007 D. Clay   1080 1:00:32 0:56:03 5.0
6 Laser 4217 N. Anthony   1080 1:00:35 0:56:06 6.0
7 Laser 151641 R. Stanley   1080 1:00:55 0:56:24 7.0
8 Laser 126376 C. Nash   1080 1:00:56 0:56:25 8.5
8 Enterprise 22452 N. Robson   1116 1:02:58 0:56:25 8.5
10 Laser 163112 M. Arnott   1080 1:01:42 0:57:08 10.0
11 Laser 88 D. Portus   1080 1:02:13 0:57:36 11.0
12 Laser 147311 M. Buckle   1080 1:02:18 0:57:41 12.0
13 Rooster 8.1 459 A. Frost   1053 1:00:45 0:57:42 13.0
14 Laser 163287 R. Barber   1080 1:02:36 0:57:58 14.0
15 Laser 136036 D. Lomas   1080 1:02:43 0:58:04 15.0
16 Enterprise 22403 B. Davis   1116 1:05:02 0:58:16 16.0
17 Otter 839 M. Gough   1275 1:17:02 1:00:25 17.0
18 Otter 429 C. Leach   1275 1:18:25 1:01:30 18.0
19 Laser 67268 S. Bray   1080 1:06:42 1:01:46 19.0
20 Laser R 178347 B. Dommett   1104 1:08:50 1:02:21 20.0
21 Topper 26077 H. Leach   1295 1:01:51 1:03:41 21.0
22 Leader 1254 T. Thompson   1115 1:14:28 1:06:47 22.0
23 505 7976 S. Poulter   902 1:04:56 1:11:59 23.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

What the world says about laser and and also 1080
Fastest SFTP, FTP and FTPS Client on the Planet, GoFTP FREE Version