Cobley

Reading Sailing Club

November Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY November Cup
09/11/14 11.02
Total Nett
1st Laser 2000 2545 Newton Ellen 1130 1.0 1.0 1.0
2nd Laser 172007 David C   1088 2.0 2.0 2.0
3rd Laser 139425 Karen   1088 3.0 3.0 3.0
4th Enterprise 22708 Peter R   1101 4.0 4.0 4.0
5th Laser 147283 Curtis   1088 5.0 5.0 5.0
6th Laser Roster 459 Adrian   1050 6.0 6.0 6.0
7th Laser 144906 John W   1088 7.0 7.0 7.0
8th Lightning 285 Mike A   1160 8.0 8.0 8.0
9th 505 7976 Steve P   926 9.0 9.0 9.0
10th Comet 676 Sally   1196 10.0 10.0 10.0
11th Laser 4.7 1 Hadey   1185 11.0 11.0 11.0
12th Laser Radial 22 Paul W   1120 12.0 12.0 12.0
13th Laser 43343 Eddie   1088 16.0 DNF 16.0 16.0
13th Mirror 12720 Pat   1385 16.0 DNF 16.0 16.0
13th Laser 151634 Jon C   1088 16.0 DNF 16.0 16.0

November Cup - 09/11/14 at 11.02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 2000 2545 Newton Ellen 1130   58.26 0.51.43 1.0
2 Laser 172007 David C   1088   56.29 0.51.55 2.0
3 Laser 139425 Karen   1088   57.24 0.52.45 3.0
4 Enterprise 22708 Peter R   1101   58.14 0.52.53 4.0
5 Laser 147283 Curtis   1088   59.25 0.54.37 5.0
6 Laser Roster 459 Adrian   1050   57.43 0.54.58 6.0
7 Laser 144906 John W   1088   60.18 0.55.25 7.0
8 Lightning 285 Mike A   1160   67.03 0.57.48 8.0
9 505 7976 Steve P   926   56.54 1.01.27 9.0
10 Comet 676 Sally   1196   56.41 1.11.05 10.0
11 Laser 4.7 1 Hadey   1185   58.21 1.13.52 11.0
12 Laser Radial 22 Paul W   1120   55.38 1.14.31 12.0
13 Laser 43343 Eddie   1088   DNF   16.0
13 Mirror 12720 Pat   1385   DNF   16.0
13 Laser 151634 Jon C   1088   DNF   16.0



Sailwave Scoring Software 2.16.7
www.sailwave.com