Cobley

Reading Sailing Club

November Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY November Cup
09/11/14 11.02
Total Nett
1st Radial 139425 Karen   1135 69.07/5 1.0 1.0
2nd Laser 172007 David C   1091 67.14/5 2.0 2.0
3rd RS 200 1581 Newton Ellen 1090 69.04/5 3.0 3.0
4th Byte 1644 Roland   1190 78.39/5 4.0 4.0
5th Laser 133455 Mark B   1091 73.03/5 5.0 5.0
6th Leader 1196 Mike Sally 1146 78.48/5 6.0 6.0
7th Laser 151634 Jon C   1091 76.09/5 7.0 7.0
8th Radial 186676 Curtis   1135 79.35/5 8.0 8.0
9th Supernova 1057 Ian   1071 76.01/5 9.0 9.0
10th Laser 174954 Adrian   1091 78.49/5 10.0 10.0
11th Laser 163287 Rod   1091 79.35/5 11.0 11.0
12th Laser 176801 Alistair   1091 68.50/4 12.0 12.0
13th Radial 123605 Rick   1135 76.16/4 13.0 13.0
14th Laser 121902 David M   1091 77.36/4 14.0 14.0

November Cup - 09/11/14 at 11.02

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 Radial 139425 Karen   1135   69.07 1.00.54 1.0
2 Laser 172007 David C   1091   67.14 1.01.38 2.0
3 RS 200 1581 Newton Ellen 1090   69.04 1.03.22 3.0
4 Byte 1644 Roland   1190   78.39 1.06.06 4.0
5 Laser 133455 Mark B   1091   73.03 1.06.57 5.0
6 Leader 1196 Mike Sally 1146   78.48 1.08.46 6.0
7 Laser 151634 Jon C   1091   76.09 1.09.48 7.0
8 Radial 186676 Curtis   1135   79.35 1.10.07 8.0
9 Supernova 1057 Ian   1071   76.01 1.10.59 9.0
10 Laser 174954 Adrian   1091   78.49 1.12.15 10.0
11 Laser 163287 Rod   1091   79.35 1.12.57 11.0
12 Laser 176801 Alistair   1091   68.50 1.18.52 12.0
13 Radial 123605 Rick   1135   76.16 1.24.00 13.0
14 Laser 121902 David M   1091   77.36 1.28.55 14.0



Sailwave Scoring Software 2.16.7
www.sailwave.com