Summer Handicap 2015

Reading Sailing Club

Summer Handicap 15

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st     Supernova 1057 Ian   1071 (60.0 DNC) (2.0 OOD) (60.0 DNC) 2.0 1.0 (5.0) (60.0 DNC) (3.0) 1.0 1.0 2.0 1.0 198.0 8.0
2nd     RS 200 1581 Newton Ellen 1090 2.0 1.0 2.0 1.0 2.0 (6.0) (60.0 DNC) (60.0 DNC) (2.8 OOD) (7.0) 1.0 (3.0) 147.8 9.0
3rd     Laser 151634 Jon   1091 4.0 2.0 3.0 (7.0) 3.0 (60.0 DNC) 1.0 (11.0) (16.0 DNF) (16.0 DNF) (60.0 DNC) 7.0 190.0 20.0
4th     Laser 139425 Karen   1091 (5.0) (60.0 DNC) 5.0 3.0 5.0 4.3 OOD (60.0 DNC) 4.0 2.0 (6.0) (60.0 DNC) (60.0 DNC) 274.3 23.3
5th     Laser 172007 David C   1091 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 2.0 5.0 (60.0 DNC) 3.0 (60.0 DNC) 2.0 386.0 26.0
6th     Laser 147283 Curtis   1091 6.0 (60.0 DNC) 7.0 9.0 (11.0) 7.0 (60.0 DNC) 9.0 (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 354.0 43.0
7th     Laser 163112 Mike A   1091 (60.0 DNC) (60.0 DNC) 9.0 8.0 (13.0) (10.0) 4.0 (10.0) 8.0 8.8 OOD (60.0 DNC) 8.0 258.8 45.8
8th     Laser 144906 John W   1091 (60.0 DNC) 4.0 10.0 10.0 (18.0 DNF) 8.0 9.5 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) 366.5 48.5
9th     Laser 114003 Steve P   1091 (60.0 DNC) (60.0 DNC) 8.0 12.0 (60.0 DNC) 11.0 3.0 (16.0) 11.0 (60.0 DNC) 12.0 (19.0) 332.0 57.0
10th     Laser 4.7 1 Hadey   1195 14.0 8.0 (60.0 DNC) 14.0 (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 9.0 (18.0) 377.0 59.0
11th     Vago 386 Adrian   1065 (18.0) 6.0 13.0 11.0 (15.0) 15.0 RET 5.0 (20.0) (60.0 DNC) (60.0 DNC) 14.0 (17.0) 254.0 64.0
12th     Laser 195218 Richard S   1091 3.0 3.0 4.0 (60.0 DNC) 4.0 OOD (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 440.0 80.0
13th     Topper 44904 William   1340 (60.0 DNC) (60.0 DNC) 12.0 15.0 18.0 DNF 12.0 (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 442.0 82.0
14th     Laser 27041 Alistair S   1091 (60.0 DNC) 7.0 17.0 DNF 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 12.0 (60.0 DNC) (60.0 DNC) 16.0 445.0 85.0
15th     Laser 162837 Sylvia   1091 13.0 (60.0 DNC) (60.0 DNC) 5.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 60.0 DNC 5.0 455.0 95.0
16th     Laser 121902 David M   1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 15.0 60.0 DNC 13.0 13.0 496.0 136.0
17th     Laser 136036 Dave L   1091 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) 8.0 60.0 DNC 60.0 DNC 502.0 142.0
18th     Laser 163287 Rod   1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 4.0 60.0 DNC 60.0 DNC 11.0 508.0 148.0
19th     Laser 156379 James P   1091 (60.0 DNC) (60.0 DNC) 7.0 OOD (60.0 DNC) 6.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 6.0 508.0 148.0
20th     Byte 2626 Peter S   1190 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 60.0 DNC 60.0 DNC 9.0 512.0 152.0
21st     Solo 2206 Chris A   1140 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 8.0 60.0 DNC 519.0 159.0
22nd     Aero 1079 Paul R   1065 1.0 (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 544.0 184.0
23rd     Laser 195248 Steve S   1091 8.0 (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 555.0 195.0
24th     Comet 587 Chris H   1200 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 2.0 10.0 15.0 567.0 207.0
25th     Solo 3840 Mike C   1140 (60.0 DNC) 5.0 11.0 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 569.0 209.0
26th     Comet 676 Sally   1200 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 14.0 7.0 13.0 60.0 DNC 60.0 DNC 574.0 214.0
27th     Laser Radial 21 Paul W   1135 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 14.0 11.0 14.0 579.0 219.0
28th     Laser 67286 Mark B   1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 60.0 DNC 60.0 DNC 4.0 60.0 DNC 612.0 252.0
29th     Leader 1196 Sally Paul 1146 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 10.0 616.0 256.0
30th     505 7976 Steve P   928 (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 625.0 265.0
31st     Vago 242 Dean   1095 (60.0 DNC) (60.0 DNC) 17.0 DNF (60.0 DNC) (60.0 DNC) 15.0 RET (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 632.0 272.0
32nd     Laser Radial 22 Paul W   1135 19.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 634.0 274.0
33rd     Solo 4761 Newton   1140 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 662.0 302.0
34th     Laser 4217 Luke   1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 3.0 60.0 DNC 663.0 303.0
35th     Laser 186423     1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 664.0 304.0
36th     Enterprise 22708 Peter R   1101 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 4.0 60.0 DNC 60.0 DNC 664.0 304.0
37th     Laser Radial 11 Luke   1135 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 664.0 304.0
38th     Leader 1128 Nev Issy 1146 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 665.0 305.0
39th     Leader 1128 Paul Nev 1146 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 60.0 DNC 60.0 DNC 60.0 DNC 665.0 305.0
40th     Solo 4761 Luke   1140 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 60.0 DNC 666.0 306.0
41st     Laser 100174 Mike T   1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 669.0 309.0
42nd     Laser Radial 22 John W   1135 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 670.0 310.0
43rd     Laser 67268     1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 670.0 310.0
44th     Laser 67254 Ken P   1091 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 670.0 310.0
45th     Byte 1616 Hugh   1190 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 672.0 312.0
46th     Laser 196735     1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 672.0 312.0
47th     Laser 2015 Hugh   1091 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 672.0 312.0
48th     Topper 27796 Ben   1340 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 673.0 313.0
49th     Laser 191850 David M   1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 673.0 313.0
50th     Topaz 1285 John C   1243 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 14.0 60.0 DNC 60.0 DNC 60.0 DNC 674.0 314.0
51st     Supernova 398 Mike C   1071 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 674.0 314.0
52nd     Laser 123605     1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 15.0 60.0 DNC 60.0 DNC 675.0 315.0
53rd     Laser 148201 Paul?   1091 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 675.0 315.0
54th     Finn 617 Nick   1042 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 676.0 316.0
55th     Laser 22 Dave P   1091 (60.0 DNC) (60.0 DNC) 17.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 677.0 317.0
55th     National 12 3535 Roland   1064 (60.0 DNC) (60.0 DNC) 17.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 677.0 317.0
57th     Laser Radial 21 David ?   1135 17.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 677.0 317.0
58th     Laser 319 Mike C   1091 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 19.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 679.0 319.0
59th     Laser Radial 201651 Sylvia   1135 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 720.0 360.0

Race 1 - 8/6/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 1079 Paul R   1065 37.26 3 0.35.09 1.0
2     RS 200 1581 Newton Ellen 1090 40.08 3 0.36.49 2.0
3     Laser 195218 Richard S   1091 40.22 3 0.37.00 3.0
4     Laser 151634 Jon   1091 40.56 3 0.37.31 4.0
5     Laser 139425 Karen   1091 41.31 3 0.38.03 5.0
6     Laser 147283 Curtis   1091 41.38 3 0.38.10 6.0
7     Laser 172007 David C   1091 41.41 3 0.38.12 7.0
8     Laser 195248 Steve S   1091 41.42 3 0.38.13 8.0
9     Laser 136036 Dave L   1091 41.47 3 0.38.18 9.0
10     Laser 67254 Ken P   1091 41.57 3 0.38.27 10.0
11     Solo 2206 Chris A   1140 44.55 3 0.39.24 11.0
12     Laser 2015 Hugh   1091 43.46 3 0.40.07 12.0
13     Laser 162837 Sylvia   1091 43.58 3 0.40.18 13.0
14     Laser 4.7 1 Hadey   1195 48.36 3 0.40.40 14.0
15     Laser 148201 Paul?   1091 46.07 3 0.42.16 15.0
16     Finn 617 Nick   1042 44.44 3 0.42.56 16.0
17     Laser Radial 21 David ?   1135 48.55 3 0.43.06 17.0
18     Vago 386 Adrian   1065 48.27 3 0.45.30 18.0
19     Laser Radial 22 Paul W   1135 52.49 3 0.46.32 19.0

Race 2 - 14/6/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 46.58 3 0.43.05 1.0
2     Supernova 1057 Ian   1071 OOD     2.0
2     Laser 151634 Jon   1091 49.42 3 0.45.33 2.0
4     Laser 195218 Richard S   1091 51.29 3 0.47.11 3.0
5     Laser 144906 John W   1091 52.52 3 0.48.27 4.0
6     Solo 3840 Mike C   1140 58.10 3 0.51.01 5.0
7     Vago 386 Adrian   1065 55.08 3 0.51.46 6.0
8     Laser 27041 Alistair S   1091 62.59 3 0.57.44 7.0
9     Laser 4.7 1 Hadey   1195 47.42 2 0.59.52 8.0
10     505 7976 Steve P   928 58.21 3 1.02.53 9.0

Race 3 - 21/6/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 1079 Paul R   1065 35.50 3 0.33.39 1.0
2     RS 200 1581 Newton Ellen 1090 37.21 3 0.34.16 2.0
3     Laser 151634 Jon   1091 38.15 3 0.35.04 3.0
4     Laser 195218 Richard S   1091 38.35 3 0.35.22 4.0
5     Laser 139425 Karen   1091 39.22 3 0.36.05 5.0
6     Laser 195248 Steve S   1091 39.25 3 0.36.08 6.0
7     Laser 147283 Curtis   1091 40.28 3 0.37.05 7.0
7     Laser 156379 James P   1091 OOD     7.0
9     Laser 114003 Steve P   1091 41.16 3 0.37.49 8.0
10     Laser 163112 Mike A   1091 41.23 3 0.37.56 9.0
11     Laser 144906 John W   1091 41.55 3 0.38.25 10.0
12     Solo 3840 Mike C   1140 45.38 3 0.40.02 11.0
13     Topper 44904 William   1340 56.50 3 0.42.25 12.0
14     Vago 386 Adrian   1065 52.22 3 0.49.10 13.0
15     Laser 27041 Alistair S   1091 DNF     17.0
15     Vago 242 Dean   1095 DNF     17.0
15     Laser 22 Dave P   1091 DNF     17.0
15     National 12 3535 Roland   1064 DNF     17.0

Race 4 - 28/6/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 47.55 3 0.43.58 1.0
2     Supernova 1057 Ian   1071 47.39 3 0.44.29 2.0
3     Laser 139425 Karen   1091 49.53 3 0.45.43 3.0
4     Byte 2626 Peter S   1190 58.08 3 0.48.51 4.0
5     Laser 162837 Sylvia   1091 54.08 3 0.49.37 5.0
6     Laser 163287 Rod   1091 55.03 3 0.50.27 6.0
7     Laser 151634 Jon   1091 56.27 3 0.51.44 7.0
8     Laser 163112 Mike A   1091 56.29 3 0.51.46 8.0
9     Laser 147283 Curtis   1091 57.24 3 0.52.37 9.0
10     Laser 144906 John W   1091 58.52 3 0.53.57 10.0
11     Vago 386 Adrian   1065 57.58 3 0.54.26 11.0
12     Laser 114003 Steve P   1091 62.38 3 0.57.25 12.0
13     Solo 3840 Mike C   1140 66.00 3 0.57.54 13.0
14     Laser 4.7 1 Hadey   1195 47.29 2 0.59.36 14.0
15     Topper 44904 William   1340 56.20 2 1.03.04 15.0
16     Laser 27041 Alistair S   1091 70.11 3 1.04.20 16.0
17     Laser 121902 David M   1091 72.26 3 1.06.24 17.0

Race 5 - 12/7/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 Ian   1071 40.59 3 0.38.16 1.0
2     RS 200 1581 Newton Ellen 1090 42.22 3 0.38.52 2.0
3     Laser 151634 Jon   1091 42.34 3 0.39.01 3.0
4     Laser 195218 Richard S   1091 OOD     4.0
4     Laser 136036 Dave L   1091 42.55 3 0.39.20 4.0
6     Laser 139425 Karen   1091 43.26 3 0.39.49 5.0
7     Laser 156379 James P   1091 44.16 3 0.40.34 6.0
8     Laser 172007 David C   1091 44.33 3 0.40.50 7.0
9     Solo 2206 Chris A   1140 48.46 3 0.42.47 8.0
10     Laser 162837 Sylvia   1091 46.42 3 0.42.48 9.0
11     Byte 2626 Peter S   1190 52.05 3 0.43.46 10.0
12     Laser 147283 Curtis   1091 49.40 3 0.45.31 11.0
13     Laser 196735     1091 50.14 3 0.46.03 12.0
14     Laser 163112 Mike A   1091 57.00 3 0.52.15 13.0
15     Supernova 398 Mike C   1071 37.57 2 0.53.09 14.0
16     Vago 386 Adrian   1065 40.44 2 0.57.22 15.0
17     505 7976 Steve P   928 53.30 2 1.26.29 16.0
18     Laser 144906 John W   1091 DNF     18.0
18     Topper 44904 William   1340 DNF     18.0

Race 6 - 19/7/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 195248 Steve S   1091 37.13 3 0.34.07 1.0
2     Aero 1079 Paul R   1065 38.14 3 0.35.54 2.0
3     Laser 4.7 1 Hadey   1195 42.56 3 0.35.56 3.0
4     Laser Radial 11 Luke   1135 41.45 3 0.36.47 4.0
5     Laser 139425 Karen   1091 OOD     4.3
6     Supernova 1057 Ian   1071 39.45 3 0.37.07 5.0
7     RS 200 1581 Newton Ellen 1090 40.31 3 0.37.10 6.0
8     Laser 147283 Curtis   1091 42.02 3 0.38.32 7.0
9     Laser 144906 John W   1091 42.50 3 0.39.16 8.0
10     Laser 156379 James P   1091 46.13 3 0.42.22 9.0
11     Laser 163112 Mike A   1091 46.29 3 0.42.36 10.0
12     Laser 114003 Steve P   1091 46.43 3 0.42.49 11.0
13     Topper 44904 William   1340 41.05 2 0.45.59 12.0
14     Laser 191850 David M   1091 51.00 3 0.46.45 13.0
15     Vago 386 Adrian   1065 RET     15.0
15     Vago 242 Dean   1095 RET     15.0

Race7 - 26/7/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 43.55 4 0.40.15 1.0
2     Laser 172007 David C   1091 44.59 4 0.41.14 2.0
3     Laser 114003 Steve P   1091 46.58 4 0.43.03 3.0
4     Laser 163112 Mike A   1091 51.32 4 0.47.14 4.0
5     Vago 386 Adrian   1065 46.23 3 0.58.04 5.0
6     Laser 144906 John W   1091 OOD     9.5

Race 8 - 2/8/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 136036 Dave L   1091 46.11 3 0.42.20 1.0
2     Solo 4761 Newton   1140 49.21 3 0.43.17 2.0
3     Supernova 1057 Ian   1071 46.36 3 0.43.31 3.0
4     Laser 139425 Karen   1091 47.43 3 0.43.44 4.0
5     Laser 172007 David C   1091 48.24 3 0.44.22 5.0
6     Laser 195218 Richard S   1091 49.26 3 0.45.19 6.0
7     Laser 163287 Rod   1091 53.10 3 0.48.44 7.0
8     Laser 67286 Mark B   1091 53.15 3 0.48.49 8.0
9     Laser 147283 Curtis   1091 53.22 3 0.48.55 9.0
10     Laser 163112 Mike A   1091 53.24 3 0.48.57 10.0
11     Laser 151634 Jon   1091 53.59 3 0.49.29 11.0
12     Solo 2206 Chris A   1140 61.33 3 0.53.59 12.0
13     Topper 44904 William   1340 49.30 2 0.55.25 13.0
14     Comet 676 Sally   1200 44.33 2 0.55.41 14.0
15     Laser Radial 22 Paul W   1135 63.43 3 0.56.08 15.0
16     Laser 114003 Steve P   1091 62.09 3 0.56.58 16.0
17     Laser 27041 Alistair S   1091 62.21 3 0.57.09 17.0
18     Laser 121902 David M   1091 63.10 3 0.57.54 18.0
19     Laser 319 Mike C   1091 67.40 3 1.02.01 19.0
20     Vago 386 Adrian   1065 67.15 3 1.03.09 20.0

Race 9 - 9/8/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 Ian   1071 46.01 3 0.42.58 1.0
2     Laser 139425 Karen   1091 49.03 3 0.44.58 2.0
3     RS 200 1581 Newton Ellen 1090 OOD     2.8
4     Laser 162837 Sylvia   1091 50.57 3 0.46.42 3.0
5     Laser 163287 Rod   1091 52.13 3 0.47.52 4.0
6     Leader 1128 Paul Nev 1146 55.48 3 0.48.41 5.0
7     Solo 4761 Luke   1140 56.26 3 0.49.30 6.0
8     Comet 676 Sally   1200 59.39 3 0.49.43 7.0
9     Laser 163112 Mike A   1091 54.17 3 0.49.45 8.0
10     Byte 2626 Peter S   1190 60.33 3 0.50.53 9.0
11     Laser 67268     1091 56.31 3 0.51.48 10.0
12     Laser 114003 Steve P   1091 63.26 3 0.58.09 11.0
13     Laser 27041 Alistair S   1091 64.21 3 0.58.59 12.0
14     Topper 27796 Ben   1340 57.50 2 1.04.44 13.0
15     Topaz 1285 John C   1243 57.29 2 1.09.22 14.0
16     Laser 121902 David M   1091 55.41 2 1.16.33 15.0
17     Laser 151634 Jon   1091 DNF 3   16.0

Race 10 - 16/8/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 Ian   1071 59.19 2 0.55.23 1.0
2     Comet 587 Chris H   1200 76.10 2 1.03.28 2.0
3     Laser 172007 David C   1091 71.20 2 1.05.23 3.0
4     Enterprise 22708 Peter R   1101 36.56 1 1.07.05 4.0
5     Laser 147283 Curtis   1091 74.32 2 1.08.19 5.0
6     Laser 139425 Karen   1091 75.34 2 1.09.16 6.0
7     RS 200 1581 Newton Ellen 1090 75.58 2 1.09.42 7.0
8     Laser 136036 Dave L   1091 76.17 2 1.09.55 8.0
9     Laser 163112 Mike A   1091 OOD     8.8
10     Laser 100174 Mike T   1091 39.53 1 1.13.07 9.0
11     Laser Radial 22 John W   1135 43.10 1 1.16.04 10.0
12     Laser 4.7 1 Hadey   1195 49.39 1 1.23.06 11.0
13     Byte 1616 Hugh   1190 49.35 1 1.23.20 12.0
14     Comet 676 Sally   1200 53.14 1 1.28.43 13.0
15     Laser Radial 21 Paul W   1135 50.40 1 1.29.17 14.0
16     Laser 123605     1091 62.07 1 1.53.52 15.0
17     Laser 151634 Jon   1091 DNF     16.0

Race 11 - 23/8/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 46.35 3 0.42.44 1.0
2     Supernova 1057 Ian   1071 45.47 3 0.42.45 2.0
3     Laser 4217 Luke   1091 47.24 3 0.43.27 3.0
4     Laser 67286 Mark B   1091 48.04 3 0.44.03 4.0
5     Leader 1128 Nev Issy 1146 55.04 3 0.48.03 5.0
6     Leader 1196 Sally Paul 1146 55.47 3 0.48.41 6.0
7     Laser 144906 John W   1091 55.01 3 0.50.26 7.0
8     Solo 2206 Chris A   1140 57.40 3 0.50.35 8.0
9     Laser 4.7 1 Hadey   1195 67.37 3 0.56.35 9.0
10     Comet 587 Chris H   1200 69.11 3 0.57.39 10.0
11     Laser Radial 21 Paul W   1135 69.39 3 1.01.22 11.0
12     Laser 114003 Steve P   1091 67.13 3 1.01.37 12.0
13     Laser 121902 David M   1091 67.23 3 1.01.46 13.0
14     Vago 386 Adrian   1065 67.37 3 1.03.29 14.0

Race 12 - 30/8/15 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Supernova 1057 Ian   1071 32.08 3 0.30.00 1.0
2     Laser 172007 David C   1091 32.57 3 0.30.12 2.0
3     RS 200 1581 Newton Ellen 1090 33.02 3 0.30.18 3.0
4     Laser 186423     1091 33.25 3 0.30.38 4.0
5     Laser 162837 Sylvia   1091 34.57 3 0.32.02 5.0
6     Laser 156379 James P   1091 37.02 3 0.33.57 6.0
7     Laser 151634 Jon   1091 37.27 3 0.34.20 7.0
8     Laser 163112 Mike A   1091 38.15 3 0.35.04 8.0
9     Byte 2626 Peter S   1190 42.10 3 0.35.26 9.0
10     Leader 1196 Sally Paul 1146 30.30 2 0.39.55 10.0
11     Laser 163287 Rod   1091 44.01 3 0.40.21 11.0
12     Topper 44904 William   1340 36.56 2 0.41.21 12.0
