Summer 2016

Reading Sailing Club

Summer Handicap 2016

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st     Aero 7 1079 Paul   1065 (65.0 DNC) (65.0 DNC) 1.0 2.0 1.0 134.0 4.0
2nd     RS 200 1161 Newton Ellen 1090 (65.0 DNC) 1.0 3.5 (65.0 DNC) 2.0 136.5 6.5
3rd     Laser 139425 Karen   1091 (65.0 DNC) (65.0 DNC) 3.5 3.3 OOD 3.0 139.8 9.8
4th     Laser 151634 Jon   1091 (65.0 DNC) (65.0 DNC) 5.0 1.0 4.0 140.0 10.0
5th     Laser 156379 James P   1091 2.0 5.7 OOD (65.0 DNC) 7.0 (8.0) 87.7 14.7
6th     Laser Radial 130333 Hadey   1135 (65.0 DNC) 5.0 7.0 (65.0 DNC) 5.0 147.0 17.0
7th     Comet 587 Chris H   1200 4.0 6.0 (12.5) 9.0 (65.0 DNC) 96.5 19.0
8th     Lightening 285 Mike A   1160 5.0 4.0 (15.0) 15.0 (65.0 DNC) 104.0 24.0
9th     Laser 114003 Steve P   1091 7.0 9.5 10.0 (11.0) (65.0 DNC) 102.5 26.5
10th     Laser 154701 Gareth   1091 10.0 9.5 (16.0) (13.0) 10.0 58.5 29.5
11th     Solo 2206 Chris A   1140 9.0 (65.0 DNC) 14.0 12.0 (65.0 DNC) 165.0 35.0
12th     Laser 176801 Alistair   1091 11.0 8.0 (65.0 DNC) 18.0 (65.0 DNC) 167.0 37.0
13th     Laser 123605 Rick   1091 8.0 (65.0 DNC) (19.0) 19.0 11.0 122.0 38.0
14th     Topper 46459 William   1340 12.0 (65.0 DNC) 17.0 (65.0 DNC) 9.0 168.0 38.0
15th     Vago 1686 Adrian   1064 (65.0 DNC) 7.0 18.0 17.0 (65.0 DNC) 172.0 42.0
16th     Solo 4143 Steve S   1140 (65.0 DNC) 2.0 2.0 (65.0 DNC) 65.0 DNC 199.0 69.0
17th     Laser 147283 Curtis   1091 (65.0 DNC) (65.0 DNC) 6.0 5.0 65.0 DNC 206.0 76.0
18th     Laser 67254 Ken   1091 (65.0 DNC) (65.0 DNC) 8.0 6.0 65.0 DNC 209.0 79.0
19th     Laser 195218 Richard   1091 (65.0 DNC) (65.0 DNC) 11.0 65.0 DNC 11.0 OOD 217.0 87.0
20th     Laser 161577 Hugh   1091 (65.0 DNC) (65.0 DNC) 20.0 DNF 8.0 65.0 DNC 223.0 93.0
21st     RS 200 1161 Ellen Scott 1090 1.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 261.0 131.0
22nd     OK 2101 Julian   1100 (65.0 DNC) (65.0 DNC) 65.0 DNC 3.0 65.0 DNC 263.0 133.0
23rd     National 12 3535 Roland Ryan 1089 (65.0 DNC) 3.0 (65.0 DNC) 65.0 DNC 65.0 DNC 263.0 133.0
24th     Laser 178686 Jess   1091 3.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 263.0 133.0
25th     Enterprise 22708 Peter R   1101 (65.0 DNC) (65.0 DNC) 65.0 DNC 4.0 65.0 DNC 264.0 134.0
26th     Laser Radial 11 Luke   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 6.0 266.0 136.0
27th     Rooster 601 Adrian   1040 6.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 266.0 136.0
28th     Laser 133455 Mark   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 7.0 267.0 137.0
29th     Laser 163287 Rod   1091 (65.0 DNC) (65.0 DNC) 9.0 65.0 DNC 65.0 DNC 269.0 139.0
30th     Byte CII 2626 Peter S   1148 (65.0 DNC) (65.0 DNC) 65.0 DNC 10.0 65.0 DNC 270.0 140.0
31st     Laser 61642     1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 12.0 DNF 272.0 142.0
32nd     Leader 1161 Dave Ann 1146 (65.0 DNC) (65.0 DNC) 12.5 65.0 DNC 65.0 DNC 272.5 142.5
33rd     Vago 242 Dean Nick 1094 (65.0 DNC) (65.0 DNC) 65.0 DNC 14.0 65.0 DNC 274.0 144.0
34th     Comet 25 Paula   1200 (65.0 DNC) (65.0 DNC) 65.0 DNC 16.0 65.0 DNC 276.0 146.0
35th     Topper 35257 Tatum   1340 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Leader 1196 Sally   1146 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Contender 354 Franz   1000 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     505 7976 Steve P   942 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser Radial 186676 Curtis   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Pico RSC1 Gareth   1330 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser Radial RSC1 Gareth   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser Radial 83601 Charlotte   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Byte 1644 Roland   1195 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Enterprise 21851 Mark B   1101 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser Radial RSC21 Chris K   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Pico RSC3 Josephine   1330 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 88 Dave P   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Supernova 398 Paul H   1071 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 144286 John H   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 133541 Richard H   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 4.7 1 Hadey   1195 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 195248 Steve S   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser Radial 161577 Hugh   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 172007 David C   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 136036 Dave L   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Leader 1128 Nev Sally 1146 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser Radial 201651 Sylvia   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser Radial 133324 Dave I   1135 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 144906 John W   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 100174 Mike T   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser   Paul W   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Laser 162837 Sylvia   1091 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Comet 676 Sally   1200 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0
35th     Topper 27796 Ben   1340 (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 325.0 195.0

Race 1 - 5-6-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Ellen Scott 1090 37.52 3 0.34.44 1.0
2     Laser 156379 James P   1091 41.18 3 0.37.51 2.0
3     Laser 178686 Jess   1091 41.19 3 0.37.52 3.0
4     Comet 587 Chris H   1200 45.35 3 0.37.59 4.0
5     Lightening 285 Mike A   1160 44.54 3 0.38.42 5.0
6     Rooster 601 Adrian   1040 40.37 3 0.39.03 6.0
7     Laser 114003 Steve P   1091 43.09 3 0.39.33 7.0
8     Laser 123605 Rick   1091 43.58 3 0.40.18 8.0
9     Solo 2206 Chris A   1140 46.43 3 0.40.59 9.0
10     Laser 154701 Gareth   1091 45.21 3 0.41.34 10.0
11     Laser 176801 Alistair   1091 46.02 3 0.42.12 11.0
12     Topper 46459 William   1340 40.08 2 0.44.56 12.0

Race 2 - 12-6-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 47.29 2 0.43.34 1.0
2     Solo 4143 Steve S   1140 52.32 2 0.46.05 2.0
3     National 12 3535 Roland Ryan 1089 51.53 2 0.47.39 3.0
4     Lightening 285 Mike A   1160 59.58 2 0.51.42 4.0
5     Laser Radial 130333 Hadey   1135 60.21 2 0.53.10 5.0
6     Laser 156379 James P   1091 OOD     5.7
7     Comet 587 Chris H   1200 64.17 2 0.53.34 6.0
8     Vago 1686 Adrian   1064 59.09 2 0.55.36 7.0
9     Laser 176801 Alistair   1091 62.31 2 0.57.18 8.0
10     Laser 114003 Steve P   1091 62.64 2 0.57.48 9.5
10     Laser 154701 Gareth   1091 63.04 2 0.57.48 9.5

Race 3 - 19-6-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 1079 Paul   1065 39.16 3 0.36.52 1.0
2     Solo 4143 Steve S   1140 42.53 3 0.37.37 2.0
3     RS 200 1161 Newton Ellen 1090 41.02 3 0.37.39 3.5
3     Laser 139425 Karen   1091 41.05 3 0.37.39 3.5
5     Laser 151634 Jon   1091 41.24 3 0.37.57 5.0
6     Laser 147283 Curtis   1091 41.53 3 0.38.23 6.0
7     Laser Radial 130333 Hadey   1135 44.32 3 0.39.14 7.0
8     Laser 67254 Ken   1091 42.55 3 0.39.20 8.0
9     Laser 163287 Rod   1091 43.40 3 0.40.01 9.0
10     Laser 114003 Steve P   1091 44.00 3 0.40.20 10.0
11     Laser 195218 Richard   1091 44.18 3 0.40.36 11.0
12     Comet 587 Chris H   1200 48.49 3 0.40.41 12.5
12     Leader 1161 Dave Ann 1146 46.37 3 0.40.41 12.5
14     Solo 2206 Chris A   1140 46.26 3 0.40.44 14.0
15     Lightening 285 Mike A   1160 48.38 3 0.41.56 15.0
16     Laser 154701 Gareth   1091 46.58 3 0.43.03 16.0
17     Topper 46459 William   1340 38.48 2 0.43.26 17.0
18     Vago 1686 Adrian   1064 46.58 3 0.44.08 18.0
19     Laser 123605 Rick   1091 49.29 3 0.45.21 19.0
20     Laser 161577 Hugh   1091 DNF     20.0

Race 4 - 26-6-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1091 41.29 3 0.38.01 1.0
2     Aero 7 1079 Paul   1065 41.20 3 0.38.49 2.0
3     OK 2101 Julian   1100 43.48 3 0.39.49 3.0
4     Laser 139425 Karen   1091 OOD     3.3
5     Enterprise 22708 Peter R   1101 45.32 3 0.41.21 4.0
6     Laser 147283 Curtis   1091 45.43 3 0.41.54 5.0
7     Laser 67254 Ken   1091 45.44 3 0.41.55 6.0
8     Laser 156379 James P   1091 46.08 3 0.42.17 7.0
9     Laser 161577 Hugh   1091 46.29 3 0.42.36 8.0
10     Comet 587 Chris H   1200 51.25 3 0.42.51 9.0
11     Byte CII 2626 Peter S   1148 49.13 3 0.42.52 10.0
12     Laser 114003 Steve P   1091 47.11 3 0.43.15 11.0
13     Solo 2206 Chris A   1140 50.01 3 0.43.52 12.0
14     Laser 154701 Gareth   1091 51.28 3 0.47.10 13.0
15     Vago 242 Dean Nick 1094 51.47 3 0.47.20 14.0
16     Lightening 285 Mike A   1160 55.45 3 0.48.04 15.0
17     Comet 25 Paula   1200 57.59 3 0.48.19 16.0
18     Vago 1686 Adrian   1064 52.06 3 0.48.58 17.0
19     Laser 176801 Alistair   1091 55.14 3 0.50.38 18.0
20     Laser 123605 Rick   1091 55.24 3 0.50.47 19.0

Race 5 - 10-7-16 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 1079 Paul   1065 42.50 3 0.40.13 1.0
2     RS 200 1161 Newton Ellen 1090 45.26 3 0.41.41 2.0
3     Laser 139425 Karen   1091 46.34 3 0.42.41 3.0
4     Laser 151634 Jon   1091 47.00 3 0.43.05 4.0
5     Laser Radial 130333 Hadey   1135 50.05 3 0.44.08 5.0
6     Laser Radial 11 Luke   1135 50.24 3 0.44.24 6.0
7     Laser 133455 Mark   1091 49.08 3 0.45.02 7.0
8     Laser 156379 James P   1091 50.08 3 0.45.57 8.0
9     Topper 46459 William   1340 41.40 2 0.46.39 9.0
10     Laser 154701 Gareth   1091 52.21 3 0.47.59 10.0
11     Laser 123605 Rick   1091 55.05 3 0.50.29 11.0
11     Laser 195218 Richard   1091 OOD     11.0
13     Laser 61642     1091 DNF     12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com