Summer Handicap 2017

Reading Sailing Club

Summer Handicap 2017

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Total Nett
1st     RS 200 1161 Newton Ellen 1090 (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (3.0) 1.0 3.0 (49.0 DNC) (49.0 DNC) 1.0 1.0 3.0 1.0 260.0 12.0
2nd     Laser 151634 Jon   1097 (49.0 DNC) 5.0 1.0 (49.0 DNC) 4.0 5.0 2.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 313.0 19.0
3rd     Laser 139425 Karen   1097 4.0 (49.0 DNC) (49.0 DNC) 1.0 8.0 3.0 (49.0 DNC) 2.0 (49.0 DNC) 3.0 5.0 (49.0 DNC) (49.0 DNC) 320.0 26.0
4th     Laser 195218 Richard   1097 (49.0 DNC) 4.0 4.0 3.0 (7.0) 4.0 4.3 OOD 3.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 279.3 27.3
5th     Laser 195242 Mark   1097 3.0 (49.0 DNC) (49.0 DNC) 4.0 OOD (49.0 DNC) 9.0 4.0 (49.0 DNC) 3.0 (49.0 DNC) 3.0 (49.0 DNC) 2.0 322.0 28.0
6th     Comet 587 Chris H   1204 1.0 12.0 (14.0 DNF) 2.0 (17.0) 7.0 7.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.5 (49.0 DNC) 272.5 45.5
7th     Radial 130333 Hadey   1139 (49.0 DNC) 7.0 7.0 4.0 11.0 (49.0 DNC) 8.0 5.0 (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) 344.0 50.0
8th     Aero 7 2116 Paul   1071 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 1.0 2.0 1.0 (49.0 DNC) (49.0 DNC) 1.2 OOD (49.0 DNC) 1.0 49.0 DNC 350.2 56.2
9th     Rooster 601 Adrian   1045 6.0 (49.0 DNC) (49.0 DNC) 6.0 10.0 8.9 OOD (11.0) (49.0 DNC) 9.0 (11.0) 9.0 9.0 (49.0 DNC) 275.9 57.9
10th     Laser 123605 Rick   1097 8.0 (17.0) (49.0 DNC) (49.0 DNC) (18.0) 12.0 15.0 13.0 8.0 (49.0 DNC) (49.0 DNC) 11.0 6.0 304.0 73.0
11th     Comet 264 Nev   1204 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 9.0 4.0 (49.0 DNC) 2.0 5.8 OOD 49.0 DNC 4.0 377.8 83.8
12th     Leader 1161 Dave Ann 1146 5.0 10.0 (49.0 DNC) (49.0 DNC) 13.0 8.0 (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 49.0 DNC 391.0 97.0
13th     Solo 3105 Chris A   1143 (49.0 DNC) 14.0 (49.0 DNC) (49.0 DNC) 16.0 6.0 (49.0 DNC) 9.0 (49.0 DNC) 5.0 (49.0 DNC) 10.0 49.0 DNC 403.0 109.0
14th     Mirror 70231 Dave   1383 (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) 14.0 (49.0 DNC) 17.0 6.0 4.0 8.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 405.0 111.0
15th     Laser 171837 James   1097 7.3 OOD 6.0 (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 49.0 DNC 49.0 DNC 428.3 134.3
16th     Laser 161577 Hugh   1097 (49.0 DNC) 9.0 6.0 (49.0 DNC) 12.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) 49.0 DNC 49.0 DNC 436.0 142.0
17th     Laser 176801 Alistair   1097 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 16.0 (49.0 DNC) 10.0 49.0 DNC 11.0 12.0 49.0 DNC 457.0 163.0
18th     Laser 163287 Jeremy   1097 (49.0 DNC) 18.0 (49.0 DNC) (49.0 DNC) 15.8 OOD 15.0 18.0 (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) 49.0 DNC 49.0 DNC 470.8 176.8
19th     Laser 163112 Mike A   1097 (49.0 DNC) 7.5 OOD 8.0 (49.0 DNC) 7.5 OOD (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 471.0 177.0
20th     Wanderer 476 Mike   1196 (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) 17.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 9.0 10.0 49.0 DNC 49.0 DNC 487.0 193.0
21st     Vago N/S 242 Dean Nick 1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 14.0 14.0 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 495.0 201.0
22nd     Radial 201651 Sylvia   1139 (49.0 DNC) 8.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 503.0 209.0
23rd     Mirror 70513 Ron   1383 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 5.0 3.0 505.0 211.0
24th     Solo 4143 Steve   1143 (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 (49.0 DNC) 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 507.0 213.0
25th     Byte CII 2626 Peter   1147 (49.0 DNC) 11.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 517.0 223.0
26th     Laser 154701 Gareth   1097 (49.0 DNC) (49.0 DNC) 12.0 (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 49.0 DNC 49.0 DNC 49.0 DNC 518.0 224.0
27th     Laser 4.7 176337 William   1200 7.0 15.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 525.0 231.0
28th     Laser 167595     1097 (49.0 DNC) 16.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 2.0 49.0 DNC 527.0 233.0
29th     OK 2101 Julian   1104 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 OOD 49.0 DNC 49.0 DNC 49.0 DNC 543.0 249.0
30th     Laser 178686 Jess   1097 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 6.5 49.0 DNC 549.5 255.5
31st     Laser 133 Dave I   1097 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 49.0 DNC 49.0 DNC 590.0 296.0
32nd     Laser 144286 John H   1097 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 590.0 296.0
33rd     Solo 4761 Newton   1143 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 590.0 296.0
34th       144906       (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 5.0 593.0 299.0
35th     Laser 154698 Ken   1097 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 593.0 299.0
36th     Feva 3 William   1240 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 593.0 299.0
37th     Laser 59000 Franz   1097 (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 593.0 299.0
38th     Radial 178686 Sylvia   1139 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 594.0 300.0
39th     Buzz 841 Al   1053 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 594.0 300.0
40th     Radial 186675 Curtis   1139 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 594.0 300.0
41st     Feva 2 James   1240 (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 595.0 301.0
42nd     Mirror 66787 Jewels   1383 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 596.0 302.0
43rd     505 7976 Steve   936 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 10.0 49.0 DNC 49.0 DNC 49.0 DNC 598.0 304.0
44th     Radial 21 Ben   1139 (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 599.0 305.0
45th       162837       (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 600.0 306.0
46th     Laser 72215 Jamie   1097 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 601.0 307.0
47th     Laser 136036 Dave L   1097 (49.0 DNC) (49.0 DNC) 14.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 602.0 308.0
48th     A Boat 21497 Miss Tree   900 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 18.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 606.0 312.0

Race 1 - 29/5/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Comet 587 Chris H   1204 51.15 2 0.42.34 1.0
2     Solo 4761 Newton   1143 49.51 2 0.43.37 2.0
3     Laser 195242 Mark   1097 48.19 2 0.44.03 3.0
4     Laser 139425 Karen   1097 50.06 2 0.45.40 4.0
5     Leader 1161 Dave Ann 1146 52.38 2 0.45.56 5.0
6     Rooster 601 Adrian   1045 48.24 2 0.46.19 6.0
7     Laser 4.7 176337 William   1200 58.48 2 0.49.00 7.0
8     Laser 171837 James   1097 OOD     7.3
9     Laser 123605 Rick   1097 56.22 2 0.51.23 8.0

Race 2 - 4/6/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 2116 Paul   1071 34.26 3 0.32.09 1.0
2     RS 200 1161 Newton Ellen 1090 36.59 3 0.33.56 2.0
3     Solo 4143 Steve   1143 41.30 3 0.36.18 3.0
4     Laser 195218 Richard   1097 39.57 3 0.36.25 4.0
5     Laser 151634 Jon   1097 40.06 3 0.36.33 5.0
6     Laser 171837 James   1097 40.12 3 0.36.39 6.0
7     Radial 130333 Hadey   1139 41.47 3 0.36.41 7.0
8     Laser 163112 Mike A   1097 OOD     7.5
9     Radial 201651 Sylvia   1139 41.53 3 0.36.46 8.0
10     Laser 161577 Hugh   1097 40.40 3 0.37.04 9.0
11     Leader 1161 Dave Ann 1146 42.42 3 0.37.16 10.0
12     Byte CII 2626 Peter   1147 42.49 3 0.37.20 11.0
13     Comet 587 Chris H   1204 46.08 3 0.38.19 12.0
14     Mirror 70231 Dave   1383 35.36 2 0.38.37 13.0
15     Solo 3105 Chris A   1143 45.12 3 0.39.33 14.0
16     Laser 4.7 176337 William   1200 47.40 3 0.39.43 15.0
17     Laser 167595     1097 43.45 3 0.39.53 16.0
18     Laser 123605 Rick   1097 44.11 3 0.40.17 17.0
19     Laser 163287 Jeremy   1097 45.32 2 1.02.16 18.0

Race 3 - 11/6/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1097 31.33 6 0.28.46 1.0
2     Laser 144286 John H   1097 34.04 6 0.31.03 2.0
3     Radial 201651 Sylvia   1139 35.32 6 0.31.12 3.0
4     Laser 195218 Richard   1097 34.34 6 0.31.31 4.0
5     Laser 59000 Franz   1097 35.00 6 0.31.54 5.0
6     Laser 161577 Hugh   1097 35.27 6 0.32.19 6.0
7     Radial 130333 Hadey   1139 37.16 6 0.32.43 7.0
8     Laser 163112 Mike A   1097 39.10 6 0.35.42 8.0
9     Byte CII 2626 Peter   1147 34.14 5 0.35.49 9.0
10     Wanderer 476 Mike   1196 36.52 5 0.36.59 10.0
11     Radial 21 Ben   1139 36.53 5 0.38.52 11.0
12     Laser 154701 Gareth   1097 37.28 5 0.40.59 12.0
13     Comet 587 Chris H   1204 DNF     14.0
13     Laser 136036 Dave L   1097 DNF     14.0

Race 4 - 18/6/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 139425 Karen   1097 37.02 2 0.33.46 1.0
2     Comet 587 Chris H   1204 42.47 2 0.35.32 2.0
3     Laser 195218 Richard   1097 39.04 2 0.35.37 3.0
4     Laser 195242 Mark   1097 OOD     4.0
4     Radial 130333 Hadey   1139 40.53 2 0.35.54 4.0
6     Feva 3 William   1240 44.54 2 0.36.13 5.0
7     Rooster 601 Adrian   1045 38.44 2 0.37.04 6.0
8     Feva 2 James   1240 33.57 1 0.54.45 7.0

Race 5 - 25/6/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 2116 Paul   1071 39.41 4 0.37.03 1.0
2     OK 2101 Julian   1104 43.24 4 0.39.19 2.0
3     RS 200 1161 Newton Ellen 1090 43.32 4 0.39.56 3.0
4     Laser 151634 Jon   1097 44.31 4 0.40.35 4.0
5     Laser 171837 James   1097 44.33 4 0.40.37 5.0
6     Radial 186675 Curtis   1139 46.17 4 0.40.38 6.0
7     Laser 195218 Richard   1097 44.52 4 0.40.54 7.0
8     Laser 163112 Mike A   1097 OOD     7.5
9     Laser 139425 Karen   1097 45.30 4 0.41.29 8.0
10     Laser 154701 Gareth   1097 46.10 4 0.42.05 9.0
11     Rooster 601 Adrian   1045 44.00 4 0.42.06 10.0
12     Radial 130333 Hadey   1139 48.16 4 0.42.23 11.0
13     Laser 161577 Hugh   1097 47.56 4 0.43.42 12.0
14     Leader 1161 Dave Ann 1146 50.52 4 0.44.23 13.0
15     Mirror 70231 Dave   1383 46.11 3 0.44.31 14.0
16     Vago N/S 242 Dean Nick 1104 49.11 4 0.44.33 15.0
17     Laser 163287 Jeremy   1097 OOD     15.8
18     Solo 3105 Chris A   1143 51.25 4 0.44.59 16.0
19     Comet 587 Chris H   1204 42.13 3 0.46.45 17.0
20     Laser 123605 Rick   1097 51.35 4 0.47.01 18.0

Race 6 - 9/7/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 37.38 3 0.34.32 1.0
2     Aero 7 2116 Paul   1071 37.29 3 0.35.00 2.0
3     Laser 139425 Karen   1097 38.47 3 0.35.21 3.0
4     Laser 195218 Richard   1097 40.05 3 0.36.32 4.0
5     Laser 151634 Jon   1097 41.34 3 0.37.53 5.0
6     Solo 3105 Chris A   1143 43.35 3 0.38.08 6.0
7     Comet 587 Chris H   1204 46.36 3 0.38.42 7.0
8     Leader 1161 Dave Ann 1146 45.08 3 0.39.23 8.0
9     Rooster 601 Adrian   1045 OOD     8.9
10     Laser 195242 Mark   1097 43.20 3 0.39.30 9.0
11     Comet 264 Nev   1204 47.47 3 0.39.41 10.0
12     Laser 161577 Hugh   1097 43.36 3 0.39.45 11.0
13     Laser 123605 Rick   1097 45.36 3 0.41.34 12.0
14     Laser 72215 Jamie   1097 46.38 3 0.42.31 13.0
15     Vago N/S 242 Dean Nick 1104 47.48 3 0.43.18 14.0
16     Laser 163287 Jeremy   1097 47.52 3 0.43.38 15.0
17     Laser 176801 Alistair   1097 47.55 3 0.43.41 16.0
18     Wanderer 476 Mike   1196 37.46 2 0.47.22 17.0
19     A Boat 21497 Miss Tree   900 44.03 3 0.48.57 18.0

Race 7 - 16/7/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 2116 Paul   1071 44.46 4 0.41.48 1.0
2     Laser 151634 Jon   1097 48.12 4 0.43.56 2.0
3     RS 200 1161 Newton Ellen 1090 49.58 4 0.45.50 3.0
4     Laser 195242 Mark   1097 51.05 4 0.46.34 4.0
5     Laser 195218 Richard   1097 OOD     4.3
6     Laser 154698 Ken   1097 51.16 4 0.46.44 5.0
7     Buzz 841 Al   1053 50.06 4 0.47.35 6.0
8     Comet 587 Chris H   1204 57.45 4 0.47.58 7.0
9     Radial 130333 Hadey   1139 54.58 4 0.48.16 8.0
10     Comet 264 Nev   1204 59.02 4 0.49.02 9.0
11     Solo 4143 Steve   1143 56.10 4 0.49.08 10.0
12     Rooster 601 Adrian   1045 51.27 4 0.49.14 11.0
13     Laser 171837 James   1097 54.18 4 0.49.30 12.0
14     Laser 4.7 176337 William   1200 45.25 3 0.50.28 13.0
15     Vago N/S 242 Dean Nick 1104 56.35 4 0.51.15 14.0
16     Laser 123605 Rick   1097 57.45 4 0.52.39 15.0
17     Laser 176801 Alistair   1097 58.12 4 0.53.03 16.0
18     Mirror 70231 Dave   1383 55.30 3 0.53.30 17.0
19     Laser 163287 Jeremy   1097 59.38 4 0.54.22 18.0
20     Laser 167595     1097 DNF     19.0

Race 8 - 23/7/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1097 37.10 4 0.33.53 1.0
2     Laser 139425 Karen   1097 38.04 4 0.34.42 2.0
3     Laser 195218 Richard   1097 40.12 4 0.36.39 3.0
4     Comet 264 Nev   1204 44.30 4 0.36.58 4.0
5     Radial 130333 Hadey   1139 42.42 4 0.37.29 5.0
6     Mirror 70231 Dave   1383 39.40 3 0.38.15 6.0
7     Laser 163112 Mike A   1097 42.12 4 0.38.28 7.0
8     Leader 1161 Dave Ann 1146 44.17 4 0.38.38 8.0
9     Solo 3105 Chris A   1143 44.14 4 0.38.42 9.0
10     Comet 587 Chris H   1204 47.50 4 0.39.44 10.0
11     Vago N/S 242 Dean Nick 1104 44.31 4 0.40.19 11.0
12       162837       41.55 4 0.41.55 12.0
13     Laser 123605 Rick   1097 47.00 4 0.42.51 13.0

Race 9 - 30/7/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 151634 Jon   1097 33.59 3 0.30.59 1.0
2     Radial 201651 Sylvia   1139 35.25 3 0.31.06 2.0
3     Laser 195242 Mark   1097 34.25 3 0.31.22 3.0
4     Mirror 70231 Dave   1383 43.30 3 0.31.27 4.0
5     Laser 195218 Richard   1097 34.44 3 0.31.40 5.0
6     Radial 178686 Sylvia   1139 36.31 3 0.32.04 6.0
7     Byte CII 2626 Peter   1147 37.12 3 0.32.26 7.0
8     Laser 123605 Rick   1097 36.05 3 0.32.54 8.0
9     Rooster 601 Adrian   1045 34.52 3 0.33.22 9.0
10     Laser 176801 Alistair   1097 38.10 3 0.34.48 10.0

Race 10 - 6/8/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 32.43 2 0.30.01 1.0
2     Aero 7 2116 Paul   1071 OOD     1.2
3     Comet 264 Nev   1204 39.02 2 0.32.25 2.0
3     OK 2101 Julian   1104 OOD     2.0
5     Laser 139425 Karen   1097 35.49 2 0.32.39 3.0
6     Solo 4143 Steve   1143 37.43 2 0.33.00 4.0
7     Solo 3105 Chris A   1143 38.21 2 0.33.33 5.0
8     Laser 161577 Hugh   1097 37.20 2 0.34.02 6.0
9     Laser 154701 Gareth   1097 37.46 2 0.34.26 7.0
10     Mirror 70231 Dave   1383 48.34 2 0.35.07 8.0
11     Wanderer 476 Mike   1196 42.02 2 0.35.09 9.0
12     505 7976 Steve   936 33.28 2 0.35.45 10.0
13     Rooster 601 Adrian   1045 40.06 2 0.38.22 11.0
14     Laser 163287 Jeremy   1097 41.42 1 1.16.02 12.0

Race 11 - 13/8/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 50.28 2 0.46.18 1.0
2     Laser 133 Dave I   1097 59.46 2 0.54.29 2.0
3     Laser 195242 Mark   1097 59.47 2 0.54.30 3.0
4     Laser 178686 Jess   1097 60.48 2 0.55.25 4.0
5     Laser 139425 Karen   1097 61.24 2 0.55.58 5.0
6     Comet 264 Nev   1204 OOD     5.8
7     Laser 171837 James   1097 68.17 2 1.02.15 6.0
8     Mirror 70513 Ron   1383 89.15 2 1.04.32 7.0
9     Radial 130333 Hadey   1139 74.38 2 1.05.32 8.0
10     Rooster 601 Adrian   1045 74.18 2 1.11.06 9.0
11     Wanderer 476 Mike   1196 92.15 2 1.17.08 10.0
12     Laser 176801 Alistair   1097 88.29 2 1.20.40 11.0

Race 12 - 20/8/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Aero 7 2116 Paul   1071 47.24 3 0.44.15 1.0
2     Laser 167595     1097 49.50 3 0.45.26 2.0
3     RS 200 1161 Newton Ellen 1090 50.04 3 0.45.56 3.0
4     Leader 1161 Dave Ann 1146 55.29 3 0.48.25 4.0
5     Mirror 70513 Ron   1383 67.01 3 0.48.27 5.0
6     Comet 587 Chris H   1204 58.31 3 0.48.36 6.5
6     Laser 178686 Jess   1097 53.19 3 0.48.36 6.5
8     Mirror 66787 Jewels   1383 67.48 3 0.49.01 8.0
9     Rooster 601 Adrian   1045 51.52 3 0.49.38 9.0
10     Solo 3105 Chris A   1143 57.57 3 0.50.42 10.0
11     Laser 123605 Rick   1097 56.11 3 0.51.13 11.0
12     Laser 176801 Alistair   1097 62.56 3 0.57.22 12.0

Race 13 - 27/8/17 at 11.15

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1161 Newton Ellen 1090 46.54 4 0.43.02 1.0
2     Laser 195242 Mark   1097 49.24 4 0.45.02 2.0
3     Mirror 70513 Ron   1383 51.04 3 0.49.14 3.0
4     Comet 264 Nev   1204 45.18 3 0.50.10 4.0
5       144906       51.14 4 0.51.14 5.0
6     Laser 123605 Rick   1097 45.11 3 0.54.55 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com