Twilight

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Total Nett
1st     Laser 195218   R. Smith   1087 1.0 1.0 1.0
2nd     Laser 195249   M. Buckle   1087 2.0 2.0 2.0
3rd     Laser 189402   C. Nash   1087 3.0 3.0 3.0
4th     Laser 181347   A. Blakey   1087 4.0 4.0 4.0
5th     Laser 2000 2545   N. Anthony   1120 5.0 5.0 5.0
6th     Laser 139425   K. Smailes   1087 6.0 6.0 6.0
7th     Lightning 285   M. Arnott   1154 7.0 7.0 7.0
8th     Solo 1843   C. Andrews   1150 8.0 8.0 8.0
9th     Leader 1128   N. Robson   1117 9.0 9.0 9.0
10th     Laser 136036   D. Lomas   1087 10.0 10.0 10.0
11th     Leader 1196   S. Newlove   1115 11.0 11.0 11.0
12th     Laser 147283   C. Leach   1087 12.0 12.0 12.0
13th     Laser 156379   J. Primrose   1087 13.0 13.0 13.0
14th     Solo 812   J. Wigmore   1150 14.0 14.0 14.0
15th     505 7976   S. Poulter   905 15.0 15.0 15.0
16th     Laser 100174   M. Todd   1087 16.0 16.0 16.0
17th     420 46535   C. Meunier   1100 17.0 17.0 17.0
18th     Byte 1644   Ryan Smith   1190 18.0 18.0 18.0
19th     Radial 147331   S. Bohnenstengel   1117 19.0 19.0 19.0
20th     Laser 2 7152   Green.....   1066 20.0 20.0 20.0
21st     Byte 1616   H. Leach   1190 21.0 21.0 21.0
22nd     Pico 1   H. Lines   1300 22.0 22.0 22.0
23rd     Laser 2 6444   D. Jones   1066 23.0 23.0 23.0

Race 1 - 4/9/2013

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     Laser 195218   R. Smith   1087 47.40 0.43.51 1.0
2     Laser 195249   M. Buckle   1087 48.00 0.44.09 2.0
3     Laser 189402   C. Nash   1087 48.56 0.45.01 3.0
4     Laser 181347   A. Blakey   1087 49.57 0.45.57 4.0
5     Laser 2000 2545   N. Anthony   1120 51.41 0.46.09 5.0
6     Laser 139425   K. Smailes   1087 52.39 0.48.26 6.0
7     Lightning 285   M. Arnott   1154 56.39 0.49.05 7.0
8     Solo 1843   C. Andrews   1150 57.02 0.49.36 8.0
9     Leader 1128   N. Robson   1117 55.28 0.49.39 9.0
10     Laser 136036   D. Lomas   1087 54.22 0.50.01 10.0
11     Leader 1196   S. Newlove   1115 57.21 0.51.26 11.0
12     Laser 147283   C. Leach   1087 58.27 0.53.46 12.0
13     Laser 156379   J. Primrose   1087 1.0.42 0.55.51 13.0
14     Solo 812   J. Wigmore   1150 1.07.01 0.58.17 14.0
15     505 7976   S. Poulter   905 26.42 0.59.00 15.0
16     Laser 100174   M. Todd   1087 1.05.39 1.00.24 16.0
17     420 46535   C. Meunier   1100 1.10.29 1.04.05 17.0
18     Byte 1644   Ryan Smith   1190 1.18.20 1.05.50 18.0
19     Radial 147331   S. Bohnenstengel   1117 1.13.40 1.05.57 19.0
20     Laser 2 7152   Green.....   1066 1.15.37 1.10.56 20.0
21     Byte 1616   H. Leach   1190 45.00 1.15.38 21.0
22     Pico 1   H. Lines   1300 51.29 1.19.12 22.0
23     Laser 2 6444   D. Jones   1066 48.22 1.30.45 23.0



Sailwave Scoring Software 2.9.7
www.sailwave.com