Twilight

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A

Rank Class SailNo Club HelmName CrewName PY Race 1
10/09/14
Total Nett
1st Laser 2000 2545   N. Anthony R. Dommett 1130 1.0 1.0 1.0
2nd Laser 172007   D. Clay   1088 2.0 2.0 2.0
3rd Laser 147283   C. Leach   1088 3.0 3.0 3.0
4th Laser 156379   J. Primrose   1088 4.0 4.0 4.0
5th Byte 2626   P. Strobel   1190 5.0 5.0 5.0
6th Laser 136036   D. Lomas   1088 6.0 6.0 6.0
7th Laser Radial 147311   S. Bohnenstengel   1122 7.0 7.0 7.0
8th Laser 100174   M. Todd   1088 8.0 8.0 8.0
9th Byte 1616   H. Leach   1190 19.0 DNF 19.0 19.0
9th Comet 878   T. Thompson   1196 19.0 DNF 19.0 19.0
9th Laser 68618   S. Bray   1088 19.0 DNF 19.0 19.0
9th Leader 1254   C. Thompson   1146 19.0 DNF 19.0 19.0
9th Solo 2206   C. Andrews   1146 19.0 DNF 19.0 19.0
9th Laser 56295   N. Jones   1088 19.0 DNF 19.0 19.0
9th Laser 151641   A. Johnstone   1088 19.0 DNF 19.0 19.0
9th Europe 319   A. Thompson   1148 19.0 DNF 19.0 19.0
9th Laser 27041   A. Scott   1088 19.0 DNF 19.0 19.0
9th Comet 25   P. Scott   1196 19.0 DNF 19.0 19.0
9th   1029   G. Brooks     19.0 DNF 19.0 19.0
Rank Class SailNo Club HelmName CrewName PY Toppers
10/09/14
Total Nett
1st Topper 31573   J. Day   1322 1.0 1.0 1.0
2nd Topper 17712   E. Day   1322 2.0 2.0 2.0
3rd Topper 44904   W. Primrose   1322 3.0 3.0 3.0

Toppers - 10/09/14 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 Topper 31573   J. Day   1322 1 1.0
2 Topper 17712   E. Day   1322 2 2.0
3 Topper 44904   W. Primrose   1322 3 3.0

Race 1 - 10/09/14 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 2000 2545   N. Anthony R. Dommett 1130 48.51 1 0.43.14 1.0
2 Laser 172007   D. Clay   1088 47.32 1 0.43.41 2.0
3 Laser 147283   C. Leach   1088 48.42 1 0.44.46 3.0
4 Laser 156379   J. Primrose   1088 49.39 1 0.45.38 4.0
5 Byte 2626   P. Strobel   1190 57.17 1 0.48.08 5.0
6 Laser 136036   D. Lomas   1088 54.43 1 0.50.17 6.0
7 Laser Radial 147311   S. Bohnenstengel   1122 60.49 1 0.54.12 7.0
8 Laser 100174   M. Todd   1088 60.46 1 0.55.51 8.0
9 Byte 1616   H. Leach   1190 DNF     19.0
9 Comet 878   T. Thompson   1196 DNF     19.0
9 Laser 68618   S. Bray   1088 DNF     19.0
9 Leader 1254   C. Thompson   1146 DNF     19.0
9 Solo 2206   C. Andrews   1146 DNF     19.0
9 Laser 56295   N. Jones   1088 DNF     19.0
9 Laser 151641   A. Johnstone   1088 DNF     19.0
9 Europe 319   A. Thompson   1148 DNF     19.0
9 Laser 27041   A. Scott   1088 DNF     19.0
9 Comet 25   P. Scott   1196 DNF     19.0
9   1029   G. Brooks     DNF     19.0



Sailwave Scoring Software 2.16.7
www.sailwave.com