Twilight 2015

Reading Sailing Club

Twilight 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Total Nett
1st     RS 200 1581 Newton Ellen 1090 1.0 1.0 1.0
2nd     Laser 136036 Dave L   1091 2.0 2.0 2.0
3rd     Laser 186423     1091 3.0 3.0 3.0
4th     Laser 147283 Curtis   1091 4.0 4.0 4.0
5th     Laser 139425 Karen   1091 5.0 5.0 5.0
6th     Supernova 398 Paul H   1071 6.0 6.0 6.0
7th     RS 200 673 Sylvia Rob 1090 7.0 7.0 7.0
8th     Laser 160686 Chris S   1091 8.0 8.0 8.0
9th     Lightning 285 Mike A   1160 9.0 9.0 9.0
10th     Laser 100174 Mike T   1091 10.0 10.0 10.0
11th     Solo 812 Julian   1140 11.0 11.0 11.0
12th     Leader 1254 Rob B   1146 12.0 12.0 12.0
13th     Vago 242 Dean Nick 1094 13.0 13.0 13.0
14th     Sport 14 14 Hugh   1070 14.0 14.0 14.0
15th     Topper 31573 Joe D   1340 16.0 DNF 16.0 16.0
15th     Laser 172007 David C   1091 16.0 DNF 16.0 16.0

Race 1 - 11/9/15 at 19.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     RS 200 1581 Newton Ellen 1090 49.16 3 0.45.12 1.0
2     Laser 136036 Dave L   1091 49.24 3 0.45.17 2.0
3     Laser 186423     1091 51.15 3 0.46.59 3.0
4     Laser 147283 Curtis   1091 54.22 3 0.49.50 4.0
5     Laser 139425 Karen   1091 55.34 3 0.50.56 5.0
6     Supernova 398 Paul H   1071 41.41 2 0.58.23 6.0
7     RS 200 673 Sylvia Rob 1090 42.48 2 0.58.54 7.0
8     Laser 160686 Chris S   1091 22.45 1 1.02.33 8.0
9     Lightning 285 Mike A   1160 49.32 2 1.04.03 9.0
10     Laser 100174 Mike T   1091 73.15 3 1.07.08 10.0
11     Solo 812 Julian   1140 77.00 3 1.07.33 11.0
12     Leader 1254 Rob B   1146 52.52 2 1.09.12 12.0
13     Vago 242 Dean Nick 1094 51.07 2 1.10.05 13.0
14     Sport 14 14 Hugh   1070 53.35 2 1.15.07 14.0
15     Topper 31573 Joe D   1340 DNF 1   16.0
15     Laser 172007 David C   1091 DNF     16.0



Sailwave Scoring Software 2.16.7
www.sailwave.com