Rank | Class | SailNo | HelmName | PY |
Race 1 30/05/11 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Laser | 151634 | J. Clay | 1080 | 1.0 | 1.0 | 1.0 |
2nd | Laser | 174954 | A. Frost | 1080 | 2.0 | 2.0 | 2.0 |
3rd | Laser | 88 | D. Portus | 1080 | 3.0 | 3.0 | 3.0 |
4th | Laser | 133 | D. Isaacs | 1080 | 4.0 | 4.0 | 4.0 |
5th | Laser | 319 | P. Hyde | 1080 | 5.0 | 5.0 | 5.0 |
6th | Topper | 34338 | T. Thompson | 1295 | 6.0 | 6.0 | 6.0 |
7th | Mirror | 55997 | P. Gough | 1364 | 7.0 | 7.0 | 7.0 |
8th | Europe | 374 | Monica | 1140 | 12.0 DNF | 12.0 | 12.0 |
8th | Enterprise | 22452 | N. Robson | 1116 | 12.0 DNF | 12.0 | 12.0 |
8th | Merlin | 3235 | F. Calleja | 1036 | 12.0 DNF | 12.0 | 12.0 |
8th | Merlin | 2349 | S. Poulter | 1036 | 12.0 DNF | 12.0 | 12.0 |
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 151634 | J. Clay | 1080 | 57:59 | 0:53:41 | 1.0 |
2 | Laser | 174954 | A. Frost | 1080 | 60:58 | 0:56:27 | 2.0 |
3 | Laser | 88 | D. Portus | 1080 | 61:49 | 0:57:14 | 3.0 |
4 | Laser | 133 | D. Isaacs | 1080 | 63:35 | 0:58:52 | 4.0 |
5 | Laser | 319 | P. Hyde | 1080 | 69:43 | 1:04:33 | 5.0 |
6 | Topper | 34338 | T. Thompson | 1295 | 49:01 | 1:15:42 | 6.0 |
7 | Mirror | 55997 | P. Gough | 1364 | 52:51 | 1:17:30 | 7.0 |
8 | Europe | 374 | Monica | 1140 | DNF | 12.0 | |
8 | Enterprise | 22452 | N. Robson | 1116 | DNF | 12.0 | |
8 | Merlin | 3235 | F. Calleja | 1036 | DNF | 12.0 | |
8 | Merlin | 2349 | S. Poulter | 1036 | DNF | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com