Whitsun Penant

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race 1 Total Nett
1st Enterprise 22708 P. Rose 1101 1.0 1.0 1.0
2nd Supernova 1057 I.Casewell 1071 2.0 2.0 2.0
3rd Laser 172007 D. Clay 1087 3.0 3.0 3.0
4th Laser 147283 C.Leach 1087 4.0 4.0 4.0
5th Byte 1616 H. Leach 1190 5.0 5.0 5.0
6th Leader 1196 S. Newlove 1146 6.0 6.0 6.0

Race 1 - 26/5/2014 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 Enterprise 22708 P. Rose 1101 46.39 0.42.22 1.0
2 Supernova 1057 I.Casewell 1071 46.55 0.43.48 2.0
3 Laser 172007 D. Clay 1087 48.22 0.44.30 3.0
4 Laser 147283 C.Leach 1087 51.42 0.47.34 4.0
5 Byte 1616 H. Leach 1190 46.24 0.48.44 5.0
6 Leader 1196 S. Newlove 1146 54.18 0.59.14 6.0



Sailwave Scoring Software 2.5.2
www.sailwave.com